event burgee venue burgee

Race to the Straits - 2018
May 5th & 6th, 2018

Sloop Tavern Yacht Club

Seattle committee boats
Lady Too/Tangent

Port Townsend committee boat
Sasquatch

Saturday by Class


Class 1 - Single Handed Non-Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Dragonfly David Miller 608 1969 Columbia 26 Mk II 246 8:02:01 DNF 11:57:59 1


Class 2 - Double Handed Non-Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Boadicea Simon ffitch Helmet Ericson 32-3 192 8:29:16 14:43:21 4:37:13 1
Dogbark Esarey/Hughes 184 BOC 60 -12 10:12:11 15:00:20 4:54:12 2
Grayling Duke Phan 7 Q-Class 168 8:41:22 15:08:03 5:01:55 3
Stardust Dave Stromquist 5360 Jeanneau Sun Odyessey 40 126 9:02:34 15:13:47 5:07:39 4
Slipstream Joe Burcar 8 1979 C&C 36 168 8:41:22 15:24:42 5:18:34 5
iolani Will Sugg 789 Catalina 144 8:53:29 15:36:12 5:30:04 6
Blue Lullaby John Endresen 391 Newport 28 231 8:09:35 16:59:20 6:53:12 7
Maestrale Tom McPherson Helmet 32 Ericson 32 195 8:27:45 DNF 7:53:12 8
Inara Michelle Mathison 1943 Catalina-30 234 8:08:04 DNF 7:53:12 8


Class 3 - Single Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 81 9:25:16 14:37:52 4:31:44 1
Sadie Mae Justin Beals 53561 Grand Soleil 40 81 9:25:16 14:48:07 4:41:59 2
Great White DAN L. WIERMAN 18320 J/35 72 9:29:48 15:05:24 4:59:16 3
Latitude Bill Gibson 60680 Jeanneau 409 93 9:19:13 15:16:36 5:10:28 4
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 8:20:11 15:37:42 5:31:34 5
Mer Brandon Durham None Hanse 415 84 9:23:45 15:50:52 5:44:44 6
Wholesome 30 jan thijssen 59486 Olson 30 99 9:16:11 16:41:47 6:35:39 7
Mola Mola Scott Bass 59368 Ericson 25+ 231 8:09:35 16:55:18 6:49:10 8
Namaste KEVIN R CALLAHAN 257 J/80 129 9:01:03 DNF 7:49:10 9


Class 4 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Moonshine Bill Fraser 27696 Yankee 30 192 8:29:16 14:57:15 4:51:07 1
Water Street Mark Jackson 1376 Cal 2-24 252 7:58:59 15:08:32 5:02:25 2
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 8:24:43 15:28:45 5:22:38 3
Aquavit David Sinson 3242 International Folkboat 285 7:42:21 15:41:20 5:35:12 4
Lekker Helgi Felixson 31061 San Juan 28 192 8:29:16 DNF 6:35:12 5
bingo Walter Northfield 69379 perr 24-1 243 8:03:32 DSQ 8:35:12 6


Class 5 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Three Ring Circus Dieter Creitz 37 Olson 25 174 8:38:21 14:31:35 4:25:27 1
Nimbus Mark Harang 77058 Evelyn 26 177 8:36:50 14:36:03 4:29:55 2
Selchie Kwadwo Copeland 101 Thunderbird 198 8:26:14 14:39:59 4:33:51 3
Cuatro Vientos Michael S Tunney 1232 Thunderbird 195 8:27:45 14:51:00 4:44:52 4
Flyer Scott Galbraith 5354 J/24 186 8:32:17 15:00:04 4:53:57 5
Little White Rabbit Bill Wood 69024 Merit 25 183 8:33:48 15:19:31 5:13:23 6
TAILWIND Kirk Schroeder 0 Catalina Capri 25 189 8:30:47 15:45:49 5:39:41 7


Class 6 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Teaser Kirk 20015 Cal 33 153 8:48:56 14:24:30 4:18:23 1
Northern Light Peter Nolasco 7808 Ericson 32-200 183 8:33:48 15:20:36 5:14:28 2
My Diana Jesse A James 79113 Irwin 31 174 8:38:21 15:54:31 5:48:23 3
Wandering Star Sara Schroeder 707 Catalina 320 171 8:39:51 16:12:07 6:06:00 4
Bardo Greg Davenport 828 Catalina 169 8:40:52 17:04:20 6:58:12 5
Encore Wendell Crim 68 Beneteau First 310 159 8:45:55 DNF 7:58:12 6
Charlie Paul Lowe 54 Cal 34 171 8:39:51 DNC 9:58:12 7


Class 7 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
THUMPER Erik Hauge 77629 Express 27 150 8:50:27 14:44:03 4:37:55 1
Morphine Kandace Farley 72 Moore 24 168 8:41:22 15:01:33 4:55:25 2
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 8:41:22 15:02:08 4:56:00 3
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 156 8:47:25 15:13:27 5:07:20 4
Zipper Alexia Fischer 57878 Santa Cruz 27 156 8:47:25 15:13:56 5:07:49 5
The Banana Stand Adam A Yuret 104 Santa Cruz 27 162 8:44:24 16:08:59 6:02:51 6
Amorillo Clint Tseng 16 Moore 24 168 8:41:22 16:11:06 6:04:58 7


Class 8 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
SKANA II Philippe Lindheimer 279 Sabre 386 120 9:05:35 14:35:06 4:28:58 1
Elixir Jarred Swalwell 29 Aphrodite 101 150 8:50:27 14:39:25 4:33:17 2
Mara Greg Barckert 9800 Buchan 37 132 8:59:32 15:13:15 5:07:07 3
Distance Kevin Dolan 9614 Buchan 37 126 9:02:34 15:23:19 5:17:11 4
Tir Na Nog Hugh MacMenamin 0 Tartan 3700 126 9:02:34 15:54:02 5:47:54 5
Sol Pacifico RANDALL BARNES 79141 Catalina 470 141 8:55:00 16:08:31 6:02:23 6
Otava Jerry Nuernberger 79158 Jeanneau 38 Sunshine 141 8:55:00 16:33:12 6:27:04 7
Tonic Mark 59512 Peterson 34 138 8:56:30 DSQ 9:27:04 8


Class 9 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
63 Dennis Clark 63 J/27 138 8:56:30 14:31:26 4:25:19 1
Blue Martini Laney Gale 41279 Olson 911 129 9:01:03 14:58:09 4:52:01 2
Wizard Leo Morales 40427 J/27 135 8:58:01 15:03:07 4:56:59 3
Reckless John Sezer 296 J/80 129 9:01:03 15:06:37 5:00:29 4
Impulsive Ulf Georg Gwildis 489 J/30 141 8:55:00 15:34:54 5:28:46 5
Taj Mahal David Schutte 445 J/80 129 9:01:03 15:38:57 5:32:49 6
Bravo Cranston Riely 77785 Santana 30/30 132 8:59:32 16:32:06 6:25:58 7
Underdog Lek Dimarucot 85 J/80 129 9:01:03 16:55:14 6:49:06 8


Class 10 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Kiwi Express Reinhard Freywald 69147 Farr 1020-2 117 9:07:06 14:36:52 4:30:44 1
Slick Christine Nelson 69299 J/29 120 9:05:35 15:09:47 5:03:39 2
Rogue Alex Krawarik USA 417 Melges 24 OD 99 9:16:11 15:13:02 5:06:54 3
Dire Straits Conor Harkins 69631 Olson 30 99 9:16:11 15:16:22 5:10:14 4
First Edition Robert Alexander 59917 Humboldt Bay 30 108 9:11:38 15:21:38 5:15:31 5
Shadowfax David Jade 69900 J/35c 117 9:07:06 DNF 6:15:31 6
Ronin David Reams 18351 Olson 29 105 9:13:09 DNC 8:15:31 7


Class 11 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Sir Isaac John Bailey 18944 Custom schooner 93 9:19:13 14:34:51 4:28:43 1
CAELESTIS Michael Pack 79069 Wauquiez Centurion 49 87 9:22:14 14:36:31 4:30:23 2
Innamorata Robert Morton 59446 Islander 40 99 9:16:11 14:46:52 4:40:44 3
Kinetics Bradford Greene 87880 Nordic 44 96 9:17:42 14:57:10 4:51:02 4
Gusto Beth Miller 44119 Swan 441 93 9:19:13 15:09:56 5:03:48 5
Corsair Gary Seibert 165 Hanse 411 102 9:14:40 15:19:55 5:13:47 6
Slow Loris Adrien Felon 12345 Choate 40 96 9:17:42 15:35:05 5:28:57 7
OxoMoxo Douglas Frazer 39118 Swan 99 9:16:11 15:39:53 5:33:45 8


Class 12 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Last Tango Jim Geros 212 J/105 93 9:19:13 14:29:34 4:23:26 1
More Jubilee Erik Kristen 114 J/105 93 9:19:13 14:35:51 4:29:43 2
Kinetic Vincent Townrow 440 J/105 93 9:19:13 14:41:14 4:35:06 3
Corvo 105 Tom Kerr + Serhad 475 J/105 93 9:19:13 14:43:31 4:37:23 4
Moose Unknown John and Leslie Aitchison ITA 89 J/105 93 9:19:13 14:49:36 4:43:28 5
Paladin Mason Killebrew 412 J/105 93 9:19:13 15:20:14 5:14:06 6


Class 13 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Selah Tad Fairbank 77 J/100 90 9:20:43 14:59:08 4:53:01 1
Poke and Destroy Joe Grieser/Alex Simanis 69061 Evelyn 32-2 93 9:19:13 15:03:28 4:57:20 2
HOOK Bill & Darlene Stange 3030 Hobie 33 96 9:17:42 15:18:24 5:12:16 3
Eos dan thrush 35 Pogo30 81 9:25:16 15:32:12 5:26:04 4
Zig Zag Aaron Schofield 10115 Tartan 101 75 9:28:17 15:33:44 5:27:37 5
Karma Ken Orlob 4 Dash 34 84 9:23:45 15:36:58 5:30:50 6
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 84 9:23:45 15:38:52 5:32:44 7
tipsy gypsy wendell gregory 69006 soverell 93 9:19:13 15:43:40 5:37:32 8


Class 14 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
ECLIPSE Kirk Fraser 256 J/109 69 9:31:19 14:39:03 4:32:55 1
Tantivy Stuart Burnell 248 J/109 69 9:31:19 14:45:31 4:39:23 2
Lodos Tolga Cezik 171 J/109 69 9:31:19 15:01:10 4:55:02 3
MOUNTAIN Reed Bernhard 36 J/109 69 9:31:19 15:04:23 4:58:15 4
Solution Tyson Varosyan 28335 J/35 72 9:29:48 15:12:27 5:06:19 5
Darkside Nicholas Leede 77707 Schock 35 75 9:28:17 15:13:19 5:07:12 6
re-Quest Alex Wetmore 18266 Express 37 72 9:29:48 RET 6:07:12 7
Perplexity John Wilkerson 41729 Express 37 81 9:25:16 DNF 6:07:12 7
Merry Maker Bill Harter 97545 J-37-C 81 9:25:16 DSQ 8:07:12 9


Class 15 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Shearwater Chris & Justin Wolfe USA 120 J/120 57 9:37:22 14:33:34 4:27:27 1
Beauty Jim Fletcher/Dana Clark 79062 J46 54 9:38:53 14:38:12 4:32:04 2
Monte Solaro David Dumont 777 Beneteau First 44.7 42 9:44:56 15:32:52 5:26:45 3
Gray Wolf Evgeniy and Jeanne Goussev 401 RM 40 57 9:37:22 15:33:16 5:27:09 4
Bonnie Max Callaghan 59099 Miller 44 57 9:37:22 16:05:25 5:59:18 5


Class 16 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Nefarious Dan Randolph USA 53 Farr 30 54 9:38:53 14:53:41 4:47:33 1
War Canoe Michael Goldfarb USA 57 Farr 30 54 9:38:53 14:55:47 4:49:39 2
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 9:38:53 15:13:03 5:06:55 3
Anarchy Tom Ward USA 11 FT 10 57 9:37:22 15:15:11 5:09:04 4


Class 17 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Kahuna John Leitzinger USA27 Aerodyne 38 48 9:41:55 14:36:42 4:30:34 1
Grace Andy Mack 29 J/122 39 9:46:27 14:39:20 4:33:12 2
Such Fast David Garman 35020 1D35 36 9:47:58 14:59:54 4:53:46 3
Wicked Wahine Brent Campbell & Simon Miles 125 Melges 32 24 9:54:01 15:22:19 5:16:11 4
Ace Zig and Stephanie Burzycki 39605 Farr 395 39 9:46:27 DNC 8:16:11 5


Class 18 - Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Madrona Carl Buchan 79067 Custom 18 9:57:03 14:28:07 4:21:59 1
Kyrnos Frederic 79039 Custom 57 3 10:04:37 14:28:20 4:22:12 2
Jedi John Tenneson 3696 J/145 -21 10:16:43 14:51:38 4:45:31 3
Freja Jonathan Cruse USA2 Aerodyne 43 18 9:57:03 14:52:21 4:46:13 4
Tachyon Jack Yinger 36000 Farr 39 C/R 18 9:57:03 15:04:39 4:58:31 5
Ocelot Ben Glass 28909 Schooner Creek -39 10:25:48 15:09:35 5:03:28 6
Artemis Tom Muir 97703 Andrews 53 -9 10:10:40 15:47:33 5:41:25 7


Class 19 - Double Handed FS Multihulls Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Saturday Start Saturday Finish Saturday Corrected Time Place
Aliikai Dougie Barlow 49 Corsair F28R 40 9:45:57 14:17:04 4:10:56 1
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR 31r -6 10:09:09 14:32:27 4:26:20 2
ESCAPE Yury Palatnik 69160 Corsair F-27 79 9:26:16 15:22:07 5:16:00 3
Green Flash Jim Miller 1 Crowther 42 Catamaran 66 9:32:50 DSQ 8:16:00 4


STYC rtts/dts scoring (20180520_185537 ver)