event burgee venue burgee

Race to the Straits - 2018
May 5th & 6th, 2018

Sloop Tavern Yacht Club

Seattle committee boats
Lady Too/Tangent

Port Townsend committee boat
Sasquatch

Saturday by Division


Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Name Sail Number Boat Type PHRF Class Saturday Start Saturday Finish Saturday Corrected Time Place
Teaser Kirk 20015 Cal 33 153 6 8:48:56 14:24:30 4:18:23 1
Madrona Carl Buchan 79067 Custom 18 18 9:57:03 14:28:07 4:21:59 2
Kyrnos Frederic 79039 Custom 57 3 18 10:04:37 14:28:20 4:22:12 3
Last Tango Jim Geros 212 J/105 93 12 9:19:13 14:29:34 4:23:26 4
63 Dennis Clark 63 J/27 138 9 8:56:30 14:31:26 4:25:19 5
Three Ring Circus Dieter Creitz 37 Olson 25 174 5 8:38:21 14:31:35 4:25:27 6
Shearwater Chris & Justin Wolfe USA 120 J/120 57 15 9:37:22 14:33:34 4:27:27 7
Sir Isaac John Bailey 18944 Custom schooner 93 11 9:19:13 14:34:51 4:28:43 8
SKANA II Philippe Lindheimer 279 Sabre 386 120 8 9:05:35 14:35:06 4:28:58 9
More Jubilee Erik Kristen 114 J/105 93 12 9:19:13 14:35:51 4:29:43 10
Nimbus Mark Harang 77058 Evelyn 26 177 5 8:36:50 14:36:03 4:29:55 11
CAELESTIS Michael Pack 79069 Wauquiez Centurion 49 87 11 9:22:14 14:36:31 4:30:23 12
Kahuna John Leitzinger USA27 Aerodyne 38 48 17 9:41:55 14:36:42 4:30:34 13
Kiwi Express Reinhard Freywald 69147 Farr 1020-2 117 10 9:07:06 14:36:52 4:30:44 14
Beauty Jim Fletcher/Dana Clark 79062 J46 54 15 9:38:53 14:38:12 4:32:04 15
ECLIPSE Kirk Fraser 256 J/109 69 14 9:31:19 14:39:03 4:32:55 16
Grace Andy Mack 29 J/122 39 17 9:46:27 14:39:20 4:33:12 17
Elixir Jarred Swalwell 29 Aphrodite 101 150 8 8:50:27 14:39:25 4:33:17 18
Selchie Kwadwo Copeland 101 Thunderbird 198 5 8:26:14 14:39:59 4:33:51 19
Kinetic Vincent Townrow 440 J/105 93 12 9:19:13 14:41:14 4:35:06 20
Corvo 105 Tom Kerr + Serhad 475 J/105 93 12 9:19:13 14:43:31 4:37:23 21
THUMPER Erik Hauge 77629 Express 27 150 7 8:50:27 14:44:03 4:37:55 22
Tantivy Stuart Burnell 248 J/109 69 14 9:31:19 14:45:31 4:39:23 23
Innamorata Robert Morton 59446 Islander 40 99 11 9:16:11 14:46:52 4:40:44 24
Moose Unknown John and Leslie Aitchison ITA 89 J/105 93 12 9:19:13 14:49:36 4:43:28 25
Cuatro Vientos Michael S Tunney 1232 Thunderbird 195 5 8:27:45 14:51:00 4:44:52 26
Jedi John Tenneson 3696 J/145 -21 18 10:16:43 14:51:38 4:45:31 27
Freja Jonathan Cruse USA2 Aerodyne 43 18 18 9:57:03 14:52:21 4:46:13 28
Nefarious Dan Randolph USA 53 Farr 30 54 16 9:38:53 14:53:41 4:47:33 29
War Canoe Michael Goldfarb USA 57 Farr 30 54 16 9:38:53 14:55:47 4:49:39 30
Kinetics Bradford Greene 87880 Nordic 44 96 11 9:17:42 14:57:10 4:51:02 31
Moonshine Bill Fraser 27696 Yankee 30 192 4 8:29:16 14:57:15 4:51:07 32
Blue Martini Laney Gale 41279 Olson 911 129 9 9:01:03 14:58:09 4:52:01 33
Selah Tad Fairbank 77 J/100 90 13 9:20:43 14:59:08 4:53:01 34
Such Fast David Garman 35020 1D35 36 17 9:47:58 14:59:54 4:53:46 35
Flyer Scott Galbraith 5354 J/24 186 5 8:32:17 15:00:04 4:53:57 36
Lodos Tolga Cezik 171 J/109 69 14 9:31:19 15:01:10 4:55:02 37
Morphine Kandace Farley 72 Moore 24 168 7 8:41:22 15:01:33 4:55:25 38
More Uff Da Ben & Jennifer Braden 26 Moore 24 168 7 8:41:22 15:02:08 4:56:00 39
Wizard Leo Morales 40427 J/27 135 9 8:58:01 15:03:07 4:56:59 40
Poke and Destroy Joe Grieser/Alex Simanis 69061 Evelyn 32-2 93 13 9:19:13 15:03:28 4:57:20 41
MOUNTAIN Reed Bernhard 36 J/109 69 14 9:31:19 15:04:23 4:58:15 42
Tachyon Jack Yinger 36000 Farr 39 C/R 18 18 9:57:03 15:04:39 4:58:31 43
Reckless John Sezer 296 J/80 129 9 9:01:03 15:06:37 5:00:29 44
Water Street Mark Jackson 1376 Cal 2-24 252 4 7:58:59 15:08:32 5:02:25 45
Ocelot Ben Glass 28909 Schooner Creek -39 18 10:25:48 15:09:35 5:03:28 46
Slick Christine Nelson 69299 J/29 120 10 9:05:35 15:09:47 5:03:39 47
Gusto Beth Miller 44119 Swan 441 93 11 9:19:13 15:09:56 5:03:48 48
Solution Tyson Varosyan 28335 J/35 72 14 9:29:48 15:12:27 5:06:19 49
Rogue Alex Krawarik USA 417 Melges 24 OD 99 10 9:16:11 15:13:02 5:06:54 50
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 16 9:38:53 15:13:03 5:06:55 51
Mara Greg Barckert 9800 Buchan 37 132 8 8:59:32 15:13:15 5:07:07 52
Darkside Nicholas Leede 77707 Schock 35 75 14 9:28:17 15:13:19 5:07:12 53
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 156 7 8:47:25 15:13:27 5:07:20 54
Zipper Alexia Fischer 57878 Santa Cruz 27 156 7 8:47:25 15:13:56 5:07:49 55
Anarchy Tom Ward USA 11 FT 10 57 16 9:37:22 15:15:11 5:09:04 56
Dire Straits Conor Harkins 69631 Olson 30 99 10 9:16:11 15:16:22 5:10:14 57
HOOK Bill & Darlene Stange 3030 Hobie 33 96 13 9:17:42 15:18:24 5:12:16 58
Little White Rabbit Bill Wood 69024 Merit 25 183 5 8:33:48 15:19:31 5:13:23 59
Corsair Gary Seibert 165 Hanse 411 102 11 9:14:40 15:19:55 5:13:47 60
Paladin Mason Killebrew 412 J/105 93 12 9:19:13 15:20:14 5:14:06 61
Northern Light Peter Nolasco 7808 Ericson 32-200 183 6 8:33:48 15:20:36 5:14:28 62
First Edition Robert Alexander 59917 Humboldt Bay 30 108 10 9:11:38 15:21:38 5:15:31 63
Wicked Wahine Brent Campbell & Simon Miles 125 Melges 32 24 17 9:54:01 15:22:19 5:16:11 64
Distance Kevin Dolan 9614 Buchan 37 126 8 9:02:34 15:23:19 5:17:11 65
Necessary Evil Kirt Hegerberg 0 Catalina 30 201 4 8:24:43 15:28:45 5:22:38 66
Eos dan thrush 35 Pogo30 81 13 9:25:16 15:32:12 5:26:04 67
Monte Solaro David Dumont 777 Beneteau First 44.7 42 15 9:44:56 15:32:52 5:26:45 68
Gray Wolf Evgeniy and Jeanne Goussev 401 RM 40 57 15 9:37:22 15:33:16 5:27:09 69
Zig Zag Aaron Schofield 10115 Tartan 101 75 13 9:28:17 15:33:44 5:27:37 70
Impulsive Ulf Georg Gwildis 489 J/30 141 9 8:55:00 15:34:54 5:28:46 71
Slow Loris Adrien Felon 12345 Choate 40 96 11 9:17:42 15:35:05 5:28:57 72
Karma Ken Orlob 4 Dash 34 84 13 9:23:45 15:36:58 5:30:50 73
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 84 13 9:23:45 15:38:52 5:32:44 74
Taj Mahal David Schutte 445 J/80 129 9 9:01:03 15:38:57 5:32:49 75
OxoMoxo Douglas Frazer 39118 Swan 99 11 9:16:11 15:39:53 5:33:45 76
Aquavit David Sinson 3242 International Folkboat 285 4 7:42:21 15:41:20 5:35:12 77
tipsy gypsy wendell gregory 69006 soverell 93 13 9:19:13 15:43:40 5:37:32 78
TAILWIND Kirk Schroeder 0 Catalina Capri 25 189 5 8:30:47 15:45:49 5:39:41 79
Artemis Tom Muir 97703 Andrews 53 -9 18 10:10:40 15:47:33 5:41:25 80
Tir Na Nog Hugh MacMenamin 0 Tartan 3700 126 8 9:02:34 15:54:02 5:47:54 81
My Diana Jesse A James 79113 Irwin 31 174 6 8:38:21 15:54:31 5:48:23 82
Bonnie Max Callaghan 59099 Miller 44 57 15 9:37:22 16:05:25 5:59:18 83
Sol Pacifico RANDALL BARNES 79141 Catalina 470 141 8 8:55:00 16:08:31 6:02:23 84
The Banana Stand Adam A Yuret 104 Santa Cruz 27 162 7 8:44:24 16:08:59 6:02:51 85
Amorillo Clint Tseng 16 Moore 24 168 7 8:41:22 16:11:06 6:04:58 86
Wandering Star Sara Schroeder 707 Catalina 320 171 6 8:39:51 16:12:07 6:06:00 87
Bravo Cranston Riely 77785 Santana 30/30 132 9 8:59:32 16:32:06 6:25:58 88
Otava Jerry Nuernberger 79158 Jeanneau 38 Sunshine 141 8 8:55:00 16:33:12 6:27:04 89
Underdog Lek Dimarucot 85 J/80 129 9 9:01:03 16:55:14 6:49:06 90
Bardo Greg Davenport 828 Catalina 169 6 8:40:52 17:04:20 6:58:12 91
Shadowfax David Jade 69900 J/35c 117 10 9:07:06 DNF 7:58:12 92
re-Quest Alex Wetmore 18266 Express 37 72 14 9:29:48 RET 7:58:12 92
Lekker Helgi Felixson 31061 San Juan 28 192 4 8:29:16 DNF 7:58:12 92
Encore Wendell Crim 68 Beneteau First 310 159 6 8:45:55 DNF 7:58:12 92
Perplexity John Wilkerson 41729 Express 37 81 14 9:25:16 DNF 7:58:12 92
Tonic Mark 59512 Peterson 34 138 8 8:56:30 DSQ 9:58:12 97
bingo Walter Northfield 69379 perr 24-1 243 4 8:03:32 DSQ 9:58:12 97
Ace Zig and Stephanie Burzycki 39605 Farr 395 39 17 9:46:27 DNC 9:58:12 97
Ronin David Reams 18351 Olson 29 105 10 9:13:09 DNC 9:58:12 97
Charlie Paul Lowe 54 Cal 34 171 6 8:39:51 DNC 9:58:12 97
Merry Maker Bill Harter 97545 J-37-C 81 14 9:25:16 DSQ 9:58:12 97


STYC rtts/dts scoring (20180520_185537 ver)