event burgee venue burgee

Race to the Straits - 2018
May 5th & 6th, 2018

Sloop Tavern Yacht Club

Seattle committee boats
Lady Too/Tangent

Port Townsend committee boat
Sasquatch

Series by Class


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dragonfly David Miller 608 1969 Columbia 26 Mk II 11:57:59 (DNF) 13:57:59 (DNC) 25:55:58 1


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dogbark Esarey/Hughes 184 BOC 60 4:54:12 4:23:27 9:17:39 1
Slipstream Joe Burcar 8 1979 C&C 36 5:18:34 5:24:02 10:42:36 2
Boadicea Simon ffitch Helmet Ericson 32-3 4:37:13 6:49:13 (DNF) 11:26:26 3
Grayling Duke Phan 7 Q-Class 5:01:55 6:49:13 (DNF) 11:51:08 4
Stardust Dave Stromquist 5360 Jeanneau Sun Odyessey 40 5:07:39 6:49:13 (DNF) 11:56:52 5
Blue Lullaby John Endresen 391 Newport 28 6:53:12 5:23:51 12:17:03 6
iolani Will Sugg 789 Catalina 5:30:04 6:49:13 (DNF) 12:19:17 7
Inara Michelle Mathison 1943 Catalina-30 7:53:12 (DNF) 5:49:13 13:42:25 8
Maestrale Tom McPherson Helmet 32 Ericson 32 7:53:12 (DNF) 6:49:13 (DNF) 14:42:25 9


Class 3 - Single Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Latitude Bill Gibson 60680 Jeanneau 409 5:10:28 8:52:04 14:02:32 1
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 4:31:44 9:52:04 (DNF) 14:23:48 2
Sadie Mae Justin Beals 53561 Grand Soleil 40 4:41:59 9:52:04 (DNF) 14:34:03 3
Great White DAN L. WIERMAN 18320 J/35 4:59:16 9:52:04 (DNF) 14:51:20 4
Rock Lobster Trent Piepho 59306 San Juan 7.7 5:31:34 9:52:04 (DNF) 15:23:38 5
Mer Brandon Durham None Hanse 415 5:44:44 9:52:04 (DNF) 15:36:48 6
Wholesome 30 jan thijssen 59486 Olson 30 6:35:39 9:52:04 (DNF) 16:27:43 7
Mola Mola Scott Bass 59368 Ericson 25+ 6:49:10 9:52:04 (DNF) 16:41:14 8
Namaste KEVIN R CALLAHAN 257 J/80 7:49:10 (DNF) 11:52:04 (DNC) 19:41:14 9


Class 4 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moonshine Bill Fraser 27696 Yankee 30 4:51:07 4:01:28 8:52:35 1
Water Street Mark Jackson 1376 Cal 2-24 5:02:25 4:01:01 9:03:26 2
Necessary Evil Kirt Hegerberg 0 Catalina 30 5:22:38 4:03:40 9:26:18 3
Aquavit David Sinson 3242 International Folkboat 5:35:12 4:14:35 9:49:47 4
Lekker Helgi Felixson 31061 San Juan 28 6:35:12 (DNF) 4:29:33 11:04:45 5
bingo Walter Northfield 69379 perr 24-1 8:35:12 (DSQ) 7:29:33 (DSQ) 16:04:45 6


Class 5 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Three Ring Circus Dieter Creitz 37 Olson 25 4:25:27 3:26:45 7:52:12 1
Flyer Scott Galbraith 5354 J/24 4:53:57 3:39:16 8:33:13 2
Selchie Kwadwo Copeland 101 Thunderbird 4:33:51 4:14:30 8:48:21 3
TAILWIND Kirk Schroeder 0 Catalina Capri 25 5:39:41 4:10:10 9:49:51 4
Little White Rabbit Bill Wood 69024 Merit 25 5:13:23 5:14:52 10:28:15 5
Nimbus Mark Harang 77058 Evelyn 26 4:29:55 6:14:52 (DNF) 10:44:47 6
Cuatro Vientos Michael S Tunney 1232 Thunderbird 4:44:52 6:14:52 (DNF) 10:59:44 7


Class 6 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Teaser Kirk 20015 Cal 33 4:18:23 3:32:44 7:51:07 1
My Diana Jesse A James 79113 Irwin 31 5:48:23 3:41:02 9:29:25 2
Northern Light Peter Nolasco 7808 Ericson 32-200 5:14:28 4:41:02 (DNF) 9:55:30 3
Wandering Star Sara Schroeder 707 Catalina 320 6:06:00 4:41:02 (DNF) 10:47:02 4
Bardo Greg Davenport 828 Catalina 6:58:12 4:41:02 (DNF) 11:39:14 5
Encore Wendell Crim 68 Beneteau First 310 7:58:12 (DNF) 6:41:02 (DNC) 14:39:14 6
Charlie Paul Lowe 54 Cal 34 9:58:12 (DNC) 6:41:02 (DNC) 16:39:14 7


Class 7 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
THUMPER Erik Hauge 77629 Express 27 4:37:55 8:48:20 13:26:15 1
More Uff Da Ben & Jennifer Braden 26 Moore 24 4:56:00 8:47:29 13:43:29 2
Zipper Alexia Fischer 57878 Santa Cruz 27 5:07:49 8:48:39 13:56:28 3
Morphine Kandace Farley 72 Moore 24 4:55:25 9:52:56 (DNF) 14:48:21 4
The Banana Stand Adam A Yuret 104 Santa Cruz 27 6:02:51 8:52:56 14:55:47 5
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 5:07:20 9:52:56 (DNF) 15:00:16 6
Amorillo Clint Tseng 16 Moore 24 6:04:58 9:52:56 (DNF) 15:57:54 7


Class 8 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
SKANA II Philippe Lindheimer 279 Sabre 386 4:28:58 9:37:28 (DNF) 14:06:26 1
Elixir Jarred Swalwell 29 Aphrodite 101 4:33:17 9:37:28 (DNF) 14:10:45 2
Mara Greg Barckert 9800 Buchan 37 5:07:07 9:37:28 (DNF) 14:44:35 3
Distance Kevin Dolan 9614 Buchan 37 5:17:11 9:37:28 (DNF) 14:54:39 4
Tir Na Nog Hugh MacMenamin 0 Tartan 3700 5:47:54 9:37:28 (DNF) 15:25:22 5
Sol Pacifico RANDALL BARNES 79141 Catalina 470 6:02:23 9:37:28 (DNF) 15:39:51 6
Otava Jerry Nuernberger 79158 Jeanneau 38 Sunshine 6:27:04 9:37:28 (DNF) 16:04:32 7
Tonic Mark 59512 Peterson 34 9:27:04 (DSQ) 8:37:28 18:04:32 8


Class 9 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
63 Dennis Clark 63 J/27 4:25:19 9:52:34 (DNF) 14:17:53 1
Blue Martini Laney Gale 41279 Olson 911 4:52:01 9:52:34 (DNF) 14:44:35 2
Wizard Leo Morales 40427 J/27 4:56:59 9:52:34 (DNF) 14:49:33 3
Reckless John Sezer 296 J/80 5:00:29 9:52:34 (DNF) 14:53:03 4
Impulsive Ulf Georg Gwildis 489 J/30 5:28:46 9:52:34 (DNF) 15:21:20 5
Taj Mahal David Schutte 445 J/80 5:32:49 9:52:34 (DNF) 15:25:23 6
Underdog Lek Dimarucot 85 J/80 6:49:06 8:52:34 15:41:40 7
Bravo Cranston Riely 77785 Santana 30/30 6:25:58 9:52:34 (DNF) 16:18:32 8


Class 10 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kiwi Express Reinhard Freywald 69147 Farr 1020-2 4:30:44 8:47:35 13:18:19 1
Slick Christine Nelson 69299 J/29 5:03:39 9:47:35 (DNF) 14:51:14 2
Rogue Alex Krawarik USA 417 Melges 24 OD 5:06:54 9:47:35 (DNF) 14:54:29 3
Dire Straits Conor Harkins 69631 Olson 30 5:10:14 9:47:35 (DNF) 14:57:49 4
First Edition Robert Alexander 59917 Humboldt Bay 30 5:15:31 11:47:35 (DNC) 17:03:06 5
Shadowfax David Jade 69900 J/35c 6:15:31 (DNF) 11:47:35 (DNC) 18:03:06 6
Ronin David Reams 18351 Olson 29 8:15:31 (DNC) 11:47:35 (DNC) 20:03:06 7


Class 11 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sir Isaac John Bailey 18944 Custom schooner 4:28:43 3:30:07 7:58:50 1
CAELESTIS Michael Pack 79069 Wauquiez Centurion 49 4:30:23 3:57:17 8:27:40 2
Corsair Gary Seibert 165 Hanse 411 5:13:47 3:17:37 8:31:24 3
Innamorata Robert Morton 59446 Islander 40 4:40:44 3:53:51 8:34:35 4
Gusto Beth Miller 44119 Swan 441 5:03:48 4:41:39 9:45:27 5
Slow Loris Adrien Felon 12345 Choate 40 5:28:57 5:42:57 11:11:54 6
OxoMoxo Douglas Frazer 39118 Swan 5:33:45 5:45:21 11:19:06 7
Kinetics Bradford Greene 87880 Nordic 44 4:51:02 6:45:21 (DNF) 11:36:23 8


Class 12 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kinetic Vincent Townrow 440 J/105 4:35:06 8:38:07 13:13:13 1
Moose Unknown John and Leslie Aitchison ITA 89 J/105 4:43:28 8:39:13 13:22:41 2
Last Tango Jim Geros 212 J/105 4:23:26 9:39:13 (DNF) 14:02:39 3
More Jubilee Erik Kristen 114 J/105 4:29:43 9:39:13 (DNF) 14:08:56 4
Corvo 105 Tom Kerr + Serhad 475 J/105 4:37:23 9:39:13 (DNF) 14:16:36 5
Paladin Mason Killebrew 412 J/105 5:14:06 9:39:13 (DNF) 14:53:19 6


Class 13 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Poke and Destroy Joe Grieser/Alex Simanis 69061 Evelyn 32-2 4:57:20 8:37:18 13:34:38 1
HOOK Bill & Darlene Stange 3030 Hobie 33 5:12:16 8:45:48 13:58:04 2
tipsy gypsy wendell gregory 69006 soverell 5:37:32 8:46:27 14:23:59 3
Selah Tad Fairbank 77 J/100 4:53:01 9:46:27 (DNF) 14:39:28 4
Eos dan thrush 35 Pogo30 5:26:04 9:46:27 (DNF) 15:12:31 5
Zig Zag Aaron Schofield 10115 Tartan 101 5:27:37 9:46:27 (DNF) 15:14:04 6
Karma Ken Orlob 4 Dash 34 5:30:50 9:46:27 (DNF) 15:17:17 7
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 5:32:44 9:46:27 (DNF) 15:19:11 8


Class 14 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
ECLIPSE Kirk Fraser 256 J/109 4:32:55 8:37:36 13:10:31 1
MOUNTAIN Reed Bernhard 36 J/109 4:58:15 8:35:53 13:34:08 2
Darkside Nicholas Leede 77707 Schock 35 5:07:12 8:36:31 13:43:43 3
Lodos Tolga Cezik 171 J/109 4:55:02 8:51:41 13:46:43 4
Tantivy Stuart Burnell 248 J/109 4:39:23 9:51:41 (DNF) 14:31:04 5
Solution Tyson Varosyan 28335 J/35 5:06:19 11:51:41 (DNC) 16:58:00 6
re-Quest Alex Wetmore 18266 Express 37 6:07:12 (RET) 11:51:41 (DNC) 17:58:53 7
Perplexity John Wilkerson 41729 Express 37 6:07:12 (DNF) 11:51:41 (DNC) 17:58:53 7
Merry Maker Bill Harter 97545 J-37-C 8:07:12 (DSQ) 9:51:41 (DNF) 17:58:53 7


Class 15 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Shearwater Chris & Justin Wolfe USA 120 J/120 4:27:27 8:30:01 12:57:28 1
Gray Wolf Evgeniy and Jeanne Goussev 401 RM 40 5:27:09 8:38:28 14:05:37 2
Beauty Jim Fletcher/Dana Clark 79062 J46 4:32:04 9:38:28 (DNF) 14:10:32 3
Monte Solaro David Dumont 777 Beneteau First 44.7 5:26:45 9:38:28 (DNF) 15:05:13 4
Bonnie Max Callaghan 59099 Miller 44 5:59:18 9:38:28 (DNF) 15:37:46 5


Class 16 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
War Canoe Michael Goldfarb USA 57 Farr 30 4:49:39 8:35:27 13:25:06 1
Anarchy Tom Ward USA 11 FT 10 5:09:04 8:19:09 13:28:13 2
Nefarious Dan Randolph USA 53 Farr 30 4:47:33 9:35:27 (DNF) 14:23:00 3
Bat Out Of Hell Lance Staughton USA 55 Farr 30 5:06:55 9:35:27 (DNF) 14:42:22 4


Class 17 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grace Andy Mack 29 J/122 4:33:12 8:38:27 13:11:39 1
Wicked Wahine Brent Campbell & Simon Miles 125 Melges 32 5:16:11 8:16:30 13:32:41 2
Kahuna John Leitzinger USA27 Aerodyne 38 4:30:34 9:38:27 (DNF) 14:09:01 3
Such Fast David Garman 35020 1D35 4:53:46 9:38:27 (DNF) 14:32:13 4
Ace Zig and Stephanie Burzycki 39605 Farr 395 8:16:11 (DNC) 11:38:27 (DNC) 19:54:38 5


Class 18 - Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madrona Carl Buchan 79067 Custom 4:21:59 8:13:56 12:35:55 1
Ocelot Ben Glass 28909 Schooner Creek 5:03:28 7:46:07 12:49:35 2
Jedi John Tenneson 3696 J/145 4:45:31 8:18:03 13:03:34 3
Kyrnos Frederic 79039 Custom 57 4:22:12 8:45:25 13:07:37 4
Freja Jonathan Cruse USA2 Aerodyne 43 4:46:13 8:37:32 13:23:45 5
Tachyon Jack Yinger 36000 Farr 39 C/R 4:58:31 8:52:08 13:50:39 6
Artemis Tom Muir 97703 Andrews 53 5:41:25 9:52:08 (DNF) 15:33:33 7


Class 19 - Double Handed FS Multihulls Division

Boat Name Name Sail Number Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Aliikai Dougie Barlow 49 Corsair F28R 4:10:56 8:36:16 12:47:12 1
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR 31r 4:26:20 8:38:53 13:05:13 2
ESCAPE Yury Palatnik 69160 Corsair F-27 5:16:00 9:38:53 (DNF) 14:54:53 3
Green Flash Jim Miller 1 Crowther 42 Catamaran 8:16:00 (DSQ) 11:38:53 (DNC) 19:54:53 4


STYC rtts/dts scoring (20180520_185537 ver)