event burgee venue burgee

Race to the Straits - 2018
May 5th & 6th, 2018

Sloop Tavern Yacht Club

Seattle committee boats
Lady Too/Tangent

Port Townsend committee boat
Sasquatch

Series by Division


Double Handed Flying Sails Division

Boat Name Name Sail Number Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madrona Carl Buchan 79067 Custom 18 4:21:59 8:13:56 12:35:55 1
Ocelot Ben Glass 28909 Schooner Creek 18 5:03:28 7:46:07 12:49:35 2
Shearwater Chris & Justin Wolfe USA 120 J/120 15 4:27:27 8:30:01 12:57:28 3
Jedi John Tenneson 3696 J/145 18 4:45:31 8:18:03 13:03:34 4
Kyrnos Frederic 79039 Custom 57 18 4:22:12 8:45:25 13:07:37 5
ECLIPSE Kirk Fraser 256 J/109 14 4:32:55 8:37:36 13:10:31 6
Grace Andy Mack 29 J/122 17 4:33:12 8:38:27 13:11:39 7
Kinetic Vincent Townrow 440 J/105 12 4:35:06 8:38:07 13:13:13 8
Kiwi Express Reinhard Freywald 69147 Farr 1020-2 10 4:30:44 8:47:35 13:18:19 9
Moose Unknown John and Leslie Aitchison ITA 89 J/105 12 4:43:28 8:39:13 13:22:41 10
Freja Jonathan Cruse USA2 Aerodyne 43 18 4:46:13 8:37:32 13:23:45 11
War Canoe Michael Goldfarb USA 57 Farr 30 16 4:49:39 8:35:27 13:25:06 12
THUMPER Erik Hauge 77629 Express 27 7 4:37:55 8:48:20 13:26:15 13
Anarchy Tom Ward USA 11 FT 10 16 5:09:04 8:19:09 13:28:13 14
Wicked Wahine Brent Campbell & Simon Miles 125 Melges 32 17 5:16:11 8:16:30 13:32:41 15
MOUNTAIN Reed Bernhard 36 J/109 14 4:58:15 8:35:53 13:34:08 16
Poke and Destroy Joe Grieser/Alex Simanis 69061 Evelyn 32-2 13 4:57:20 8:37:18 13:34:38 17
More Uff Da Ben & Jennifer Braden 26 Moore 24 7 4:56:00 8:47:29 13:43:29 18
Darkside Nicholas Leede 77707 Schock 35 14 5:07:12 8:36:31 13:43:43 19
Lodos Tolga Cezik 171 J/109 14 4:55:02 8:51:41 13:46:43 20
Tachyon Jack Yinger 36000 Farr 39 C/R 18 4:58:31 8:52:08 13:50:39 21
Zipper Alexia Fischer 57878 Santa Cruz 27 7 5:07:49 8:48:39 13:56:28 22
HOOK Bill & Darlene Stange 3030 Hobie 33 13 5:12:16 8:45:48 13:58:04 23
Gray Wolf Evgeniy and Jeanne Goussev 401 RM 40 15 5:27:09 8:38:28 14:05:37 24
Teaser Kirk 20015 Cal 33 6 4:18:23 9:52:56 (DNF) 14:11:19 25
Last Tango Jim Geros 212 J/105 12 4:23:26 9:52:56 (DNF) 14:16:22 26
63 Dennis Clark 63 J/27 9 4:25:19 9:52:56 (DNF) 14:18:15 27
Three Ring Circus Dieter Creitz 37 Olson 25 5 4:25:27 9:52:56 (DNF) 14:18:23 28
Sir Isaac John Bailey 18944 Custom schooner 11 4:28:43 9:52:56 (DNF) 14:21:39 29
SKANA II Philippe Lindheimer 279 Sabre 386 8 4:28:58 9:52:56 (DNF) 14:21:54 30
More Jubilee Erik Kristen 114 J/105 12 4:29:43 9:52:56 (DNF) 14:22:39 31
Nimbus Mark Harang 77058 Evelyn 26 5 4:29:55 9:52:56 (DNF) 14:22:51 32
CAELESTIS Michael Pack 79069 Wauquiez Centurion 49 11 4:30:23 9:52:56 (DNF) 14:23:19 33
Kahuna John Leitzinger USA27 Aerodyne 38 17 4:30:34 9:52:56 (DNF) 14:23:30 34
tipsy gypsy wendell gregory 69006 soverell 13 5:37:32 8:46:27 14:23:59 35
Beauty Jim Fletcher/Dana Clark 79062 J46 15 4:32:04 9:52:56 (DNF) 14:25:00 36
Elixir Jarred Swalwell 29 Aphrodite 101 8 4:33:17 9:52:56 (DNF) 14:26:13 37
Selchie Kwadwo Copeland 101 Thunderbird 5 4:33:51 9:52:56 (DNF) 14:26:47 38
Corvo 105 Tom Kerr + Serhad 475 J/105 12 4:37:23 9:52:56 (DNF) 14:30:19 39
Tantivy Stuart Burnell 248 J/109 14 4:39:23 9:52:56 (DNF) 14:32:19 40
Innamorata Robert Morton 59446 Islander 40 11 4:40:44 9:52:56 (DNF) 14:33:40 41
Cuatro Vientos Michael S Tunney 1232 Thunderbird 5 4:44:52 9:52:56 (DNF) 14:37:48 42
Nefarious Dan Randolph USA 53 Farr 30 16 4:47:33 9:52:56 (DNF) 14:40:29 43
Kinetics Bradford Greene 87880 Nordic 44 11 4:51:02 9:52:56 (DNF) 14:43:58 44
Moonshine Bill Fraser 27696 Yankee 30 4 4:51:07 9:52:56 (DNF) 14:44:03 45
Blue Martini Laney Gale 41279 Olson 911 9 4:52:01 9:52:56 (DNF) 14:44:57 46
Selah Tad Fairbank 77 J/100 13 4:53:01 9:52:56 (DNF) 14:45:57 47
Such Fast David Garman 35020 1D35 17 4:53:46 9:52:56 (DNF) 14:46:42 48
Flyer Scott Galbraith 5354 J/24 5 4:53:57 9:52:56 (DNF) 14:46:53 49
Morphine Kandace Farley 72 Moore 24 7 4:55:25 9:52:56 (DNF) 14:48:21 50
Wizard Leo Morales 40427 J/27 9 4:56:59 9:52:56 (DNF) 14:49:55 51
Reckless John Sezer 296 J/80 9 5:00:29 9:52:56 (DNF) 14:53:25 52
Water Street Mark Jackson 1376 Cal 2-24 4 5:02:25 9:52:56 (DNF) 14:55:21 53
The Banana Stand Adam A Yuret 104 Santa Cruz 27 7 6:02:51 8:52:56 14:55:47 54
Slick Christine Nelson 69299 J/29 10 5:03:39 9:52:56 (DNF) 14:56:35 55
Gusto Beth Miller 44119 Swan 441 11 5:03:48 9:52:56 (DNF) 14:56:44 56
Rogue Alex Krawarik USA 417 Melges 24 OD 10 5:06:54 9:52:56 (DNF) 14:59:50 57
Bat Out Of Hell Lance Staughton USA 55 Farr 30 16 5:06:55 9:52:56 (DNF) 14:59:51 58
Mara Greg Barckert 9800 Buchan 37 8 5:07:07 9:52:56 (DNF) 15:00:03 59
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 7 5:07:20 9:52:56 (DNF) 15:00:16 60
Dire Straits Conor Harkins 69631 Olson 30 10 5:10:14 9:52:56 (DNF) 15:03:10 61
Little White Rabbit Bill Wood 69024 Merit 25 5 5:13:23 9:52:56 (DNF) 15:06:19 62
Corsair Gary Seibert 165 Hanse 411 11 5:13:47 9:52:56 (DNF) 15:06:43 63
Paladin Mason Killebrew 412 J/105 12 5:14:06 9:52:56 (DNF) 15:07:02 64
Northern Light Peter Nolasco 7808 Ericson 32-200 6 5:14:28 9:52:56 (DNF) 15:07:24 65
Distance Kevin Dolan 9614 Buchan 37 8 5:17:11 9:52:56 (DNF) 15:10:07 66
Necessary Evil Kirt Hegerberg 0 Catalina 30 4 5:22:38 9:52:56 (DNF) 15:15:34 67
Eos dan thrush 35 Pogo30 13 5:26:04 9:52:56 (DNF) 15:19:00 68
Monte Solaro David Dumont 777 Beneteau First 44.7 15 5:26:45 9:52:56 (DNF) 15:19:41 69
Zig Zag Aaron Schofield 10115 Tartan 101 13 5:27:37 9:52:56 (DNF) 15:20:33 70
Impulsive Ulf Georg Gwildis 489 J/30 9 5:28:46 9:52:56 (DNF) 15:21:42 71
Slow Loris Adrien Felon 12345 Choate 40 11 5:28:57 9:52:56 (DNF) 15:21:53 72
Karma Ken Orlob 4 Dash 34 13 5:30:50 9:52:56 (DNF) 15:23:46 73
Dangerous When Wet Bryan T. Agnetta 87478 Davidson 30 13 5:32:44 9:52:56 (DNF) 15:25:40 74
Taj Mahal David Schutte 445 J/80 9 5:32:49 9:52:56 (DNF) 15:25:45 75
OxoMoxo Douglas Frazer 39118 Swan 11 5:33:45 9:52:56 (DNF) 15:26:41 76
Aquavit David Sinson 3242 International Folkboat 4 5:35:12 9:52:56 (DNF) 15:28:08 77
TAILWIND Kirk Schroeder 0 Catalina Capri 25 5 5:39:41 9:52:56 (DNF) 15:32:37 78
Artemis Tom Muir 97703 Andrews 53 18 5:41:25 9:52:56 (DNF) 15:34:21 79
Tir Na Nog Hugh MacMenamin 0 Tartan 3700 8 5:47:54 9:52:56 (DNF) 15:40:50 80
My Diana Jesse A James 79113 Irwin 31 6 5:48:23 9:52:56 (DNF) 15:41:19 81
Underdog Lek Dimarucot 85 J/80 9 6:49:06 8:52:34 15:41:40 82
Bonnie Max Callaghan 59099 Miller 44 15 5:59:18 9:52:56 (DNF) 15:52:14 83
Sol Pacifico RANDALL BARNES 79141 Catalina 470 8 6:02:23 9:52:56 (DNF) 15:55:19 84
Amorillo Clint Tseng 16 Moore 24 7 6:04:58 9:52:56 (DNF) 15:57:54 85
Wandering Star Sara Schroeder 707 Catalina 320 6 6:06:00 9:52:56 (DNF) 15:58:56 86
Bravo Cranston Riely 77785 Santana 30/30 9 6:25:58 9:52:56 (DNF) 16:18:54 87
Otava Jerry Nuernberger 79158 Jeanneau 38 Sunshine 8 6:27:04 9:52:56 (DNF) 16:20:00 88
Bardo Greg Davenport 828 Catalina 6 6:58:12 9:52:56 (DNF) 16:51:08 89
Solution Tyson Varosyan 28335 J/35 14 5:06:19 11:52:56 (DNC) 16:59:15 90
First Edition Robert Alexander 59917 Humboldt Bay 30 10 5:15:31 11:52:56 (DNC) 17:08:27 91
Lekker Helgi Felixson 31061 San Juan 28 4 7:58:12 (DNF) 9:52:56 (DNF) 17:51:08 92
Tonic Mark 59512 Peterson 34 8 9:58:12 (DSQ) 8:37:28 18:35:40 93
Merry Maker Bill Harter 97545 J-37-C 14 9:58:12 (DSQ) 9:52:56 (DNF) 19:51:08 94
Encore Wendell Crim 68 Beneteau First 310 6 7:58:12 (DNF) 11:52:56 (DNC) 19:51:08 94
Perplexity John Wilkerson 41729 Express 37 14 7:58:12 (DNF) 11:52:56 (DNC) 19:51:08 94
re-Quest Alex Wetmore 18266 Express 37 14 7:58:12 (RET) 11:52:56 (DNC) 19:51:08 94
Shadowfax David Jade 69900 J/35c 10 7:58:12 (DNF) 11:52:56 (DNC) 19:51:08 94
Ace Zig and Stephanie Burzycki 39605 Farr 395 17 9:58:12 (DNC) 11:52:56 (DNC) 21:51:08 99
Ronin David Reams 18351 Olson 29 10 9:58:12 (DNC) 11:52:56 (DNC) 21:51:08 99
Charlie Paul Lowe 54 Cal 34 6 9:58:12 (DNC) 11:52:56 (DNC) 21:51:08 99
bingo Walter Northfield 69379 perr 24-1 4 9:58:12 (DSQ) 11:52:56 (DSQ) 21:51:08 99


STYC rtts/dts scoring (20180520_185537 ver)