2019 Race to the Straits
May 4 & 5, 2019

Sloop Tavern Yacht Club

Seattle Committee Boat - Eric Finn, Mike Cain 206-949-1706 / 206-265-9459
Port Townsend Committee Boat - Charlie O'Hern 206-737-6975

Series Overall

Boat Name Skipper SailNo Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Secret Squrriel Matt Pistay 51507 Sea Cock 40 18 7:13:28 3:57:24 11:10:52 1
Ocelot Jennifer Glass 28909 Sloop 18 7:12:59 4:03:24 11:16:23 2
Nimbus Mark Harang 77058 Evelyn 26 6 7:15:54 4:06:42 11:22:36 3
Aliikai Dougie Barlow 049 Corsair F -28r 19 7:28:03 3:54:36 11:22:39 4
Madrona Lindsay Bergan 79067 Custom 40 18 7:26:14 4:00:56 11:27:10 5
Square One Brent Campbell & Simon Miles 630 Farr 30 17 7:23:12 4:13:46 11:36:58 6
Gray Wolf Evgeniy Goussev 401 Custom 40 16 7:37:07 4:03:23 11:40:30 7
Shearwater Chris & Justin Wolfe USA 120 J/120 16 7:39:10 4:05:16 11:44:26 8
Maya Alan Lubner 59 Dehler 46 16 7:41:41 4:06:34 11:48:15 9
Hinzite Hinze / Butler 50005 J/120 16 7:41:47 4:10:16 11:52:03 10
Warcanoe Michael A Goldfarb 57 Farr 30 17 7:54:25 4:05:03 11:59:28 11
Eclipse Kirk Fraser 256 J/109-2 15 7:43:57 4:19:11 12:03:08 12
Great White Dan Wierman 18320 J/35 4 7:47:29 4:18:55 12:06:24 13
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 9 8:02:43 4:05:00 12:07:43 14
Scoundrel Andrew Nelson 18199 Olson 30 12 7:54:05 4:14:11 12:08:16 15
Nefarious Daniel Randolph USA 53 Farr 30 17 8:06:46 4:04:20 12:11:06 16
First Light Dorr Anderson 59500 Beneteau 47.7 16 7:53:04 4:20:54 12:13:58 17
Lxiii (63) Dennis Clark 63 J/27 9 8:04:01 4:10:43 12:14:44 18
Selah Tad Fairbank 77 J/100 15 8:02:14 4:13:06 12:15:20 19
Morphine Nick Farley 72 Moore 24 7 8:05:29 4:11:44 12:17:13 20
Bat Out Of Hell Lance Staughton USA 55 Farr 30 17 8:11:18 4:08:24 12:19:42 21
Solution Tyson Varosyan 28335 J/35 15 7:57:43 4:22:50 12:20:33 22
Anarchy Tom Ward USA 11 Flying Tiger 17 8:19:18 4:06:14 12:25:32 23
Tantivy Stuart Burnell 248 J/109 15 8:10:26 4:20:41 12:31:07 24
Poke & Destroy Alex P Simanis 69061 Evelyn 32-2 12 8:22:43 4:08:42 12:31:25 25
Moose Unknown John Aitchison 89 J/105 14 8:12:34 4:19:52 12:32:26 26
Darkside Nicholas Leede 77707 Schock 35 15 8:17:19 4:18:07 12:35:26 27
Victoria Aj Mallory 41 (and 35) C&C 99 13 8:16:19 4:19:44 12:36:03 28
Kiwi Express Reinhard Freywald 69147 Farr 1020 11 8:26:37 4:13:37 12:40:14 29
Tigger Cody Pinion 22 Flying Tiger 17 8:28:55 4:12:14 12:41:09 30
More Uff Da Ben Braden 26 Moore 24-1 7 8:28:57 4:13:18 12:42:15 31
Dulcinea Matthew Gardner-Brown 174 J/105 14 8:29:32 4:14:21 12:43:53 32
Hydra Bryan Agnetta 60140 King 40 18 7:55:49 4:48:52 12:44:41 33
Slick Chistine Nelson 69299 J/29 11 8:30:16 4:16:25 12:46:41 34
Wizard Leo Morales 40427 J/27 9 8:25:56 4:22:17 12:48:13 35
Flying Colors John Fletcher 65 Sunfast 3600 16 8:12:48 4:39:08 12:51:56 36
Elixir Jarred Swalwell 29 Aphrodite 101 9 8:43:43 4:11:25 12:55:08 37
Peer Gynt Sara Billey 235 J/105 14 8:29:11 4:26:08 12:55:19 38
Velella Ryan Helling 150 Wylie 31 8 8:33:24 4:22:58 12:56:22 39
Innamorata Robert Morton 59446 Islander 40 13 8:38:33 4:19:14 12:57:47 40
My Diana Jesse A James 79113 31' Irwin Citation 8 8:33:53 4:28:08 13:02:01 41
Freja Jonathan Cruse RSA 2 Aerodyne 43 18 8:41:50 4:21:27 13:03:17 42
Perplexity John Wilkerson 41729 Express 37 15 8:49:42 4:21:02 13:10:44 43
Grayling Duke H Phan 7 Q-Class 3 8:43:18 4:30:28 13:13:46 44
Hula Bill/Darlene Stange 88 Westsail 32 5 9:49:42 (DNF) 3:46:19 13:36:01 45
Rock Lobster Trent Piepho 59306 San Juan 7.7 4 9:49:42 (DNF) 4:11:19 14:01:01 45
Taj Mahal David Schutte 445 J/80 10 9:49:42 (DNF) 4:12:44 14:02:26 45
Thumper Erik Hauge 77629 Express 27 9 9:49:42 (RET) 4:13:58 14:03:40 48
Underdog Lek Dimarucot 85 J/80 10 9:49:42 (RET) 4:16:15 14:05:57 48
Escape Yury Palatnik 69160 Corsair F -27 19 9:49:42 (RET) 4:18:04 14:07:46 48
Callisto David Kenny 49796 Ranger 33 8 9:49:42 (DNF) 4:18:19 14:08:01 51
Distance Kevin Dolan 9614 Buchan 37 11 9:49:42 (DNF) 4:18:43 14:08:25 51
Moonshine Bill Fraser 27676 Yankee 30 6 9:49:42 (DNF) 4:18:49 14:08:31 51
Selchie Kwadwo Copeland 101 Thunderbird 6 9:49:42 (DNF) 4:19:34 14:09:16 51
Water Street Mark Jackson 1376 Cal 2-24 5 9:49:42 (DNF) 4:20:34 14:10:16 51
Wavelength Eric Dunkel 49922 Ranger 29 5 9:49:42 (DNF) 4:21:28 14:11:10 51
Where's The Beef? Anthony Au 59908 Ranger 26 5 9:49:42 (DNF) 4:22:10 14:11:52 51
The Banana Stand Adam Yuret 104 Santa Cruz 27 9 9:49:42 (RET) 4:22:35 14:12:17 58
Flyer Scott Galbraith 2854 J/24 6 9:49:42 (RET) 4:22:52 14:12:34 58
Lodos Tolga Cezik 171 J/109 15 9:49:42 (RET) 4:23:28 14:13:10 58
Dazed and Confused Duncan Smith 129 Olson 30 12 9:49:42 (DNF) 4:24:10 14:13:52 61
Sir Isaac John Bailey 18944 Custom Schooner 13 9:49:42 (RET) 4:24:34 14:14:16 62
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 13 7:28:41 6:46:01 (RET) 14:14:42 63
Last Tango Buckey 212 J/105 14 9:49:42 (DNF) 4:25:57 14:15:39 64
Namaste Kevin Callahan 257 J/80 4 9:49:42 (DNF) 4:26:41 14:16:23 64
Uproar Morris Lowitz 41 J/80 10 9:49:42 (DNF) 4:26:57 14:16:39 64
Corsair Gary Seibert 165 Hanse 411 11 9:49:42 (DNF) 4:28:18 14:18:00 64
Aquavit David Sinson 3242 Interational Folkboat 5 9:49:42 (DNF) 4:28:52 14:18:34 64
Amorillo Clint Tseng 16 Moore 24 7 9:49:42 (DNF) 4:29:06 14:18:48 64
Outrider Anthony Peto 69334 1985 Beneteau First 375 11 9:49:42 (DNF) 4:29:57 14:19:39 64
Impulsive Ulf Georg Gwildis 489 J/30 8 9:49:42 (DNF) 4:31:01 14:20:43 64
Gusto Beth Miller 44119 Swan 441 13 9:49:42 (DNF) 4:31:23 14:21:05 64
True North Andy Schmidt 278 Pearson 28-2 5 9:49:42 (RET) 4:32:50 14:22:32 73
Zig Zag Aaron 10115 Tartan 101 15 9:49:42 (RET) 4:33:18 14:23:00 73
Spirit Of '96 Ben Kershner Tbd Melges 24 12 9:49:42 (RET) 4:35:18 14:25:00 73
Grace Andy Mack 29 J/122 18 9:49:42 (DNF) 4:37:17 14:26:59 76
Little White Rabbit Bill Wood 69024 Merit 25 6 9:49:42 (DNF) 4:39:57 14:29:39 76
20 Degrees Duncan Chalmers 18602 Wylie 34 11 9:49:42 (RET) 4:43:02 14:32:44 78
Reverie Jeff Snell 138 Dufour 31 5 9:49:42 (DNF) 4:45:06 14:34:48 79
Sea Haven Cary Kaczowka 930 Catalina 34 8 9:49:42 (RET) 4:50:56 14:40:38 80
Swaloon Jenna Swalin 50122 C&C 37/40+ 13 9:49:42 (DNF) 4:53:26 14:43:08 81
Lapa Michael Campbell 309 J/109 15 9:49:42 (DNF) 5:00:11 14:49:53 81
Taxi Arkadiy Tseytlin 407 Catalina Capri 25 6 9:49:42 (DNF) 5:02:18 14:52:00 81
Mer Scott Durham None Hanse 415 4 9:49:42 (RET) 5:03:09 14:52:51 84
Blue Lullaby John H Endresen 391 Newport 28-2 2 9:49:42 (RET) 5:08:51 14:58:33 84
Delightful Geoff Winslow 32 Ericson 32 3 9:49:42 (DNF) 5:10:39 15:00:21 86
Kamoon Michael Taft Na Jeanneau 8 9:49:42 (RET) 5:10:53 15:00:35 87
Lekker Helgi Felixson 31061 San Juan 28 6 9:49:42 (RET) 5:12:22 15:02:04 87
Wholesome 30 Jan Thijssen 59486 Olson 30 4 9:49:42 (DNF) 5:15:05 15:04:47 89
Skana II Philippe Lindheimer 279 Sabre 386 11 9:49:42 (DNF) 5:15:34 15:05:16 89
Priorities Wayne Foley 59250 Cal 31 3 9:49:42 (RET) 5:16:30 15:06:12 91
Bardo Greg Davenport 828 Catalina 36 8 9:49:42 (RET) 5:24:17 15:13:59 91
Misty Blue Scott Wisenburg 7039 Catalina 380 3 9:49:42 (DNF) 5:25:01 15:14:43 93
Sunbreak Jeff Small 0012 Tartan 28 2 9:49:42 (DNF) 5:26:58 15:16:40 93
Tsunami Michele Trombey 0333 Tartan 3 9:49:42 (DNF) 5:36:18 15:26:00 93
Inara Michelle Mathison 1943 Catalina 30 2 9:49:42 (DNF) 5:40:13 15:29:55 93
Dragonfly David Miller 608 1969 Columbia 26 Mk II 1 9:49:42 (DNF) 5:40:21 15:30:03 93
Zephyrus Gabriel Cain 1633 Albin Vega 2 9:49:42 (RET) 5:46:01 15:35:43 98
Rush Phillip Dean 1005 J/80 10 11:49:42 (DNC) 4:15:15 16:04:57 99
Ace Zig And Stephanie Burzycki 39506 Farr 395 18 7:32:56 8:46:01 (DNC) 16:18:57 100
Tabu Jim Leonard 79167 Farr 44 18 9:49:42 (DNF) 6:46:01 (RET) 16:35:43 101
Kinetic Vincent Townrow 440 J/105 14 9:49:42 (DNF) 6:46:01 (RET) 16:35:43 101
Moon And Stars Maurice Prather 9 Catana 472 19 9:49:42 (DNF) 6:46:01 (RET) 16:35:43 101
Slow Loris John Kazaras/Geoff Wolf 12345 Chaote 40 13 11:49:42 (DNC) 5:08:28 16:58:10 104
Thomas Raschko Thomas Raschko 97969 Dehler 38c 16 8:28:55 8:46:01 (DNC) 17:14:56 105
Tipsy Gypsy Wendell Gregory 69006 Soverell 12 8:43:03 8:46:01 (DSQ) 17:29:04 106
Boadicea Simon J. Ffitch 0 Ericson 32-3 3 9:49:42 (DNF) 8:46:01 (DNC) 18:35:43 107
Discovery Nancy Collins 39740 Ericson 2 9:49:42 (RET) 8:46:01 (DNC) 18:35:43 108
Oxomoxo Doug Frazer 39118 Swan 391 13 9:49:42 (DNF) 8:46:01 (DNC) 18:35:43 109
Luna Gordon Stoll 45587 Hanse 455 16 9:49:42 (DNF) 8:46:01 (DNC) 18:35:43 109
Tir Na Nog Hugh Macmenamin None Tartan 3700 11 9:49:42 (DNF) 8:46:01 (DNC) 18:35:43 109
Stardust Tito Soto 79977 Hunter Legend 37.5 3 9:49:42 (DNF) 8:46:01 (DNC) 18:35:43 109
Wild Card Mike Cain 55 Santa Cruz 27 9 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Sol Pacifico Randall Barnes 79141 Catalina 470 8 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Creative Al Hughes 51911 J/105 14 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Maestrale Tom McPherson/ Chris Klotz Helmet 32 Erickson 3 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Tastes Like Chicken Richard Demmler 363 J/80 10 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Sadie Mae Justin Beals 53561 Grand Soleil 40 4 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
La Lucha Moore Joe Grieser 131 Moore 24 7 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Gecko Joe Geck 1 C&C 99 13 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Blue Piotr Zin USA 85 Seascape 27 4 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Kyrnos Frederic Laffitte 79039 Custom Barnett 56 18 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Mountain Reed Bernhard 36 J/109 4 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Crazy Ivan Bryan Rhodes USA-151 J/80 10 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113
Reckless Sezer Emre 296 J/80 10 11:49:42 (DNC) 8:46:01 (DNC) 20:35:43 113


STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)