2019 Race to the Straits
May 4 & 5, 2019

Sloop Tavern Yacht Club

Seattle Committee Boat - Eric Finn, Mike Cain 206-949-1706 / 206-265-9459
Port Townsend Committee Boat - Charlie O'Hern 206-737-6975

Sunday by Division


Double Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Hula Bill/Darlene Stange 88 Westsail 32 242 5 8:34:02 14:22:27 3:46:19 1
Secret Squrriel Matt Pistay 51507 Sea Cock 40 -9 18 10:40:40 14:33:32 3:57:24 2
Madrona Lindsay Bergan 79067 Custom 40 18 18 10:27:03 14:37:04 4:00:56 3
Gray Wolf Evgeniy Goussev 401 Custom 40 57 16 10:07:22 14:39:30 4:03:23 4
Ocelot Jennifer Glass 28909 Sloop -39 18 10:55:48 14:39:31 4:03:24 5
Nefarious Daniel Randolph USA 53 Farr 30 54 17 10:08:53 14:40:28 4:04:20 6
Wild Rumpus Stephanie C Schwenk 83 Santa Cruz 27 156 9 9:17:25 14:41:07 4:05:00 7
Warcanoe Michael A Goldfarb 57 Farr 30 48 17 10:11:55 14:41:11 4:05:03 8
Shearwater Chris & Justin Wolfe USA 120 J/120 60 16 10:05:51 14:41:23 4:05:16 9
Anarchy Tom Ward USA 11 Flying Tiger 57 17 10:07:22 14:42:21 4:06:14 10
Maya Alan Lubner 59 Dehler 46 48 16 10:11:55 14:42:42 4:06:34 11
Nimbus Mark Harang 77058 Evelyn 26 177 6 9:06:50 14:42:50 4:06:42 12
Bat Out Of Hell Lance Staughton USA 55 Farr 30 54 17 10:08:53 14:44:32 4:08:24 13
Poke & Destroy Alex P Simanis 69061 Evelyn 32-2 93 12 9:49:13 14:44:50 4:08:42 14
Hinzite Hinze / Butler 50005 J/120 54 16 10:08:53 14:46:24 4:10:16 15
Lxiii (63) Dennis Clark 63 J/27 138 9 9:26:30 14:46:50 4:10:43 16
Elixir Jarred Swalwell 29 Aphrodite 101 153 9 9:18:56 14:47:32 4:11:25 17
Morphine Nick Farley 72 Moore 24 168 7 9:11:22 14:47:52 4:11:44 18
Tigger Cody Pinion 22 Flying Tiger 57 17 10:07:22 14:48:21 4:12:14 19
Taj Mahal David Schutte 445 J/80 129 10 9:31:03 14:48:52 4:12:44 20
Selah Tad Fairbank 77 J/100 78 15 9:56:47 14:49:14 4:13:06 21
More Uff Da Ben Braden 26 Moore 24-1 168 7 9:11:22 14:49:26 4:13:18 22
Kiwi Express Reinhard Freywald 69147 Farr 1020 117 11 9:37:06 14:49:45 4:13:37 23
Square One Brent Campbell & Simon Miles 630 Farr 30 48 17 10:11:55 14:49:54 4:13:46 24
Thumper Erik Hauge 77629 Express 27 150 9 9:20:27 14:50:06 4:13:58 25
Scoundrel Andrew Nelson 18199 Olson 30 99 12 9:46:11 14:50:19 4:14:11 26
Dulcinea Matthew Gardner-Brown 174 J/105 93 14 9:49:13 14:50:29 4:14:21 27
Rush Phillip Dean 1005 J/80 129 10 9:31:03 14:51:23 4:15:15 28
Underdog Lek Dimarucot 85 J/80 129 10 9:31:03 14:52:23 4:16:15 29
Slick Chistine Nelson 69299 J/29 120 11 9:35:35 14:52:33 4:16:25 30
Darkside Nicholas Leede 77707 Schock 35 72 15 9:59:48 14:54:15 4:18:07 31
Callisto David Kenny 49796 Ranger 33 161 8 9:14:54 14:54:27 4:18:19 32
Distance Kevin Dolan 9614 Buchan 37 126 11 9:32:34 14:54:51 4:18:43 33
Moonshine Bill Fraser 27676 Yankee 30 192 6 8:59:16 14:54:57 4:18:49 34
Eclipse Kirk Fraser 256 J/109-2 69 15 10:01:19 14:55:19 4:19:11 35
Innamorata Robert Morton 59446 Islander 40 99 13 9:46:11 14:55:22 4:19:14 36
Selchie Kwadwo Copeland 101 Thunderbird 198 6 8:56:14 14:55:42 4:19:34 37
Victoria Aj Mallory 41 (and 35) C&C 99 99 13 9:46:11 14:55:52 4:19:44 38
Moose Unknown John Aitchison 89 J/105 93 14 9:49:13 14:56:00 4:19:52 39
Water Street Mark Jackson 1376 Cal 2-24 252 5 8:28:59 14:56:41 4:20:34 40
Tantivy Stuart Burnell 248 J/109 69 15 10:01:19 14:56:49 4:20:41 41
First Light Dorr Anderson 59500 Beneteau 47.7 54 16 10:08:53 14:57:02 4:20:54 42
Perplexity John Wilkerson 41729 Express 37 81 15 9:55:16 14:57:10 4:21:02 43
Freja Jonathan Cruse RSA 2 Aerodyne 43 18 18 10:27:03 14:57:35 4:21:27 44
Wavelength Eric Dunkel 49922 Ranger 29 198 5 8:56:14 14:57:36 4:21:28 45
Where's The Beef? Anthony Au 59908 Ranger 26 210 5 8:50:11 14:58:18 4:22:10 46
Wizard Leo Morales 40427 J/27 135 9 9:28:01 14:58:25 4:22:17 47
The Banana Stand Adam Yuret 104 Santa Cruz 27 162 9 9:14:24 14:58:43 4:22:35 48
Solution Tyson Varosyan 28335 J/35 72 15 9:59:48 14:58:58 4:22:50 49
Flyer Scott Galbraith 2854 J/24 186 6 9:02:17 14:58:59 4:22:52 50
Velella Ryan Helling 150 Wylie 31 165 8 9:12:53 14:59:06 4:22:58 51
Lodos Tolga Cezik 171 J/109 69 15 10:01:19 14:59:36 4:23:28 52
Dazed and Confused Duncan Smith 129 Olson 30 99 12 9:46:11 15:00:18 4:24:10 53
Sir Isaac John Bailey 18944 Custom Schooner 93 13 9:49:13 15:00:42 4:24:34 54
Last Tango Buckey 212 J/105 93 14 9:49:13 15:02:05 4:25:57 55
Peer Gynt Sara Billey 235 J/105 93 14 9:49:13 15:02:16 4:26:08 56
Uproar Morris Lowitz 41 J/80 129 10 9:31:03 15:03:05 4:26:57 57
My Diana Jesse A James 79113 31' Irwin Citation 165 8 9:12:53 15:04:16 4:28:08 58
Corsair Gary Seibert 165 Hanse 411 102 11 9:44:40 15:04:26 4:28:18 59
Aquavit David Sinson 3242 Interational Folkboat 285 5 8:12:21 15:05:00 4:28:52 60
Amorillo Clint Tseng 16 Moore 24 168 7 9:11:22 15:05:14 4:29:06 61
Outrider Anthony Peto 69334 1985 Beneteau First 375 132 11 9:29:32 15:06:05 4:29:57 62
Impulsive Ulf Georg Gwildis 489 J/30 141 8 9:25:00 15:07:09 4:31:01 63
Gusto Beth Miller 44119 Swan 441 93 13 9:49:13 15:07:31 4:31:23 64
True North Andy Schmidt 278 Pearson 28-2 207 5 8:51:42 15:08:58 4:32:50 65
Zig Zag Aaron 10115 Tartan 101 75 15 9:58:17 15:09:25 4:33:18 66
Spirit Of '96 Ben Kershner Tbd Melges 24 90 12 9:50:43 15:11:25 4:35:18 67
Grace Andy Mack 29 J/122 39 18 10:16:27 15:13:25 4:37:17 68
Flying Colors John Fletcher 65 Sunfast 3600 57 16 10:07:22 15:15:15 4:39:08 69
Little White Rabbit Bill Wood 69024 Merit 25 183 6 9:03:48 15:16:05 4:39:57 70
20 Degrees Duncan Chalmers 18602 Wylie 34 132 11 9:29:32 15:19:10 4:43:02 71
Reverie Jeff Snell 138 Dufour 31 198 5 8:56:14 15:21:14 4:45:06 72
Hydra Bryan Agnetta 60140 King 40 21 18 10:25:32 15:25:00 4:48:52 73
Sea Haven Cary Kaczowka 930 Catalina 34 153 8 9:18:56 15:27:03 4:50:56 74
Swaloon Jenna Swalin 50122 C&C 37/40+ 81 13 9:55:16 15:29:34 4:53:26 75
Lapa Michael Campbell 309 J/109 69 15 10:01:19 15:36:19 5:00:11 76
Taxi Arkadiy Tseytlin 407 Catalina Capri 25 195 6 8:57:45 15:38:26 5:02:18 77
Slow Loris John Kazaras/Geoff Wolf 12345 Chaote 40 96 13 9:47:42 15:44:36 5:08:28 78
Kamoon Michael Taft Na Jeanneau 163 8 9:13:54 15:47:01 5:10:53 79
Lekker Helgi Felixson 31061 San Juan 28 192 6 8:59:16 15:48:30 5:12:22 80
Skana II Philippe Lindheimer 279 Sabre 386 120 11 9:35:35 15:51:42 5:15:34 81
Bardo Greg Davenport 828 Catalina 36 169 8 9:10:52 16:00:25 5:24:17 82
Different Drummer Charles Hill 52804 Wauqueiz Centurion 40s 81 13 9:55:16 RET 6:24:17 83
Kinetic Vincent Townrow 440 J/105 93 14 9:49:13 RET 6:24:17 83
Tabu Jim Leonard 79167 Farr 44 42 18 10:14:56 RET 6:24:17 83
Oxomoxo Doug Frazer 39118 Swan 391 96 13 9:47:42 DNC 8:24:17 86
Thomas Raschko Thomas Raschko 97969 Dehler 38c 57 16 10:07:22 DNC 8:24:17 86
Tir Na Nog Hugh Macmenamin None Tartan 3700 126 11 9:32:34 DNC 8:24:17 86
Luna Gordon Stoll 45587 Hanse 455 66 16 10:02:50 DNC 8:24:17 86
Crazy Ivan Bryan Rhodes USA-151 J/80 129 10 9:31:03 DNC 8:24:17 86
Kyrnos Frederic Laffitte 79039 Custom Barnett 56 3 18 10:34:37 DNC 8:24:17 86
Gecko Joe Geck 1 C&C 99 99 13 9:46:11 DNC 8:24:17 86
Creative Al Hughes 51911 J/105 93 14 9:49:13 DNC 8:24:17 86
Sol Pacifico Randall Barnes 79141 Catalina 470 141 8 9:25:00 DNC 8:24:17 86
Tipsy Gypsy Wendell Gregory 69006 Soverell 93 12 9:49:13 DSQ 8:24:17 86
Wild Card Mike Cain 55 Santa Cruz 27 141 9 9:25:00 DNC 8:24:17 86
Tastes Like Chicken Richard Demmler 363 J/80 129 10 9:31:03 DNC 8:24:17 86
Reckless Sezer Emre 296 J/80 129 10 9:31:03 DNC 8:24:17 86
La Lucha Moore Joe Grieser 131 Moore 24 168 7 9:11:22 DNC 8:24:17 86
Ace Zig And Stephanie Burzycki 39506 Farr 395 39 18 10:16:27 DNC 8:24:17 86


Double Handed FS Multihulls Division

Distance = 30.271 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Aliikai Dougie Barlow 049 Corsair F -28r 40 19 10:15:57 14:30:44 3:54:36 1
Escape Yury Palatnik 69160 Corsair F -27 79 19 9:56:16 14:54:11 4:18:04 2
Moon And Stars Maurice Prather 9 Catana 472 111 19 9:40:08 RET 5:18:04 3


Double Handed Non-Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Grayling Duke H Phan 7 Q-Class 168 3 9:11:22 15:06:36 4:30:28 1
Blue Lullaby John H Endresen 391 Newport 28-2 231 2 8:39:35 15:44:59 5:08:51 2
Delightful Geoff Winslow 32 Ericson 32 198 3 8:56:14 15:46:47 5:10:39 3
Priorities Wayne Foley 59250 Cal 31 195 3 8:57:45 15:52:38 5:16:30 4
Misty Blue Scott Wisenburg 7039 Catalina 380 141 3 9:25:00 16:01:09 5:25:01 5
Sunbreak Jeff Small 0012 Tartan 28 210 2 8:50:11 16:03:06 5:26:58 6
Tsunami Michele Trombey 0333 Tartan 156 3 9:17:25 16:12:25 5:36:18 7
Inara Michelle Mathison 1943 Catalina 30 234 2 8:38:04 16:16:20 5:40:13 8
Zephyrus Gabriel Cain 1633 Albin Vega 297 2 8:06:17 16:22:08 5:46:01 9
Discovery Nancy Collins 39740 Ericson 255 2 8:27:29 DNC 8:46:01 10
Stardust Tito Soto 79977 Hunter Legend 37.5 153 3 9:18:56 DNC 8:46:01 10
Boadicea Simon J. Ffitch 0 Ericson 32-3 192 3 8:59:16 DNC 8:46:01 10
Maestrale Tom McPherson/ Chris Klotz Helmet 32 Erickson 195 3 8:57:45 DNC 8:46:01 10


Single Handed Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Rock Lobster Trent Piepho 59306 San Juan 7.7 210 4 8:50:11 14:47:27 4:11:19 1
Great White Dan Wierman 18320 J/35 72 4 9:59:48 14:55:03 4:18:55 2
Namaste Kevin Callahan 257 J/80 129 4 9:31:03 15:02:49 4:26:41 3
Mer Scott Durham None Hanse 415 84 4 9:53:45 15:39:17 5:03:09 4
Wholesome 30 Jan Thijssen 59486 Olson 30 108 4 9:41:38 15:51:12 5:15:05 5
Mountain Reed Bernhard 36 J/109 69 4 10:01:19 DNC 8:15:05 6
Blue Piotr Zin USA 85 Seascape 27 111 4 9:40:08 DNC 8:15:05 6
Sadie Mae Justin Beals 53561 Grand Soleil 40 81 4 9:55:16 DNC 8:15:05 6


Single Handed Non-Flying Sails Division

Distance = 30.271 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time Place
Dragonfly David Miller 608 1969 Columbia 26 Mk II 246 1 8:32:01 16:16:29 5:40:21 1


STYC scoring (Thu, Aug 8, 2019 - 06:48:14 ver)