2021 Race to the Straits
May 1 & 2, 2021

Sloop Tavern Yacht Club


PRELIMINARY

Seattle Committee Boat - Lady Too
Port Townsend Committee Boat - Jou Jou

Series by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
JACK & JILL
sat sun


Class 1 - Single Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Whistling Swan Bill Pirrie 69494 ISLA36-1 5:55:39 6:13:39 12:09:18 1


Class 2 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Snacktime Cam Hoard 28877 Olson 25 5:05:10 5:04:53 10:10:03 1
Rock Lobster Trent Piepho 59306 San Juan 7.7 5:09:01 7:32:56 12:41:57 2
Impulsive Ulf Georg Gwildis 489 J30 5:46:10 7:31:20 13:17:30 3
Great White Dan Wierman 18320 J/35 6:15:40 10:32:56 (DNC) 16:48:36 4
Bella Dennis Moran 455 Hanse 455 9:15:40 (DNC) 10:32:56 (DNC) 19:48:36 5
Zambuca Andy Rottler 74399 C&C 115 9:15:40 (DNC) 10:32:56 (DNC) 19:48:36 5


Class 3 - Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H Phan 7 Q-Class 5:06:50 7:13:18 12:20:08 1


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Mata Hari Jeff Blyth 1660 Catalina 36 MKII 5:15:52 6:12:38 11:28:30 1
Two Hip to Quit! Mike Adams 69903 1988 C&C 30-2 6:04:04 7:57:56 14:02:00 2
Aurora Derek DeCouteau 29718 Ranger 33-1 5:05:00 8:57:56 (DNF) 14:02:56 3
Reverie Jeff Snell 138 Dufour 31 5:09:03 8:57:56 (DNF) 14:06:59 4
Where's the Beef? Anthony Au / Andrew Gawronski 59908 Ranger 26 5:09:17 8:57:56 (DNF) 14:07:13 5
Aquavit David Sinson 3242 Interational Folkboat 5:22:06 8:57:56 (DNF) 14:20:02 6
Bardo Greg Davenport 828 Catalina 36 5:22:18 8:57:56 (DNF) 14:20:14 7
Akari II David Pellerin USA 61186 Dufour 38 Classic 5:30:07 10:57:56 (DNC) 16:28:03 8
Tir Na Nog Hugh MacMenamin none Tartan 3700 7:46:22 8:57:56 (DNF) 16:44:18 9
Sjajungfrun (the Mermaid) Stefan Damstrom 190 Catalina 400 MKii 7:08:40 10:57:56 (DNC) 18:06:36 10
Charlie Paul Lowe 54 Cal 34 10:46:22 (DNC) 10:57:56 (DNC) 21:44:18 11


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
63 Dan Falk 63 J27 5:01:49 4:52:15 9:54:04 1
Wizard Leo Morales 40427 J27 5:03:01 4:56:35 9:59:36 2
La Lucha Moore Alex Simanis 131 Moore 24 5:02:55 4:57:10 10:00:05 3
Three Ring Circus Dieter Creitz 37 OLSN25-1 5:04:10 5:07:57 10:12:07 4
SYZYGY Loic Le Garrec 69097 J30 5:03:54 5:46:33 10:50:27 5
Wavelength Nick Waldo 242 Laser 28 5:05:45 6:08:24 11:14:09 6
Little White Rabbit Bill Wood 69024 Merit 25 5:12:19 7:08:24 (DNF) 12:20:43 7
Galdrabok Scott Vincik 49249 Santa Cruz 27 5:15:52 9:08:24 (DNC) 14:24:16 8
Stellar J Alan Ross 546 J/80 5:17:50 9:08:24 (DNC) 14:26:14 9
Norn Mitch Leupold 49450 SC 27 6:17:50 (RET) 9:08:24 (DNC) 15:26:14 10
Ruby John Kazaras 87603 J29 MH 8:17:50 (DNC) 9:08:24 (DNC) 17:26:14 11
Elixir Jarred Swalwell 29 Aphrodite 101 8:17:50 (DNC) 9:08:24 (DNC) 17:26:14 11


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Underdog Lek Dimarucot 85 J/80 5:01:04 6:53:24 (DNF) 11:54:28 1
Rush Phillip Dean 1005 J/80 5:01:40 6:53:24 (DNF) 11:55:04 2
Jolly Green Ryan Porter 1 J/80 5:13:59 6:53:24 (DNF) 12:07:23 3
Reckless Sezer Emre 296 J/80 6:13:59 (RET) 5:53:24 12:07:23 3
UpRoar Morris Lowitz 41 J80 8:13:59 (DNC) 8:53:24 (DNC) 17:07:23 5
Namaste Kevin Callahan 257 J/80 8:13:59 (DNC) 8:53:24 (DNC) 17:07:23 5


Class 7 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Distraction Tom/Carol Greetham USA 497 Melges 24 4:55:16 4:39:03 9:34:19 1
Sir Isaac John Bailey 18944 Custom Schooner 5:12:35 5:17:38 10:30:13 2
Scoundrel Andrew & Ashley Nelson 18199 Olson 30 5:07:02 5:29:47 10:36:49 3
Ratfish Jonah Zimmerman 69061 Evelyn 32 5:07:47 5:30:46 10:38:33 4
Gusto Beth Miller 44119 Swan 441 5:17:28 6:30:46 (DNF) 11:48:14 5
Tipsy Gypsy Wendell Gregory 69006 Soverel 5:18:31 8:30:46 (DNC) 13:49:17 6
Ultreia Jamie Reece 79849 Jeanneau Sun Odyssey 410 Performance 8:00:11 8:30:46 (DNC) 16:30:57 7
Slow Loris Duncan Smith 12345 Choate 40 11:00:11 (DNC) 8:30:46 (DNC) 19:30:57 8


Class 8 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Jubilee Erik Kristen 114 J105 5:00:48 5:34:43 10:35:31 1
Creative Al Hughes 51911 J/105 5:03:04 5:51:37 10:54:41 2
Jaded Laurie Anna Kaplan 299 J105 5:04:05 6:01:58 11:06:03 3
Peer Gynt Sara Billey 235 J/105 5:06:52 7:01:58 (DNF) 12:08:50 4
Corvo 105 Tom Kerr 475 J105 6:06:52 (DNF) 7:01:58 (DNF) 13:08:50 5


Class 9 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Eclipse Kirk Fraser 256 JBOA109-2 5:07:54 6:00:26 11:08:20 1
Dash Stephanie Arnold & Ken Machtley 49 J/Boat 5:08:46 6:29:42 11:38:28 2
Perplexity John Wilkerson 41729 Express 37 5:20:20 6:32:57 11:53:17 3
Selah Tad Fairbank 77 J 100 6:20:20 (DNF) 5:43:36 12:03:56 4
One Life David Miller 26 J/99 5:12:16 7:32:57 (DNF) 12:45:13 5
re-Quest Alex Wetmore 18266 Express 37 8:20:20 (DNC) 7:32:57 (DNF) 15:53:17 6
Irie George Dowding USA 61369 Beneteau First 36.7 8:20:20 (DNC) 9:32:57 (DNC) 17:53:17 7
Zig Zag Aaron Schofield 10115 Tartan 101 8:20:20 (DNC) 9:32:57 (DNC) 17:53:17 7
GBH Conor Harkins 87478 Davidson 30 8:20:20 (DNC) 9:32:57 (DNC) 17:53:17 7


Class 10 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Raku Christina & Justin Wolfe USA 94 J/111 4:55:31 4:14:45 9:10:16 1
Madrona Carl and Carol Buchan 79067 Custom 5:14:31 5:17:22 10:31:53 2
Windsprint Thomas Raschko 97969 Dehler 38C 5:23:32 5:24:39 10:48:11 3
Time Warp Peter Nelson 39528 Farr 395 5:05:21 5:47:03 10:52:24 4
Valkyrie Cathy VanAntwerp USA 60511 J/111 5:06:13 6:11:24 11:17:37 5
Terremoto William Weinstein 59902 Rip Tide 35 4:53:39 7:11:24 (DNF) 12:05:03 6
Hamachi Dougherty / Andrews 13696 J/125 8:23:32 (DNC) 9:11:24 (DNC) 17:34:56 7


Class 11 - Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR 31R 5:14:54 12:18:59 (DNC) 17:33:53 1


STYC scoring (Thu, Sep 2, 2021 - 00:22:47 ver)