2022 Race to the Straits May 7 & 8, 2022 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Lady Too |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
JACK & JILL sat sun |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebration | Jim Bottles | 491 | J/30 | 141 | 8:55:47 | 13:33:18 | 3:25:21 | 0:00:00 | 100.0% | 141 | 6.640 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J30 | 141 | 8:55:47 | 14:00:16 | 3:52:19 | 0:26:58 | 113.1% | 194 | 6.052 | 2 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 9:32:39 | 14:17:34 | 4:09:36 | 0:44:15 | 121.5% | 155 | 6.467 | 3 |
Mer | Scott Durham | Hanse 415 | 84 | 9:24:58 | DNC | 7:09:36 | 4 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-Class | 168 | 8:41:58 | 13:28:49 | 3:20:52 | 0:00:00 | 100.0% | 168 | 6.424 | 1 |
Time Warp | Peter Nelson | 39528 | Farr 395 | 60 | 9:37:15 | 14:01:41 | 3:53:43 | 0:32:51 | 116.4% | 124 | 6.968 | 2 |
Red Hot | Shez Tucker | 10653 | C&C | 138 | 8:57:20 | 14:07:51 | 3:59:53 | 0:39:01 | 119.4% | 214 | 5.934 | 3 |
Boadicea | Simon J. ffitch | 0 | Ericson 32-3 | 192 | 8:29:41 | 14:19:15 | 4:11:18 | 0:50:26 | 125.1% | 291 | 5.271 | 4 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Necessary Evil | Kirt Hegerberg | none | Catalina 30 | 201 | 8:25:05 | 13:33:50 | 3:25:52 | 0:00:00 | 100.0% | 201 | 5.968 | 1 |
HULA | Bill and Darlene Stange | 88 | Westsail 32 | 242 | 8:04:06 | 13:40:10 | 3:32:12 | 0:06:20 | 103.1% | 254 | 5.483 | 2 |
Water Street | Mark Jackson | 1376 | Cal 2-24 | 252 | 7:58:59 | 13:41:37 | 3:33:39 | 0:07:47 | 103.8% | 267 | 5.378 | 3 |
Vellela | Derek Bottles | 150 | Custom Tom Wylie 31 | 171 | 8:40:26 | 13:43:02 | 3:35:05 | 0:09:13 | 104.5% | 189 | 6.089 | 4 |
Lady Jane | David White | 6724 | Lightning | 168 | 8:41:58 | RET | 4:35:05 | 5 | ||||
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 7:42:05 | DNC | 6:35:05 | 6 | ||||
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 8:28:09 | DNC | 6:35:05 | 6 | ||||
Encore | Wendell Crim | 68 | Beneteau First 310 | 159 | 8:46:35 | DNC | 6:35:05 | 6 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | Alex Simanis | 28128 | Sutter 27 | 147 | 8:52:43 | 13:30:50 | 3:22:53 | 0:00:00 | 100.0% | 147 | 6.625 | 1 |
Rush | Phillip Dean | 1005 | J/80 | 129 | 9:01:56 | 13:33:05 | 3:25:07 | 0:02:14 | 101.1% | 133 | 6.796 | 2 |
Petty Theft | Ashley Bell | 43 | Moore 24 | 168 | 8:41:58 | 13:38:40 | 3:30:43 | 0:07:50 | 103.9% | 183 | 6.210 | 3 |
UpRoar | Morris Lowitz | 41 | J80 | 129 | 9:01:56 | 13:49:59 | 3:42:01 | 0:19:08 | 109.4% | 166 | 6.397 | 4 |
Wizard | Leo Morales | 40427 | J27 | 135 | 8:58:52 | 13:50:59 | 3:43:01 | 0:20:08 | 109.9% | 174 | 6.308 | 5 |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:01:56 | 13:52:43 | 3:44:45 | 0:21:52 | 110.8% | 172 | 6.337 | 6 |
Underdog | Lek Dimarucot | 85 | J/80 | 129 | 9:01:56 | 13:54:36 | 3:46:38 | 0:23:45 | 111.7% | 175 | 6.296 | 7 |
Wild Card | Mike Cain | 55 | SC27 | 144 | 8:54:15 | 14:17:48 | 4:09:51 | 0:46:58 | 123.1% | 236 | 5.695 | 8 |
Havasu | Michael Darcy | 69308 | J/27 | 141 | 8:55:47 | DNC | 7:09:51 | 9 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Isaac | John Bailey | 18944 | Custom Schooner | 99 | 9:17:17 | 13:37:24 | 3:29:27 | 0:00:00 | 100.0% | 99 | 7.084 | 1 |
Gusto | Beth Holm | 44119 | Swan 441 | 99 | 9:17:17 | 13:40:59 | 3:33:02 | 0:03:35 | 101.7% | 106 | 6.987 | 2 |
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 8:57:20 | 14:05:19 | 3:57:21 | 0:27:54 | 113.3% | 193 | 5.983 | 3 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 | 126 | 9:03:28 | 14:15:04 | 4:07:07 | 0:37:40 | 118.0% | 200 | 5.913 | 4 |
Latitude | Bill Gibson | 60680 | Jeanneau 409 | 96 | 9:18:49 | RET | 5:07:07 | 5 | ||||
Slow Loris | Duncan Smith | 12345 | Choate 40 | 96 | 9:18:49 | RET | 5:07:07 | 5 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | Taylor Joosten and David Rogers | 28060 | Pyramid 30 | 114 | 9:09:37 | 13:46:21 | 3:38:23 | 0:00:00 | 100.0% | 114 | 6.658 | 1 |
6 Feet More | Ben & Jennifer Braden | 2 | UN30 | 129 | 9:01:56 | 13:46:41 | 3:38:43 | 0:00:20 | 100.2% | 130 | 6.471 | 2 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 120 | 9:06:32 | 13:47:12 | 3:39:15 | 0:00:52 | 100.4% | 122 | 6.565 | 3 |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 9:17:17 | 13:50:44 | 3:42:47 | 0:04:24 | 102.0% | 108 | 6.738 | 4 |
Ronin | Jack Yinger | 18351 | Olson 29 | 99 | 9:17:17 | 13:53:59 | 3:46:02 | 0:07:39 | 103.5% | 114 | 6.659 | 5 |
Blue | Piotr Zin | USA 85 | Seascape 27 | 111 | 9:11:09 | 13:56:13 | 3:48:15 | 0:09:52 | 104.5% | 130 | 6.464 | 6 |
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:20:21 | 13:56:32 | 3:48:35 | 0:10:12 | 104.7% | 113 | 6.672 | 7 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvo 105 | Tom Kerr | 475 | J105 | 93 | 9:20:21 | 13:41:22 | 3:33:25 | 0:00:00 | 100.0% | 93 | 7.059 | 1 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 9:20:21 | 13:43:45 | 3:35:48 | 0:02:23 | 101.1% | 98 | 6.995 | 2 |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:20:21 | 13:46:16 | 3:38:19 | 0:04:54 | 102.3% | 103 | 6.929 | 3 |
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:20:21 | 13:46:20 | 3:38:23 | 0:04:58 | 102.3% | 103 | 6.928 | 4 |
insubordination | Lenny (Buckey) Rezabek | 212 | J 105 | 93 | 9:20:21 | DNC | 6:38:23 | 5 | ||||
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:20:21 | DNC | 6:38:23 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | Charles Hill | 52804 | Wauquiez Centurion 40s | 81 | 9:26:30 | 13:38:57 | 3:30:59 | 0:00:00 | 100.0% | 81 | 7.299 | 1 |
Selah | Tad Fairbank | 77 | J100 | 78 | 9:28:02 | 13:45:27 | 3:37:30 | 0:06:31 | 103.1% | 91 | 7.158 | 2 |
Millennial Falcon | Emelie Van Vleet | 243 | Melges 24 | 90 | 9:21:54 | 13:47:48 | 3:39:50 | 0:08:51 | 104.2% | 107 | 6.930 | 3 |
One Life | David Miller | 26 | J/99 | 78 | 9:28:02 | 13:58:09 | 3:50:12 | 0:19:13 | 109.1% | 116 | 6.821 | 4 |
-gnarwhal | Mike \"el Barto~\" Barton | 32597 | Antrim 27 | 84 | 9:24:58 | 13:59:30 | 3:51:32 | 0:20:33 | 109.7% | 124 | 6.712 | 5 |
Zig Zag | Aaron Schofield | 10115 | Tartan 101 | 75 | 9:29:34 | 14:01:22 | 3:53:25 | 0:22:26 | 110.6% | 119 | 6.779 | 6 |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 9:24:58 | 14:15:39 | 4:07:41 | 0:36:42 | 117.4% | 156 | 6.339 | 7 |
Irie | George Dowding | 61369 | Beneteau 36.7 | 81 | 9:26:30 | 14:55:02 | 4:47:04 | 1:16:05 | 136.1% | 230 | 5.609 | 8 |
ORN | Dean Dale | 271 | Shilshole 27 | 93 | 9:20:21 | DNF | 5:47:04 | 9 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinzite | James Hinz | 50005 | J120 | 63 | 9:35:43 | 13:43:01 | 3:35:03 | 0:00:00 | 100.0% | 63 | 7.451 | 1 |
Eclipse | Kirk Fraser | 256 | JBOA109-2 | 69 | 9:32:39 | 13:52:26 | 3:44:28 | 0:09:25 | 104.4% | 87 | 7.093 | 2 |
Nefarious | Daniel Randolph | USA 53 | Farr 30 | 54 | 9:40:19 | 14:00:26 | 3:52:29 | 0:17:26 | 108.1% | 88 | 7.084 | 3 |
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 9:31:06 | 14:09:22 | 4:01:25 | 0:26:22 | 112.3% | 124 | 6.622 | 4 |
Zulu Tango | ZACHARY TUCK | USA62 | FT10 | 57 | 9:38:47 | 14:18:18 | 4:10:21 | 0:35:18 | 116.4% | 126 | 6.592 | 5 |
Solution | Tyson Varosyan | 28335 | J35 | 72 | 9:31:06 | 14:47:24 | 4:39:27 | 1:04:24 | 129.9% | 198 | 5.825 | 6 |
Gray Wolf | Jeanne and Evgeniy Goussev | 401 | Custom | 54 | 9:40:19 | DNC | 7:39:27 | 7 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooligan | Chris Lanzinger | 11176 | J 111 | 48 | 9:43:23 | 13:44:59 | 3:37:02 | 0:00:00 | 100.0% | 48 | 7.627 | 1 |
Raku | Christina and Justin Wolfe | USA 94 | J/111 | 45 | 9:44:56 | 13:45:41 | 3:37:43 | 0:00:41 | 100.3% | 46 | 7.654 | 2 |
Terramoto | William Weinstein | 59902 | Riptide 35 | 30 | 9:52:36 | 13:48:47 | 3:40:50 | 0:03:48 | 101.8% | 37 | 7.802 | 3 |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 9:43:23 | 13:49:45 | 3:41:48 | 0:04:46 | 102.2% | 57 | 7.479 | 4 |
Madrona | Lindsay Bergan | 79067 | sloop | 18 | 9:58:45 | 13:55:44 | 3:47:46 | 0:10:44 | 104.9% | 39 | 7.775 | 5 |
Ace | Peter Shorett | 39506 | Farr 395 | 39 | 9:48:00 | 13:55:50 | 3:47:52 | 0:10:50 | 105.0% | 60 | 7.435 | 6 |
Dark Star | Jonathan McKee | 9700 | custom 44' | -24 | 10:20:15 | 14:07:14 | 3:59:16 | 0:22:14 | 110.2% | 19 | 8.118 | 7 |
Hamachi | Shawn Dougherty | 13696 | J/125 | -3 | 10:09:30 | DNC | 6:59:16 | 8 |
Class 11 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jollydogs | Scott Wallingford | SW116053 | Seawind 1160 | 117 | 9:08:04 | DNC | 12:51:56 | 1 | ||||
ESCAPE | Yury Palatnik | 69160 | Corsair F-27 | 79 | 9:27:31 | DNC | 12:51:56 | 1 |