2022 Race to the Straits May 7 & 8, 2022 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Lady Too |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
JACK & JILL sat sun |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pell Mell | Alex Simanis | 28128 | Sutter 27 | 147 | 4 | 8:52:43 | 13:30:50 | 3:22:53 | 0:00:00 | 100.0% | 147 | 6.625 | 1 |
Rush | Phillip Dean | 1005 | J/80 | 129 | 4 | 9:01:56 | 13:33:05 | 3:25:07 | 0:02:14 | 101.1% | 133 | 6.796 | 2 |
Necessary Evil | Kirt Hegerberg | none | Catalina 30 | 201 | 3 | 8:25:05 | 13:33:50 | 3:25:52 | 0:02:59 | 101.5% | 207 | 5.968 | 3 |
Sir Isaac | John Bailey | 18944 | Custom Schooner | 99 | 5 | 9:17:17 | 13:37:24 | 3:29:27 | 0:06:34 | 103.2% | 112 | 7.084 | 4 |
Petty Theft | Ashley Bell | 43 | Moore 24 | 168 | 4 | 8:41:58 | 13:38:40 | 3:30:43 | 0:07:50 | 103.9% | 183 | 6.210 | 5 |
Different Drummer | Charles Hill | 52804 | Wauquiez Centurion 40s | 81 | 8 | 9:26:30 | 13:38:57 | 3:30:59 | 0:08:06 | 104.0% | 97 | 7.299 | 6 |
HULA | Bill and Darlene Stange | 88 | Westsail 32 | 242 | 3 | 8:04:06 | 13:40:10 | 3:32:12 | 0:09:19 | 104.6% | 260 | 5.483 | 7 |
Gusto | Beth Holm | 44119 | Swan 441 | 99 | 5 | 9:17:17 | 13:40:59 | 3:33:02 | 0:10:09 | 105.0% | 119 | 6.987 | 8 |
Corvo 105 | Tom Kerr | 475 | J105 | 93 | 7 | 9:20:21 | 13:41:22 | 3:33:25 | 0:10:32 | 105.2% | 114 | 7.059 | 9 |
Water Street | Mark Jackson | 1376 | Cal 2-24 | 252 | 3 | 7:58:59 | 13:41:37 | 3:33:39 | 0:10:46 | 105.3% | 273 | 5.378 | 10 |
Hinzite | James Hinz | 50005 | J120 | 63 | 9 | 9:35:43 | 13:43:01 | 3:35:03 | 0:12:10 | 106.0% | 87 | 7.451 | 11 |
Vellela | Derek Bottles | 150 | Custom Tom Wylie 31 | 171 | 3 | 8:40:26 | 13:43:02 | 3:35:05 | 0:12:12 | 106.0% | 195 | 6.089 | 12 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 7 | 9:20:21 | 13:43:45 | 3:35:48 | 0:12:55 | 106.4% | 118 | 6.995 | 13 |
Hooligan | Chris Lanzinger | 11176 | J 111 | 48 | 10 | 9:43:23 | 13:44:59 | 3:37:02 | 0:14:09 | 107.0% | 76 | 7.627 | 14 |
Selah | Tad Fairbank | 77 | J100 | 78 | 8 | 9:28:02 | 13:45:27 | 3:37:30 | 0:14:37 | 107.2% | 107 | 7.158 | 15 |
Raku | Christina and Justin Wolfe | USA 94 | J/111 | 45 | 10 | 9:44:56 | 13:45:41 | 3:37:43 | 0:14:50 | 107.3% | 74 | 7.654 | 16 |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 7 | 9:20:21 | 13:46:16 | 3:38:19 | 0:15:26 | 107.6% | 123 | 6.929 | 17 |
Scheme | Taylor Joosten and David Rogers | 28060 | Pyramid 30 | 114 | 6 | 9:09:37 | 13:46:21 | 3:38:23 | 0:15:30 | 107.6% | 144 | 6.658 | 18 |
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 7 | 9:20:21 | 13:46:20 | 3:38:23 | 0:15:30 | 107.6% | 123 | 6.928 | 18 |
6 Feet More | Ben & Jennifer Braden | 2 | UN30 | 129 | 6 | 9:01:56 | 13:46:41 | 3:38:43 | 0:15:50 | 107.8% | 160 | 6.471 | 20 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 120 | 6 | 9:06:32 | 13:47:12 | 3:39:15 | 0:16:22 | 108.1% | 152 | 6.565 | 21 |
Millennial Falcon | Emelie Van Vleet | 243 | Melges 24 | 90 | 8 | 9:21:54 | 13:47:48 | 3:39:50 | 0:16:57 | 108.4% | 123 | 6.930 | 22 |
Terramoto | William Weinstein | 59902 | Riptide 35 | 30 | 10 | 9:52:36 | 13:48:47 | 3:40:50 | 0:17:57 | 108.8% | 65 | 7.802 | 23 |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 10 | 9:43:23 | 13:49:45 | 3:41:48 | 0:18:55 | 109.3% | 85 | 7.479 | 24 |
UpRoar | Morris Lowitz | 41 | J80 | 129 | 4 | 9:01:56 | 13:49:59 | 3:42:01 | 0:19:08 | 109.4% | 166 | 6.397 | 25 |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 6 | 9:17:17 | 13:50:44 | 3:42:47 | 0:19:54 | 109.8% | 138 | 6.738 | 26 |
Wizard | Leo Morales | 40427 | J27 | 135 | 4 | 8:58:52 | 13:50:59 | 3:43:01 | 0:20:08 | 109.9% | 174 | 6.308 | 27 |
Eclipse | Kirk Fraser | 256 | JBOA109-2 | 69 | 9 | 9:32:39 | 13:52:26 | 3:44:28 | 0:21:35 | 110.6% | 111 | 7.093 | 28 |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 4 | 9:01:56 | 13:52:43 | 3:44:45 | 0:21:52 | 110.8% | 172 | 6.337 | 29 |
Ronin | Jack Yinger | 18351 | Olson 29 | 99 | 6 | 9:17:17 | 13:53:59 | 3:46:02 | 0:23:09 | 111.4% | 144 | 6.659 | 30 |
Underdog | Lek Dimarucot | 85 | J/80 | 129 | 4 | 9:01:56 | 13:54:36 | 3:46:38 | 0:23:45 | 111.7% | 175 | 6.296 | 31 |
Madrona | Lindsay Bergan | 79067 | sloop | 18 | 10 | 9:58:45 | 13:55:44 | 3:47:46 | 0:24:53 | 112.3% | 67 | 7.775 | 32 |
Ace | Peter Shorett | 39506 | Farr 395 | 39 | 10 | 9:48:00 | 13:55:50 | 3:47:52 | 0:24:59 | 112.3% | 88 | 7.435 | 33 |
Blue | Piotr Zin | USA 85 | Seascape 27 | 111 | 6 | 9:11:09 | 13:56:13 | 3:48:15 | 0:25:22 | 112.5% | 161 | 6.464 | 34 |
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 93 | 6 | 9:20:21 | 13:56:32 | 3:48:35 | 0:25:42 | 112.7% | 143 | 6.672 | 35 |
One Life | David Miller | 26 | J/99 | 78 | 8 | 9:28:02 | 13:58:09 | 3:50:12 | 0:27:19 | 113.5% | 131 | 6.821 | 36 |
-gnarwhal | Mike \"el Barto~\" Barton | 32597 | Antrim 27 | 84 | 8 | 9:24:58 | 13:59:30 | 3:51:32 | 0:28:39 | 114.1% | 140 | 6.712 | 37 |
Nefarious | Daniel Randolph | USA 53 | Farr 30 | 54 | 9 | 9:40:19 | 14:00:26 | 3:52:29 | 0:29:36 | 114.6% | 112 | 7.084 | 38 |
Zig Zag | Aaron Schofield | 10115 | Tartan 101 | 75 | 8 | 9:29:34 | 14:01:22 | 3:53:25 | 0:30:32 | 115.0% | 135 | 6.779 | 39 |
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 5 | 8:57:20 | 14:05:19 | 3:57:21 | 0:34:28 | 117.0% | 205 | 5.983 | 40 |
Dark Star | Jonathan McKee | 9700 | custom 44' | -24 | 10 | 10:20:15 | 14:07:14 | 3:59:16 | 0:36:23 | 117.9% | 47 | 8.118 | 41 |
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 9 | 9:31:06 | 14:09:22 | 4:01:25 | 0:38:32 | 119.0% | 147 | 6.622 | 42 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 | 126 | 5 | 9:03:28 | 14:15:04 | 4:07:07 | 0:44:14 | 121.8% | 212 | 5.913 | 43 |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 8 | 9:24:58 | 14:15:39 | 4:07:41 | 0:44:48 | 122.1% | 172 | 6.339 | 44 |
Wild Card | Mike Cain | 55 | SC27 | 144 | 4 | 8:54:15 | 14:17:48 | 4:09:51 | 0:46:58 | 123.1% | 236 | 5.695 | 45 |
Zulu Tango | ZACHARY TUCK | USA62 | FT10 | 57 | 9 | 9:38:47 | 14:18:18 | 4:10:21 | 0:47:28 | 123.4% | 150 | 6.592 | 46 |
Solution | Tyson Varosyan | 28335 | J35 | 72 | 9 | 9:31:06 | 14:47:24 | 4:39:27 | 1:16:34 | 137.7% | 222 | 5.825 | 47 |
Irie | George Dowding | 61369 | Beneteau 36.7 | 81 | 8 | 9:26:30 | 14:55:02 | 4:47:04 | 1:24:11 | 141.5% | 245 | 5.609 | 48 |
Lady Jane | David White | 6724 | Lightning | 168 | 3 | 8:41:58 | RET | 5:47:04 | 49 | ||||
ORN | Dean Dale | 271 | Shilshole 27 | 93 | 8 | 9:20:21 | DNF | 5:47:04 | 49 | ||||
Slow Loris | Duncan Smith | 12345 | Choate 40 | 96 | 5 | 9:18:49 | RET | 5:47:04 | 49 | ||||
Latitude | Bill Gibson | 60680 | Jeanneau 409 | 96 | 5 | 9:18:49 | RET | 5:47:04 | 49 | ||||
Gray Wolf | Jeanne and Evgeniy Goussev | 401 | Custom | 54 | 9 | 9:40:19 | DNC | 7:47:04 | 53 | ||||
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 3 | 8:28:09 | DNC | 7:47:04 | 53 | ||||
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 3 | 7:42:05 | DNC | 7:47:04 | 53 | ||||
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 7 | 9:20:21 | DNC | 7:47:04 | 53 | ||||
Hamachi | Shawn Dougherty | 13696 | J/125 | -3 | 10 | 10:09:30 | DNC | 7:47:04 | 53 | ||||
Encore | Wendell Crim | 68 | Beneteau First 310 | 159 | 3 | 8:46:35 | DNC | 7:47:04 | 53 | ||||
insubordination | Lenny (Buckey) Rezabek | 212 | J 105 | 93 | 7 | 9:20:21 | DNC | 7:47:04 | 53 | ||||
Havasu | Michael Darcy | 69308 | J/27 | 141 | 4 | 8:55:47 | DNC | 7:47:04 | 53 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | Yury Palatnik | 69160 | Corsair F-27 | 79 | 11 | 9:27:31 | DNC | 12:51:56 | 1 | ||||
Jollydogs | Scott Wallingford | SW116053 | Seawind 1160 | 117 | 11 | 9:08:04 | DNC | 12:51:56 | 1 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-Class | 168 | 2 | 8:41:58 | 13:28:49 | 3:20:52 | 0:00:00 | 100.0% | 168 | 6.424 | 1 |
Time Warp | Peter Nelson | 39528 | Farr 395 | 60 | 2 | 9:37:15 | 14:01:41 | 3:53:43 | 0:32:51 | 116.4% | 124 | 6.968 | 2 |
Red Hot | Shez Tucker | 10653 | C&C | 138 | 2 | 8:57:20 | 14:07:51 | 3:59:53 | 0:39:01 | 119.4% | 214 | 5.934 | 3 |
Boadicea | Simon J. ffitch | 0 | Ericson 32-3 | 192 | 2 | 8:29:41 | 14:19:15 | 4:11:18 | 0:50:26 | 125.1% | 291 | 5.271 | 4 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebration | Jim Bottles | 491 | J/30 | 141 | 1 | 8:55:47 | 13:33:18 | 3:25:21 | 0:00:00 | 100.0% | 141 | 6.640 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J30 | 141 | 1 | 8:55:47 | 14:00:16 | 3:52:19 | 0:26:58 | 113.1% | 194 | 6.052 | 2 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 1 | 9:32:39 | 14:17:34 | 4:09:36 | 0:44:15 | 121.5% | 155 | 6.467 | 3 |
Mer | Scott Durham | Hanse 415 | 84 | 1 | 9:24:58 | DNC | 7:09:36 | 4 |