2022 Race to the Straits May 7 & 8, 2022 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Lady Too |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
JACK & JILL sat sun |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
HULA | Bill and Darlene Stange | 88 | Westsail 32 | 3 | 3:32:12 | 8:46:49 | 12:19:01 | 1 |
Pell Mell | Alex Simanis | 28128 | Sutter 27 | 4 | 3:22:53 | 9:46:49 (RET) | 13:09:42 | 2 |
Rush | Phillip Dean | 1005 | J/80 | 4 | 3:25:07 | 9:46:49 (RET) | 13:11:56 | 3 |
Necessary Evil | Kirt Hegerberg | none | Catalina 30 | 3 | 3:25:52 | 9:46:49 (DNF) | 13:12:41 | 4 |
Sir Isaac | John Bailey | 18944 | Custom Schooner | 5 | 3:29:27 | 9:46:49 (RET) | 13:16:16 | 5 |
Petty Theft | Ashley Bell | 43 | Moore 24 | 4 | 3:30:43 | 9:46:49 (DNF) | 13:17:32 | 6 |
Different Drummer | Charles Hill | 52804 | Wauquiez Centurion 40s | 8 | 3:30:59 | 9:46:49 (RET) | 13:17:48 | 7 |
Gusto | Beth Holm | 44119 | Swan 441 | 5 | 3:33:02 | 9:46:49 (RET) | 13:19:51 | 8 |
Corvo 105 | Tom Kerr | 475 | J105 | 7 | 3:33:25 | 9:46:49 (RET) | 13:20:14 | 9 |
Water Street | Mark Jackson | 1376 | Cal 2-24 | 3 | 3:33:39 | 9:46:49 (RET) | 13:20:28 | 10 |
Hinzite | James Hinz | 50005 | J120 | 9 | 3:35:03 | 9:46:49 (RET) | 13:21:52 | 11 |
Vellela | Derek Bottles | 150 | Custom Tom Wylie 31 | 3 | 3:35:05 | 9:46:49 (RET) | 13:21:54 | 12 |
More Jubilee | Erik Kristen | 114 | J105 | 7 | 3:35:48 | 9:46:49 (DNF) | 13:22:37 | 13 |
Hooligan | Chris Lanzinger | 11176 | J 111 | 10 | 3:37:02 | 9:46:49 (DNF) | 13:23:51 | 14 |
Selah | Tad Fairbank | 77 | J100 | 8 | 3:37:30 | 9:46:49 (RET) | 13:24:19 | 15 |
Raku | Christina and Justin Wolfe | USA 94 | J/111 | 10 | 3:37:43 | 9:46:49 (RET) | 13:24:32 | 16 |
El Gato | Jonathan Saunders | 446 | J105 | 7 | 3:38:19 | 9:46:49 (RET) | 13:25:08 | 17 |
Scheme | Taylor Joosten and David Rogers | 28060 | Pyramid 30 | 6 | 3:38:23 | 9:46:49 (RET) | 13:25:12 | 18 |
Liftoff | Jeffrey Pace | 403 | J/105 | 7 | 3:38:23 | 9:46:49 (RET) | 13:25:12 | 18 |
6 Feet More | Ben & Jennifer Braden | 2 | UN30 | 6 | 3:38:43 | 9:46:49 (DNF) | 13:25:32 | 20 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 6 | 3:39:15 | 9:46:49 (RET) | 13:26:04 | 21 |
Millennial Falcon | Emelie Van Vleet | 243 | Melges 24 | 8 | 3:39:50 | 9:46:49 (DNF) | 13:26:39 | 22 |
Terramoto | William Weinstein | 59902 | Riptide 35 | 10 | 3:40:50 | 9:46:49 (DNF) | 13:27:39 | 23 |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 10 | 3:41:48 | 9:46:49 (RET) | 13:28:37 | 24 |
UpRoar | Morris Lowitz | 41 | J80 | 4 | 3:42:01 | 9:46:49 (RET) | 13:28:50 | 25 |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 6 | 3:42:47 | 9:46:49 (DNF) | 13:29:36 | 26 |
Wizard | Leo Morales | 40427 | J27 | 4 | 3:43:01 | 9:46:49 (RET) | 13:29:50 | 27 |
Eclipse | Kirk Fraser | 256 | JBOA109-2 | 9 | 3:44:28 | 9:46:49 (RET) | 13:31:17 | 28 |
Jolly Green | Ryan Porter | 1 | J/80 | 4 | 3:44:45 | 9:46:49 (RET) | 13:31:34 | 29 |
Ronin | Jack Yinger | 18351 | Olson 29 | 6 | 3:46:02 | 9:46:49 (RET) | 13:32:51 | 30 |
Underdog | Lek Dimarucot | 85 | J/80 | 4 | 3:46:38 | 9:46:49 (RET) | 13:33:27 | 31 |
Madrona | Lindsay Bergan | 79067 | sloop | 10 | 3:47:46 | 9:46:49 (DNF) | 13:34:35 | 32 |
Blue | Piotr Zin | USA 85 | Seascape 27 | 6 | 3:48:15 | 9:46:49 (RET) | 13:35:04 | 33 |
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 6 | 3:48:35 | 9:46:49 (RET) | 13:35:24 | 34 |
One Life | David Miller | 26 | J/99 | 8 | 3:50:12 | 9:46:49 (RET) | 13:37:01 | 35 |
-gnarwhal | Mike \"el Barto~\" Barton | 32597 | Antrim 27 | 8 | 3:51:32 | 9:46:49 (RET) | 13:38:21 | 36 |
Nefarious | Daniel Randolph | USA 53 | Farr 30 | 9 | 3:52:29 | 9:46:49 (RET) | 13:39:18 | 37 |
Zig Zag | Aaron Schofield | 10115 | Tartan 101 | 8 | 3:53:25 | 9:46:49 (RET) | 13:40:14 | 38 |
Galena | Andy Schmidt | 61 | Najad 373 | 5 | 3:57:21 | 9:46:49 (RET) | 13:44:10 | 39 |
Dark Star | Jonathan McKee | 9700 | custom 44' | 10 | 3:59:16 | 9:46:49 (DNF) | 13:46:05 | 40 |
Perplexity | John Wilkerson | 41729 | Express 37 | 9 | 4:01:25 | 9:46:49 (RET) | 13:48:14 | 41 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 | 5 | 4:07:07 | 9:46:49 (RET) | 13:53:56 | 42 |
Wild Card | Mike Cain | 55 | SC27 | 4 | 4:09:51 | 9:46:49 (RET) | 13:56:40 | 43 |
Zulu Tango | ZACHARY TUCK | USA62 | FT10 | 9 | 4:10:21 | 9:46:49 (RET) | 13:57:10 | 44 |
Solution | Tyson Varosyan | 28335 | J35 | 9 | 4:39:27 | 9:46:49 (RET) | 14:26:16 | 45 |
Irie | George Dowding | 61369 | Beneteau 36.7 | 8 | 4:47:04 | 9:46:49 (RET) | 14:33:53 | 46 |
Lady Jane | David White | 6724 | Lightning | 3 | 5:47:04 (RET) | 9:46:49 (RET) | 15:33:53 | 47 |
ORN | Dean Dale | 271 | Shilshole 27 | 8 | 5:47:04 (DNF) | 9:46:49 (RET) | 15:33:53 | 47 |
Latitude | Bill Gibson | 60680 | Jeanneau 409 | 5 | 5:47:04 (RET) | 9:46:49 (RET) | 15:33:53 | 47 |
Ace | Peter Shorett | 39506 | Farr 395 | 10 | 3:47:52 | 11:46:49 (DNC) | 15:34:41 | 50 |
GBH | Conor Harkins | 87478 | Davidson 30 | 8 | 4:07:41 | 11:46:49 (DNC) | 15:54:30 | 51 |
Slow Loris | Duncan Smith | 12345 | Choate 40 | 5 | 5:47:04 (RET) | 11:46:49 (DNC) | 17:33:53 | 52 |
Gray Wolf | Jeanne and Evgeniy Goussev | 401 | Custom | 9 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 3 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Aquavit | David Sinson | 3242 | Interational Folkboat | 3 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Peer Gynt | Sara Billey | 235 | J/105 | 7 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Hamachi | Shawn Dougherty | 13696 | J/125 | 10 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Encore | Wendell Crim | 68 | Beneteau First 310 | 3 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
insubordination | Lenny (Buckey) Rezabek | 212 | J 105 | 7 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Havasu | Michael Darcy | 69308 | J/27 | 4 | 7:47:04 (DNC) | 11:46:49 (DNC) | 19:33:53 | 53 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
ESCAPE | Yury Palatnik | 69160 | Corsair F-27 | 11 | 12:51:56 (DNC) | 12:51:56 (DNC) | 25:43:52 | 1 |
Jollydogs | Scott Wallingford | SW116053 | Seawind 1160 | 11 | 12:51:56 (DNC) | 12:51:56 (DNC) | 25:43:52 | 1 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-Class | 2 | 3:20:52 | 11:30:19 (RET) | 14:51:11 | 1 |
Time Warp | Peter Nelson | 39528 | Farr 395 | 2 | 3:53:43 | 11:30:19 (DNF) | 15:24:02 | 2 |
Red Hot | Shez Tucker | 10653 | C&C | 2 | 3:59:53 | 11:30:19 (RET) | 15:30:12 | 3 |
Boadicea | Simon J. ffitch | 0 | Ericson 32-3 | 2 | 4:11:18 | 11:30:19 (RET) | 15:41:37 | 4 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|---|
Celebration | Jim Bottles | 491 | J/30 | 1 | 3:25:21 | 5:31:12 | 8:56:33 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J30 | 1 | 3:52:19 | 6:31:12 (RET) | 10:23:31 | 2 |
Mountain | Reed Bernhard | 36 | J/109 | 1 | 4:09:36 | 6:31:12 (RET) | 10:40:48 | 3 |
Mer | Scott Durham | Hanse 415 | 1 | 7:09:36 (DNC) | 8:31:12 (DNC) | 15:40:48 | 4 |