2022 Race to the Straits May 7 & 8, 2022 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Lady Too |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
JACK & JILL sat sun |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebration | Jim Bottles | 491 | J/30 | 141 | 8:55:47 | 14:56:30 | 5:31:12 | 0:00:00 | 100.0% | 141 | 2.089 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J30 | 141 | 8:55:47 | RET | 6:31:12 | 2 | ||||
Mountain | Reed Bernhard | 36 | J/109 | 69 | 9:32:39 | RET | 6:31:12 | 2 | ||||
Mer | Scott Durham | Hanse 415 | 84 | 9:24:58 | DNC | 8:31:12 | 4 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-Class | 168 | 8:41:58 | RET | 11:30:19 | 1 | ||||
Time Warp | Peter Nelson | 39528 | Farr 395 | 60 | 9:37:15 | DNF | 11:30:19 | 1 | ||||
Red Hot | Shez Tucker | 10653 | C&C | 138 | 8:57:20 | RET | 11:30:19 | 1 | ||||
Boadicea | Simon J. ffitch | 0 | Ericson 32-3 | 192 | 8:29:41 | RET | 11:30:19 | 1 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HULA | Bill and Darlene Stange | 88 | Westsail 32 | 242 | 8:04:06 | 18:54:47 | 8:46:49 | 0:00:00 | 100.0% | 242 | 2.832 | 1 |
Necessary Evil | Kirt Hegerberg | none | Catalina 30 | 201 | 8:25:05 | DNF | 9:46:49 | 2 | ||||
Water Street | Mark Jackson | 1376 | Cal 2-24 | 252 | 7:58:59 | RET | 9:46:49 | 2 | ||||
Vellela | Derek Bottles | 150 | Custom Tom Wylie 31 | 171 | 8:40:26 | RET | 9:46:49 | 2 | ||||
Lady Jane | David White | 6724 | Lightning | 168 | 8:41:58 | RET | 9:46:49 | 2 | ||||
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 7:42:05 | DNC | 11:46:49 | 6 | ||||
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 8:28:09 | DNC | 11:46:49 | 6 | ||||
Encore | Wendell Crim | 68 | Beneteau First 310 | 159 | 8:46:35 | DNC | 11:46:49 | 6 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Petty Theft | Ashley Bell | 43 | Moore 24 | 168 | 8:41:58 | 14:21:00 | 5:03:52 | 0:00:00 | 100.0% | 168 | 2.223 | 1 |
Rush | Phillip Dean | 1005 | J/80 | 129 | 9:01:56 | RET | 6:03:52 | 2 | ||||
Pell Mell | Alex Simanis | 28128 | Sutter 27 | 147 | 8:52:43 | RET | 6:03:52 | 2 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 9:01:56 | RET | 6:03:52 | 2 | ||||
Wizard | Leo Morales | 40427 | J27 | 135 | 8:58:52 | RET | 6:03:52 | 2 | ||||
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:01:56 | RET | 6:03:52 | 2 | ||||
Underdog | Lek Dimarucot | 85 | J/80 | 129 | 9:01:56 | RET | 6:03:52 | 2 | ||||
Wild Card | Mike Cain | 55 | SC27 | 144 | 8:54:15 | RET | 6:03:52 | 2 | ||||
Havasu | Michael Darcy | 69308 | J/27 | 141 | 8:55:47 | DNC | 8:03:52 | 9 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Isaac | John Bailey | 18944 | Custom Schooner | 99 | 9:17:17 | RET | 11:02:40 | 1 | ||||
Gusto | Beth Holm | 44119 | Swan 441 | 99 | 9:17:17 | RET | 11:02:40 | 1 | ||||
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 8:57:20 | RET | 11:02:40 | 1 | ||||
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 | 126 | 9:03:28 | RET | 11:02:40 | 1 | ||||
Latitude | Bill Gibson | 60680 | Jeanneau 409 | 96 | 9:18:49 | RET | 11:02:40 | 1 | ||||
Slow Loris | Duncan Smith | 12345 | Choate 40 | 96 | 9:18:49 | DNC | 13:02:40 | 6 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 9:17:17 | 13:51:38 | 4:13:38 | 0:00:00 | 100.0% | 99 | 2.747 | 1 |
6 Feet More | Ben & Jennifer Braden | 2 | UN30 | 129 | 9:01:56 | 14:34:28 | 5:05:32 | 0:51:54 | 120.5% | 377 | 2.266 | 2 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 120 | 9:06:32 | RET | 6:05:32 | 3 | ||||
Scheme | Taylor Joosten and David Rogers | 28060 | Pyramid 30 | 114 | 9:09:37 | RET | 6:05:32 | 3 | ||||
Ronin | Jack Yinger | 18351 | Olson 29 | 99 | 9:17:17 | RET | 6:05:32 | 3 | ||||
Blue | Piotr Zin | USA 85 | Seascape 27 | 111 | 9:11:09 | RET | 6:05:32 | 3 | ||||
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:20:21 | RET | 6:05:32 | 3 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Corvo 105 | Tom Kerr | 475 | J105 | 93 | 9:20:21 | RET | 10:39:39 | 1 | ||||
More Jubilee | Erik Kristen | 114 | J105 | 93 | 9:20:21 | DNF | 10:39:39 | 1 | ||||
El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:20:21 | RET | 10:39:39 | 1 | ||||
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:20:21 | RET | 10:39:39 | 1 | ||||
insubordination | Lenny (Buckey) Rezabek | 212 | J 105 | 93 | 9:20:21 | DNC | 12:39:39 | 5 | ||||
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:20:21 | DNC | 12:39:39 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Millennial Falcon | Emelie Van Vleet | 243 | Melges 24 | 90 | 9:21:54 | 15:54:16 | 6:13:32 | 0:00:00 | 100.0% | 90 | 1.921 | 1 |
Selah | Tad Fairbank | 77 | J100 | 78 | 9:28:02 | RET | 7:13:32 | 2 | ||||
Different Drummer | Charles Hill | 52804 | Wauquiez Centurion 40s | 81 | 9:26:30 | RET | 7:13:32 | 2 | ||||
One Life | David Miller | 26 | J/99 | 78 | 9:28:02 | RET | 7:13:32 | 2 | ||||
-gnarwhal | Mike \"el Barto~\" Barton | 32597 | Antrim 27 | 84 | 9:24:58 | RET | 7:13:32 | 2 | ||||
Zig Zag | Aaron Schofield | 10115 | Tartan 101 | 75 | 9:29:34 | RET | 7:13:32 | 2 | ||||
Irie | George Dowding | 61369 | Beneteau 36.7 | 81 | 9:26:30 | RET | 7:13:32 | 2 | ||||
ORN | Dean Dale | 271 | Shilshole 27 | 93 | 9:20:21 | RET | 7:13:32 | 2 | ||||
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 9:24:58 | DNC | 9:13:32 | 9 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinzite | James Hinz | 50005 | J120 | 63 | 9:35:43 | RET | 10:28:54 | 1 | ||||
Eclipse | Kirk Fraser | 256 | JBOA109-2 | 69 | 9:32:39 | RET | 10:28:54 | 1 | ||||
Nefarious | Daniel Randolph | USA 53 | Farr 30 | 54 | 9:40:19 | RET | 10:28:54 | 1 | ||||
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 9:31:06 | RET | 10:28:54 | 1 | ||||
Zulu Tango | ZACHARY TUCK | USA62 | FT10 | 57 | 9:38:47 | RET | 10:28:54 | 1 | ||||
Solution | Tyson Varosyan | 28335 | J35 | 72 | 9:31:06 | RET | 10:28:54 | 1 | ||||
Gray Wolf | Jeanne and Evgeniy Goussev | 401 | Custom | 54 | 9:40:19 | DNC | 12:28:54 | 7 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Star | Jonathan McKee | 9700 | custom 44' | -24 | 10:20:15 | 15:44:40 | 5:29:26 | 0:00:00 | 100.0% | -24 | 2.323 | 1 |
Madrona | Lindsay Bergan | 79067 | sloop | 18 | 9:58:45 | 15:35:20 | 5:32:49 | 0:03:23 | 101.0% | 34 | 2.239 | 2 |
Terramoto | William Weinstein | 59902 | Riptide 35 | 30 | 9:52:36 | 15:46:00 | 5:47:07 | 0:17:41 | 105.4% | 114 | 2.132 | 3 |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 9:43:23 | RET | 6:47:07 | 4 | ||||
Raku | Christina and Justin Wolfe | USA 94 | J/111 | 45 | 9:44:56 | RET | 6:47:07 | 4 | ||||
Hooligan | Chris Lanzinger | 11176 | J 111 | 48 | 9:43:23 | DNF | 6:47:07 | 4 | ||||
Ace | Peter Shorett | 39506 | Farr 395 | 39 | 9:48:00 | DNC | 8:47:07 | 7 | ||||
Hamachi | Shawn Dougherty | 13696 | J/125 | -3 | 10:09:30 | DNC | 8:47:07 | 7 |
Class 11 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jollydogs | Scott Wallingford | SW116053 | Seawind 1160 | 117 | 9:08:04 | DNC | 12:51:56 | 1 | ||||
ESCAPE | Yury Palatnik | 69160 | Corsair F-27 | 79 | 9:27:31 | DNC | 12:51:56 | 1 |