2022 Race to the Straits May 7 & 8, 2022 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Lady Too |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
JACK & JILL sat sun |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HULA | Bill and Darlene Stange | 88 | Westsail 32 | 242 | 3 | 8:04:06 | 18:54:47 | 8:46:49 | 0:00:00 | 100.0% | 242 | 2.832 | 1 |
Rush | Phillip Dean | 1005 | J/80 | 129 | 4 | 9:01:56 | RET | 9:46:49 | 2 | ||||
Necessary Evil | Kirt Hegerberg | none | Catalina 30 | 201 | 3 | 8:25:05 | DNF | 9:46:49 | 2 | ||||
Sir Isaac | John Bailey | 18944 | Custom Schooner | 99 | 5 | 9:17:17 | RET | 9:46:49 | 2 | ||||
Petty Theft | Ashley Bell | 43 | Moore 24 | 168 | 4 | 8:41:58 | DNF | 9:46:49 | 2 | ||||
Different Drummer | Charles Hill | 52804 | Wauquiez Centurion 40s | 81 | 8 | 9:26:30 | RET | 9:46:49 | 2 | ||||
Pell Mell | Alex Simanis | 28128 | Sutter 27 | 147 | 4 | 8:52:43 | RET | 9:46:49 | 2 | ||||
Gusto | Beth Holm | 44119 | Swan 441 | 99 | 5 | 9:17:17 | RET | 9:46:49 | 2 | ||||
Corvo 105 | Tom Kerr | 475 | J105 | 93 | 7 | 9:20:21 | RET | 9:46:49 | 2 | ||||
Water Street | Mark Jackson | 1376 | Cal 2-24 | 252 | 3 | 7:58:59 | RET | 9:46:49 | 2 | ||||
Hinzite | James Hinz | 50005 | J120 | 63 | 9 | 9:35:43 | RET | 9:46:49 | 2 | ||||
Vellela | Derek Bottles | 150 | Custom Tom Wylie 31 | 171 | 3 | 8:40:26 | RET | 9:46:49 | 2 | ||||
More Jubilee | Erik Kristen | 114 | J105 | 93 | 7 | 9:20:21 | DNF | 9:46:49 | 2 | ||||
Hooligan | Chris Lanzinger | 11176 | J 111 | 48 | 10 | 9:43:23 | DNF | 9:46:49 | 2 | ||||
Selah | Tad Fairbank | 77 | J100 | 78 | 8 | 9:28:02 | RET | 9:46:49 | 2 | ||||
Raku | Christina and Justin Wolfe | USA 94 | J/111 | 45 | 10 | 9:44:56 | RET | 9:46:49 | 2 | ||||
El Gato | Jonathan Saunders | 446 | J105 | 93 | 7 | 9:20:21 | RET | 9:46:49 | 2 | ||||
Scheme | Taylor Joosten and David Rogers | 28060 | Pyramid 30 | 114 | 6 | 9:09:37 | RET | 9:46:49 | 2 | ||||
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 7 | 9:20:21 | RET | 9:46:49 | 2 | ||||
6 Feet More | Ben & Jennifer Braden | 2 | UN30 | 129 | 6 | 9:01:56 | DNF | 9:46:49 | 2 | ||||
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 120 | 6 | 9:06:32 | RET | 9:46:49 | 2 | ||||
Millennial Falcon | Emelie Van Vleet | 243 | Melges 24 | 90 | 8 | 9:21:54 | DNF | 9:46:49 | 2 | ||||
Terramoto | William Weinstein | 59902 | Riptide 35 | 30 | 10 | 9:52:36 | DNF | 9:46:49 | 2 | ||||
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 10 | 9:43:23 | RET | 9:46:49 | 2 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 4 | 9:01:56 | RET | 9:46:49 | 2 | ||||
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 6 | 9:17:17 | DNF | 9:46:49 | 2 | ||||
Wizard | Leo Morales | 40427 | J27 | 135 | 4 | 8:58:52 | RET | 9:46:49 | 2 | ||||
Eclipse | Kirk Fraser | 256 | JBOA109-2 | 69 | 9 | 9:32:39 | RET | 9:46:49 | 2 | ||||
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 4 | 9:01:56 | RET | 9:46:49 | 2 | ||||
Ronin | Jack Yinger | 18351 | Olson 29 | 99 | 6 | 9:17:17 | RET | 9:46:49 | 2 | ||||
Underdog | Lek Dimarucot | 85 | J/80 | 129 | 4 | 9:01:56 | RET | 9:46:49 | 2 | ||||
Madrona | Lindsay Bergan | 79067 | sloop | 18 | 10 | 9:58:45 | DNF | 9:46:49 | 2 | ||||
Blue | Piotr Zin | USA 85 | Seascape 27 | 111 | 6 | 9:11:09 | RET | 9:46:49 | 2 | ||||
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 93 | 6 | 9:20:21 | RET | 9:46:49 | 2 | ||||
One Life | David Miller | 26 | J/99 | 78 | 8 | 9:28:02 | RET | 9:46:49 | 2 | ||||
-gnarwhal | Mike \"el Barto~\" Barton | 32597 | Antrim 27 | 84 | 8 | 9:24:58 | RET | 9:46:49 | 2 | ||||
Nefarious | Daniel Randolph | USA 53 | Farr 30 | 54 | 9 | 9:40:19 | RET | 9:46:49 | 2 | ||||
Zig Zag | Aaron Schofield | 10115 | Tartan 101 | 75 | 8 | 9:29:34 | RET | 9:46:49 | 2 | ||||
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 5 | 8:57:20 | RET | 9:46:49 | 2 | ||||
Dark Star | Jonathan McKee | 9700 | custom 44' | -24 | 10 | 10:20:15 | DNF | 9:46:49 | 2 | ||||
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 9 | 9:31:06 | RET | 9:46:49 | 2 | ||||
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 | 126 | 5 | 9:03:28 | RET | 9:46:49 | 2 | ||||
Wild Card | Mike Cain | 55 | SC27 | 144 | 4 | 8:54:15 | RET | 9:46:49 | 2 | ||||
Zulu Tango | ZACHARY TUCK | USA62 | FT10 | 57 | 9 | 9:38:47 | RET | 9:46:49 | 2 | ||||
Solution | Tyson Varosyan | 28335 | J35 | 72 | 9 | 9:31:06 | RET | 9:46:49 | 2 | ||||
Irie | George Dowding | 61369 | Beneteau 36.7 | 81 | 8 | 9:26:30 | RET | 9:46:49 | 2 | ||||
Lady Jane | David White | 6724 | Lightning | 168 | 3 | 8:41:58 | RET | 9:46:49 | 2 | ||||
ORN | Dean Dale | 271 | Shilshole 27 | 93 | 8 | 9:20:21 | RET | 9:46:49 | 2 | ||||
Latitude | Bill Gibson | 60680 | Jeanneau 409 | 96 | 5 | 9:18:49 | RET | 9:46:49 | 2 | ||||
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 8 | 9:24:58 | DNC | 11:46:49 | 50 | ||||
Slow Loris | Duncan Smith | 12345 | Choate 40 | 96 | 5 | 9:18:49 | DNC | 11:46:49 | 50 | ||||
Ace | Peter Shorett | 39506 | Farr 395 | 39 | 10 | 9:48:00 | DNC | 11:46:49 | 50 | ||||
Gray Wolf | Jeanne and Evgeniy Goussev | 401 | Custom | 54 | 9 | 9:40:19 | DNC | 11:46:49 | 50 | ||||
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 3 | 8:28:09 | DNC | 11:46:49 | 50 | ||||
Aquavit | David Sinson | 3242 | Interational Folkboat | 285 | 3 | 7:42:05 | DNC | 11:46:49 | 50 | ||||
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 7 | 9:20:21 | DNC | 11:46:49 | 50 | ||||
Hamachi | Shawn Dougherty | 13696 | J/125 | -3 | 10 | 10:09:30 | DNC | 11:46:49 | 50 | ||||
Encore | Wendell Crim | 68 | Beneteau First 310 | 159 | 3 | 8:46:35 | DNC | 11:46:49 | 50 | ||||
insubordination | Lenny (Buckey) Rezabek | 212 | J 105 | 93 | 7 | 9:20:21 | DNC | 11:46:49 | 50 | ||||
Havasu | Michael Darcy | 69308 | J/27 | 141 | 4 | 8:55:47 | DNC | 11:46:49 | 50 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESCAPE | Yury Palatnik | 69160 | Corsair F-27 | 79 | 11 | 9:27:31 | DNC | 12:51:56 | 1 | ||||
Jollydogs | Scott Wallingford | SW116053 | Seawind 1160 | 117 | 11 | 9:08:04 | DNC | 12:51:56 | 1 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-Class | 168 | 2 | 8:41:58 | RET | 11:30:19 | 1 | ||||
Time Warp | Peter Nelson | 39528 | Farr 395 | 60 | 2 | 9:37:15 | DNF | 11:30:19 | 1 | ||||
Red Hot | Shez Tucker | 10653 | C&C | 138 | 2 | 8:57:20 | RET | 11:30:19 | 1 | ||||
Boadicea | Simon J. ffitch | 0 | Ericson 32-3 | 192 | 2 | 8:29:41 | RET | 11:30:19 | 1 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Celebration | Jim Bottles | 491 | J/30 | 141 | 1 | 8:55:47 | 14:56:30 | 5:31:12 | 0:00:00 | 100.0% | 141 | 2.089 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J30 | 141 | 1 | 8:55:47 | RET | 6:31:12 | 2 | ||||
Mountain | Reed Bernhard | 36 | J/109 | 69 | 1 | 9:32:39 | RET | 6:31:12 | 2 | ||||
Mer | Scott Durham | Hanse 415 | 84 | 1 | 9:24:58 | DNC | 8:31:12 | 4 |