2022 Race to the Straits

May 7 & 8, 2022

Sloop Tavern Yacht Club

Seattle Committee Boat - Lady Too
Port Townsend Committee Boat - PTSA Committee

Series by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
JACK & JILL
sat sun
PREDICTED LOG
sat


Class 1 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Celebration Jim Bottles 491 J/30 3:25:21 5:31:12 8:56:33 1
Impulsive Ulf Georg Gwildis 489 J30 3:52:19 6:31:12 (RET) 10:23:31 2
Mountain Reed Bernhard 36 J/109 4:09:36 6:31:12 (RET) 10:40:48 3
Mer Scott Durham Hanse 415 7:09:36 (DNC) 8:31:12 (DNC) 15:40:48 4


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H Phan 7 Q-Class 3:20:52 11:30:19 (RET) 14:51:11 1
Time Warp Peter Nelson 39528 Farr 395 3:53:43 11:30:19 (DNF) 15:24:02 2
Red Hot Shez Tucker 10653 C&C 3:59:53 11:30:19 (RET) 15:30:12 3
Boadicea Simon J. ffitch 0 Ericson 32-3 4:11:18 11:30:19 (RET) 15:41:37 4


Class 3 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
HULA Bill and Darlene Stange 88 Westsail 32 3:32:12 8:46:49 12:19:01 1
Necessary Evil Kirt Hegerberg none Catalina 30 3:25:52 9:46:49 (DNF) 13:12:41 2
Water Street Mark Jackson 1376 Cal 2-24 3:33:39 9:46:49 (RET) 13:20:28 3
Vellela Derek Bottles 150 Custom Tom Wylie 31 3:35:05 9:46:49 (RET) 13:21:54 4
Lady Jane David White 6724 Lightning 4:35:05 (RET) 9:46:49 (RET) 14:21:54 5
Aquavit David Sinson 3242 Interational Folkboat 6:35:05 (DNC) 11:46:49 (DNC) 18:21:54 6
Cuatro Vientos Michael Tunney 1232 Thunderbird 6:35:05 (DNC) 11:46:49 (DNC) 18:21:54 6
Encore Wendell Crim 68 Beneteau First 310 6:35:05 (DNC) 11:46:49 (DNC) 18:21:54 6


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Petty Theft Ashley Bell 43 Moore 24 3:30:43 5:03:52 8:34:35 1
Pell Mell Alex Simanis 28128 Sutter 27 3:22:53 6:03:52 (RET) 9:26:45 2
Rush Phillip Dean 1005 J/80 3:25:07 6:03:52 (RET) 9:28:59 3
UpRoar Morris Lowitz 41 J80 3:42:01 6:03:52 (RET) 9:45:53 4
Wizard Leo Morales 40427 J27 3:43:01 6:03:52 (RET) 9:46:53 5
Jolly Green Ryan Porter 1 J/80 3:44:45 6:03:52 (RET) 9:48:37 6
Underdog Lek Dimarucot 85 J/80 3:46:38 6:03:52 (RET) 9:50:30 7
Wild Card Mike Cain 55 SC27 4:09:51 6:03:52 (RET) 10:13:43 8
Havasu Michael Darcy 69308 J/27 7:09:51 (DNC) 8:03:52 (DNC) 15:13:43 9


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sir Isaac John Bailey 18944 Custom Schooner 3:29:27 11:02:40 (RET) 14:32:07 1
Gusto Beth Holm 44119 Swan 441 3:33:02 11:02:40 (RET) 14:35:42 2
Galena Andy Schmidt 61 Najad 373 3:57:21 11:02:40 (RET) 15:00:01 3
Sjojungfrun Stefan & Melissa Damstrom 190 Catalina 400 4:07:07 11:02:40 (RET) 15:09:47 4
Latitude Bill Gibson 60680 Jeanneau 409 5:07:07 (RET) 11:02:40 (RET) 16:09:47 5
Slow Loris Duncan Smith 12345 Choate 40 5:07:07 (RET) 13:02:40 (DNC) 18:09:47 6


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Scoundrel Andrew Nelson 18199 Olson 30 3:42:47 4:13:38 7:56:25 1
6 Feet More Ben & Jennifer Braden 2 UN30 3:38:43 5:05:32 8:44:15 2
Scheme Taylor Joosten and David Rogers 28060 Pyramid 30 3:38:23 6:05:32 (RET) 9:43:55 3
Ruby John & Jessica Kazaras & Aguilar 87603 J29 MH 3:39:15 6:05:32 (RET) 9:44:47 4
Ronin Jack Yinger 18351 Olson 29 3:46:02 6:05:32 (RET) 9:51:34 5
Blue Piotr Zin USA 85 Seascape 27 3:48:15 6:05:32 (RET) 9:53:47 6
Ratfish Jonah Zimmerman 69061 Evelyn 32-2 3:48:35 6:05:32 (RET) 9:54:07 7


Class 7 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Corvo 105 Tom Kerr 475 J105 3:33:25 10:39:39 (RET) 14:13:04 1
More Jubilee Erik Kristen 114 J105 3:35:48 10:39:39 (DNF) 14:15:27 2
El Gato Jonathan Saunders 446 J105 3:38:19 10:39:39 (RET) 14:17:58 3
Liftoff Jeffrey Pace 403 J/105 3:38:23 10:39:39 (RET) 14:18:02 4
insubordination Lenny (Buckey) Rezabek 212 J 105 6:38:23 (DNC) 12:39:39 (DNC) 19:18:02 5
Peer Gynt Sara Billey 235 J/105 6:38:23 (DNC) 12:39:39 (DNC) 19:18:02 5


Class 8 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Millennial Falcon Emelie Van Vleet 243 Melges 24 3:39:50 6:13:32 9:53:22 1
Different Drummer Charles Hill 52804 Wauquiez Centurion 40s 3:30:59 7:13:32 (RET) 10:44:31 2
Selah Tad Fairbank 77 J100 3:37:30 7:13:32 (RET) 10:51:02 3
One Life David Miller 26 J/99 3:50:12 7:13:32 (RET) 11:03:44 4
-gnarwhal Mike \"el Barto~\" Barton 32597 Antrim 27 3:51:32 7:13:32 (RET) 11:05:04 5
Zig Zag Aaron Schofield 10115 Tartan 101 3:53:25 7:13:32 (RET) 11:06:57 6
Irie George Dowding 61369 Beneteau 36.7 4:47:04 7:13:32 (RET) 12:00:36 7
ORN Dean Dale 271 Shilshole 27 5:47:04 (DNF) 7:13:32 (RET) 13:00:36 8
GBH Conor Harkins 87478 Davidson 30 4:07:41 9:13:32 (DNC) 13:21:13 9


Class 9 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hinzite James Hinz 50005 J120 3:35:03 10:28:54 (RET) 14:03:57 1
Eclipse Kirk Fraser 256 JBOA109-2 3:44:28 10:28:54 (RET) 14:13:22 2
Nefarious Daniel Randolph USA 53 Farr 30 3:52:29 10:28:54 (RET) 14:21:23 3
Perplexity John Wilkerson 41729 Express 37 4:01:25 10:28:54 (RET) 14:30:19 4
Zulu Tango ZACHARY TUCK USA62 FT10 4:10:21 10:28:54 (RET) 14:39:15 5
Solution Tyson Varosyan 28335 J35 4:39:27 10:28:54 (RET) 15:08:21 6
Gray Wolf Jeanne and Evgeniy Goussev 401 Custom 7:39:27 (DNC) 12:28:54 (DNC) 20:08:21 7


Class 10 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madrona Lindsay Bergan 79067 sloop 3:47:46 5:32:49 9:20:35 1
Terramoto William Weinstein 59902 Riptide 35 3:40:50 5:47:07 9:27:57 2
Dark Star Jonathan McKee 9700 custom 44' 3:59:16 5:29:26 9:28:42 3
Hooligan Chris Lanzinger 11176 J 111 3:37:02 6:47:07 (DNF) 10:24:09 4
Raku Christina and Justin Wolfe USA 94 J/111 3:37:43 6:47:07 (RET) 10:24:50 5
Kahuna John Leitzinger USA27 Aerodyne 38 3:41:48 6:47:07 (RET) 10:28:55 6
Ace Peter Shorett 39506 Farr 395 3:47:52 8:47:07 (DNC) 12:34:59 7
Hamachi Shawn Dougherty 13696 J/125 6:59:16 (DNC) 8:47:07 (DNC) 15:46:23 8


Class 11 - Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Jollydogs Scott Wallingford SW116053 Seawind 1160 12:51:56 (DNC) 12:51:56 (DNC) 25:43:52 1
ESCAPE Yury Palatnik 69160 Corsair F-27 12:51:56 (DNC) 12:51:56 (DNC) 25:43:52 1


STYC scoring (Mon, May 9, 2022 - 10:59:18 ver)