2023 Race to the Straits May 6 & 7, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Aquavit |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Great White | Dan Wierman | 18320 | J/35 | 72 | 9:31:06 | 15:52:28 | 5:59:35 | 0:00:00 | 100.0% | 72 | 2.856 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 8:55:47 | RET | 6:59:35 | 2 | ||||
Blur | Thomas Perry | 46407 | B-25 | 156 | 8:48:07 | RET | 6:59:35 | 2 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayling | Duke H Phan | 7 | Q-class | 168 | 8:41:58 | 15:56:03 | 6:23:16 | 0:00:00 | 100.0% | 168 | 2.509 | 1 |
Petrichor | Sean Kolk | 7 | Sloop | 204 | 8:23:33 | RET | 7:23:16 | 2 | ||||
Tir Na Nog | Hugh MacMenamin | none | Tartan 3700 | 150 | 8:51:11 | RET | 7:23:16 | 2 | ||||
Boadicea | Simon J. ffitch | Helmet | Ericson 32-3 | 192 | 8:29:41 | DNF | 7:23:16 | 2 | ||||
Lutris | Patrick Dowd | 811 | Jeanneau 34.2 | 189 | 8:31:13 | RET | 7:23:16 | 2 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Wing | Ben Towery | 422 | Capri 25 | 186 | 8:32:45 | 14:05:32 | 4:36:31 | 0:00:00 | 100.0% | 186 | 3.272 | 1 |
Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 8:23:33 | 14:14:13 | 4:48:57 | 0:12:26 | 104.5% | 245 | 3.106 | 2 |
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 198 | 8:26:37 | DNF | 5:48:57 | 3 | ||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 8:25:05 | RET | 5:48:57 | 3 | ||||
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 8:38:54 | DNF | 5:48:57 | 3 | ||||
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 7:58:59 | RET | 5:48:57 | 3 | ||||
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:20 | RET | 5:48:57 | 3 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Callisto | David Kenny | 49796 | Ranger 33 | 171 | 8:40:26 | 14:47:02 | 5:14:52 | 0:00:00 | 100.0% | 171 | 2.971 | 1 |
Rugosa | Ed Wilder | 41 | Tartan 3400 | 123 | 9:05:00 | 15:09:33 | 5:27:21 | 0:12:29 | 104.0% | 164 | 2.987 | 2 |
Necessary Evil | Kirt Hegerberg | None | Catalina 30 | 198 | 8:26:37 | RET | 6:27:21 | 3 | ||||
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 8:46:35 | RET | 6:27:21 | 3 | ||||
Aurora | Derek DeCouteau | 29718 | Ranger 33-1 | 159 | 8:46:35 | DNF | 6:27:21 | 3 | ||||
Ignitor | Richard Meldrum | 39616 | Martin 29 | 194 | 8:28:40 | DNF | 6:27:21 | 3 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Delightful | Geoff Winslow | 79842 | Ericson 32-3 | 174 | 8:38:54 | RET | 11:21:06 | 1 | ||||
20 degrees | Jennifer Flannery | 18602 | Wylie 34 | 141 | 8:55:47 | RET | 11:21:06 | 1 | ||||
Wily B | David Handewith | 67993 | Wylie 34 | 129 | 9:01:56 | DNF | 11:21:06 | 1 | ||||
Chinook | David Price | 69360 | S2 9.1 | 138 | 8:57:20 | DNF | 11:21:06 | 1 | ||||
bravo | Cranston Riely | 77785 | santana 30/30 PC | 132 | 9:00:24 | RET | 11:21:06 | 1 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hummingbird | Jonathan Anderson/Genevieve Iverson | 153 | Moore 24 | 168 | 8:41:58 | 14:22:04 | 4:49:17 | 0:00:00 | 100.0% | 168 | 3.202 | 1 |
Norn | Kris Thompson | 49450 | Santa Cruz 27 | 156 | 8:48:07 | 14:40:10 | 5:04:52 | 0:15:35 | 105.4% | 207 | 3.093 | 2 |
Pell Mell | Alex Simanis | 28128 | Pt Bonita 27 | 144 | 8:54:15 | 15:18:30 | 5:40:41 | 0:51:24 | 117.8% | 314 | 2.834 | 3 |
Wild card | Mike Cain | 55 | SC27 | 153 | 8:49:39 | DNF | 6:40:41 | 4 | ||||
Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 147 | 8:52:43 | RET | 6:40:41 | 4 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce | Gerry Gilbert | 706 | J/80 | 129 | 9:01:56 | 14:08:50 | 4:27:53 | 0:00:00 | 100.0% | 129 | 3.548 | 1 |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:01:56 | 15:39:45 | 5:58:48 | 1:30:55 | 133.9% | 430 | 2.737 | 2 |
Underdog | Lek Dimarucot | 85 | J/80 | 129 | 9:01:56 | DNF | 6:58:48 | 3 | ||||
UpRoar | Morris Lowitz | 41 | J80 | 129 | 9:01:56 | RET | 6:58:48 | 3 | ||||
Raven | Michael Gridley | 68 | J80 | 129 | 9:01:56 | RET | 6:58:48 | 3 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme | David Rogers/ Taylor Joosten | 28060 | Pyramid 30 | 105 | 9:14:13 | 18:37:08 | 8:29:10 | 0:00:00 | 100.0% | 105 | 3.273 | 1 |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 9:24:58 | 18:39:23 | 8:31:25 | 0:02:15 | 100.4% | 88 | 3.323 | 2 |
Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:20:21 | 18:51:35 | 8:43:38 | 0:14:28 | 102.8% | 121 | 3.226 | 3 |
Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 120 | 9:06:32 | DNF | 9:43:38 | 4 | ||||
Pip | Joseph Gaffney | 87497 | Hobie 33 | 93 | 9:20:21 | DNF | 9:43:38 | 4 | ||||
6 Feet More | Ben & Jennifer Braden | 2 | UN 30 | 129 | 9:01:56 | DNF | 9:43:38 | 4 | ||||
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 9:17:17 | DNC | 11:43:38 | 7 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Comfort Monkey | Evan Walker | 520 | Melges 24 | 90 | 9:21:54 | 18:24:16 | 8:16:18 | 0:00:00 | 100.0% | 90 | 3.397 | 1 |
Still Hitched | Kevin Swackhamer | 218 | Melges 24 | 90 | 9:21:54 | 18:34:42 | 8:26:44 | 0:10:26 | 102.1% | 110 | 3.333 | 2 |
Millennial Falcon | Jake Newton | 243 | Melges 24 | 90 | 9:21:54 | 18:40:49 | 8:32:51 | 0:16:33 | 103.3% | 122 | 3.297 | 3 |
~gnarwhal | Mike Barton | 32597 | Antrim 27 | 90 | 9:21:54 | DNF | 9:32:51 | 4 | ||||
Skya | Boris Bobrov & Vladimir Chepurnoi | 54 | Seascape 27 | 114 | 9:09:37 | RET | 9:32:51 | 4 | ||||
Blue | Paul LaMarche | 85 | Seascape 27 | 111 | 9:11:09 | DNF | 9:32:51 | 4 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
More Jubilee | Erik Kristen | 114 | J105 | 93 | 9:20:21 | 18:29:15 | 8:21:18 | 0:00:00 | 100.0% | 93 | 3.357 | 1 |
Creative | Al Hughes | 51911 | J/105 | 93 | 9:20:21 | 18:34:41 | 8:26:44 | 0:05:26 | 101.1% | 104 | 3.324 | 2 |
Double Trouble | Adrien Felon | 272 | J105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 | ||||
Corvo 105 | Tom Kerr | 475 | J105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 | ||||
insubordination | Lenny Rezabek | 212 | J 105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 | ||||
Avalanche | Jean-Pierre Boespflug | 495 | J105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 | ||||
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 | ||||
Paladin | Ghislain Devouton | 412 | J/105 | 93 | 9:20:21 | DNF | 9:26:44 | 3 |
Class 11 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dash | Ken/Stephanie Machtley/Arnold | USA 49 | J/99 | 75 | 9:29:34 | 18:46:17 | 8:38:20 | 0:00:00 | 100.0% | 75 | 3.310 | 1 |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9:24:58 | DNF | 9:38:20 | 2 | ||||
One Life | David Miller | USA-26 | J/99 | 78 | 9:28:02 | DNF | 9:38:20 | 2 | ||||
Selah | Tad Fairbank | 77 | J100 | 78 | 9:28:02 | DNF | 9:38:20 | 2 | ||||
tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 9:31:06 | DNF | 9:38:20 | 2 | ||||
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 9:31:06 | DNF | 9:38:20 | 2 | ||||
007 | Scott Rowley | 007 | J/99 | 81 | 9:26:30 | RET | 9:38:20 | 2 |
Class 12 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gusto | Beth Miller | 44119 | Swan 441 | 99 | 9:17:17 | 15:51:08 | 6:03:54 | 0:00:00 | 100.0% | 99 | 2.765 | 1 |
Sir Isaac | John Bailey | 18944 | Custom | 99 | 9:17:17 | 15:53:54 | 6:06:40 | 0:02:46 | 100.8% | 108 | 2.746 | 2 |
Oxomoxo | Dan Low | 39118 | Swan 391 | 99 | 9:17:17 | DNF | 7:06:40 | 3 | ||||
Irie | George Dowding | USA 61369 | Beneteau First 36.7 | 81 | 9:26:30 | DNF | 7:06:40 | 3 | ||||
Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 9:32:39 | DNF | 7:06:40 | 3 | ||||
Elixir | Andrew Engel | 61688 | XC38 | 105 | 9:14:13 | RET | 7:06:40 | 3 | ||||
Bella | Dennis Moran | 455 | Hanse | 66 | 9:34:11 | DNF | 7:06:40 | 3 |
Class 13 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kahuna | John Leitzinger | USA27 | Aerodyne38 | 48 | 9:43:23 | 18:16:01 | 8:08:04 | 0:00:00 | 100.0% | 48 | 3.594 | 1 |
Hinzite | James Hinz | 50005 | J120 | 63 | 9:35:43 | 18:33:54 | 8:25:56 | 0:17:52 | 103.7% | 98 | 3.424 | 2 |
Flying Colors | John Fletcher | 65 | Sunfast 3600 | 57 | 9:38:47 | 18:43:57 | 8:36:00 | 0:27:56 | 105.7% | 112 | 3.380 | 3 |
Perplexity | John Wilkerson | 41729 | Express 37-1 | 72 | 9:31:06 | DNF | 9:36:00 | 4 | ||||
Nefarious | Dan Randolph | 53 | Farr 30 | 54 | 9:40:19 | DNF | 9:36:00 | 4 | ||||
Rush | Phillip Dean | 67 | Sunfast 3600 | 57 | 9:38:47 | DNF | 9:36:00 | 4 |
Class 14 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Raku | Christina Wolfe | USA 94 | J/111 | 42 | 9:46:28 | 18:01:42 | 7:53:44 | 0:00:00 | 100.0% | 42 | 3.721 | 1 |
Hooligan | Jay Renehan | 75111 | J111 | 48 | 9:43:23 | 18:36:29 | 8:28:32 | 0:34:48 | 107.3% | 116 | 3.456 | 2 |
Flash | Steve Kirsch | 44 | J111 | 48 | 9:43:23 | 18:42:12 | 8:34:15 | 0:40:31 | 108.6% | 127 | 3.420 | 3 |
Grace | andy Mack | 29 | J122 | 39 | 9:48:00 | 18:47:06 | 8:39:08 | 0:45:24 | 109.6% | 128 | 3.418 | 4 |
Time Warp | Peter Nelson | 39528 | Farr 395 | 39 | 9:48:00 | DNC | 11:39:08 | 5 | ||||
Lodos | Tolga Cezik | USA41 | J/111 | 48 | 9:43:23 | DNC | 11:39:08 | 5 |
Class 15 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hydra | Sam Richardson | 60140 | King 40 | 21 | 9:57:13 | 17:50:14 | 7:42:16 | 0:00:00 | 100.0% | 21 | 3.895 | 1 |
Tachyon | Nicholas Leede | 36000 | Farr 39CR | 21 | 9:57:13 | 18:03:49 | 7:55:51 | 0:13:35 | 102.9% | 48 | 3.787 | 2 |
Madrona | Carl/ Carol/ Lindsay/ Dalton Buchan/Bergan | 79067 | Custom | 18 | 9:58:45 | 18:10:56 | 8:02:58 | 0:20:42 | 104.5% | 58 | 3.744 | 3 |
Dark Star | Jonathan McKee | USA 9700 | Riptide 44 | -24 | 10:20:15 | 18:46:50 | 8:38:52 | 0:56:36 | 112.2% | 87 | 3.637 | 4 |
Escargot | Duncan Smith | 43717 | Santa Cruz 52 | -30 | 10:23:19 | DNF | 9:38:52 | 5 | ||||
Kyrnos | Frederic Laffitte | 79039 | Barnett 56 custom | 3 | 10:06:25 | DNF | 9:38:52 | 5 | ||||
Hamachi | Dougherty / Andrews | 13696 | J/125 | -3 | 10:09:30 | DNF | 9:38:52 | 5 |
Class 16 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Incognito | Michael and Molly Karas | 10 | G32 | 27 | 9:54:08 | 15:02:02 | 4:59:44 | 0:00:00 | 100.0% | 27 | 3.537 | 1 |
FREDA MAE | VINCENT DEPILLIS | 79030 | CORSAIR F31R | -9 | 10:12:34 | 15:34:25 | 5:24:34 | 0:24:50 | 108.3% | 73 | 3.384 | 2 |
ESCAPE | Yury Palatnik | 69160 | Corsair F27 | 79 | 9:27:31 | RET | 6:24:34 | 3 |