2023 Race to the Straits May 6 & 7, 2023 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Aquavit |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Tachyon | Nicholas Leede | 36000 | Farr 39CR | 15 | 7:55:51 | 8:40:26 | 16:36:17 | 1 |
| Dark Star | Jonathan McKee | USA 9700 | Riptide 44 | 15 | 8:38:52 | 8:35:49 | 17:14:41 | 2 |
| Hydra | Sam Richardson | 60140 | King 40 | 15 | 7:42:16 | 9:40:26 (DNF) | 17:22:42 | 3 |
| Raku | Christina Wolfe | USA 94 | J/111 | 14 | 7:53:44 | 9:40:26 (RET) | 17:34:10 | 4 |
| Madrona | Carl/ Carol/ Lindsay/ Dalton Buchan/Bergan | 79067 | Custom | 15 | 8:02:58 | 9:40:26 (DNF) | 17:43:24 | 5 |
| Kahuna | John Leitzinger | USA27 | Aerodyne38 | 13 | 8:08:04 | 9:40:26 (DNF) | 17:48:30 | 6 |
| Comfort Monkey | Evan Walker | 520 | Melges 24 | 9 | 8:16:18 | 9:40:26 (DNF) | 17:56:44 | 7 |
| More Jubilee | Erik Kristen | 114 | J105 | 10 | 8:21:18 | 9:40:26 (DNF) | 18:01:44 | 8 |
| Hinzite | James Hinz | 50005 | J120 | 13 | 8:25:56 | 9:40:26 (RET) | 18:06:22 | 9 |
| Creative | Al Hughes | 51911 | J/105 | 10 | 8:26:44 | 9:40:26 (RET) | 18:07:10 | 10 |
| Still Hitched | Kevin Swackhamer | 218 | Melges 24 | 9 | 8:26:44 | 9:40:26 (DNF) | 18:07:10 | 10 |
| Hooligan | Jay Renehan | 75111 | J111 | 14 | 8:28:32 | 9:40:26 (RET) | 18:08:58 | 12 |
| Scheme | David Rogers/ Taylor Joosten | 28060 | Pyramid 30 | 8 | 8:29:10 | 9:40:26 (RET) | 18:09:36 | 13 |
| GBH | Conor Harkins | 87478 | Davidson 30 | 8 | 8:31:25 | 9:40:26 (RET) | 18:11:51 | 14 |
| Millennial Falcon | Jake Newton | 243 | Melges 24 | 9 | 8:32:51 | 9:40:26 (RET) | 18:13:17 | 15 |
| Flash | Steve Kirsch | 44 | J111 | 14 | 8:34:15 | 9:40:26 (RET) | 18:14:41 | 16 |
| Flying Colors | John Fletcher | 65 | Sunfast 3600 | 13 | 8:36:00 | 9:40:26 (DNF) | 18:16:26 | 17 |
| Dash | Ken/Stephanie Machtley/Arnold | USA 49 | J/99 | 11 | 8:38:20 | 9:40:26 (RET) | 18:18:46 | 18 |
| Grace | andy Mack | 29 | J122 | 14 | 8:39:08 | 9:40:26 (RET) | 18:19:34 | 19 |
| Ratfish | Jonah Zimmerman | 69061 | Evelyn 32-2 | 8 | 8:43:38 | 9:40:26 (RET) | 18:24:04 | 20 |
| Rugosa | Ed Wilder | 41 | Tartan 3400 | 4 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Bardo | Greg Davenport | 828 | Catalina 36 | 4 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Nefarious | Dan Randolph | 53 | Farr 30 | 13 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Skya | Boris Bobrov & Vladimir Chepurnoi | 54 | Seascape 27 | 9 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 3 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| UpRoar | Morris Lowitz | 41 | J80 | 7 | 9:43:38 (RET) | 9:40:26 (DNF) | 19:24:04 | 21 |
| bravo | Cranston Riely | 77785 | santana 30/30 PC | 5 | 9:43:38 (RET) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 11 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Pell Mell | Alex Simanis | 28128 | Pt Bonita 27 | 6 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Sir Isaac | John Bailey | 18944 | Custom | 12 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Perplexity | John Wilkerson | 41729 | Express 37-1 | 13 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Water Street | Mark Jackson | 1376 | Cal 24-2 | 3 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Jolly Green | Ryan Porter | 1 | J/80 | 7 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 3 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29 MH | 8 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Elixir | Andrew Engel | 61688 | XC38 | 12 | 9:43:38 (RET) | 9:40:26 (DNF) | 19:24:04 | 21 |
| 007 | Scott Rowley | 007 | J/99 | 11 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Delightful | Geoff Winslow | 79842 | Ericson 32-3 | 5 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Underdog | Lek Dimarucot | 85 | J/80 | 7 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| ~gnarwhal | Mike Barton | 32597 | Antrim 27 | 9 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Hummingbird | Jonathan Anderson/Genevieve Iverson | 153 | Moore 24 | 6 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Peer Gynt | Sara Billey | 235 | J/105 | 10 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Rush | Phillip Dean | 67 | Sunfast 3600 | 13 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Double Trouble | Adrien Felon | 272 | J105 | 10 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Norn | Kris Thompson | 49450 | Santa Cruz 27 | 6 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| 6 Feet More | Ben & Jennifer Braden | 2 | UN 30 | 8 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Solution | Tyson Varosyan | 28335 | J/35 | 11 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Wild card | Mike Cain | 55 | SC27 | 6 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Hamachi | Dougherty / Andrews | 13696 | J/125 | 15 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| One Life | David Miller | USA-26 | J/99 | 11 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Oxomoxo | Dan Low | 39118 | Swan 391 | 12 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Escargot | Duncan Smith | 43717 | Santa Cruz 52 | 15 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Selah | Tad Fairbank | 77 | J100 | 11 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Callisto | David Kenny | 49796 | Ranger 33 | 4 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Paladin | Ghislain Devouton | 412 | J/105 | 10 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 3 | 9:43:38 (RET) | 9:40:26 (RET) | 19:24:04 | 21 |
| Kyrnos | Frederic Laffitte | 79039 | Barnett 56 custom | 15 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Blue | Paul LaMarche | 85 | Seascape 27 | 9 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Veloce | Gerry Gilbert | 706 | J/80 | 7 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| 20 degrees | Jennifer Flannery | 18602 | Wylie 34 | 5 | 9:43:38 (RET) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 3 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| tchoupitoulas | Paul Hanson | 69244 | J35 | 11 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Aurora | Derek DeCouteau | 29718 | Ranger 33-1 | 4 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Wily B | David Handewith | 67993 | Wylie 34 | 5 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Chinook | David Price | 69360 | S2 9.1 | 5 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| insubordination | Lenny Rezabek | 212 | J 105 | 10 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Moonshine | Marc-Andrea Klimaschewski | 8398 | Dogpatch 26 | 6 | 9:43:38 (RET) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Avalanche | Jean-Pierre Boespflug | 495 | J105 | 10 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Corvo 105 | Tom Kerr | 475 | J105 | 10 | 9:43:38 (DNF) | 9:40:26 (RET) | 19:24:04 | 21 |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 12 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Pip | Joseph Gaffney | 87497 | Hobie 33 | 8 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Little Wing | Ben Towery | 422 | Capri 25 | 3 | 9:43:38 (DNF) | 9:40:26 (DNF) | 19:24:04 | 21 |
| Irie | George Dowding | USA 61369 | Beneteau First 36.7 | 12 | 9:43:38 (DNF) | 11:40:26 (DNS) | 21:24:04 | 73 |
| Necessary Evil | Kirt Hegerberg | None | Catalina 30 | 4 | 9:43:38 (RET) | 11:40:26 (DNS) | 21:24:04 | 73 |
| Bella | Dennis Moran | 455 | Hanse | 12 | 9:43:38 (DNF) | 11:40:26 (DNC) | 21:24:04 | 73 |
| Ignitor | Richard Meldrum | 39616 | Martin 29 | 4 | 9:43:38 (DNF) | 11:40:26 (DNC) | 21:24:04 | 73 |
| Raven | Michael Gridley | 68 | J80 | 7 | 9:43:38 (RET) | 11:40:26 (DNC) | 21:24:04 | 73 |
| Gusto | Beth Miller | 44119 | Swan 441 | 12 | 9:43:38 (DNF) | 11:40:26 (DNS) | 21:24:04 | 73 |
| Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 3 | 9:43:38 (RET) | 11:40:26 (DNC) | 21:24:04 | 73 |
| Lodos | Tolga Cezik | USA41 | J/111 | 14 | 11:43:38 (DNC) | 11:40:26 (DNC) | 23:24:04 | 80 |
| Time Warp | Peter Nelson | 39528 | Farr 395 | 14 | 11:43:38 (DNC) | 11:40:26 (DNC) | 23:24:04 | 80 |
| Scoundrel | Andrew Nelson | 18199 | Olson 30 | 8 | 11:43:38 (DNC) | 11:40:26 (DNC) | 23:24:04 | 80 |
Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Incognito | Michael and Molly Karas | 10 | G32 | 16 | 4:59:44 | 10:32:29 (RET) | 15:32:13 | 1 |
| FREDA MAE | VINCENT DEPILLIS | 79030 | CORSAIR F31R | 16 | 5:24:34 | 10:32:29 (RET) | 15:57:03 | 2 |
| ESCAPE | Yury Palatnik | 69160 | Corsair F27 | 16 | 6:24:34 (RET) | 10:32:29 (RET) | 16:57:03 | 3 |
Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Grayling | Duke H Phan | 7 | Q-class | 2 | 6:23:16 | 11:36:27 (RET) | 17:59:43 | 1 |
| Boadicea | Simon J. ffitch | Helmet | Ericson 32-3 | 2 | 7:23:16 (DNF) | 11:36:27 (RET) | 18:59:43 | 2 |
| Lutris | Patrick Dowd | 811 | Jeanneau 34.2 | 2 | 7:23:16 (RET) | 13:36:27 (DNC) | 20:59:43 | 3 |
| Petrichor | Sean Kolk | 7 | Sloop | 2 | 7:23:16 (RET) | 13:36:27 (DNC) | 20:59:43 | 3 |
| Tir Na Nog | Hugh MacMenamin | none | Tartan 3700 | 2 | 7:23:16 (RET) | 13:36:27 (DNC) | 20:59:43 | 3 |
Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Class | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|---|
| Great White | Dan Wierman | 18320 | J/35 | 1 | 5:59:35 | 11:11:53 (RET) | 17:11:28 | 1 |
| Blur | Thomas Perry | 46407 | B-25 | 1 | 6:59:35 (RET) | 11:11:53 (DNF) | 18:11:28 | 2 |
| Impulsive | Ulf Georg Gwildis | 489 | J/30 | 1 | 6:59:35 (RET) | 11:11:53 (RET) | 18:11:28 | 2 |