2023 Race to the Straits

May 6 & 7, 2023

Sloop Tavern Yacht Club

Seattle Committee Boat - Aquavit
Port Townsend Committee Boat - PTSA

Series by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Class 1 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White Dan Wierman 18320 J/35 5:59:35 11:11:53 (RET) 17:11:28 1
Impulsive Ulf Georg Gwildis 489 J/30 6:59:35 (RET) 11:11:53 (RET) 18:11:28 2
Blur Thomas Perry 46407 B-25 6:59:35 (RET) 11:11:53 (DNF) 18:11:28 2


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Grayling Duke H Phan 7 Q-class 6:23:16 11:36:27 (RET) 17:59:43 1
Boadicea Simon J. ffitch Helmet Ericson 32-3 7:23:16 (DNF) 11:36:27 (RET) 18:59:43 2
Tir Na Nog Hugh MacMenamin none Tartan 3700 7:23:16 (RET) 13:36:27 (DNC) 20:59:43 3
Petrichor Sean Kolk 7 Sloop 7:23:16 (RET) 13:36:27 (DNC) 20:59:43 3
Lutris Patrick Dowd 811 Jeanneau 34.2 7:23:16 (RET) 13:36:27 (DNC) 20:59:43 3


Class 3 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Little Wing Ben Towery 422 Capri 25 4:36:31 12:01:01 (DNF) 16:37:32 1
Honey Bee Kerry Sherwin 643 Ranger 26 4:48:57 12:01:01 (RET) 16:49:58 2
Cuatro Vientos Michael Tunney 1232 Thunderbird 5:48:57 (DNF) 12:01:01 (RET) 17:49:58 3
Three Ring Circus Dieter Creitz 37 Olson 25 5:48:57 (DNF) 12:01:01 (RET) 17:49:58 3
Water Street Mark Jackson 1376 Cal 24-2 5:48:57 (RET) 12:01:01 (RET) 17:49:58 3
Emerald Lady Gerry Austin 3466 Catalina 27 5:48:57 (RET) 12:01:01 (RET) 17:49:58 3
Blue Jeans Jeff Dubrule 39742 C&C 27 5:48:57 (RET) 14:01:01 (DNC) 19:49:58 7


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Callisto David Kenny 49796 Ranger 33 5:14:52 11:33:23 (RET) 16:48:15 1
Rugosa Ed Wilder 41 Tartan 3400 5:27:21 11:33:23 (RET) 17:00:44 2
Bardo Greg Davenport 828 Catalina 36 6:27:21 (RET) 11:33:23 (RET) 18:00:44 3
Aurora Derek DeCouteau 29718 Ranger 33-1 6:27:21 (DNF) 11:33:23 (RET) 18:00:44 3
Necessary Evil Kirt Hegerberg None Catalina 30 6:27:21 (RET) 13:33:23 (DNS) 20:00:44 5
Ignitor Richard Meldrum 39616 Martin 29 6:27:21 (DNF) 13:33:23 (DNC) 20:00:44 5


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Delightful Geoff Winslow 79842 Ericson 32-3 11:21:06 (RET) 11:21:06 (RET) 22:42:12 1
20 degrees Jennifer Flannery 18602 Wylie 34 11:21:06 (RET) 11:21:06 (DNF) 22:42:12 1
Wily B David Handewith 67993 Wylie 34 11:21:06 (DNF) 11:21:06 (RET) 22:42:12 1
Chinook David Price 69360 S2 9.1 11:21:06 (DNF) 11:21:06 (DNF) 22:42:12 1
bravo Cranston Riely 77785 santana 30/30 PC 11:21:06 (RET) 11:21:06 (DNF) 22:42:12 1


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hummingbird Jonathan Anderson/Genevieve Iverson 153 Moore 24 4:49:17 11:18:02 (RET) 16:07:19 1
Norn Kris Thompson 49450 Santa Cruz 27 5:04:52 11:18:02 (DNF) 16:22:54 2
Pell Mell Alex Simanis 28128 Pt Bonita 27 5:40:41 11:18:02 (RET) 16:58:43 3
Wild card Mike Cain 55 SC27 6:40:41 (DNF) 11:18:02 (RET) 17:58:43 4
Moonshine Marc-Andrea Klimaschewski 8398 Dogpatch 26 6:40:41 (RET) 11:18:02 (DNF) 17:58:43 4


Class 7 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Veloce Gerry Gilbert 706 J/80 4:27:53 10:58:04 (RET) 15:25:57 1
Jolly Green Ryan Porter 1 J/80 5:58:48 10:58:04 (RET) 16:56:52 2
Underdog Lek Dimarucot 85 J/80 6:58:48 (DNF) 10:58:04 (RET) 17:56:52 3
UpRoar Morris Lowitz 41 J80 6:58:48 (RET) 10:58:04 (DNF) 17:56:52 3
Raven Michael Gridley 68 J80 6:58:48 (RET) 12:58:04 (DNC) 19:56:52 5


Class 8 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Scheme David Rogers/ Taylor Joosten 28060 Pyramid 30 8:29:10 10:58:04 (RET) 19:27:14 1
GBH Conor Harkins 87478 Davidson 30 8:31:25 10:58:04 (RET) 19:29:29 2
Ratfish Jonah Zimmerman 69061 Evelyn 32-2 8:43:38 10:58:04 (RET) 19:41:42 3
Ruby John & Jessica Kazaras & Aguilar 87603 J29 MH 9:43:38 (DNF) 10:58:04 (DNF) 20:41:42 4
Pip Joseph Gaffney 87497 Hobie 33 9:43:38 (DNF) 10:58:04 (DNF) 20:41:42 4
6 Feet More Ben & Jennifer Braden 2 UN 30 9:43:38 (DNF) 10:58:04 (RET) 20:41:42 4
Scoundrel Andrew Nelson 18199 Olson 30 11:43:38 (DNC) 12:58:04 (DNC) 24:41:42 7


Class 9 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Comfort Monkey Evan Walker 520 Melges 24 8:16:18 10:50:23 (DNF) 19:06:41 1
Still Hitched Kevin Swackhamer 218 Melges 24 8:26:44 10:50:23 (DNF) 19:17:07 2
Millennial Falcon Jake Newton 243 Melges 24 8:32:51 10:50:23 (RET) 19:23:14 3
~gnarwhal Mike Barton 32597 Antrim 27 9:32:51 (DNF) 10:50:23 (RET) 20:23:14 4
Skya Boris Bobrov & Vladimir Chepurnoi 54 Seascape 27 9:32:51 (RET) 10:50:23 (RET) 20:23:14 4
Blue Paul LaMarche 85 Seascape 27 9:32:51 (DNF) 10:50:23 (DNF) 20:23:14 4


Class 10 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
More Jubilee Erik Kristen 114 J105 8:21:18 10:39:39 (DNF) 19:00:57 1
Creative Al Hughes 51911 J/105 8:26:44 10:39:39 (RET) 19:06:23 2
Double Trouble Adrien Felon 272 J105 9:26:44 (DNF) 10:39:39 (DNF) 20:06:23 3
Corvo 105 Tom Kerr 475 J105 9:26:44 (DNF) 10:39:39 (RET) 20:06:23 3
insubordination Lenny Rezabek 212 J 105 9:26:44 (DNF) 10:39:39 (DNF) 20:06:23 3
Avalanche Jean-Pierre Boespflug 495 J105 9:26:44 (DNF) 10:39:39 (DNF) 20:06:23 3
Peer Gynt Sara Billey 235 J/105 9:26:44 (DNF) 10:39:39 (RET) 20:06:23 3
Paladin Ghislain Devouton 412 J/105 9:26:44 (DNF) 10:39:39 (DNF) 20:06:23 3


Class 11 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dash Ken/Stephanie Machtley/Arnold USA 49 J/99 8:38:20 10:35:02 (RET) 19:13:22 1
Sea Stories Matthew Gardner-Brown 58 J88 9:38:20 (DNF) 10:35:02 (RET) 20:13:22 2
One Life David Miller USA-26 J/99 9:38:20 (DNF) 10:35:02 (RET) 20:13:22 2
Selah Tad Fairbank 77 J100 9:38:20 (DNF) 10:35:02 (DNF) 20:13:22 2
tchoupitoulas Paul Hanson 69244 J35 9:38:20 (DNF) 10:35:02 (DNF) 20:13:22 2
Solution Tyson Varosyan 28335 J/35 9:38:20 (DNF) 10:35:02 (RET) 20:13:22 2
007 Scott Rowley 007 J/99 9:38:20 (RET) 10:35:02 (RET) 20:13:22 2


Class 12 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sir Isaac John Bailey 18944 Custom 6:06:40 10:45:47 (RET) 16:52:27 1
Oxomoxo Dan Low 39118 Swan 391 7:06:40 (DNF) 10:45:47 (DNF) 17:52:27 2
Windsprint Thomas Raschko 97969 Dehler38C 7:06:40 (DNF) 10:45:47 (DNF) 17:52:27 2
Elixir Andrew Engel 61688 XC38 7:06:40 (RET) 10:45:47 (DNF) 17:52:27 2
Gusto Beth Miller 44119 Swan 441 6:03:54 12:45:47 (DNS) 18:49:41 5
Irie George Dowding USA 61369 Beneteau First 36.7 7:06:40 (DNF) 12:45:47 (DNS) 19:52:27 6
Bella Dennis Moran 455 Hanse 7:06:40 (DNF) 12:45:47 (DNC) 19:52:27 6


Class 13 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Kahuna John Leitzinger USA27 Aerodyne38 8:08:04 5:45:39 13:53:43 1
Hinzite James Hinz 50005 J120 8:25:56 6:45:39 (RET) 15:11:35 2
Flying Colors John Fletcher 65 Sunfast 3600 8:36:00 6:45:39 (DNF) 15:21:39 3
Perplexity John Wilkerson 41729 Express 37-1 9:36:00 (DNF) 6:45:39 (RET) 16:21:39 4
Nefarious Dan Randolph 53 Farr 30 9:36:00 (DNF) 6:45:39 (RET) 16:21:39 4
Rush Phillip Dean 67 Sunfast 3600 9:36:00 (DNF) 6:45:39 (RET) 16:21:39 4


Class 14 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Raku Christina Wolfe USA 94 J/111 7:53:44 10:16:37 (RET) 18:10:21 1
Hooligan Jay Renehan 75111 J111 8:28:32 10:16:37 (RET) 18:45:09 2
Flash Steve Kirsch 44 J111 8:34:15 10:16:37 (RET) 18:50:52 3
Grace andy Mack 29 J122 8:39:08 10:16:37 (RET) 18:55:45 4
Time Warp Peter Nelson 39528 Farr 395 11:39:08 (DNC) 12:16:37 (DNC) 23:55:45 5
Lodos Tolga Cezik USA41 J/111 11:39:08 (DNC) 12:16:37 (DNC) 23:55:45 5


Class 15 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tachyon Nicholas Leede 36000 Farr 39CR 7:55:51 8:40:26 16:36:17 1
Dark Star Jonathan McKee USA 9700 Riptide 44 8:38:52 8:35:49 17:14:41 2
Hydra Sam Richardson 60140 King 40 7:42:16 9:40:26 (DNF) 17:22:42 3
Madrona Carl/ Carol/ Lindsay/ Dalton Buchan/Bergan 79067 Custom 8:02:58 9:40:26 (DNF) 17:43:24 4
Escargot Duncan Smith 43717 Santa Cruz 52 9:38:52 (DNF) 9:40:26 (DNF) 19:19:18 5
Kyrnos Frederic Laffitte 79039 Barnett 56 custom 9:38:52 (DNF) 9:40:26 (RET) 19:19:18 5
Hamachi Dougherty / Andrews 13696 J/125 9:38:52 (DNF) 9:40:26 (RET) 19:19:18 5


Class 16 - Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Incognito Michael and Molly Karas 10 G32 4:59:44 10:32:29 (RET) 15:32:13 1
FREDA MAE VINCENT DEPILLIS 79030 CORSAIR F31R 5:24:34 10:32:29 (RET) 15:57:03 2
ESCAPE Yury Palatnik 69160 Corsair F27 6:24:34 (RET) 10:32:29 (RET) 16:57:03 3


STYC scoring (Sun, May 7, 2023 - 10:35:39 ver)