2024 Race to the Straits

May 4 & 5, 2024

Sloop Tavern Yacht Club

PRELIMINARY

Seattle Committee Boat -
Port Townsend Committee Boat -

Saturday by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Class 1 - Single Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Sir Isaac John Bailey 18944 Burns 49, Custom Schooner 99 9:16:09 17:45:22 7:39:18 0:00:00 100.0% 99 3.565 1
Ultreia Jamie Reece 79849 Jeanneau SO 410P 90 9:20:41 RET 8:39:18 8:39:18 8:39:18 8:39:18 8:39:18 2
Zen jan thijssen 61748 Pogo 30 63 9:34:18 DNC 10:39:18 10:39:18 10:39:18 10:39:18 10:39:18 3
Mountain Reed Bernhard 36 J/109 69 9:31:16 DNC 10:39:18 10:39:18 10:39:18 10:39:18 10:39:18 3


Class 2 - Double Handed Non-Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Aquila Chris Buchanan 77999 Beneteau 177 8:36:49 18:12:37 8:06:33 0:00:00 100.0% 177 3.153 1
Nefarious Klara Randolph 53 Farr 30 75 9:28:15 RET 9:06:33 9:06:33 9:06:33 9:06:33 9:06:33 2
Boadicea Simon Ffitch Helmet Ericson 32-3 192 8:29:15 RET 9:06:33 9:06:33 9:06:33 9:06:33 9:06:33 2


Class 3 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Aquavit David Sinson 3242 IF 285 7:42:21 18:03:46 7:57:42 0:00:00 100.0% 285 2.921 1
Honey Bee Kerry Sherwin 643 Ranger 26 204 8:23:12 18:10:29 8:04:25 0:06:43 101.4% 217 3.091 2
Cuatro Vientos Michael Tunney 1232 Thunderbird 195 8:27:44 18:12:14 8:06:10 0:08:28 101.8% 212 3.106 3
Emerald Lady Gerry Austin 3466 Catalina 27 222 8:14:07 18:17:05 8:11:01 0:13:19 102.8% 248 3.011 4
Blue Jeans Jeff Dubrule & Lisa DiFedele 39742 C&C 27 201 8:24:42 18:19:38 8:13:35 0:15:53 103.3% 232 3.051 5
Water Street Mark Jackson 1376 Cal 24-2 252 7:58:59 RET 9:13:35 9:13:35 9:13:35 9:13:35 9:13:35 6
Orion Liam Burke 18637 Kettenburg PC 177 8:36:49 RET 9:13:35 9:13:35 9:13:35 9:13:35 9:13:35 6
summerfugul Kris Henderson us10 dragon 216 8:17:09 RET 9:13:35 9:13:35 9:13:35 9:13:35 9:13:35 6


Class 4 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Bardo Greg Davenport 828 Catalina 159 8:45:53 17:55:07 7:49:03 0:00:00 100.0% 159 3.305 1
Callisto David Kenny 49796 Ranger 33 171 8:39:50 17:59:52 7:53:48 0:04:45 101.0% 180 3.241 2
Reverie Jeff Snell 138 Dufour 210 8:20:10 18:08:47 8:02:43 0:13:40 102.9% 237 3.084 3
Chinook David Price/ Daniel Fourcroy 69360 S2 9.1 138 8:56:29 18:15:11 8:09:07 0:20:04 104.3% 178 3.249 4
Impulsive Ulf Georg Gwildis 489 J/30 141 8:54:58 18:20:20 8:14:16 0:25:13 105.4% 191 3.211 5
Rising Sun Bradford Lewis 60422 Sloop 141 8:54:58 18:22:23 8:16:19 0:27:16 105.8% 195 3.199 6
Sebastian Colin Grigson 61766 Tashiba 36 198 8:26:13 RET 9:16:19 9:16:19 9:16:19 9:16:19 9:16:19 7
Escape Plan Alan Noell NA, black Jeanneau 349 150 8:50:26 RET 9:16:19 9:16:19 9:16:19 9:16:19 9:16:19 7


Class 5 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Three Ring Circus Dieter Creitz 37 Olson 25 174 8:38:19 17:26:40 7:20:37 0:00:00 100.0% 174 3.436 1
Hummingbird Genevieve Iverson & Jon Anderson 153 Moore 24 168 8:41:21 17:36:37 7:30:33 0:09:56 102.3% 188 3.391 2
Norn Kris Thompson 49450 Santa Cruz 27 156 8:47:24 17:41:53 7:35:49 0:15:12 103.4% 186 3.396 3
Little Wing Ben Towery 422 Capri 25 186 8:32:16 17:41:53 7:35:50 0:15:13 103.5% 216 3.303 4
Yeah Dogg Nikita Cardenas 108 Olson 25 174 8:38:19 17:43:21 7:37:18 0:16:41 103.8% 207 3.331 5
Bruzer Morgan Larson 127 Moore 24 168 8:41:21 17:50:47 7:44:43 0:24:06 105.5% 216 3.304 6
More Uff Da Benjamin Braden 26 Moore 24 168 8:41:21 17:52:03 7:45:59 0:25:22 105.8% 218 3.296 7
Moonshine David Rogers/ Taylor Joosten 8398 Dogpatch 26 147 8:51:56 17:53:23 7:47:20 0:26:43 106.1% 200 3.353 8
Egress Steve Trunkey 69005 Hotfoot 150 8:50:26 18:12:31 8:06:27 0:45:50 110.4% 241 3.230 9
The Banana Stand Adam Yuret 104 Santa Cruz 27 156 8:47:24 18:15:12 8:09:08 0:48:31 111.0% 252 3.197 10
Mad Moorlin Fiete Krutein 34 Moore 24 168 8:41:21 18:16:10 8:10:06 0:49:29 111.2% 266 3.158 11
Blur Thomas Perry 46407 B-25 147 8:51:56 18:19:56 8:13:53 0:53:16 112.1% 253 3.196 12


Class 6 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Inconceivable Barend Brink 61594 Sabre 402 114 9:08:35 16:43:17 6:37:13 0:00:00 100.0% 114 3.992 1
Tonic Mark Brink 59512 Peterson 34 141 8:54:58 17:41:00 7:34:56 0:57:43 114.5% 255 3.451 2
Galena Andy Schmidt 61 Najad 373 138 8:56:29 17:42:23 7:36:19 0:59:06 114.9% 255 3.452 3
Artemis Bill Powell 61526 Hunter 37 126 9:02:32 17:48:21 7:42:17 1:05:04 116.4% 255 3.452 4
Tir NaNog Hugh MacMenamin None Tartan 3700 135 8:57:59 17:52:32 7:46:29 1:09:16 117.4% 272 3.396 5
Oxomoxo Dan Low 39118 Swan 99 9:16:09 17:59:53 7:53:49 1:16:36 119.3% 251 3.466 6
Rugosa Ed Wilder 41 Tartan 3400 123 9:04:02 18:14:05 8:08:02 1:30:49 122.9% 303 3.300 7
Kiwi Express Reinhard Freywald 69147 Farr 1020 120 9:05:33 RET 9:08:02 9:08:02 9:08:02 9:08:02 9:08:02 8
Sjojungfrun Stefan & Melissa Damstrom 190 Catalina 400 mkii 126 9:02:32 RET 9:08:02 9:08:02 9:08:02 9:08:02 9:08:02 8


Class 7 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Veloce Gerry Gilbert USA 706 J/80 129 9:01:01 17:41:03 7:34:59 0:00:00 100.0% 129 3.491 1
Underdog Steve Neidhardt 085 J80 129 9:01:01 18:02:31 7:56:27 0:21:28 104.7% 172 3.352 2
UpRoar Morris Lowitz 41 J80 129 9:01:01 18:04:24 7:58:20 0:23:21 105.1% 175 3.341 3
Jolly Green Ryan Porter 1 J/80 129 9:01:01 18:12:22 8:06:18 0:31:19 106.9% 191 3.292 4
Jouster Peter Lisy 385 J/80 129 9:01:01 18:25:03 8:18:59 0:44:00 109.7% 216 3.218 5


Class 8 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Lake Shark Spencer Kunath & Chris Roberts 534 J/70 126 9:02:32 17:41:12 7:35:08 0:00:00 100.0% 126 3.500 1
Flying Ace Lek Dimarucot 614 J/70 126 9:02:32 17:41:22 7:35:18 0:00:10 100.0% 126 3.499 2
Lift Ticket Mathieu Laffitte FRA 821 J70 126 9:02:32 RET 8:35:18 8:35:18 8:35:18 8:35:18 8:35:18 3
Greenwitch William Heston 1023 J70 126 9:02:32 RET 8:35:18 8:35:18 8:35:18 8:35:18 8:35:18 3
Puca Justin Nodolf 191 J70 126 9:02:32 DNC 10:35:18 10:35:18 10:35:18 10:35:18 10:35:18 5


Class 9 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Myrrh Dan Kaseler 64989 Jesperson 30 102 9:14:38 17:40:13 7:34:09 0:00:00 100.0% 102 3.591 1
Scheme Marc-Andrea Klimaschewski 28060 Pyramid 30 105 9:13:07 17:40:25 7:34:21 0:00:12 100.0% 105 3.578 2
Little Fox Barry Curtin 79747 Ross 930 87 9:22:12 17:44:22 7:38:18 0:04:09 100.9% 95 3.615 3
Gaucho John Cahill Jr 68 Ross 930 111 9:10:05 17:47:28 7:41:25 0:07:16 101.6% 125 3.509 4
Kaitoa Nicholas Lucivero 33759 Ross 930 96 9:17:39 17:49:05 7:43:02 0:08:53 102.0% 114 3.549 5
Scoundrel Andrew Nelson 18199 Olson 30 99 9:16:09 17:53:04 7:47:00 0:12:51 102.8% 124 3.512 6
Ratfish Jonah and Stephanie Zimmerman 69061 Evelyn 32-2 93 9:19:10 17:53:12 7:47:08 0:12:59 102.9% 119 3.531 7
Shaka Matt Niles 69432 Hobie 93 9:19:10 18:03:09 7:57:05 0:22:56 105.0% 138 3.464 8
Firewing Lindsey Lind 39 Beneteau First30 108 9:11:36 18:16:09 8:10:05 0:35:56 107.9% 179 3.334 9
PIP Derek Bottles 35 Perry30 117 9:07:04 RET 9:10:05 9:10:05 9:10:05 9:10:05 9:10:05 10
Wildfire sean kolk 69631 Olson 30 99 9:16:09 DNC 11:10:05 11:10:05 11:10:05 11:10:05 11:10:05 11


Class 10 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
—gnarwhal el Barto~ 32597 Antrim 27 93 9:19:10 17:28:38 7:22:34 0:00:00 100.0% 93 3.709 1
Redline Kyle Cassal 50921 Antrim27 93 9:19:10 17:29:41 7:23:37 0:01:03 100.2% 95 3.701 2
Goes to 11 Jeremy Bush 19 Antrim 27 93 9:19:10 17:31:57 7:25:53 0:03:19 100.7% 100 3.684 3
Patriot Richard Meldrum 2201 Rocket 22 111 9:10:05 DNC 10:25:53 10:25:53 10:25:53 10:25:53 10:25:53 4
Rogue Alexander Krawarik USA 417 Melges 24 90 9:20:41 DNC 10:25:53 10:25:53 10:25:53 10:25:53 10:25:53 4


Class 11 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Creative Al Hughes 51911 J/105 93 9:19:10 16:39:10 6:33:06 0:00:00 100.0% 93 4.126 1
Panic Mike Cain 482 J/105 93 9:19:10 16:47:27 6:41:23 0:08:17 102.1% 109 4.049 2
Moonglow Travis Gosnell 525 J/105 93 9:19:10 17:34:06 7:28:02 0:54:56 114.0% 202 3.668 3
Paladin Philippe Bach 412 J/105 93 9:19:10 17:41:37 7:35:33 1:02:27 115.9% 217 3.613 4
Moose Unknown John Aitchison 89 J105 93 9:19:10 17:41:53 7:35:49 1:02:43 116.0% 217 3.611 5
More Jubilee Erik Kristen 114 J105 93 9:19:10 17:48:32 7:42:28 1:09:22 117.6% 231 3.564 6
Peer Gynt Sara Billey 235 J/105 93 9:19:10 17:49:04 7:43:00 1:09:54 117.8% 232 3.560 7
insubordination Lenny Rezabek 212 J/105 93 9:19:10 17:49:04 7:43:00 1:09:54 117.8% 232 3.560 7
El Gato Jonathan Saunders 446 J105 93 9:19:10 17:50:30 7:44:26 1:11:20 118.1% 234 3.550 9
Puff Jason Tyler 115 J/105 93 9:19:10 18:15:40 8:09:36 1:36:30 124.5% 284 3.384 10
Double Trouble Adrien Felon 272 J105 93 9:19:10 DNC 11:09:36 11:09:36 11:09:36 11:09:36 11:09:36 11


Class 12 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Mystery Stephanie Arnold 72 J/112 72 9:29:45 16:23:57 6:17:54 0:00:00 100.0% 72 4.383 1
Tchoupitoulas Paul Hanson 69244 J35 72 9:29:45 16:32:35 6:26:32 0:08:38 102.3% 89 4.293 2
Rascal Joe Grieser 69660 Farr1220 81 9:25:13 16:37:35 6:31:31 0:13:37 103.6% 108 4.199 3
Sea Stories Matthew Gardner-Brown 58 J-88 84 9:23:42 17:41:53 7:35:50 1:17:56 120.6% 239 3.644 4
Perplexity John Wilkerson 41729 Express 37 72 9:29:45 17:49:04 7:43:01 1:25:07 122.5% 241 3.636 5
Selah Tad Fairbank 77 J100 78 9:26:44 18:00:10 7:54:06 1:36:12 125.5% 269 3.536 6
Solution Tyson Varosyan 28335 J/35 72 9:29:45 18:04:18 7:58:15 1:40:21 126.6% 271 3.528 7
Lightly Salted Christa Bassett Ross 79089 Beneteau 10R 85 9:23:12 18:09:09 8:03:05 1:45:11 127.8% 294 3.451 8
One Life David Miller USA-26 J/99 78 9:26:44 18:13:18 8:07:14 1:49:20 128.9% 295 3.447 9
007 Scott Rowley 007 J/99 81 9:25:13 RET 9:07:14 9:07:14 9:07:14 9:07:14 9:07:14 10


Class 13 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Hinzite Christopher Butler 50005 J120 63 9:34:18 16:25:25 6:19:21 0:00:00 100.0% 63 4.416 1
Lummi Brett Fey & John Kazaras 69929 J/120 66 9:32:47 16:39:48 6:33:44 0:14:23 103.8% 95 4.251 2
Monte Solaro David Dumont 777 Beneteau First 44.7 45 9:43:22 18:04:22 7:58:19 1:38:58 126.1% 241 3.623 3
White Wing Joe & Gretchen Williams 222 Barnett 47 45 9:43:22 RET 8:58:19 8:58:19 8:58:19 8:58:19 8:58:19 4
Ace peter shorett 39506 Farr 395 39 9:46:24 RET 8:58:19 8:58:19 8:58:19 8:58:19 8:58:19 4
First Light Dorr Anderson 59500 B 47.7 54 9:38:50 DNC 10:58:19 10:58:19 10:58:19 10:58:19 10:58:19 6


Class 14 - Double Handed Flying Sails Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Dark Star Jonathan McKee USA 9700 Riptide 44 -24 10:18:10 15:57:35 5:51:31 0:00:00 100.0% -24 5.348 1
baby blue peter heppel USA61470 riptide 30 39 9:46:24 16:03:40 5:57:36 0:06:05 101.7% 51 4.812 2
Lodos Tolga Cezik USA 41 J/111 48 9:41:52 16:09:23 6:03:19 0:11:48 103.4% 71 4.684 3
Madrona Lindsay Bergan 79067 custom 18 9:56:59 16:14:17 6:08:13 0:16:42 104.8% 51 4.811 4
Hooligan Chris Lanzinger 75111 J 111 48 9:41:52 16:34:36 6:28:32 0:37:01 110.5% 121 4.398 5
Tigger CODY PINION 22 Flying Tiger FT10 57 9:37:19 17:19:03 7:12:59 1:21:28 123.2% 219 3.931 6
Zephyra Paul LaMarche 46269 Andrews 70 -111 11:02:02 17:45:00 7:38:56 1:47:25 130.6% 102 4.505 7
Bat Out of Hell Michael Fagundo 55 Farr 30 54 9:38:50 17:47:42 7:41:38 1:50:07 131.3% 272 3.713 8
Flash Steve Kirsch 44 J111 48 9:41:52 17:58:59 7:52:55 2:01:24 134.5% 289 3.652 9


Class 15 - Double Handed FS Multihulls Division  

Distance = 30.255 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Humdinger Anthony Boscolo 0 Brown/Bieker Trinado 21 9:55:28 15:55:56 5:49:53 0:00:00 100.0% 21 5.036 1
Incognito Michael Karas 10 G32 27 9:52:27 16:13:34 6:07:30 0:17:37 105.0% 62 4.763 2
Freda Mae VINCENT DEPILLIS 79030 corsair f31R -9 10:10:36 16:26:53 6:20:49 0:30:56 108.8% 52 4.824 3
Tatiana William Quigley 025 Farrier 0 10:06:04 17:40:31 7:34:27 1:44:34 129.9% 207 3.994 4
Entourage Benjamin Carver 48 Trimaran 76 9:27:44 17:41:19 7:35:16 1:45:23 130.1% 285 3.678 5
Mojo Ghislain Devouton 6 Farrier F-25C -6 10:09:05 18:10:01 8:03:58 2:14:05 138.3% 260 3.775 6
Ceratops Paul English 27007 Corsair 31R 0 10:06:04 RET 9:03:58 9:03:58 9:03:58 9:03:58 9:03:58 7


STYC scoring (Tue, Dec 26, 2023 - 22:28:31 ver)