2024 Race to the Straits

May 4 & 5, 2024

Sloop Tavern Yacht Club

PRELIMINARY

Seattle Committee Boat -
Port Townsend Committee Boat -

Saturday Overall
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat

 

Boat Name Skipper SailNo Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time BCE %BCE BCR Average Speed Place
Humdinger Anthony Boscolo 0 Brown/Bieker Trinado 21 15 9:55:28 15:55:56 5:49:53 0:00:00 100.0% 21 5.036 1
Dark Star Jonathan McKee USA 9700 Riptide 44 -24 14 10:18:10 15:57:35 5:51:31 0:01:38 100.5% -21 5.348 2
baby blue peter heppel USA61470 riptide 30 39 14 9:46:24 16:03:40 5:57:36 0:07:43 102.2% 54 4.812 3
Lodos Tolga Cezik USA 41 J/111 48 14 9:41:52 16:09:23 6:03:19 0:13:26 103.8% 75 4.684 4
Incognito Michael Karas 10 G32 27 15 9:52:27 16:13:34 6:07:30 0:17:37 105.0% 62 4.763 5
Madrona Lindsay Bergan 79067 custom 18 14 9:56:59 16:14:17 6:08:13 0:18:20 105.2% 54 4.811 6
Mystery Stephanie Arnold 72 J/112 72 12 9:29:45 16:23:57 6:17:54 0:28:01 108.0% 128 4.383 7
Hinzite Christopher Butler 50005 J120 63 13 9:34:18 16:25:25 6:19:21 0:29:28 108.4% 121 4.416 8
Freda Mae VINCENT DEPILLIS 79030 corsair f31R -9 15 10:10:36 16:26:53 6:20:49 0:30:56 108.8% 52 4.824 9
Tchoupitoulas Paul Hanson 69244 J35 72 12 9:29:45 16:32:35 6:26:32 0:36:39 110.5% 145 4.293 10
Hooligan Chris Lanzinger 75111 J 111 48 14 9:41:52 16:34:36 6:28:32 0:38:39 111.0% 125 4.398 11
Rascal Joe Grieser 69660 Farr1220 81 12 9:25:13 16:37:35 6:31:31 0:41:38 111.9% 164 4.199 12
Creative Al Hughes 51911 J/105 93 11 9:19:10 16:39:10 6:33:06 0:43:13 112.4% 179 4.126 13
Lummi Brett Fey & John Kazaras 69929 J/120 66 13 9:32:47 16:39:48 6:33:44 0:43:51 112.5% 153 4.251 14
Inconceivable Barend Brink 61594 Sabre 402 114 6 9:08:35 16:43:17 6:37:13 0:47:20 113.5% 208 3.992 15
Panic Mike Cain 482 J/105 93 11 9:19:10 16:47:27 6:41:23 0:51:30 114.7% 195 4.049 16
Tigger CODY PINION 22 Flying Tiger FT10 57 14 9:37:19 17:19:03 7:12:59 1:23:06 123.8% 222 3.931 17
Three Ring Circus Dieter Creitz 37 Olson 25 174 5 8:38:19 17:26:40 7:20:37 1:30:44 125.9% 354 3.436 18
—gnarwhal el Barto~ 32597 Antrim 27 93 10 9:19:10 17:28:38 7:22:34 1:32:41 126.5% 277 3.709 19
Redline Kyle Cassal 50921 Antrim27 93 10 9:19:10 17:29:41 7:23:37 1:33:44 126.8% 279 3.701 20
Goes to 11 Jeremy Bush 19 Antrim 27 93 10 9:19:10 17:31:57 7:25:53 1:36:00 127.4% 283 3.684 21
Moonglow Travis Gosnell 525 J/105 93 11 9:19:10 17:34:06 7:28:02 1:38:09 128.1% 288 3.668 22
Hummingbird Genevieve Iverson & Jon Anderson 153 Moore 24 168 5 8:41:21 17:36:37 7:30:33 1:40:40 128.8% 368 3.391 23
Myrrh Dan Kaseler 64989 Jesperson 30 102 9 9:14:38 17:40:13 7:34:09 1:44:16 129.8% 309 3.591 24
Scheme Marc-Andrea Klimaschewski 28060 Pyramid 30 105 9 9:13:07 17:40:25 7:34:21 1:44:28 129.9% 312 3.578 25
Tatiana William Quigley 025 Farrier 0 15 10:06:04 17:40:31 7:34:27 1:44:34 129.9% 207 3.994 26
Tonic Mark Brink 59512 Peterson 34 141 6 8:54:58 17:41:00 7:34:56 1:45:03 130.0% 349 3.451 27
Veloce Gerry Gilbert USA 706 J/80 129 7 9:01:01 17:41:03 7:34:59 1:45:06 130.0% 337 3.491 28
Lake Shark Spencer Kunath & Chris Roberts 534 J/70 126 8 9:02:32 17:41:12 7:35:08 1:45:15 130.1% 335 3.500 29
Entourage Benjamin Carver 48 Trimaran 76 15 9:27:44 17:41:19 7:35:16 1:45:23 130.1% 285 3.678 30
Flying Ace Lek Dimarucot 614 J/70 126 8 9:02:32 17:41:22 7:35:18 1:45:25 130.1% 335 3.499 31
Paladin Philippe Bach 412 J/105 93 11 9:19:10 17:41:37 7:35:33 1:45:40 130.2% 303 3.613 32
Moose Unknown John Aitchison 89 J105 93 11 9:19:10 17:41:53 7:35:49 1:45:56 130.3% 303 3.611 33
Norn Kris Thompson 49450 Santa Cruz 27 156 5 8:47:24 17:41:53 7:35:49 1:45:56 130.3% 366 3.396 33
Sea Stories Matthew Gardner-Brown 58 J-88 84 12 9:23:42 17:41:53 7:35:50 1:45:57 130.3% 294 3.644 35
Little Wing Ben Towery 422 Capri 25 186 5 8:32:16 17:41:53 7:35:50 1:45:57 130.3% 396 3.303 35
Galena Andy Schmidt 61 Najad 373 138 6 8:56:29 17:42:23 7:36:19 1:46:26 130.4% 349 3.452 37
Yeah Dogg Nikita Cardenas 108 Olson 25 174 5 8:38:19 17:43:21 7:37:18 1:47:25 130.7% 387 3.331 38
Little Fox Barry Curtin 79747 Ross 930 87 9 9:22:12 17:44:22 7:38:18 1:48:25 131.0% 302 3.615 39
Zephyra Paul LaMarche 46269 Andrews 70 -111 14 11:02:02 17:45:00 7:38:56 1:49:03 131.2% 105 4.505 40
Sir Isaac John Bailey 18944 Burns 49, Custom Schooner 99 1 9:16:09 17:45:22 7:39:18 1:49:25 131.3% 316 3.565 41
Gaucho John Cahill Jr 68 Ross 930 111 9 9:10:05 17:47:28 7:41:25 1:51:32 131.9% 332 3.509 42
Bat Out of Hell Michael Fagundo 55 Farr 30 54 14 9:38:50 17:47:42 7:41:38 1:51:45 131.9% 276 3.713 43
Artemis Bill Powell 61526 Hunter 37 126 6 9:02:32 17:48:21 7:42:17 1:52:24 132.1% 349 3.452 44
More Jubilee Erik Kristen 114 J105 93 11 9:19:10 17:48:32 7:42:28 1:52:35 132.2% 316 3.564 45
insubordination Lenny Rezabek 212 J/105 93 11 9:19:10 17:49:04 7:43:00 1:53:07 132.3% 317 3.560 46
Peer Gynt Sara Billey 235 J/105 93 11 9:19:10 17:49:04 7:43:00 1:53:07 132.3% 317 3.560 46
Perplexity John Wilkerson 41729 Express 37 72 12 9:29:45 17:49:04 7:43:01 1:53:08 132.3% 296 3.636 48
Kaitoa Nicholas Lucivero 33759 Ross 930 96 9 9:17:39 17:49:05 7:43:02 1:53:09 132.3% 320 3.549 49
El Gato Jonathan Saunders 446 J105 93 11 9:19:10 17:50:30 7:44:26 1:54:33 132.7% 320 3.550 50
Bruzer Morgan Larson 127 Moore 24 168 5 8:41:21 17:50:47 7:44:43 1:54:50 132.8% 396 3.304 51
More Uff Da Benjamin Braden 26 Moore 24 168 5 8:41:21 17:52:03 7:45:59 1:56:06 133.2% 398 3.296 52
Tir NaNog Hugh MacMenamin None Tartan 3700 135 6 8:57:59 17:52:32 7:46:29 1:56:36 133.3% 366 3.396 53
Scoundrel Andrew Nelson 18199 Olson 30 99 9 9:16:09 17:53:04 7:47:00 1:57:07 133.5% 331 3.512 54
Ratfish Jonah and Stephanie Zimmerman 69061 Evelyn 32-2 93 9 9:19:10 17:53:12 7:47:08 1:57:15 133.5% 326 3.531 55
Moonshine David Rogers/ Taylor Joosten 8398 Dogpatch 26 147 5 8:51:56 17:53:23 7:47:20 1:57:27 133.6% 380 3.353 56
Bardo Greg Davenport 828 Catalina 159 4 8:45:53 17:55:07 7:49:03 1:59:10 134.1% 395 3.305 57
Flash Steve Kirsch 44 J111 48 14 9:41:52 17:58:59 7:52:55 2:03:02 135.2% 292 3.652 58
Callisto David Kenny 49796 Ranger 33 171 4 8:39:50 17:59:52 7:53:48 2:03:55 135.4% 417 3.241 59
Oxomoxo Dan Low 39118 Swan 99 6 9:16:09 17:59:53 7:53:49 2:03:56 135.4% 345 3.466 60
Selah Tad Fairbank 77 J100 78 12 9:26:44 18:00:10 7:54:06 2:04:13 135.5% 324 3.536 61
Underdog Steve Neidhardt 085 J80 129 7 9:01:01 18:02:31 7:56:27 2:06:34 136.2% 380 3.352 62
Shaka Matt Niles 69432 Hobie 93 9 9:19:10 18:03:09 7:57:05 2:07:12 136.4% 345 3.464 63
Aquavit David Sinson 3242 IF 285 3 7:42:21 18:03:46 7:57:42 2:07:49 136.5% 538 2.921 64
Solution Tyson Varosyan 28335 J/35 72 12 9:29:45 18:04:18 7:58:15 2:08:22 136.7% 327 3.528 65
Monte Solaro David Dumont 777 Beneteau First 44.7 45 13 9:43:22 18:04:22 7:58:19 2:08:26 136.7% 300 3.623 66
UpRoar Morris Lowitz 41 J80 129 7 9:01:01 18:04:24 7:58:20 2:08:27 136.7% 384 3.341 67
Reverie Jeff Snell 138 Dufour 210 4 8:20:10 18:08:47 8:02:43 2:12:50 138.0% 473 3.084 68
Lightly Salted Christa Bassett Ross 79089 Beneteau 10R 85 12 9:23:12 18:09:09 8:03:05 2:13:12 138.1% 349 3.451 69
Mojo Ghislain Devouton 6 Farrier F-25C -6 15 10:09:05 18:10:01 8:03:58 2:14:05 138.3% 260 3.775 70
Honey Bee Kerry Sherwin 643 Ranger 26 204 3 8:23:12 18:10:29 8:04:25 2:14:32 138.5% 471 3.091 71
Cuatro Vientos Michael Tunney 1232 Thunderbird 195 3 8:27:44 18:12:14 8:06:10 2:16:17 139.0% 465 3.106 72
Jolly Green Ryan Porter 1 J/80 129 7 9:01:01 18:12:22 8:06:18 2:16:25 139.0% 400 3.292 73
Egress Steve Trunkey 69005 Hotfoot 150 5 8:50:26 18:12:31 8:06:27 2:16:34 139.0% 421 3.230 74
Aquila Chris Buchanan 77999 Beneteau 177 2 8:36:49 18:12:37 8:06:33 2:16:40 139.1% 448 3.153 75
One Life David Miller USA-26 J/99 78 12 9:26:44 18:13:18 8:07:14 2:17:21 139.3% 350 3.447 76
Rugosa Ed Wilder 41 Tartan 3400 123 6 9:04:02 18:14:05 8:08:02 2:18:09 139.5% 397 3.300 77
Chinook David Price/ Daniel Fourcroy 69360 S2 9.1 138 4 8:56:29 18:15:11 8:09:07 2:19:14 139.8% 414 3.249 78
The Banana Stand Adam Yuret 104 Santa Cruz 27 156 5 8:47:24 18:15:12 8:09:08 2:19:15 139.8% 432 3.197 79
Puff Jason Tyler 115 J/105 93 11 9:19:10 18:15:40 8:09:36 2:19:43 139.9% 370 3.384 80
Firewing Lindsey Lind 39 Beneteau First30 108 9 9:11:36 18:16:09 8:10:05 2:20:12 140.1% 386 3.334 81
Mad Moorlin Fiete Krutein 34 Moore 24 168 5 8:41:21 18:16:10 8:10:06 2:20:13 140.1% 446 3.158 82
Emerald Lady Gerry Austin 3466 Catalina 27 222 3 8:14:07 18:17:05 8:11:01 2:21:08 140.3% 502 3.011 83
Blue Jeans Jeff Dubrule & Lisa DiFedele 39742 C&C 27 201 3 8:24:42 18:19:38 8:13:35 2:23:42 141.1% 486 3.051 84
Blur Thomas Perry 46407 B-25 147 5 8:51:56 18:19:56 8:13:53 2:24:00 141.2% 433 3.196 85
Impulsive Ulf Georg Gwildis 489 J/30 141 4 8:54:58 18:20:20 8:14:16 2:24:23 141.3% 427 3.211 86
Rising Sun Bradford Lewis 60422 Sloop 141 4 8:54:58 18:22:23 8:16:19 2:26:26 141.9% 431 3.199 87
Jouster Peter Lisy 385 J/80 129 7 9:01:01 18:25:03 8:18:59 2:29:06 142.6% 425 3.218 88
Greenwitch William Heston 1023 J70 126 8 9:02:32 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Lift Ticket Mathieu Laffitte FRA 821 J70 126 8 9:02:32 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Nefarious Klara Randolph 53 Farr 30 75 2 9:28:15 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Orion Liam Burke 18637 Kettenburg PC 177 3 8:36:49 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
PIP Derek Bottles 35 Perry30 117 9 9:07:04 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Ceratops Paul English 27007 Corsair 31R 0 15 10:06:04 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Escape Plan Alan Noell NA, black Jeanneau 349 150 4 8:50:26 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Sebastian Colin Grigson 61766 Tashiba 36 198 4 8:26:13 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Water Street Mark Jackson 1376 Cal 24-2 252 3 7:58:59 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
White Wing Joe & Gretchen Williams 222 Barnett 47 45 13 9:43:22 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Kiwi Express Reinhard Freywald 69147 Farr 1020 120 6 9:05:33 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Ace peter shorett 39506 Farr 395 39 13 9:46:24 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Sjojungfrun Stefan & Melissa Damstrom 190 Catalina 400 mkii 126 6 9:02:32 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
007 Scott Rowley 007 J/99 81 12 9:25:13 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Ultreia Jamie Reece 79849 Jeanneau SO 410P 90 1 9:20:41 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Boadicea Simon Ffitch Helmet Ericson 32-3 192 2 8:29:15 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
summerfugul Kris Henderson us10 dragon 216 3 8:17:09 RET 9:18:59 9:18:59 9:18:59 9:18:59 9:18:59 89
Double Trouble Adrien Felon 272 J105 93 11 9:19:10 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Rogue Alexander Krawarik USA 417 Melges 24 90 10 9:20:41 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Puca Justin Nodolf 191 J70 126 8 9:02:32 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Mountain Reed Bernhard 36 J/109 69 1 9:31:16 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Zen jan thijssen 61748 Pogo 30 63 1 9:34:18 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Patriot Richard Meldrum 2201 Rocket 22 111 10 9:10:05 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
First Light Dorr Anderson 59500 B 47.7 54 13 9:38:50 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106
Wildfire sean kolk 69631 Olson 30 99 9 9:16:09 DNC 11:18:59 11:18:59 11:18:59 11:18:59 11:18:59 106


STYC scoring (Tue, Dec 26, 2023 - 22:28:31 ver)