2024 Race to the Straits May 4 & 5, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 7:39:18 | 5:54:16 | 13:33:34 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 8:39:18 (RET) | 6:17:35 | 14:56:53 | 2 |
Zen | jan thijssen | 61748 | Pogo 30 | 10:39:18 (DNC) | 9:17:35 (DNC) | 19:56:53 | 3 |
Mountain | Reed Bernhard | 36 | J/109 | 10:39:18 (DNC) | 9:17:35 (DNC) | 19:56:53 | 3 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Aquila | Chris Buchanan | 77999 | Beneteau | 8:06:33 | 7:37:13 | 15:43:46 | 1 |
Boadicea | Simon Ffitch | Helmet | Ericson 32-3 | 9:06:33 (RET) | 7:33:00 | 16:39:33 | 2 |
Nefarious | Klara Randolph | 53 | Farr 30 | 9:06:33 (RET) | 8:37:13 (RET) | 17:43:46 | 3 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 8:06:10 | 6:42:57 | 14:49:07 | 1 |
Aquavit | David Sinson | 3242 | IF | 7:57:42 | 7:47:37 | 15:45:19 | 2 |
Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 8:04:25 | 8:47:37 (RET) | 16:52:02 | 3 |
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 8:11:01 | 8:47:37 (DNF) | 16:58:38 | 4 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 8:13:35 | 8:47:37 (DNF) | 17:01:12 | 5 |
Water Street | Mark Jackson | 1376 | Cal 24-2 | 9:13:35 (RET) | 8:47:37 (RET) | 18:01:12 | 6 |
Orion | Liam Burke | 18637 | Kettenburg PC | 9:13:35 (RET) | 10:47:37 (DNC) | 20:01:12 | 7 |
summerfugul | Kris Henderson | us10 | dragon | 9:13:35 (RET) | 10:47:37 (DNC) | 20:01:12 | 7 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Chinook | David Price/ Daniel Fourcroy | 69360 | S2 9.1 | 8:09:07 | 6:49:10 | 14:58:17 | 1 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 8:14:16 | 6:44:47 | 14:59:03 | 2 |
Callisto | David Kenny | 49796 | Ranger 33 | 7:53:48 | 7:18:43 | 15:12:31 | 3 |
Bardo | Greg Davenport | 828 | Catalina | 7:49:03 | 7:45:07 | 15:34:10 | 4 |
Rising Sun | Bradford Lewis | 60422 | Sloop | 8:16:19 | 7:23:23 | 15:39:42 | 5 |
Sebastian | Colin Grigson | 61766 | Tashiba 36 | 9:16:19 (RET) | 7:11:16 | 16:27:35 | 6 |
Reverie | Jeff Snell | 138 | Dufour | 8:02:43 | 8:45:07 (RET) | 16:47:50 | 7 |
Escape Plan | Alan Noell | NA, black | Jeanneau 349 | 9:16:19 (RET) | 8:45:07 (RET) | 18:01:26 | 8 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 7:20:37 | 6:03:19 | 13:23:56 | 1 |
Bruzer | Morgan Larson | 127 | Moore 24 | 7:44:43 | 6:06:49 | 13:51:32 | 2 |
Little Wing | Ben Towery | 422 | Capri 25 | 7:35:50 | 6:32:17 | 14:08:07 | 3 |
More Uff Da | Benjamin Braden | 26 | Moore 24 | 7:45:59 | 6:27:29 | 14:13:28 | 4 |
Hummingbird | Genevieve Iverson & Jon Anderson | 153 | Moore 24 | 7:30:33 | 6:43:30 | 14:14:03 | 5 |
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 7:37:18 | 7:15:59 | 14:53:17 | 6 |
Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 8:10:06 | 6:45:16 | 14:55:22 | 7 |
Moonshine | David Rogers/ Taylor Joosten | 8398 | Dogpatch 26 | 7:47:20 | 7:20:35 | 15:07:55 | 8 |
Norn | Kris Thompson | 49450 | Santa Cruz 27 | 7:35:49 | 8:49:03 | 16:24:52 | 9 |
The Banana Stand | Adam Yuret | 104 | Santa Cruz 27 | 8:09:08 | 8:25:07 | 16:34:15 | 10 |
Egress | Steve Trunkey | 69005 | Hotfoot | 8:06:27 | 9:49:03 (RET) | 17:55:30 | 11 |
Blur | Thomas Perry | 46407 | B-25 | 8:13:53 | 9:49:03 (RET) | 18:02:56 | 12 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Inconceivable | Barend Brink | 61594 | Sabre 402 | 6:37:13 | 6:29:31 | 13:06:44 | 1 |
Tonic | Mark Brink | 59512 | Peterson 34 | 7:34:56 | 5:53:03 | 13:27:59 | 2 |
Artemis | Bill Powell | 61526 | Hunter 37 | 7:42:17 | 6:23:51 | 14:06:08 | 3 |
Rugosa | Ed Wilder | 41 | Tartan 3400 | 8:08:02 | 6:06:29 | 14:14:31 | 4 |
Galena | Andy Schmidt | 61 | Najad 373 | 7:36:19 | 6:43:16 | 14:19:35 | 5 |
Oxomoxo | Dan Low | 39118 | Swan | 7:53:49 | 6:49:47 | 14:43:36 | 6 |
Tir NaNog | Hugh MacMenamin | None | Tartan 3700 | 7:46:29 | 8:22:04 (RET) | 16:08:33 | 7 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 mkii | 9:08:02 (RET) | 7:22:04 | 16:30:06 | 8 |
Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 9:08:02 (RET) | 8:22:04 (RET) | 17:30:06 | 9 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Veloce | Gerry Gilbert | USA 706 | J/80 | 7:34:59 | 6:20:59 | 13:55:58 | 1 |
Underdog | Steve Neidhardt | 085 | J80 | 7:56:27 | 6:26:51 | 14:23:18 | 2 |
Jolly Green | Ryan Porter | 1 | J/80 | 8:06:18 | 6:35:12 | 14:41:30 | 3 |
UpRoar | Morris Lowitz | 41 | J80 | 7:58:20 | 7:10:54 | 15:09:14 | 4 |
Jouster | Peter Lisy | 385 | J/80 | 8:18:59 | 7:05:39 | 15:24:38 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Lake Shark | Spencer Kunath & Chris Roberts | 534 | J/70 | 7:35:08 | 6:20:05 | 13:55:13 | 1 |
Flying Ace | Lek Dimarucot | 614 | J/70 | 7:35:18 | 6:51:24 | 14:26:42 | 2 |
Greenwitch | William Heston | 1023 | J70 | 8:35:18 (RET) | 6:12:06 | 14:47:24 | 3 |
Lift Ticket | Mathieu Laffitte | FRA 821 | J70 | 8:35:18 (RET) | 6:26:20 | 15:01:38 | 4 |
Puca | Justin Nodolf | 191 | J70 | 10:35:18 (DNC) | 9:51:24 (DNC) | 20:26:42 | 5 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 7:47:00 | 6:07:56 | 13:54:56 | 1 |
Little Fox | Barry Curtin | 79747 | Ross 930 | 7:38:18 | 6:18:27 | 13:56:45 | 2 |
Myrrh | Dan Kaseler | 64989 | Jesperson 30 | 7:34:09 | 6:23:25 | 13:57:34 | 3 |
Ratfish | Jonah and Stephanie Zimmerman | 69061 | Evelyn 32-2 | 7:47:08 | 6:21:47 | 14:08:55 | 4 |
Gaucho | John Cahill Jr | 68 | Ross 930 | 7:41:25 | 6:39:35 | 14:21:00 | 5 |
Kaitoa | Nicholas Lucivero | 33759 | Ross 930 | 7:43:02 | 7:14:26 | 14:57:28 | 6 |
Shaka | Matt Niles | 69432 | Hobie | 7:57:05 | 7:14:46 | 15:11:51 | 7 |
Firewing | Lindsey Lind | 39 | Beneteau First30 | 8:10:05 | 7:18:47 | 15:28:52 | 8 |
Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 7:34:21 | 10:18:47 (DNC) | 17:53:08 | 9 |
PIP | Derek Bottles | 35 | Perry30 | 9:10:05 (RET) | 10:18:47 (DNC) | 19:28:52 | 10 |
Wildfire | sean kolk | 69631 | Olson 30 | 11:10:05 (DNC) | 10:18:47 (DNC) | 21:28:52 | 11 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
—gnarwhal | el Barto~ | 32597 | Antrim 27 | 7:22:34 | 6:23:27 | 13:46:01 | 1 |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 7:25:53 | 6:33:49 | 13:59:42 | 2 |
Redline | Kyle Cassal | 50921 | Antrim27 | 7:23:37 | 6:53:14 | 14:16:51 | 3 |
Patriot | Richard Meldrum | 2201 | Rocket 22 | 10:25:53 (DNC) | 9:53:14 (DNC) | 20:19:07 | 4 |
Rogue | Alexander Krawarik | USA 417 | Melges 24 | 10:25:53 (DNC) | 9:53:14 (DNC) | 20:19:07 | 4 |
Class 11 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Creative | Al Hughes | 51911 | J/105 | 6:33:06 | 5:32:50 | 12:05:56 | 1 |
Panic | Mike Cain | 482 | J/105 | 6:41:23 | 5:47:51 | 12:29:14 | 2 |
Moose Unknown | John Aitchison | 89 | J105 | 7:35:49 | 5:38:18 | 13:14:07 | 3 |
Moonglow | Travis Gosnell | 525 | J/105 | 7:28:02 | 6:00:47 | 13:28:49 | 4 |
More Jubilee | Erik Kristen | 114 | J105 | 7:42:28 | 5:46:37 | 13:29:05 | 5 |
Peer Gynt | Sara Billey | 235 | J/105 | 7:43:00 | 5:53:49 | 13:36:49 | 6 |
El Gato | Jonathan Saunders | 446 | J105 | 7:44:26 | 5:53:15 | 13:37:41 | 7 |
insubordination | Lenny Rezabek | 212 | J/105 | 7:43:00 | 6:11:27 | 13:54:27 | 8 |
Paladin | Philippe Bach | 412 | J/105 | 7:35:33 | 6:24:44 | 14:00:17 | 9 |
Puff | Jason Tyler | 115 | J/105 | 8:09:36 | 6:23:26 | 14:33:02 | 10 |
Double Trouble | Adrien Felon | 272 | J105 | 11:09:36 (DNC) | 9:24:44 (DNC) | 20:34:20 | 11 |
Class 12 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Mystery | Stephanie Arnold | 72 | J/112 | 6:17:54 | 5:22:28 | 11:40:22 | 1 |
Tchoupitoulas | Paul Hanson | 69244 | J35 | 6:26:32 | 5:48:32 | 12:15:04 | 2 |
Rascal | Joe Grieser | 69660 | Farr1220 | 6:31:31 | 5:46:39 | 12:18:10 | 3 |
Perplexity | John Wilkerson | 41729 | Express 37 | 7:43:01 | 6:15:35 | 13:58:36 | 4 |
One Life | David Miller | USA-26 | J/99 | 8:07:14 | 5:58:17 | 14:05:31 | 5 |
Selah | Tad Fairbank | 77 | J100 | 7:54:06 | 6:13:21 | 14:07:27 | 6 |
Solution | Tyson Varosyan | 28335 | J/35 | 7:58:15 | 6:16:58 | 14:15:13 | 7 |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 8:03:05 | 6:15:48 | 14:18:53 | 8 |
Sea Stories | Matthew Gardner-Brown | 58 | J-88 | 7:35:50 | 7:34:37 (DNF) | 15:10:27 | 9 |
007 | Scott Rowley | 007 | J/99 | 9:07:14 (RET) | 6:34:37 | 15:41:51 | 10 |
Class 13 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Hinzite | Christopher Butler | 50005 | J120 | 6:19:21 | 5:34:56 | 11:54:17 | 1 |
Lummi | Brett Fey & John Kazaras | 69929 | J/120 | 6:33:44 | 5:38:15 | 12:11:59 | 2 |
Ace | peter shorett | 39506 | Farr 395 | 8:58:19 (RET) | 5:43:06 | 14:41:25 | 3 |
White Wing | Joe & Gretchen Williams | 222 | Barnett 47 | 8:58:19 (RET) | 6:19:53 | 15:18:12 | 4 |
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 7:58:19 | 7:19:53 (RET) | 15:18:12 | 4 |
First Light | Dorr Anderson | 59500 | B 47.7 | 10:58:19 (DNC) | 9:19:53 (DNC) | 20:18:12 | 6 |
Class 14 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Dark Star | Jonathan McKee | USA 9700 | Riptide 44 | 5:51:31 | 5:43:04 | 11:34:35 | 1 |
Lodos | Tolga Cezik | USA 41 | J/111 | 6:03:19 | 5:44:56 | 11:48:15 | 2 |
Hooligan | Chris Lanzinger | 75111 | J 111 | 6:28:32 | 5:32:16 | 12:00:48 | 3 |
Madrona | Lindsay Bergan | 79067 | custom | 6:08:13 | 6:35:01 | 12:43:14 | 4 |
baby blue | peter heppel | USA61470 | riptide 30 | 5:57:36 | 6:49:26 | 12:47:02 | 5 |
Zephyra | Paul LaMarche | 46269 | Andrews 70 | 7:38:56 | 6:04:05 | 13:43:01 | 6 |
Flash | Steve Kirsch | 44 | J111 | 7:52:55 | 7:16:54 | 15:09:49 | 7 |
Tigger | CODY PINION | 22 | Flying Tiger FT10 | 7:12:59 | 8:16:54 (RET) | 15:29:53 | 8 |
Bat Out of Hell | Michael Fagundo | 55 | Farr 30 | 7:41:38 | 8:16:54 (RET) | 15:58:32 | 9 |
Class 15 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
---|---|---|---|---|---|---|---|
Incognito | Michael Karas | 10 | G32 | 6:07:30 | 5:37:36 | 11:45:06 | 1 |
Humdinger | Anthony Boscolo | 0 | Brown/Bieker Trinado | 5:49:53 | 6:19:05 | 12:08:58 | 2 |
Entourage | Benjamin Carver | 48 | Trimaran | 7:35:16 | 5:25:45 | 13:01:01 | 3 |
Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | 6:20:49 | 7:11:01 | 13:31:50 | 4 |
Mojo | Ghislain Devouton | 6 | Farrier F-25C | 8:03:58 | 6:29:42 | 14:33:40 | 5 |
Tatiana | William Quigley | 025 | Farrier | 7:34:27 | 7:29:15 | 15:03:42 | 6 |
Ceratops | Paul English | 27007 | Corsair 31R | 9:03:58 (RET) | 10:29:15 (DNC) | 19:33:13 | 7 |