2024 Race to the Straits

May 4 & 5, 2024

Sloop Tavern Yacht Club

PRELIMINARY

Seattle Committee Boat -
Port Townsend Committee Boat -

Series by Division
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Dark Star Jonathan McKee USA 9700 Riptide 44 14 5:51:31 5:43:04 11:34:35 1
Mystery Stephanie Arnold 72 J/112 12 6:17:54 5:22:28 11:40:22 2
Lodos Tolga Cezik USA 41 J/111 14 6:03:19 5:44:56 11:48:15 3
Hinzite Christopher Butler 50005 J120 13 6:19:21 5:34:56 11:54:17 4
Hooligan Chris Lanzinger 75111 J 111 14 6:28:32 5:32:16 12:00:48 5
Creative Al Hughes 51911 J/105 11 6:33:06 5:32:50 12:05:56 6
Lummi Brett Fey & John Kazaras 69929 J/120 13 6:33:44 5:38:15 12:11:59 7
Tchoupitoulas Paul Hanson 69244 J35 12 6:26:32 5:48:32 12:15:04 8
Rascal Joe Grieser 69660 Farr1220 12 6:31:31 5:46:39 12:18:10 9
Panic Mike Cain 482 J/105 11 6:41:23 5:47:51 12:29:14 10
Madrona Lindsay Bergan 79067 custom 14 6:08:13 6:35:01 12:43:14 11
baby blue peter heppel USA61470 riptide 30 14 5:57:36 6:49:26 12:47:02 12
Inconceivable Barend Brink 61594 Sabre 402 6 6:37:13 6:29:31 13:06:44 13
Moose Unknown John Aitchison 89 J105 11 7:35:49 5:38:18 13:14:07 14
Three Ring Circus Dieter Creitz 37 Olson 25 5 7:20:37 6:03:19 13:23:56 15
Tonic Mark Brink 59512 Peterson 34 6 7:34:56 5:53:03 13:27:59 16
Moonglow Travis Gosnell 525 J/105 11 7:28:02 6:00:47 13:28:49 17
More Jubilee Erik Kristen 114 J105 11 7:42:28 5:46:37 13:29:05 18
Peer Gynt Sara Billey 235 J/105 11 7:43:00 5:53:49 13:36:49 19
El Gato Jonathan Saunders 446 J105 11 7:44:26 5:53:15 13:37:41 20
Zephyra Paul LaMarche 46269 Andrews 70 14 7:38:56 6:04:05 13:43:01 21
—gnarwhal el Barto~ 32597 Antrim 27 10 7:22:34 6:23:27 13:46:01 22
Bruzer Morgan Larson 127 Moore 24 5 7:44:43 6:06:49 13:51:32 23
insubordination Lenny Rezabek 212 J/105 11 7:43:00 6:11:27 13:54:27 24
Scoundrel Andrew Nelson 18199 Olson 30 9 7:47:00 6:07:56 13:54:56 25
Lake Shark Spencer Kunath & Chris Roberts 534 J/70 8 7:35:08 6:20:05 13:55:13 26
Veloce Gerry Gilbert USA 706 J/80 7 7:34:59 6:20:59 13:55:58 27
Little Fox Barry Curtin 79747 Ross 930 9 7:38:18 6:18:27 13:56:45 28
Myrrh Dan Kaseler 64989 Jesperson 30 9 7:34:09 6:23:25 13:57:34 29
Perplexity John Wilkerson 41729 Express 37 12 7:43:01 6:15:35 13:58:36 30
Goes to 11 Jeremy Bush 19 Antrim 27 10 7:25:53 6:33:49 13:59:42 31
Paladin Philippe Bach 412 J/105 11 7:35:33 6:24:44 14:00:17 32
One Life David Miller USA-26 J/99 12 8:07:14 5:58:17 14:05:31 33
Artemis Bill Powell 61526 Hunter 37 6 7:42:17 6:23:51 14:06:08 34
Selah Tad Fairbank 77 J100 12 7:54:06 6:13:21 14:07:27 35
Little Wing Ben Towery 422 Capri 25 5 7:35:50 6:32:17 14:08:07 36
Ratfish Jonah and Stephanie Zimmerman 69061 Evelyn 32-2 9 7:47:08 6:21:47 14:08:55 37
More Uff Da Benjamin Braden 26 Moore 24 5 7:45:59 6:27:29 14:13:28 38
Hummingbird Genevieve Iverson & Jon Anderson 153 Moore 24 5 7:30:33 6:43:30 14:14:03 39
Rugosa Ed Wilder 41 Tartan 3400 6 8:08:02 6:06:29 14:14:31 40
Solution Tyson Varosyan 28335 J/35 12 7:58:15 6:16:58 14:15:13 41
Redline Kyle Cassal 50921 Antrim27 10 7:23:37 6:53:14 14:16:51 42
Lightly Salted Christa Bassett Ross 79089 Beneteau 10R 12 8:03:05 6:15:48 14:18:53 43
Galena Andy Schmidt 61 Najad 373 6 7:36:19 6:43:16 14:19:35 44
Gaucho John Cahill Jr 68 Ross 930 9 7:41:25 6:39:35 14:21:00 45
Underdog Steve Neidhardt 085 J80 7 7:56:27 6:26:51 14:23:18 46
Flying Ace Lek Dimarucot 614 J/70 8 7:35:18 6:51:24 14:26:42 47
Puff Jason Tyler 115 J/105 11 8:09:36 6:23:26 14:33:02 48
Jolly Green Ryan Porter 1 J/80 7 8:06:18 6:35:12 14:41:30 49
Oxomoxo Dan Low 39118 Swan 6 7:53:49 6:49:47 14:43:36 50
Cuatro Vientos Michael Tunney 1232 Thunderbird 3 8:06:10 6:42:57 14:49:07 51
Yeah Dogg Nikita Cardenas 108 Olson 25 5 7:37:18 7:15:59 14:53:17 52
Mad Moorlin Fiete Krutein 34 Moore 24 5 8:10:06 6:45:16 14:55:22 53
Kaitoa Nicholas Lucivero 33759 Ross 930 9 7:43:02 7:14:26 14:57:28 54
Chinook David Price/ Daniel Fourcroy 69360 S2 9.1 4 8:09:07 6:49:10 14:58:17 55
Impulsive Ulf Georg Gwildis 489 J/30 4 8:14:16 6:44:47 14:59:03 56
Ace peter shorett 39506 Farr 395 13 9:18:59 (RET) 5:43:06 15:02:05 57
Moonshine David Rogers/ Taylor Joosten 8398 Dogpatch 26 5 7:47:20 7:20:35 15:07:55 58
UpRoar Morris Lowitz 41 J80 7 7:58:20 7:10:54 15:09:14 59
Flash Steve Kirsch 44 J111 14 7:52:55 7:16:54 15:09:49 60
Shaka Matt Niles 69432 Hobie 9 7:57:05 7:14:46 15:11:51 61
Callisto David Kenny 49796 Ranger 33 4 7:53:48 7:18:43 15:12:31 62
Jouster Peter Lisy 385 J/80 7 8:18:59 7:05:39 15:24:38 63
Firewing Lindsey Lind 39 Beneteau First30 9 8:10:05 7:18:47 15:28:52 64
Greenwitch William Heston 1023 J70 8 9:18:59 (RET) 6:12:06 15:31:05 65
Bardo Greg Davenport 828 Catalina 4 7:49:03 7:45:07 15:34:10 66
White Wing Joe & Gretchen Williams 222 Barnett 47 13 9:18:59 (RET) 6:19:53 15:38:52 67
Rising Sun Bradford Lewis 60422 Sloop 4 8:16:19 7:23:23 15:39:42 68
Lift Ticket Mathieu Laffitte FRA 821 J70 8 9:18:59 (RET) 6:26:20 15:45:19 69
Aquavit David Sinson 3242 IF 3 7:57:42 7:47:37 15:45:19 69
007 Scott Rowley 007 J/99 12 9:18:59 (RET) 6:34:37 15:53:36 71
Norn Kris Thompson 49450 Santa Cruz 27 5 7:35:49 8:49:03 16:24:52 72
Sebastian Colin Grigson 61766 Tashiba 36 4 9:18:59 (RET) 7:11:16 16:30:15 73
The Banana Stand Adam Yuret 104 Santa Cruz 27 5 8:09:08 8:25:07 16:34:15 74
Sjojungfrun Stefan & Melissa Damstrom 190 Catalina 400 mkii 6 9:18:59 (RET) 7:22:04 16:41:03 75
Tigger CODY PINION 22 Flying Tiger FT10 14 7:12:59 9:49:03 (RET) 17:02:02 76
Sea Stories Matthew Gardner-Brown 58 J-88 12 7:35:50 9:49:03 (DNF) 17:24:53 77
Bat Out of Hell Michael Fagundo 55 Farr 30 14 7:41:38 9:49:03 (RET) 17:30:41 78
Tir NaNog Hugh MacMenamin None Tartan 3700 6 7:46:29 9:49:03 (RET) 17:35:32 79
Monte Solaro David Dumont 777 Beneteau First 44.7 13 7:58:19 9:49:03 (RET) 17:47:22 80
Reverie Jeff Snell 138 Dufour 4 8:02:43 9:49:03 (RET) 17:51:46 81
Honey Bee Kerry Sherwin 643 Ranger 26 3 8:04:25 9:49:03 (RET) 17:53:28 82
Egress Steve Trunkey 69005 Hotfoot 5 8:06:27 9:49:03 (RET) 17:55:30 83
Emerald Lady Gerry Austin 3466 Catalina 27 3 8:11:01 9:49:03 (DNF) 18:00:04 84
Blue Jeans Jeff Dubrule & Lisa DiFedele 39742 C&C 27 3 8:13:35 9:49:03 (DNF) 18:02:38 85
Blur Thomas Perry 46407 B-25 5 8:13:53 9:49:03 (RET) 18:02:56 86
Kiwi Express Reinhard Freywald 69147 Farr 1020 6 9:18:59 (RET) 9:49:03 (RET) 19:08:02 87
Water Street Mark Jackson 1376 Cal 24-2 3 9:18:59 (RET) 9:49:03 (RET) 19:08:02 87
Escape Plan Alan Noell NA, black Jeanneau 349 4 9:18:59 (RET) 9:49:03 (RET) 19:08:02 87
Scheme Marc-Andrea Klimaschewski 28060 Pyramid 30 9 7:34:21 11:49:03 (DNC) 19:23:24 90
Orion Liam Burke 18637 Kettenburg PC 3 9:18:59 (RET) 11:49:03 (DNC) 21:08:02 91
PIP Derek Bottles 35 Perry30 9 9:18:59 (RET) 11:49:03 (DNC) 21:08:02 91
summerfugul Kris Henderson us10 dragon 3 9:18:59 (RET) 11:49:03 (DNC) 21:08:02 91
Double Trouble Adrien Felon 272 J105 11 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94
Patriot Richard Meldrum 2201 Rocket 22 10 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94
Wildfire sean kolk 69631 Olson 30 9 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94
Rogue Alexander Krawarik USA 417 Melges 24 10 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94
First Light Dorr Anderson 59500 B 47.7 13 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94
Puca Justin Nodolf 191 J70 8 11:18:59 (DNC) 11:49:03 (DNC) 23:08:02 94


Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Incognito Michael Karas 10 G32 15 6:07:30 5:37:36 11:45:06 1
Humdinger Anthony Boscolo 0 Brown/Bieker Trinado 15 5:49:53 6:19:05 12:08:58 2
Entourage Benjamin Carver 48 Trimaran 15 7:35:16 5:25:45 13:01:01 3
Freda Mae VINCENT DEPILLIS 79030 corsair f31R 15 6:20:49 7:11:01 13:31:50 4
Mojo Ghislain Devouton 6 Farrier F-25C 15 8:03:58 6:29:42 14:33:40 5
Tatiana William Quigley 025 Farrier 15 7:34:27 7:29:15 15:03:42 6
Ceratops Paul English 27007 Corsair 31R 15 9:03:58 (RET) 10:29:15 (DNC) 19:33:13 7


Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Aquila Chris Buchanan 77999 Beneteau 2 8:06:33 7:37:13 15:43:46 1
Boadicea Simon Ffitch Helmet Ericson 32-3 2 9:06:33 (RET) 7:33:00 16:39:33 2
Nefarious Klara Randolph 53 Farr 30 2 9:06:33 (RET) 8:37:13 (RET) 17:43:46 3


Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Class Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Sir Isaac John Bailey 18944 Burns 49, Custom Schooner 1 7:39:18 5:54:16 13:33:34 1
Ultreia Jamie Reece 79849 Jeanneau SO 410P 1 8:39:18 (RET) 6:17:35 14:56:53 2
Zen jan thijssen 61748 Pogo 30 1 10:39:18 (DNC) 9:17:35 (DNC) 19:56:53 3
Mountain Reed Bernhard 36 J/109 1 10:39:18 (DNC) 9:17:35 (DNC) 19:56:53 3


STYC scoring (Tue, Dec 26, 2023 - 22:28:31 ver)