2024 Race to the Straits May 4 & 5, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 99 | 9:16:09 | 16:00:20 | 5:54:16 | 0:00:00 | 100.0% | 99 | 4.491 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 90 | 9:20:41 | 16:23:39 | 6:17:35 | 0:23:19 | 106.6% | 136 | 4.292 | 2 |
Zen | jan thijssen | 61748 | Pogo 30 | 63 | 9:34:18 | DNC | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 3 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 9:31:16 | DNC | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 3 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Boadicea | Simon Ffitch | Helmet | Ericson 32-3 | 192 | 8:29:15 | 17:39:04 | 7:33:00 | 0:00:00 | 100.0% | 192 | 3.302 | 1 |
Aquila | Chris Buchanan | 77999 | Beneteau | 177 | 8:36:49 | 17:43:17 | 7:37:13 | 0:04:13 | 100.9% | 185 | 3.322 | 2 |
Nefarious | Klara Randolph | 53 | Farr 30 | 75 | 9:28:15 | RET | 8:37:13 | 8:37:13 | 8:37:13 | 8:37:13 | 8:37:13 | 3 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 8:27:44 | 16:49:01 | 6:42:57 | 0:00:00 | 100.0% | 195 | 3.621 | 1 |
Aquavit | David Sinson | 3242 | IF | 285 | 7:42:21 | 17:53:41 | 7:47:37 | 1:04:40 | 116.0% | 413 | 2.969 | 2 |
Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 8:23:12 | RET | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 3 |
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:07 | DNF | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 3 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 201 | 8:24:42 | DNF | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 3 |
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 7:58:59 | RET | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 8:47:37 | 3 |
Orion | Liam Burke | 18637 | Kettenburg PC | 177 | 8:36:49 | DNC | 10:47:37 | 10:47:37 | 10:47:37 | 10:47:37 | 10:47:37 | 7 |
summerfugul | Kris Henderson | us10 | dragon | 216 | 8:17:09 | DNC | 10:47:37 | 10:47:37 | 10:47:37 | 10:47:37 | 10:47:37 | 7 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 8:54:58 | 16:50:51 | 6:44:47 | 0:00:00 | 100.0% | 141 | 3.815 | 1 |
Chinook | David Price/ Daniel Fourcroy | 69360 | S2 9.1 | 138 | 8:56:29 | 16:55:14 | 6:49:10 | 0:04:23 | 101.1% | 147 | 3.792 | 2 |
Sebastian | Colin Grigson | 61766 | Tashiba 36 | 198 | 8:26:13 | 17:17:19 | 7:11:16 | 0:26:29 | 106.5% | 251 | 3.418 | 3 |
Callisto | David Kenny | 49796 | Ranger 33 | 171 | 8:39:50 | 17:24:47 | 7:18:43 | 0:33:56 | 108.4% | 238 | 3.458 | 4 |
Rising Sun | Bradford Lewis | 60422 | Sloop | 141 | 8:54:58 | 17:29:27 | 7:23:23 | 0:38:36 | 109.5% | 218 | 3.528 | 5 |
Bardo | Greg Davenport | 828 | Catalina | 159 | 8:45:53 | 17:51:11 | 7:45:07 | 1:00:20 | 114.9% | 279 | 3.329 | 6 |
Reverie | Jeff Snell | 138 | Dufour | 210 | 8:20:10 | RET | 8:45:07 | 8:45:07 | 8:45:07 | 8:45:07 | 8:45:07 | 7 |
Escape Plan | Alan Noell | NA, black | Jeanneau 349 | 150 | 8:50:26 | RET | 8:45:07 | 8:45:07 | 8:45:07 | 8:45:07 | 8:45:07 | 7 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 8:38:19 | 16:09:22 | 6:03:19 | 0:00:00 | 100.0% | 174 | 4.025 | 1 |
Bruzer | Morgan Larson | 127 | Moore 24 | 168 | 8:41:21 | 16:12:53 | 6:06:49 | 0:03:30 | 101.0% | 175 | 4.020 | 2 |
More Uff Da | Benjamin Braden | 26 | Moore 24 | 168 | 8:41:21 | 16:33:33 | 6:27:29 | 0:24:10 | 106.7% | 216 | 3.844 | 3 |
Little Wing | Ben Towery | 422 | Capri 25 | 186 | 8:32:16 | 16:38:20 | 6:32:17 | 0:28:58 | 108.0% | 243 | 3.735 | 4 |
Hummingbird | Genevieve Iverson & Jon Anderson | 153 | Moore 24 | 168 | 8:41:21 | 16:49:34 | 6:43:30 | 0:40:11 | 111.1% | 248 | 3.718 | 5 |
Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 168 | 8:41:21 | 16:51:20 | 6:45:16 | 0:41:57 | 111.5% | 251 | 3.705 | 6 |
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 174 | 8:38:19 | 17:22:02 | 7:15:59 | 1:12:40 | 120.0% | 318 | 3.466 | 7 |
Moonshine | David Rogers/ Taylor Joosten | 8398 | Dogpatch 26 | 147 | 8:51:56 | 17:26:38 | 7:20:35 | 1:17:16 | 121.3% | 300 | 3.527 | 8 |
The Banana Stand | Adam Yuret | 104 | Santa Cruz 27 | 156 | 8:47:24 | 18:31:11 | 8:25:07 | 2:21:48 | 139.0% | 437 | 3.110 | 9 |
Norn | Kris Thompson | 49450 | Santa Cruz 27 | 156 | 8:47:24 | 18:55:07 | 8:49:03 | 2:45:44 | 145.6% | 485 | 2.987 | 10 |
Egress | Steve Trunkey | 69005 | Hotfoot | 150 | 8:50:26 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 11 |
Blur | Thomas Perry | 46407 | B-25 | 147 | 8:51:56 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 11 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | Mark Brink | 59512 | Peterson 34 | 141 | 8:54:58 | 15:59:07 | 5:53:03 | 0:00:00 | 100.0% | 141 | 4.280 | 1 |
Rugosa | Ed Wilder | 41 | Tartan 3400 | 123 | 9:04:02 | 16:12:32 | 6:06:29 | 0:13:26 | 103.8% | 150 | 4.236 | 2 |
Artemis | Bill Powell | 61526 | Hunter 37 | 126 | 9:02:32 | 16:29:55 | 6:23:51 | 0:30:48 | 108.7% | 187 | 4.058 | 3 |
Inconceivable | Barend Brink | 61594 | Sabre 402 | 114 | 9:08:35 | 16:35:35 | 6:29:31 | 0:36:28 | 110.3% | 186 | 4.061 | 4 |
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 8:56:29 | 16:49:20 | 6:43:16 | 0:50:13 | 114.2% | 238 | 3.839 | 5 |
Oxomoxo | Dan Low | 39118 | Swan | 99 | 9:16:09 | 16:55:51 | 6:49:47 | 0:56:44 | 116.1% | 212 | 3.949 | 6 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 mkii | 126 | 9:02:32 | 17:28:08 | 7:22:04 | 1:29:01 | 125.2% | 303 | 3.590 | 7 |
Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 120 | 9:05:33 | RET | 8:22:04 | 8:22:04 | 8:22:04 | 8:22:04 | 8:22:04 | 8 |
Tir NaNog | Hugh MacMenamin | None | Tartan 3700 | 135 | 8:57:59 | RET | 8:22:04 | 8:22:04 | 8:22:04 | 8:22:04 | 8:22:04 | 8 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Veloce | Gerry Gilbert | USA 706 | J/80 | 129 | 9:01:01 | 16:27:03 | 6:20:59 | 0:00:00 | 100.0% | 129 | 4.070 | 1 |
Underdog | Steve Neidhardt | 085 | J80 | 129 | 9:01:01 | 16:32:55 | 6:26:51 | 0:05:52 | 101.5% | 141 | 4.017 | 2 |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:01:01 | 16:41:16 | 6:35:12 | 0:14:13 | 103.7% | 157 | 3.944 | 3 |
Jouster | Peter Lisy | 385 | J/80 | 129 | 9:01:01 | 17:11:43 | 7:05:39 | 0:44:40 | 111.7% | 218 | 3.699 | 4 |
UpRoar | Morris Lowitz | 41 | J80 | 129 | 9:01:01 | 17:16:58 | 7:10:54 | 0:49:55 | 113.1% | 228 | 3.660 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Greenwitch | William Heston | 1023 | J70 | 126 | 9:02:32 | 16:18:10 | 6:12:06 | 0:00:00 | 100.0% | 126 | 4.167 | 1 |
Lake Shark | Spencer Kunath & Chris Roberts | 534 | J/70 | 126 | 9:02:32 | 16:26:09 | 6:20:05 | 0:07:59 | 102.1% | 142 | 4.092 | 2 |
Lift Ticket | Mathieu Laffitte | FRA 821 | J70 | 126 | 9:02:32 | 16:32:24 | 6:26:20 | 0:14:14 | 103.8% | 154 | 4.035 | 3 |
Flying Ace | Lek Dimarucot | 614 | J/70 | 126 | 9:02:32 | 16:57:28 | 6:51:24 | 0:39:18 | 110.6% | 204 | 3.822 | 4 |
Puca | Justin Nodolf | 191 | J70 | 126 | 9:02:32 | DNC | 9:51:24 | 9:51:24 | 9:51:24 | 9:51:24 | 9:51:24 | 5 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 9:16:09 | 16:14:00 | 6:07:56 | 0:00:00 | 100.0% | 99 | 4.344 | 1 |
Little Fox | Barry Curtin | 79747 | Ross 930 | 87 | 9:22:12 | 16:24:31 | 6:18:27 | 0:10:31 | 102.9% | 108 | 4.298 | 2 |
Ratfish | Jonah and Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:19:10 | 16:27:51 | 6:21:47 | 0:13:51 | 103.8% | 120 | 4.235 | 3 |
Myrrh | Dan Kaseler | 64989 | Jesperson 30 | 102 | 9:14:38 | 16:29:29 | 6:23:25 | 0:15:29 | 104.2% | 133 | 4.175 | 4 |
Gaucho | John Cahill Jr | 68 | Ross 930 | 111 | 9:10:05 | 16:45:38 | 6:39:35 | 0:31:39 | 108.6% | 174 | 3.985 | 5 |
Kaitoa | Nicholas Lucivero | 33759 | Ross 930 | 96 | 9:17:39 | 17:20:29 | 7:14:26 | 1:06:30 | 118.1% | 228 | 3.760 | 6 |
Shaka | Matt Niles | 69432 | Hobie | 93 | 9:19:10 | 17:20:50 | 7:14:46 | 1:06:50 | 118.2% | 226 | 3.769 | 7 |
Firewing | Lindsey Lind | 39 | Beneteau First30 | 108 | 9:11:36 | 17:24:51 | 7:18:47 | 1:10:51 | 119.3% | 249 | 3.680 | 8 |
Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 105 | 9:13:07 | DNC | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 9 |
PIP | Derek Bottles | 35 | Perry30 | 117 | 9:07:04 | DNC | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 9 |
Wildfire | sean kolk | 69631 | Olson 30 | 99 | 9:16:09 | DNC | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 10:18:47 | 9 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
—gnarwhal | el Barto~ | 32597 | Antrim 27 | 93 | 9:19:10 | 16:29:31 | 6:23:27 | 0:00:00 | 100.0% | 93 | 4.218 | 1 |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 93 | 9:19:10 | 16:39:53 | 6:33:49 | 0:10:22 | 102.7% | 114 | 4.119 | 2 |
Redline | Kyle Cassal | 50921 | Antrim27 | 93 | 9:19:10 | 16:59:18 | 6:53:14 | 0:29:47 | 107.8% | 152 | 3.945 | 3 |
Patriot | Richard Meldrum | 2201 | Rocket 22 | 111 | 9:10:05 | DNC | 9:53:14 | 9:53:14 | 9:53:14 | 9:53:14 | 9:53:14 | 4 |
Rogue | Alexander Krawarik | USA 417 | Melges 24 | 90 | 9:20:41 | DNC | 9:53:14 | 9:53:14 | 9:53:14 | 9:53:14 | 9:53:14 | 4 |
Class 11 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Creative | Al Hughes | 51911 | J/105 | 93 | 9:19:10 | 15:38:54 | 5:32:50 | 0:00:00 | 100.0% | 93 | 4.780 | 1 |
Moose Unknown | John Aitchison | 89 | J105 | 93 | 9:19:10 | 15:44:22 | 5:38:18 | 0:05:28 | 101.6% | 104 | 4.713 | 2 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 9:19:10 | 15:52:41 | 5:46:37 | 0:13:47 | 104.1% | 120 | 4.613 | 3 |
Panic | Mike Cain | 482 | J/105 | 93 | 9:19:10 | 15:53:55 | 5:47:51 | 0:15:01 | 104.5% | 123 | 4.599 | 4 |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:19:10 | 15:59:19 | 5:53:15 | 0:20:25 | 106.1% | 133 | 4.537 | 5 |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:19:10 | 15:59:53 | 5:53:49 | 0:20:59 | 106.3% | 135 | 4.530 | 6 |
Moonglow | Travis Gosnell | 525 | J/105 | 93 | 9:19:10 | 16:06:51 | 6:00:47 | 0:27:57 | 108.4% | 148 | 4.453 | 7 |
insubordination | Lenny Rezabek | 212 | J/105 | 93 | 9:19:10 | 16:17:31 | 6:11:27 | 0:38:37 | 111.6% | 170 | 4.339 | 8 |
Puff | Jason Tyler | 115 | J/105 | 93 | 9:19:10 | 16:29:30 | 6:23:26 | 0:50:36 | 115.2% | 193 | 4.218 | 9 |
Paladin | Philippe Bach | 412 | J/105 | 93 | 9:19:10 | 16:30:48 | 6:24:44 | 0:51:54 | 115.6% | 196 | 4.206 | 10 |
Double Trouble | Adrien Felon | 272 | J105 | 93 | 9:19:10 | DNC | 9:24:44 | 9:24:44 | 9:24:44 | 9:24:44 | 9:24:44 | 11 |
Class 12 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystery | Stephanie Arnold | 72 | J/112 | 72 | 9:29:45 | 15:28:31 | 5:22:28 | 0:00:00 | 100.0% | 72 | 5.060 | 1 |
Rascal | Joe Grieser | 69660 | Farr1220 | 81 | 9:25:13 | 15:52:43 | 5:46:39 | 0:24:11 | 107.5% | 129 | 4.685 | 2 |
Tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 9:29:45 | 15:54:35 | 5:48:32 | 0:26:04 | 108.1% | 124 | 4.717 | 3 |
One Life | David Miller | USA-26 | J/99 | 78 | 9:26:44 | 16:04:21 | 5:58:17 | 0:35:49 | 111.1% | 149 | 4.565 | 4 |
Selah | Tad Fairbank | 77 | J100 | 78 | 9:26:44 | 16:19:25 | 6:13:21 | 0:50:53 | 115.8% | 179 | 4.399 | 5 |
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 9:29:45 | 16:21:38 | 6:15:35 | 0:53:07 | 116.5% | 177 | 4.407 | 6 |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 85 | 9:23:12 | 16:21:52 | 6:15:48 | 0:53:20 | 116.5% | 191 | 4.336 | 7 |
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 9:29:45 | 16:23:01 | 6:16:58 | 0:54:30 | 116.9% | 180 | 4.393 | 8 |
007 | Scott Rowley | 007 | J/99 | 81 | 9:25:13 | 16:40:41 | 6:34:37 | 1:12:09 | 122.4% | 224 | 4.169 | 9 |
Sea Stories | Matthew Gardner-Brown | 58 | J-88 | 84 | 9:23:42 | DNF | 7:34:37 | 7:34:37 | 7:34:37 | 7:34:37 | 7:34:37 | 10 |
Class 13 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hinzite | Christopher Butler | 50005 | J120 | 63 | 9:34:18 | 15:41:00 | 5:34:56 | 0:00:00 | 100.0% | 63 | 4.950 | 1 |
Lummi | Brett Fey & John Kazaras | 69929 | J/120 | 66 | 9:32:47 | 15:44:19 | 5:38:15 | 0:03:19 | 101.0% | 73 | 4.886 | 2 |
Ace | peter shorett | 39506 | Farr 395 | 39 | 9:46:24 | 15:49:10 | 5:43:06 | 0:08:10 | 102.4% | 55 | 5.004 | 3 |
White Wing | Joe & Gretchen Williams | 222 | Barnett 47 | 45 | 9:43:22 | 16:25:56 | 6:19:53 | 0:44:57 | 113.4% | 134 | 4.509 | 4 |
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 9:43:22 | RET | 7:19:53 | 7:19:53 | 7:19:53 | 7:19:53 | 7:19:53 | 5 |
First Light | Dorr Anderson | 59500 | B 47.7 | 54 | 9:38:50 | DNC | 9:19:53 | 9:19:53 | 9:19:53 | 9:19:53 | 9:19:53 | 6 |
Class 14 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooligan | Chris Lanzinger | 75111 | J 111 | 48 | 9:41:52 | 15:38:20 | 5:32:16 | 0:00:00 | 100.0% | 48 | 5.092 | 1 |
Dark Star | Jonathan McKee | USA 9700 | Riptide 44 | -24 | 10:18:10 | 15:49:08 | 5:43:04 | 0:10:48 | 103.3% | -3 | 5.485 | 2 |
Lodos | Tolga Cezik | USA 41 | J/111 | 48 | 9:41:52 | 15:51:00 | 5:44:56 | 0:12:40 | 103.8% | 73 | 4.918 | 3 |
Zephyra | Paul LaMarche | 46269 | Andrews 70 | -111 | 11:02:02 | 16:10:09 | 6:04:05 | 0:31:49 | 109.6% | -48 | 5.892 | 4 |
Madrona | Lindsay Bergan | 79067 | custom | 18 | 9:56:59 | 16:41:05 | 6:35:01 | 1:02:45 | 118.9% | 142 | 4.492 | 5 |
baby blue | peter heppel | USA61470 | riptide 30 | 39 | 9:46:24 | 16:55:30 | 6:49:26 | 1:17:10 | 123.2% | 192 | 4.230 | 6 |
Flash | Steve Kirsch | 44 | J111 | 48 | 9:41:52 | 17:22:58 | 7:16:54 | 1:44:38 | 131.5% | 255 | 3.937 | 7 |
Bat Out of Hell | Michael Fagundo | 55 | Farr 30 | 54 | 9:38:50 | RET | 8:16:54 | 8:16:54 | 8:16:54 | 8:16:54 | 8:16:54 | 8 |
Tigger | CODY PINION | 22 | Flying Tiger FT10 | 57 | 9:37:19 | RET | 8:16:54 | 8:16:54 | 8:16:54 | 8:16:54 | 8:16:54 | 8 |
Class 15 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Entourage | Benjamin Carver | 48 | Trimaran | 76 | 9:27:44 | 15:31:48 | 5:25:45 | 0:00:00 | 100.0% | 76 | 4.986 | 1 |
Incognito | Michael Karas | 10 | G32 | 27 | 9:52:27 | 15:43:40 | 5:37:36 | 0:11:51 | 103.6% | 51 | 5.169 | 2 |
Humdinger | Anthony Boscolo | 0 | Brown/Bieker Trinado | 21 | 9:55:28 | 16:25:08 | 6:19:05 | 0:53:20 | 116.4% | 127 | 4.659 | 3 |
Mojo | Ghislain Devouton | 6 | Farrier F-25C | -6 | 10:09:05 | 16:35:45 | 6:29:42 | 1:03:57 | 119.6% | 121 | 4.695 | 4 |
Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | -9 | 10:10:36 | 17:17:05 | 7:11:01 | 1:45:16 | 132.3% | 200 | 4.256 | 5 |
Tatiana | William Quigley | 025 | Farrier | 0 | 10:06:04 | 17:35:19 | 7:29:15 | 2:03:30 | 137.9% | 245 | 4.041 | 6 |
Ceratops | Paul English | 27007 | Corsair 31R | 0 | 10:06:04 | DNC | 10:29:15 | 10:29:15 | 10:29:15 | 10:29:15 | 10:29:15 | 7 |