2024 Race to the Straits May 4 & 5, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystery | Stephanie Arnold | 72 | J/112 | 72 | 12 | 9:29:45 | 15:28:31 | 5:22:28 | 0:00:00 | 100.0% | 72 | 5.060 | 1 |
Hooligan | Chris Lanzinger | 75111 | J 111 | 48 | 14 | 9:41:52 | 15:38:20 | 5:32:16 | 0:09:48 | 103.0% | 67 | 5.092 | 2 |
Creative | Al Hughes | 51911 | J/105 | 93 | 11 | 9:19:10 | 15:38:54 | 5:32:50 | 0:10:22 | 103.2% | 114 | 4.780 | 3 |
Hinzite | Christopher Butler | 50005 | J120 | 63 | 13 | 9:34:18 | 15:41:00 | 5:34:56 | 0:12:28 | 103.9% | 88 | 4.950 | 4 |
Lummi | Brett Fey & John Kazaras | 69929 | J/120 | 66 | 13 | 9:32:47 | 15:44:19 | 5:38:15 | 0:15:47 | 104.9% | 97 | 4.886 | 5 |
Moose Unknown | John Aitchison | 89 | J105 | 93 | 11 | 9:19:10 | 15:44:22 | 5:38:18 | 0:15:50 | 104.9% | 124 | 4.713 | 6 |
Dark Star | Jonathan McKee | USA 9700 | Riptide 44 | -24 | 14 | 10:18:10 | 15:49:08 | 5:43:04 | 0:20:36 | 106.4% | 17 | 5.485 | 7 |
Ace | peter shorett | 39506 | Farr 395 | 39 | 13 | 9:46:24 | 15:49:10 | 5:43:06 | 0:20:38 | 106.4% | 80 | 5.004 | 8 |
Lodos | Tolga Cezik | USA 41 | J/111 | 48 | 14 | 9:41:52 | 15:51:00 | 5:44:56 | 0:22:28 | 107.0% | 93 | 4.918 | 9 |
More Jubilee | Erik Kristen | 114 | J105 | 93 | 11 | 9:19:10 | 15:52:41 | 5:46:37 | 0:24:09 | 107.5% | 141 | 4.613 | 10 |
Rascal | Joe Grieser | 69660 | Farr1220 | 81 | 12 | 9:25:13 | 15:52:43 | 5:46:39 | 0:24:11 | 107.5% | 129 | 4.685 | 11 |
Panic | Mike Cain | 482 | J/105 | 93 | 11 | 9:19:10 | 15:53:55 | 5:47:51 | 0:25:23 | 107.9% | 143 | 4.599 | 12 |
Tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 12 | 9:29:45 | 15:54:35 | 5:48:32 | 0:26:04 | 108.1% | 124 | 4.717 | 13 |
Tonic | Mark Brink | 59512 | Peterson 34 | 141 | 6 | 8:54:58 | 15:59:07 | 5:53:03 | 0:30:35 | 109.5% | 202 | 4.280 | 14 |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 11 | 9:19:10 | 15:59:19 | 5:53:15 | 0:30:47 | 109.5% | 154 | 4.537 | 15 |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 11 | 9:19:10 | 15:59:53 | 5:53:49 | 0:31:21 | 109.7% | 155 | 4.530 | 16 |
One Life | David Miller | USA-26 | J/99 | 78 | 12 | 9:26:44 | 16:04:21 | 5:58:17 | 0:35:49 | 111.1% | 149 | 4.565 | 17 |
Moonglow | Travis Gosnell | 525 | J/105 | 93 | 11 | 9:19:10 | 16:06:51 | 6:00:47 | 0:38:19 | 111.9% | 169 | 4.453 | 18 |
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 5 | 8:38:19 | 16:09:22 | 6:03:19 | 0:40:51 | 112.7% | 255 | 4.025 | 19 |
Zephyra | Paul LaMarche | 46269 | Andrews 70 | -111 | 14 | 11:02:02 | 16:10:09 | 6:04:05 | 0:41:37 | 112.9% | -28 | 5.892 | 20 |
Rugosa | Ed Wilder | 41 | Tartan 3400 | 123 | 6 | 9:04:02 | 16:12:32 | 6:06:29 | 0:44:01 | 113.6% | 210 | 4.236 | 21 |
Bruzer | Morgan Larson | 127 | Moore 24 | 168 | 5 | 8:41:21 | 16:12:53 | 6:06:49 | 0:44:21 | 113.8% | 256 | 4.020 | 22 |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 99 | 9 | 9:16:09 | 16:14:00 | 6:07:56 | 0:45:28 | 114.1% | 189 | 4.344 | 23 |
insubordination | Lenny Rezabek | 212 | J/105 | 93 | 11 | 9:19:10 | 16:17:31 | 6:11:27 | 0:48:59 | 115.2% | 190 | 4.339 | 24 |
Greenwitch | William Heston | 1023 | J70 | 126 | 8 | 9:02:32 | 16:18:10 | 6:12:06 | 0:49:38 | 115.4% | 224 | 4.167 | 25 |
Selah | Tad Fairbank | 77 | J100 | 78 | 12 | 9:26:44 | 16:19:25 | 6:13:21 | 0:50:53 | 115.8% | 179 | 4.399 | 26 |
Perplexity | John Wilkerson | 41729 | Express 37 | 72 | 12 | 9:29:45 | 16:21:38 | 6:15:35 | 0:53:07 | 116.5% | 177 | 4.407 | 27 |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 85 | 12 | 9:23:12 | 16:21:52 | 6:15:48 | 0:53:20 | 116.5% | 191 | 4.336 | 28 |
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 12 | 9:29:45 | 16:23:01 | 6:16:58 | 0:54:30 | 116.9% | 180 | 4.393 | 29 |
Little Fox | Barry Curtin | 79747 | Ross 930 | 87 | 9 | 9:22:12 | 16:24:31 | 6:18:27 | 0:55:59 | 117.4% | 198 | 4.298 | 30 |
White Wing | Joe & Gretchen Williams | 222 | Barnett 47 | 45 | 13 | 9:43:22 | 16:25:56 | 6:19:53 | 0:57:25 | 117.8% | 159 | 4.509 | 31 |
Lake Shark | Spencer Kunath & Chris Roberts | 534 | J/70 | 126 | 8 | 9:02:32 | 16:26:09 | 6:20:05 | 0:57:37 | 117.9% | 240 | 4.092 | 32 |
Veloce | Gerry Gilbert | USA 706 | J/80 | 129 | 7 | 9:01:01 | 16:27:03 | 6:20:59 | 0:58:31 | 118.1% | 245 | 4.070 | 33 |
Ratfish | Jonah and Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9 | 9:19:10 | 16:27:51 | 6:21:47 | 0:59:19 | 118.4% | 211 | 4.235 | 34 |
Myrrh | Dan Kaseler | 64989 | Jesperson 30 | 102 | 9 | 9:14:38 | 16:29:29 | 6:23:25 | 1:00:57 | 118.9% | 223 | 4.175 | 35 |
Puff | Jason Tyler | 115 | J/105 | 93 | 11 | 9:19:10 | 16:29:30 | 6:23:26 | 1:00:58 | 118.9% | 214 | 4.218 | 36 |
—gnarwhal | el Barto~ | 32597 | Antrim 27 | 93 | 10 | 9:19:10 | 16:29:31 | 6:23:27 | 1:00:59 | 118.9% | 214 | 4.218 | 37 |
Artemis | Bill Powell | 61526 | Hunter 37 | 126 | 6 | 9:02:32 | 16:29:55 | 6:23:51 | 1:01:23 | 119.0% | 248 | 4.058 | 38 |
Paladin | Philippe Bach | 412 | J/105 | 93 | 11 | 9:19:10 | 16:30:48 | 6:24:44 | 1:02:16 | 119.3% | 216 | 4.206 | 39 |
Lift Ticket | Mathieu Laffitte | FRA 821 | J70 | 126 | 8 | 9:02:32 | 16:32:24 | 6:26:20 | 1:03:52 | 119.8% | 253 | 4.035 | 40 |
Underdog | Steve Neidhardt | 085 | J80 | 129 | 7 | 9:01:01 | 16:32:55 | 6:26:51 | 1:04:23 | 120.0% | 257 | 4.017 | 41 |
More Uff Da | Benjamin Braden | 26 | Moore 24 | 168 | 5 | 8:41:21 | 16:33:33 | 6:27:29 | 1:05:01 | 120.2% | 297 | 3.844 | 42 |
Inconceivable | Barend Brink | 61594 | Sabre 402 | 114 | 6 | 9:08:35 | 16:35:35 | 6:29:31 | 1:07:03 | 120.8% | 247 | 4.061 | 43 |
Little Wing | Ben Towery | 422 | Capri 25 | 186 | 5 | 8:32:16 | 16:38:20 | 6:32:17 | 1:09:49 | 121.7% | 324 | 3.735 | 44 |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 93 | 10 | 9:19:10 | 16:39:53 | 6:33:49 | 1:11:21 | 122.1% | 235 | 4.119 | 45 |
007 | Scott Rowley | 007 | J/99 | 81 | 12 | 9:25:13 | 16:40:41 | 6:34:37 | 1:12:09 | 122.4% | 224 | 4.169 | 46 |
Madrona | Lindsay Bergan | 79067 | custom | 18 | 14 | 9:56:59 | 16:41:05 | 6:35:01 | 1:12:33 | 122.5% | 162 | 4.492 | 47 |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 7 | 9:01:01 | 16:41:16 | 6:35:12 | 1:12:44 | 122.6% | 273 | 3.944 | 48 |
Gaucho | John Cahill Jr | 68 | Ross 930 | 111 | 9 | 9:10:05 | 16:45:38 | 6:39:35 | 1:17:07 | 123.9% | 264 | 3.985 | 49 |
Cuatro Vientos | Michael Tunney | 1232 | Thunderbird | 195 | 3 | 8:27:44 | 16:49:01 | 6:42:57 | 1:20:29 | 125.0% | 355 | 3.621 | 50 |
Galena | Andy Schmidt | 61 | Najad 373 | 138 | 6 | 8:56:29 | 16:49:20 | 6:43:16 | 1:20:48 | 125.1% | 298 | 3.839 | 51 |
Hummingbird | Genevieve Iverson & Jon Anderson | 153 | Moore 24 | 168 | 5 | 8:41:21 | 16:49:34 | 6:43:30 | 1:21:02 | 125.1% | 329 | 3.718 | 52 |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 4 | 8:54:58 | 16:50:51 | 6:44:47 | 1:22:19 | 125.5% | 304 | 3.815 | 53 |
Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 168 | 5 | 8:41:21 | 16:51:20 | 6:45:16 | 1:22:48 | 125.7% | 332 | 3.705 | 54 |
Chinook | David Price/ Daniel Fourcroy | 69360 | S2 9.1 | 138 | 4 | 8:56:29 | 16:55:14 | 6:49:10 | 1:26:42 | 126.9% | 310 | 3.792 | 55 |
baby blue | peter heppel | USA61470 | riptide 30 | 39 | 14 | 9:46:24 | 16:55:30 | 6:49:26 | 1:26:58 | 127.0% | 211 | 4.230 | 56 |
Oxomoxo | Dan Low | 39118 | Swan | 99 | 6 | 9:16:09 | 16:55:51 | 6:49:47 | 1:27:19 | 127.1% | 272 | 3.949 | 57 |
Flying Ace | Lek Dimarucot | 614 | J/70 | 126 | 8 | 9:02:32 | 16:57:28 | 6:51:24 | 1:28:56 | 127.6% | 302 | 3.822 | 58 |
Redline | Kyle Cassal | 50921 | Antrim27 | 93 | 10 | 9:19:10 | 16:59:18 | 6:53:14 | 1:30:46 | 128.1% | 273 | 3.945 | 59 |
Jouster | Peter Lisy | 385 | J/80 | 129 | 7 | 9:01:01 | 17:11:43 | 7:05:39 | 1:43:11 | 132.0% | 334 | 3.699 | 60 |
UpRoar | Morris Lowitz | 41 | J80 | 129 | 7 | 9:01:01 | 17:16:58 | 7:10:54 | 1:48:26 | 133.6% | 344 | 3.660 | 61 |
Sebastian | Colin Grigson | 61766 | Tashiba 36 | 198 | 4 | 8:26:13 | 17:17:19 | 7:11:16 | 1:48:48 | 133.7% | 414 | 3.418 | 62 |
Kaitoa | Nicholas Lucivero | 33759 | Ross 930 | 96 | 9 | 9:17:39 | 17:20:29 | 7:14:26 | 1:51:58 | 134.7% | 318 | 3.760 | 63 |
Shaka | Matt Niles | 69432 | Hobie | 93 | 9 | 9:19:10 | 17:20:50 | 7:14:46 | 1:52:18 | 134.8% | 316 | 3.769 | 64 |
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 174 | 5 | 8:38:19 | 17:22:02 | 7:15:59 | 1:53:31 | 135.2% | 399 | 3.466 | 65 |
Flash | Steve Kirsch | 44 | J111 | 48 | 14 | 9:41:52 | 17:22:58 | 7:16:54 | 1:54:26 | 135.5% | 275 | 3.937 | 66 |
Callisto | David Kenny | 49796 | Ranger 33 | 171 | 4 | 8:39:50 | 17:24:47 | 7:18:43 | 1:56:15 | 136.1% | 402 | 3.458 | 67 |
Firewing | Lindsey Lind | 39 | Beneteau First30 | 108 | 9 | 9:11:36 | 17:24:51 | 7:18:47 | 1:56:19 | 136.1% | 339 | 3.680 | 68 |
Moonshine | David Rogers/ Taylor Joosten | 8398 | Dogpatch 26 | 147 | 5 | 8:51:56 | 17:26:38 | 7:20:35 | 1:58:07 | 136.6% | 381 | 3.527 | 69 |
Sjojungfrun | Stefan & Melissa Damstrom | 190 | Catalina 400 mkii | 126 | 6 | 9:02:32 | 17:28:08 | 7:22:04 | 1:59:36 | 137.1% | 363 | 3.590 | 70 |
Rising Sun | Bradford Lewis | 60422 | Sloop | 141 | 4 | 8:54:58 | 17:29:27 | 7:23:23 | 2:00:55 | 137.5% | 381 | 3.528 | 71 |
Bardo | Greg Davenport | 828 | Catalina | 159 | 4 | 8:45:53 | 17:51:11 | 7:45:07 | 2:22:39 | 144.2% | 442 | 3.329 | 72 |
Aquavit | David Sinson | 3242 | IF | 285 | 3 | 7:42:21 | 17:53:41 | 7:47:37 | 2:25:09 | 145.0% | 573 | 2.969 | 73 |
The Banana Stand | Adam Yuret | 104 | Santa Cruz 27 | 156 | 5 | 8:47:24 | 18:31:11 | 8:25:07 | 3:02:39 | 156.6% | 518 | 3.110 | 74 |
Norn | Kris Thompson | 49450 | Santa Cruz 27 | 156 | 5 | 8:47:24 | 18:55:07 | 8:49:03 | 3:26:35 | 164.1% | 566 | 2.987 | 75 |
Blur | Thomas Perry | 46407 | B-25 | 147 | 5 | 8:51:56 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Egress | Steve Trunkey | 69005 | Hotfoot | 150 | 5 | 8:50:26 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 13 | 9:43:22 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Sea Stories | Matthew Gardner-Brown | 58 | J-88 | 84 | 12 | 9:23:42 | DNF | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Reverie | Jeff Snell | 138 | Dufour | 210 | 4 | 8:20:10 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Tigger | CODY PINION | 22 | Flying Tiger FT10 | 57 | 14 | 9:37:19 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Escape Plan | Alan Noell | NA, black | Jeanneau 349 | 150 | 4 | 8:50:26 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 3 | 8:23:12 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 120 | 6 | 9:05:33 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 3 | 7:58:59 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Bat Out of Hell | Michael Fagundo | 55 | Farr 30 | 54 | 14 | 9:38:50 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Tir NaNog | Hugh MacMenamin | None | Tartan 3700 | 135 | 6 | 8:57:59 | RET | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 3 | 8:14:07 | DNF | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Blue Jeans | Jeff Dubrule & Lisa DiFedele | 39742 | C&C 27 | 201 | 3 | 8:24:42 | DNF | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 9:49:03 | 76 |
Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 105 | 9 | 9:13:07 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Orion | Liam Burke | 18637 | Kettenburg PC | 177 | 3 | 8:36:49 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
PIP | Derek Bottles | 35 | Perry30 | 117 | 9 | 9:07:04 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
summerfugul | Kris Henderson | us10 | dragon | 216 | 3 | 8:17:09 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Double Trouble | Adrien Felon | 272 | J105 | 93 | 11 | 9:19:10 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Patriot | Richard Meldrum | 2201 | Rocket 22 | 111 | 10 | 9:10:05 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Wildfire | sean kolk | 69631 | Olson 30 | 99 | 9 | 9:16:09 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Rogue | Alexander Krawarik | USA 417 | Melges 24 | 90 | 10 | 9:20:41 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
First Light | Dorr Anderson | 59500 | B 47.7 | 54 | 13 | 9:38:50 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Puca | Justin Nodolf | 191 | J70 | 126 | 8 | 9:02:32 | DNC | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 11:49:03 | 90 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Entourage | Benjamin Carver | 48 | Trimaran | 76 | 15 | 9:27:44 | 15:31:48 | 5:25:45 | 0:00:00 | 100.0% | 76 | 4.986 | 1 |
Incognito | Michael Karas | 10 | G32 | 27 | 15 | 9:52:27 | 15:43:40 | 5:37:36 | 0:11:51 | 103.6% | 51 | 5.169 | 2 |
Humdinger | Anthony Boscolo | 0 | Brown/Bieker Trinado | 21 | 15 | 9:55:28 | 16:25:08 | 6:19:05 | 0:53:20 | 116.4% | 127 | 4.659 | 3 |
Mojo | Ghislain Devouton | 6 | Farrier F-25C | -6 | 15 | 10:09:05 | 16:35:45 | 6:29:42 | 1:03:57 | 119.6% | 121 | 4.695 | 4 |
Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | -9 | 15 | 10:10:36 | 17:17:05 | 7:11:01 | 1:45:16 | 132.3% | 200 | 4.256 | 5 |
Tatiana | William Quigley | 025 | Farrier | 0 | 15 | 10:06:04 | 17:35:19 | 7:29:15 | 2:03:30 | 137.9% | 245 | 4.041 | 6 |
Ceratops | Paul English | 27007 | Corsair 31R | 0 | 15 | 10:06:04 | DNC | 10:29:15 | 10:29:15 | 10:29:15 | 10:29:15 | 10:29:15 | 7 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boadicea | Simon Ffitch | Helmet | Ericson 32-3 | 192 | 2 | 8:29:15 | 17:39:04 | 7:33:00 | 0:00:00 | 100.0% | 192 | 3.302 | 1 |
Aquila | Chris Buchanan | 77999 | Beneteau | 177 | 2 | 8:36:49 | 17:43:17 | 7:37:13 | 0:04:13 | 100.9% | 185 | 3.322 | 2 |
Nefarious | Klara Randolph | 53 | Farr 30 | 75 | 2 | 9:28:15 | RET | 8:37:13 | 8:37:13 | 8:37:13 | 8:37:13 | 8:37:13 | 3 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 99 | 1 | 9:16:09 | 16:00:20 | 5:54:16 | 0:00:00 | 100.0% | 99 | 4.491 | 1 |
Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 90 | 1 | 9:20:41 | 16:23:39 | 6:17:35 | 0:23:19 | 106.6% | 136 | 4.292 | 2 |
Zen | jan thijssen | 61748 | Pogo 30 | 63 | 1 | 9:34:18 | DNC | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 3 |
Mountain | Reed Bernhard | 36 | J/109 | 69 | 1 | 9:31:16 | DNC | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 9:17:35 | 3 |