2024 Race to the Straits May 4 & 5, 2024 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - |
Class 1 - Single Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Sir Isaac | 18944 | Burns 49, Custom Schooner | John Bailey | 99 | OIYC | 9:16:09 |
Ultreia | 79849 | Jeanneau SO 410P | Jamie Reece | 90 | Seattle YC | 9:20:41 |
Mountain | 36 | J/109 | Reed Bernhard | 69 | Bellingham YC (pending) | 9:31:16 |
Zen | 61748 | Pogo 30 | jan thijssen | 63 | STYC | 9:34:18 |
Class 2 - Double Handed Non-Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Boadicea | Helmet | Ericson 32-3 | Simon Ffitch | 192 | STYC | 8:29:15 |
Aquila | 77999 | Beneteau | Chris Buchanan | 177 | STYC | 8:36:49 |
Nefarious | 53 | Farr 30 | Klara Randolph | 75 | STYC/CYC | 9:28:15 |
Class 3 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Aquavit | 3242 | IF | David Sinson | 285 | STYC CYC | 7:42:21 |
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 7:58:59 |
Emerald Lady | 3466 | Catalina 27 | Gerry Austin | 222 | WSCYC / POYC | 8:14:07 |
summerfugul | us10 | dragon | Kris Henderson | 216 | cyc | 8:17:09 |
Honey Bee | 643 | Ranger 26 | Kerry Sherwin | 204 | STYC | 8:23:12 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule & Lisa DiFedele | 201 | STYC | 8:24:42 |
Cuatro Vientos | 1232 | Thunderbird | Michael Tunney | 195 | STYC | 8:27:44 |
Orion | 18637 | Kettenburg PC | Liam Burke | 177 | 177 | 8:36:49 |
Class 4 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Reverie | 138 | Dufour | Jeff Snell | 210 | STYC | 8:20:10 |
Sebastian | 61766 | Tashiba 36 | Colin Grigson | 198 | STYC | 8:26:13 |
Callisto | 49796 | Ranger 33 | David Kenny | 171 | Seattle Yacht Club | 8:39:50 |
Bardo | 828 | Catalina | Greg Davenport | 159 | STYC | 8:45:53 |
Escape Plan | NA, black | Jeanneau 349 | Alan Noell | 150 | STYC | 8:50:26 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 8:54:58 |
Rising Sun | 60422 | Sloop | Bradford Lewis | 141 | Mill Town Sailing Association | 8:54:58 |
Chinook | 69360 | S2 9.1 | David Price/ Daniel Fourcroy | 138 | STYC | 8:56:29 |
Class 5 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Little Wing | 422 | Capri 25 | Ben Towery | 186 | STYC | 8:32:16 |
Three Ring Circus | 37 | Olson 25 | Dieter Creitz | 174 | STYC | 8:38:19 |
Yeah Dogg | 108 | Olson 25 | Nikita Cardenas | 174 | WSCYC | 8:38:19 |
Bruzer | 127 | Moore 24 | Morgan Larson | 168 | Hood River Yacht Club | 8:41:21 |
Hummingbird | 153 | Moore 24 | Genevieve Iverson & Jon Anderson | 168 | STYV | 8:41:21 |
Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 8:41:21 |
More Uff Da | 26 | Moore 24 | Benjamin Braden | 168 | Anacortes Yacht Club | 8:41:21 |
Norn | 49450 | Santa Cruz 27 | Kris Thompson | 156 | Seattle Yacht Club | 8:47:24 |
The Banana Stand | 104 | Santa Cruz 27 | Adam Yuret | 156 | Styc/cyc | 8:47:24 |
Egress | 69005 | Hotfoot | Steve Trunkey | 150 | West Sound Corinthian | 8:50:26 |
Blur | 46407 | B-25 | Thomas Perry | 147 | STYC | 8:51:56 |
Moonshine | 8398 | Dogpatch 26 | David Rogers/ Taylor Joosten | 147 | STYC | 8:51:56 |
Class 6 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Tonic | 59512 | Peterson 34 | Mark Brink | 141 | STYC | 8:54:58 |
Galena | 61 | Najad 373 | Andy Schmidt | 138 | SYC/CYC | 8:56:29 |
Tir NaNog | None | Tartan 3700 | Hugh MacMenamin | 135 | STYC | 8:57:59 |
Artemis | 61526 | Hunter 37 | Bill Powell | 126 | WSCYC | 9:02:32 |
Sjojungfrun | 190 | Catalina 400 mkii | Stefan & Melissa Damstrom | 126 | STYC | 9:02:32 |
Rugosa | 41 | Tartan 3400 | Ed Wilder | 123 | MBYC | 9:04:02 |
Kiwi Express | 69147 | Farr 1020 | Reinhard Freywald | 120 | CYCE | 9:05:33 |
Inconceivable | 61594 | Sabre 402 | Barend Brink | 114 | STYC | 9:08:35 |
Oxomoxo | 39118 | Swan | Dan Low | 99 | STYC | 9:16:09 |
Class 7 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 9:01:01 |
Jouster | 385 | J/80 | Peter Lisy | 129 | KSC | 9:01:01 |
Underdog | 085 | J80 | Steve Neidhardt | 129 | STYC/SSC | 9:01:01 |
UpRoar | 41 | J80 | Morris Lowitz | 129 | Styc | 9:01:01 |
Veloce | USA 706 | J/80 | Gerry Gilbert | 129 | Port Orchard | 9:01:01 |
Class 8 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Flying Ace | 614 | J/70 | Lek Dimarucot | 126 | CYC Seattle | 9:02:32 |
Greenwitch | 1023 | J70 | William Heston | 126 | CYC | 9:02:32 |
Lake Shark | 534 | J/70 | Spencer Kunath & Chris Roberts | 126 | SYC CYC | 9:02:32 |
Lift Ticket | FRA 821 | J70 | Mathieu Laffitte | 126 | SYC | 9:02:32 |
Puca | 191 | J70 | Justin Nodolf | 126 | PMYC | 9:02:32 |
Class 9 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
PIP | 35 | Perry30 | Derek Bottles | 117 | Seattle Yacht Club & Sloop Tavern Yacht Club | 9:07:04 |
Gaucho | 68 | Ross 930 | John Cahill Jr | 111 | STYC/CYC | 9:10:05 |
Firewing | 39 | Beneteau First30 | Lindsey Lind | 108 | PMYC | 9:11:36 |
Scheme | 28060 | Pyramid 30 | Marc-Andrea Klimaschewski | 105 | STYC | 9:13:07 |
Myrrh | 64989 | Jesperson 30 | Dan Kaseler | 102 | PMYC | 9:14:38 |
Scoundrel | 18199 | Olson 30 | Andrew Nelson | 99 | STYC | 9:16:09 |
Wildfire | 69631 | Olson 30 | sean kolk | 99 | STYC | 9:16:09 |
Kaitoa | 33759 | Ross 930 | Nicholas Lucivero | 96 | 96 | 9:17:39 |
Ratfish | 69061 | Evelyn 32-2 | Jonah and Stephanie Zimmerman | 93 | STYC | 9:19:10 |
Shaka | 69432 | Hobie | Matt Niles | 93 | Ssss | 9:19:10 |
Little Fox | 79747 | Ross 930 | Barry Curtin | 87 | SYC | 9:22:12 |
Class 10 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Patriot | 2201 | Rocket 22 | Richard Meldrum | 111 | USPS | 9:10:05 |
Goes to 11 | 19 | Antrim 27 | Jeremy Bush | 93 | CYCT | 9:19:10 |
Redline | 50921 | Antrim27 | Kyle Cassal | 93 | South Sound Sailing Society | 9:19:10 |
—gnarwhal | 32597 | Antrim 27 | el Barto~ | 93 | STYC | 9:19:10 |
Rogue | USA 417 | Melges 24 | Alexander Krawarik | 90 | CYC Seattle | 9:20:41 |
Class 11 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC/CYC | 9:19:10 |
Double Trouble | 272 | J105 | Adrien Felon | 93 | STYC / CYC | 9:19:10 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 9:19:10 |
Moonglow | 525 | J/105 | Travis Gosnell | 93 | STYC / SSC | 9:19:10 |
Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC / CYC Seattle | 9:19:10 |
More Jubilee | 114 | J105 | Erik Kristen | 93 | STYC | 9:19:10 |
Paladin | 412 | J/105 | Philippe Bach | 93 | SSC | 9:19:10 |
Panic | 482 | J/105 | Mike Cain | 93 | STYC, Baybeee! | 9:19:10 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 9:19:10 |
Puff | 115 | J/105 | Jason Tyler | 93 | Seattle Sailing Club | 9:19:10 |
insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 9:19:10 |
Class 12 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Lightly Salted | 79089 | Beneteau 10R | Christa Bassett Ross | 85 | PMYC | 9:23:12 |
Sea Stories | 58 | J-88 | Matthew Gardner-Brown | 84 | West Sound Corinthian | 9:23:42 |
007 | 007 | J/99 | Scott Rowley | 81 | South Sound Sailing Society | 9:25:13 |
Rascal | 69660 | Farr1220 | Joe Grieser | 81 | Styc/cyc | 9:25:13 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 9:26:44 |
Selah | 77 | J100 | Tad Fairbank | 78 | Sloop Tavern | 9:26:44 |
Mystery | 72 | J/112 | Stephanie Arnold | 72 | Seattle YC | 9:29:45 |
Perplexity | 41729 | Express 37 | John Wilkerson | 72 | PMYC | 9:29:45 |
Solution | 28335 | J/35 | Tyson Varosyan | 72 | STYC | 9:29:45 |
Tchoupitoulas | 69244 | J35 | Paul Hanson | 72 | CYCS | 9:29:45 |
Class 13 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Lummi | 69929 | J/120 | Brett Fey & John Kazaras | 66 | STYC | 9:32:47 |
Hinzite | 50005 | J120 | Christopher Butler | 63 | SYC | 9:34:18 |
First Light | 59500 | B 47.7 | Dorr Anderson | 54 | STYC | 9:38:50 |
Monte Solaro | 777 | Beneteau First 44.7 | David Dumont | 45 | STYC and CYC | 9:43:22 |
White Wing | 222 | Barnett 47 | Joe & Gretchen Williams | 45 | Seattle Yacht Club | 9:43:22 |
Ace | 39506 | Farr 395 | peter shorett | 39 | Port Madison YC | 9:46:24 |
Class 14 - Double Handed Flying Sails Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Tigger | 22 | Flying Tiger FT10 | CODY PINION | 57 | WSCYC | 9:37:19 |
Bat Out of Hell | 55 | Farr 30 | Michael Fagundo | 54 | SYC | 9:38:50 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 9:41:52 |
Hooligan | 75111 | J 111 | Chris Lanzinger | 48 | SYC | 9:41:52 |
Lodos | USA 41 | J/111 | Tolga Cezik | 48 | CYC Seattle | 9:41:52 |
baby blue | USA61470 | riptide 30 | peter heppel | 39 | chicago ycht club | 9:46:24 |
Madrona | 79067 | custom | Lindsay Bergan | 18 | Seattle/Corinthian | 9:56:59 |
Dark Star | USA 9700 | Riptide 44 | Jonathan McKee | -24 | CYC/SYC | 10:18:10 |
Zephyra | 46269 | Andrews 70 | Paul LaMarche | -111 | CYC | 11:02:02 |
Class 15 - Double Handed FS Multihulls Division - Distance: 30.255
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Entourage | 48 | Trimaran | Benjamin Carver | 76 | NWMA | 9:27:44 |
Incognito | 10 | G32 | Michael Karas | 27 | PMYC | 9:52:27 |
Humdinger | 0 | Brown/Bieker Trinado | Anthony Boscolo | 21 | Seattle / Port Madison | 9:55:28 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA | 10:06:04 |
Tatiana | 025 | Farrier | William Quigley | 0 | NWMA | 10:06:04 |
Mojo | 6 | Farrier F-25C | Ghislain Devouton | -6 | STYC/CYC | 10:09:05 |
Freda Mae | 79030 | corsair f31R | VINCENT DEPILLIS | -9 | NWMA | 10:10:36 |