2025 Race to the Straits May 3 & 4, 2025 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great White | DAN WIERMAN | 18320 | J/35 | 72 | 9:29:08 | 15:13:22 | 5:08:11 | 0:00:00 | 100.0% | 72 | 5.237 | 1 | |
Dragonfly | Rafe Beswick | 74287 | J 32 | 135 | 8:57:35 | 15:39:05 | 5:33:54 | 0:25:43 | 108.3% | 186 | 4.490 | 2 | |
BellaRose | Frank Tony Polizzi | 79025 | Beneteau | 135 | 8:57:35 | 16:27:14 | 6:22:03 | 1:13:52 | 124.0% | 283 | 4.009 | 3 | |
Ultreia | Jamie Reece | 79849 | Jeanneau SO410P | 90 | 9:20:07 | RET | 7:22:03 | 4 | |||||
Zen | jan thijssen | 61748 | Pogo 30 | 63 | 9:33:38 | RET | 7:22:03 | 4 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tir NaNog | Hugh MacMenamin | 69 | Tartan | 150 | 8:50:04 | 15:26:45 | 5:21:35 | 0:00:00 | 100.0% | 150 | 4.544 | 1 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:01 | 15:37:38 | 5:32:27 | 0:00:00 | 100.0% | 222 | 4.063 | 1 | |
HULA | Bill & Darlene Stange | 88 | Westsail 32 | 243 | 8:03:30 | 16:00:01 | 5:54:51 | 0:22:24 | 106.7% | 288 | 3.783 | 2 | |
Sommerfugl | Kris Henderson | Us10 | Dragon class | 228 | 8:11:01 | RET | 6:54:51 | 3 | |||||
Cascadia | Daniel Shattuck | HANS41T | 195 | 8:27:32 | RET | 6:54:51 | 3 | ||||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 8:24:32 | RET | 6:54:51 | 3 | |||||
Gail | Bob Rinker | T1 | International Tempest | 201 | 8:24:32 | RET | 6:54:51 | 3 | |||||
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 7:59:00 | RET | 6:54:51 | 3 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 174 | 8:38:03 | 15:22:43 | 5:17:33 | 0:00:00 | 100.0% | 174 | 4.454 | 1 | |
Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 8:42:34 | 15:27:40 | 5:22:29 | 0:04:56 | 101.6% | 175 | 4.450 | 2 | |
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 8:38:03 | 15:28:06 | 5:22:56 | 0:05:23 | 101.7% | 185 | 4.396 | 3 | |
Bruzer | Morgan Larson | 127 | Moore 24 | 165 | 8:42:34 | 15:33:29 | 5:28:18 | 0:10:45 | 103.4% | 186 | 4.387 | 4 | |
Morjito | Douglas Archbald | 111 | Moore 24 | 165 | 8:42:34 | 15:38:13 | 5:33:02 | 0:15:29 | 104.9% | 196 | 4.337 | 5 | |
TAILWIND | Kirk Schroeder | 302 | Catalina Capri | 189 | 8:30:33 | 15:47:14 | 5:42:03 | 0:24:30 | 107.7% | 238 | 4.128 | 6 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | mark Brink | 59512 | Peterson | 141 | 8:54:35 | 15:07:33 | 5:02:22 | 0:00:00 | 100.0% | 141 | 4.833 | 1 | |
Kiwi Express | Reinhard Freywald | 69147 | Farr 10-20 | 117 | 9:06:36 | 15:10:24 | 5:05:13 | 0:02:51 | 100.9% | 123 | 4.955 | 2 | |
bravo | Cranston Riely | 77785 | santana 30/30 pc | 132 | 8:59:05 | 15:17:27 | 5:12:16 | 0:09:54 | 103.3% | 152 | 4.764 | 3 | |
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 8:45:34 | 15:30:20 | 5:25:09 | 0:22:47 | 107.5% | 205 | 4.453 | 4 | |
Slingshot | Mark Meenan | 30112 | J/30 | 141 | 8:54:35 | 15:32:25 | 5:27:14 | 0:24:52 | 108.2% | 191 | 4.531 | 5 | |
Mata Hari | Jeff Blyth | 1660 | Catalina 36 | 147 | 8:51:34 | 15:33:07 | 5:27:57 | 0:25:35 | 108.5% | 198 | 4.489 | 6 | |
Amicus | Kiel Reijnen | 87932 | Olson 911 S | 129 | 9:00:35 | 15:33:21 | 5:28:10 | 0:25:48 | 108.5% | 181 | 4.589 | 7 | |
Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 8:56:05 | 15:37:26 | 5:32:15 | 0:29:53 | 109.9% | 198 | 4.491 | 8 | |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 8:54:35 | RET | 6:32:15 | 9 | |||||
Rising Sun | Bradford Lewis | 60422 | Racer / Cruiser | 141 | 8:54:35 | RET | 6:32:15 | 9 | |||||
Callisto | David Kenny | 49796 | Ranger 33' | 171 | 8:39:33 | DNC | 8:32:15 | 11 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norn | Kris Thompson | 49450 | Santa Cruz 17 | 156 | 8:47:04 | 15:15:12 | 5:10:01 | 0:00:00 | 100.0% | 156 | 4.644 | 1 | |
Egress | Steve Trunkey | 69005 | Hotfoot 27 | 150 | 8:50:04 | 15:24:55 | 5:19:45 | 0:09:44 | 103.1% | 169 | 4.565 | 2 | |
THUMPER | erik hauge | 77629 | Express 27 | 150 | 8:50:04 | 15:34:20 | 5:29:10 | 0:19:09 | 106.2% | 188 | 4.459 | 3 | |
Pell Mell | Alex Simanis | 28128 | Pt Bonita 27 | 144 | 8:53:05 | 15:39:43 | 5:34:32 | 0:24:31 | 107.9% | 193 | 4.433 | 4 | |
The Banana Stand | Adam Yuret | 104 | SC27 | 156 | 8:47:04 | 16:11:22 | 6:06:11 | 0:56:10 | 118.1% | 268 | 4.057 | 5 | |
Blur | Thomas Perry | 46407 | B-25 | 132 | 8:59:05 | 16:35:23 | 6:30:12 | 1:20:11 | 125.9% | 292 | 3.950 | 6 | |
Zephyr | Michael Darcy | 69308 | J/27 | 135 | 8:57:35 | RET | 7:30:12 | 7 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 9:00:35 | 15:20:01 | 5:14:50 | 0:00:00 | 100.0% | 129 | 4.751 | 1 | |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:00:35 | 15:24:39 | 5:19:28 | 0:04:38 | 101.5% | 138 | 4.693 | 2 | |
Jouster | Peter Lisy | 385 | J/80 | 129 | 9:00:35 | 15:36:43 | 5:31:32 | 0:16:42 | 105.3% | 162 | 4.550 | 3 | |
Puca | Justin Nodolf | 191 | J70 | 126 | 9:02:05 | 15:38:10 | 5:33:00 | 0:18:10 | 105.8% | 162 | 4.551 | 4 | |
Mercurius | Neil Roberts | 49 | J70 | 126 | 9:02:05 | 15:38:15 | 5:33:05 | 0:18:15 | 105.8% | 162 | 4.550 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 9:11:06 | 15:05:28 | 5:00:17 | 0:00:00 | 100.0% | 108 | 5.087 | 1 | |
Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 9:21:37 | 15:07:10 | 5:01:59 | 0:01:42 | 100.6% | 90 | 5.217 | 2 | |
Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 9:15:36 | 15:08:08 | 5:02:58 | 0:02:41 | 100.9% | 104 | 5.113 | 3 | |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 9:23:07 | 15:12:34 | 5:07:23 | 0:07:06 | 102.4% | 98 | 5.158 | 4 | |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:18:37 | 15:13:44 | 5:08:33 | 0:08:16 | 102.8% | 110 | 5.076 | 5 | |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 9:17:07 | 15:14:46 | 5:09:35 | 0:09:18 | 103.1% | 115 | 5.040 | 6 | |
T.sC.heme | JJ Hoag / Taylor Joosten | 77855 | Hobie 33 | 93 | 9:18:37 | 15:16:27 | 5:11:16 | 0:10:59 | 103.7% | 115 | 5.037 | 7 | |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9:23:07 | 15:20:03 | 5:14:52 | 0:14:35 | 104.9% | 113 | 5.050 | 8 | |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 93 | 9:18:37 | 15:23:04 | 5:17:53 | 0:17:36 | 105.9% | 128 | 4.946 | 9 | |
Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 9:18:37 | 15:31:24 | 5:26:13 | 0:25:56 | 108.6% | 145 | 4.835 | 10 | |
PIP | Derek Bottles | 35 | Custom Perry 31 | 117 | 9:06:36 | 15:53:37 | 5:48:26 | 0:48:09 | 116.0% | 213 | 4.429 | 11 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 9:24:37 | 15:06:10 | 5:01:00 | 0:00:00 | 100.0% | 81 | 5.278 | 1 | |
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 99 | 9:15:36 | 15:13:38 | 5:08:28 | 0:07:28 | 102.5% | 114 | 5.035 | 2 | |
Elixir | Andrew Engel | 61688 | XC38 | 105 | 9:12:36 | 15:19:06 | 5:13:55 | 0:12:55 | 104.3% | 131 | 4.918 | 3 | |
Ravens Haven | Aaron Schofield | 5165 | Arcona 380 | 66 | 9:32:08 | 15:19:07 | 5:13:56 | 0:12:56 | 104.3% | 92 | 5.195 | 4 | |
Leucothea | Mich Beaulieu | 29179 | X Yacht X119 | 78 | 9:26:07 | 15:19:44 | 5:14:34 | 0:13:34 | 104.5% | 105 | 5.098 | 5 | |
Irie | George Dowding | 61369 | First 36.7 | 81 | 9:24:37 | 15:24:54 | 5:19:44 | 0:18:44 | 106.2% | 118 | 5.003 | 6 | |
Oxomoxo | Dan Low | 39118 | Swan | 99 | 9:15:36 | RET | 6:19:44 | 7 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Unknown | John Aitchison | 89 | J105 | 93 | 9:18:37 | 15:10:01 | 5:04:50 | 0:00:00 | 100.0% | 93 | 5.130 | 1 | |
Creative | Al Hughes | 51911 | J/105 | 93 | 9:18:37 | 15:15:11 | 5:10:00 | 0:05:10 | 101.7% | 103 | 5.055 | 2 | |
jaded | Drew Zangle | 299 | J/105 | 93 | 9:18:37 | 15:16:32 | 5:11:21 | 0:06:31 | 102.1% | 106 | 5.036 | 3 | |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:18:37 | 15:18:29 | 5:13:18 | 0:08:28 | 102.8% | 110 | 5.009 | 4 | |
Panic | mark Prentice | 482 | J/105 | 93 | 9:18:37 | 15:18:35 | 5:13:24 | 0:08:34 | 102.8% | 110 | 5.008 | 5 | |
Double Trouble | Paul Henderson/Ramona Barber | 272 | J/105 | 93 | 9:18:37 | 15:19:16 | 5:14:05 | 0:09:15 | 103.0% | 111 | 4.998 | 6 | |
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:18:37 | 15:20:47 | 5:15:36 | 0:10:46 | 103.5% | 115 | 4.977 | 7 | |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:18:37 | 15:25:11 | 5:20:00 | 0:15:10 | 105.0% | 123 | 4.917 | 8 | |
Puff | Jason Tyler | 115 | J/105 | 93 | 9:18:37 | 15:31:56 | 5:26:45 | 0:21:55 | 107.2% | 137 | 4.829 | 9 | |
Moonglow | Aaron Sumner | 525 | J105 | 93 | 9:18:37 | 15:33:58 | 5:28:47 | 0:23:57 | 107.9% | 141 | 4.802 | 10 | |
Mazu | Irene Tang | 174 | J105 | 93 | 9:18:37 | 15:40:17 | 5:35:06 | 0:30:16 | 109.9% | 153 | 4.723 | 11 |
Class 11 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mystery | Stephanie Arnold | 72 | J/112e | 69 | 9:30:38 | 15:01:39 | 4:56:28 | 0:00:00 | 100.0% | 69 | 5.446 | 1 | |
Flyer | Barret Crabtree | 60309 | Beneteau 10r | 78 | 9:26:07 | 15:15:37 | 5:10:27 | 0:13:59 | 104.7% | 106 | 5.158 | 2 | |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10T | 84 | 9:23:07 | 15:17:20 | 5:12:09 | 0:15:41 | 105.3% | 115 | 5.089 | 3 | |
Eclipse | Kirk Fraser | 256 | J/109 | 75 | 9:27:38 | 15:18:44 | 5:13:33 | 0:17:05 | 105.8% | 109 | 5.134 | 4 | |
the Boss | Chad Stenwick | 69112 | j35 | 72 | 9:29:08 | 15:19:15 | 5:14:04 | 0:17:36 | 105.9% | 107 | 5.149 | 5 | |
One Life | David Miller | USA-26 | J/99 | 78 | 9:26:07 | 15:20:05 | 5:14:55 | 0:18:27 | 106.2% | 115 | 5.093 | 6 | |
Rye | Michael Tunney | 61891 | Jboat 35 | 78 | 9:26:07 | 15:26:25 | 5:21:15 | 0:24:47 | 108.4% | 127 | 5.003 | 7 | |
tchoupitoulas | paul hanson bryan richardson | 69244 | J35 | 72 | 9:29:08 | 16:40:24 | 6:35:13 | 1:38:45 | 133.3% | 269 | 4.180 | 8 | |
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 9:29:08 | DNF | 7:35:13 | 9 |
Class 12 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooligan | Jay Renehan | 75111 | J-111 | 48 | 9:41:09 | 14:57:04 | 4:51:53 | 0:00:00 | 100.0% | 48 | 5.706 | 1 | |
Ripple | Chris & Justin Wolfe | 69933 | Riptide 35 | 27 | 9:51:40 | 14:58:50 | 4:53:39 | 0:01:46 | 100.6% | 31 | 5.868 | 2 | |
Zulu Tango | Zachary Tuck | 7395 | Farr 395 | 42 | 9:44:09 | 15:00:07 | 4:54:56 | 0:03:03 | 101.0% | 48 | 5.705 | 3 | |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 9:41:09 | 15:02:30 | 4:57:19 | 0:05:26 | 101.9% | 59 | 5.609 | 4 | |
Nefarious | Dan Randolph | USA 53 | Farr 30 | 57 | 9:36:38 | 15:05:11 | 5:00:01 | 0:08:08 | 102.8% | 73 | 5.486 | 5 | |
Flash | Steve Kirsch | 44 | J111 | 48 | 9:41:09 | 15:30:42 | 5:25:31 | 0:33:38 | 111.5% | 115 | 5.157 | 6 | |
Maelstrom | Dan Kaseler | USA 107 | Melges 30 | 33 | 9:48:39 | DNC | 8:25:31 | 7 |
Class 13 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyrnos | frederic laffitte | 79039 | BARNS57 | 3 | 10:03:41 | 14:58:25 | 4:53:14 | 0:00:00 | 100.0% | 3 | 6.116 | 1 | |
Madrona | Lindsay Bergan | 79067 | Buchan | 18 | 9:56:10 | 15:01:41 | 4:56:30 | 0:03:16 | 101.1% | 25 | 5.900 | 2 | |
Anomaly | Dorr Anderson/Young | 18927 | Santa Cruz 50 | -3 | 10:06:41 | 15:03:57 | 4:58:46 | 0:05:32 | 101.9% | 8 | 6.064 | 3 | |
Querencia | Astolfo Rueda | Gbr7122x | J122 | 51 | 9:39:39 | 15:10:30 | 5:05:19 | 0:12:05 | 104.1% | 75 | 5.448 | 4 | |
Coho | Ryan Helling | 6606 | Farr 44 | 57 | 9:36:38 | 15:16:28 | 5:11:18 | 0:18:04 | 106.2% | 93 | 5.304 | 5 | |
Golux | Beth Miller | 5001 | Berckemeyer BM50 | 15 | 9:57:40 | RET | 6:11:18 | 6 | |||||
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 9:42:39 | DNF | 6:11:18 | 6 |
Class 14 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humdinger | Anthony Boscolo | tri-nado | 20 | 9:55:10 | 14:57:48 | 4:52:37 | 0:00:00 | 100.0% | 20 | 5.956 | 1 | ||
Tri To Be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 9:59:10 | 15:05:26 | 5:00:15 | 0:07:38 | 102.6% | 27 | 5.886 | 2 | |
Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28 Performance | 63 | 9:33:38 | 15:10:06 | 5:04:55 | 0:12:18 | 104.2% | 88 | 5.357 | 3 | |
Incognito | Michael Karas | 10 | G32 | 27 | 9:51:40 | 15:17:06 | 5:11:55 | 0:19:18 | 106.6% | 66 | 5.539 | 4 | |
Mojo | Ghislain Devouton | 6 | Farrier F25C | -6 | 10:08:11 | 15:19:22 | 5:14:11 | 0:21:34 | 107.4% | 37 | 5.793 | 5 | |
Ceratops | Paul English | 27007 | Corsair 31R | 0 | 10:05:11 | RET | 6:14:11 | 6 | |||||
Tatiana | William Quigley | 25 | Farrier | 0 | 10:05:11 | DNC | 8:14:11 | 7 |