2025 Race to the Straits May 3 & 4, 2025 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooligan | Jay Renehan | 75111 | J-111 | 48 | 12 | 9:41:09 | 14:57:04 | 4:51:53 | 0:00:00 | 100.0% | 48 | 5.706 | 1 | |
Kyrnos | frederic laffitte | 79039 | BARNS57 | 3 | 13 | 10:03:41 | 14:58:25 | 4:53:14 | 0:01:21 | 100.5% | 6 | 6.116 | 2 | |
Ripple | Chris & Justin Wolfe | 69933 | Riptide 35 | 27 | 12 | 9:51:40 | 14:58:50 | 4:53:39 | 0:01:46 | 100.6% | 31 | 5.868 | 3 | |
Zulu Tango | Zachary Tuck | 7395 | Farr 395 | 42 | 12 | 9:44:09 | 15:00:07 | 4:54:56 | 0:03:03 | 101.0% | 48 | 5.705 | 4 | |
Mystery | Stephanie Arnold | 72 | J/112e | 69 | 11 | 9:30:38 | 15:01:39 | 4:56:28 | 0:04:35 | 101.6% | 78 | 5.446 | 5 | |
Madrona | Lindsay Bergan | 79067 | Buchan | 18 | 13 | 9:56:10 | 15:01:41 | 4:56:30 | 0:04:37 | 101.6% | 27 | 5.900 | 6 | |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 12 | 9:41:09 | 15:02:30 | 4:57:19 | 0:05:26 | 101.9% | 59 | 5.609 | 7 | |
Anomaly | Dorr Anderson/Young | 18927 | Santa Cruz 50 | -3 | 13 | 10:06:41 | 15:03:57 | 4:58:46 | 0:06:53 | 102.4% | 11 | 6.064 | 8 | |
Nefarious | Dan Randolph | USA 53 | Farr 30 | 57 | 12 | 9:36:38 | 15:05:11 | 5:00:01 | 0:08:08 | 102.8% | 73 | 5.486 | 9 | |
Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 8 | 9:11:06 | 15:05:28 | 5:00:17 | 0:08:24 | 102.9% | 125 | 5.087 | 10 | |
Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 9 | 9:24:37 | 15:06:10 | 5:01:00 | 0:09:07 | 103.1% | 99 | 5.278 | 11 | |
Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 8 | 9:21:37 | 15:07:10 | 5:01:59 | 0:10:06 | 103.5% | 107 | 5.217 | 12 | |
Tonic | mark Brink | 59512 | Peterson | 141 | 5 | 8:54:35 | 15:07:33 | 5:02:22 | 0:10:29 | 103.6% | 162 | 4.833 | 13 | |
Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 8 | 9:15:36 | 15:08:08 | 5:02:58 | 0:11:05 | 103.8% | 121 | 5.113 | 14 | |
Moose Unknown | John Aitchison | 89 | J105 | 93 | 10 | 9:18:37 | 15:10:01 | 5:04:50 | 0:12:57 | 104.4% | 119 | 5.130 | 15 | |
Kiwi Express | Reinhard Freywald | 69147 | Farr 10-20 | 117 | 5 | 9:06:36 | 15:10:24 | 5:05:13 | 0:13:20 | 104.6% | 144 | 4.955 | 16 | |
Querencia | Astolfo Rueda | Gbr7122x | J122 | 51 | 13 | 9:39:39 | 15:10:30 | 5:05:19 | 0:13:26 | 104.6% | 78 | 5.448 | 17 | |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 8 | 9:23:07 | 15:12:34 | 5:07:23 | 0:15:30 | 105.3% | 115 | 5.158 | 18 | |
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 99 | 9 | 9:15:36 | 15:13:38 | 5:08:28 | 0:16:35 | 105.7% | 132 | 5.035 | 19 | |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 8 | 9:18:37 | 15:13:44 | 5:08:33 | 0:16:40 | 105.7% | 126 | 5.076 | 20 | |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 8 | 9:17:07 | 15:14:46 | 5:09:35 | 0:17:42 | 106.1% | 131 | 5.040 | 21 | |
Creative | Al Hughes | 51911 | J/105 | 93 | 10 | 9:18:37 | 15:15:11 | 5:10:00 | 0:18:07 | 106.2% | 129 | 5.055 | 22 | |
Norn | Kris Thompson | 49450 | Santa Cruz 17 | 156 | 6 | 8:47:04 | 15:15:12 | 5:10:01 | 0:18:08 | 106.2% | 192 | 4.644 | 23 | |
Flyer | Barret Crabtree | 60309 | Beneteau 10r | 78 | 11 | 9:26:07 | 15:15:37 | 5:10:27 | 0:18:34 | 106.4% | 115 | 5.158 | 24 | |
T.sC.heme | JJ Hoag / Taylor Joosten | 77855 | Hobie 33 | 93 | 8 | 9:18:37 | 15:16:27 | 5:11:16 | 0:19:23 | 106.6% | 132 | 5.037 | 25 | |
Coho | Ryan Helling | 6606 | Farr 44 | 57 | 13 | 9:36:38 | 15:16:28 | 5:11:18 | 0:19:25 | 106.7% | 96 | 5.304 | 26 | |
jaded | Drew Zangle | 299 | J/105 | 93 | 10 | 9:18:37 | 15:16:32 | 5:11:21 | 0:19:28 | 106.7% | 132 | 5.036 | 27 | |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10T | 84 | 11 | 9:23:07 | 15:17:20 | 5:12:09 | 0:20:16 | 106.9% | 124 | 5.089 | 28 | |
bravo | Cranston Riely | 77785 | santana 30/30 pc | 132 | 5 | 8:59:05 | 15:17:27 | 5:12:16 | 0:20:23 | 107.0% | 173 | 4.764 | 29 | |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 10 | 9:18:37 | 15:18:29 | 5:13:18 | 0:21:25 | 107.3% | 136 | 5.009 | 30 | |
Panic | mark Prentice | 482 | J/105 | 93 | 10 | 9:18:37 | 15:18:35 | 5:13:24 | 0:21:31 | 107.4% | 136 | 5.008 | 31 | |
Eclipse | Kirk Fraser | 256 | J/109 | 75 | 11 | 9:27:38 | 15:18:44 | 5:13:33 | 0:21:40 | 107.4% | 118 | 5.134 | 32 | |
Elixir | Andrew Engel | 61688 | XC38 | 105 | 9 | 9:12:36 | 15:19:06 | 5:13:55 | 0:22:02 | 107.5% | 149 | 4.918 | 33 | |
Ravens Haven | Aaron Schofield | 5165 | Arcona 380 | 66 | 9 | 9:32:08 | 15:19:07 | 5:13:56 | 0:22:03 | 107.6% | 110 | 5.195 | 34 | |
the Boss | Chad Stenwick | 69112 | j35 | 72 | 11 | 9:29:08 | 15:19:15 | 5:14:04 | 0:22:11 | 107.6% | 116 | 5.149 | 35 | |
Double Trouble | Paul Henderson/Ramona Barber | 272 | J/105 | 93 | 10 | 9:18:37 | 15:19:16 | 5:14:05 | 0:22:12 | 107.6% | 137 | 4.998 | 36 | |
Leucothea | Mich Beaulieu | 29179 | X Yacht X119 | 78 | 9 | 9:26:07 | 15:19:44 | 5:14:34 | 0:22:41 | 107.8% | 123 | 5.098 | 37 | |
Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 7 | 9:00:35 | 15:20:01 | 5:14:50 | 0:22:57 | 107.9% | 175 | 4.751 | 38 | |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 8 | 9:23:07 | 15:20:03 | 5:14:52 | 0:22:59 | 107.9% | 130 | 5.050 | 39 | |
One Life | David Miller | USA-26 | J/99 | 78 | 11 | 9:26:07 | 15:20:05 | 5:14:55 | 0:23:02 | 107.9% | 124 | 5.093 | 40 | |
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 10 | 9:18:37 | 15:20:47 | 5:15:36 | 0:23:43 | 108.1% | 140 | 4.977 | 41 | |
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 174 | 4 | 8:38:03 | 15:22:43 | 5:17:33 | 0:25:40 | 108.8% | 225 | 4.454 | 42 | |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 93 | 8 | 9:18:37 | 15:23:04 | 5:17:53 | 0:26:00 | 108.9% | 145 | 4.946 | 43 | |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 7 | 9:00:35 | 15:24:39 | 5:19:28 | 0:27:35 | 109.5% | 184 | 4.693 | 44 | |
Irie | George Dowding | 61369 | First 36.7 | 81 | 9 | 9:24:37 | 15:24:54 | 5:19:44 | 0:27:51 | 109.5% | 137 | 5.003 | 45 | |
Egress | Steve Trunkey | 69005 | Hotfoot 27 | 150 | 6 | 8:50:04 | 15:24:55 | 5:19:45 | 0:27:52 | 109.5% | 206 | 4.565 | 46 | |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 10 | 9:18:37 | 15:25:11 | 5:20:00 | 0:28:07 | 109.6% | 149 | 4.917 | 47 | |
Rye | Michael Tunney | 61891 | Jboat 35 | 78 | 11 | 9:26:07 | 15:26:25 | 5:21:15 | 0:29:22 | 110.1% | 137 | 5.003 | 48 | |
Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 4 | 8:42:34 | 15:27:40 | 5:22:29 | 0:30:36 | 110.5% | 226 | 4.450 | 49 | |
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 4 | 8:38:03 | 15:28:06 | 5:22:56 | 0:31:03 | 110.6% | 236 | 4.396 | 50 | |
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 5 | 8:45:34 | 15:30:20 | 5:25:09 | 0:33:16 | 111.4% | 225 | 4.453 | 51 | |
Flash | Steve Kirsch | 44 | J111 | 48 | 12 | 9:41:09 | 15:30:42 | 5:25:31 | 0:33:38 | 111.5% | 115 | 5.157 | 52 | |
Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 8 | 9:18:37 | 15:31:24 | 5:26:13 | 0:34:20 | 111.8% | 162 | 4.835 | 53 | |
Puff | Jason Tyler | 115 | J/105 | 93 | 10 | 9:18:37 | 15:31:56 | 5:26:45 | 0:34:52 | 111.9% | 163 | 4.829 | 54 | |
Slingshot | Mark Meenan | 30112 | J/30 | 141 | 5 | 8:54:35 | 15:32:25 | 5:27:14 | 0:35:21 | 112.1% | 212 | 4.531 | 55 | |
Mata Hari | Jeff Blyth | 1660 | Catalina 36 | 147 | 5 | 8:51:34 | 15:33:07 | 5:27:57 | 0:36:04 | 112.4% | 219 | 4.489 | 56 | |
Amicus | Kiel Reijnen | 87932 | Olson 911 S | 129 | 5 | 9:00:35 | 15:33:21 | 5:28:10 | 0:36:17 | 112.4% | 201 | 4.589 | 57 | |
Bruzer | Morgan Larson | 127 | Moore 24 | 165 | 4 | 8:42:34 | 15:33:29 | 5:28:18 | 0:36:25 | 112.5% | 238 | 4.387 | 58 | |
Moonglow | Aaron Sumner | 525 | J105 | 93 | 10 | 9:18:37 | 15:33:58 | 5:28:47 | 0:36:54 | 112.6% | 167 | 4.802 | 59 | |
THUMPER | erik hauge | 77629 | Express 27 | 150 | 6 | 8:50:04 | 15:34:20 | 5:29:10 | 0:37:17 | 112.8% | 224 | 4.459 | 60 | |
Jouster | Peter Lisy | 385 | J/80 | 129 | 7 | 9:00:35 | 15:36:43 | 5:31:32 | 0:39:39 | 113.6% | 208 | 4.550 | 61 | |
Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 5 | 8:56:05 | 15:37:26 | 5:32:15 | 0:40:22 | 113.8% | 219 | 4.491 | 62 | |
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 3 | 8:14:01 | 15:37:38 | 5:32:27 | 0:40:34 | 113.9% | 303 | 4.063 | 63 | |
Puca | Justin Nodolf | 191 | J70 | 126 | 7 | 9:02:05 | 15:38:10 | 5:33:00 | 0:41:07 | 114.1% | 208 | 4.551 | 64 | |
Morjito | Douglas Archbald | 111 | Moore 24 | 165 | 4 | 8:42:34 | 15:38:13 | 5:33:02 | 0:41:09 | 114.1% | 247 | 4.337 | 65 | |
Mercurius | Neil Roberts | 49 | J70 | 126 | 7 | 9:02:05 | 15:38:15 | 5:33:05 | 0:41:12 | 114.1% | 208 | 4.550 | 66 | |
Pell Mell | Alex Simanis | 28128 | Pt Bonita 27 | 144 | 6 | 8:53:05 | 15:39:43 | 5:34:32 | 0:42:39 | 114.6% | 229 | 4.433 | 67 | |
Mazu | Irene Tang | 174 | J105 | 93 | 10 | 9:18:37 | 15:40:17 | 5:35:06 | 0:43:13 | 114.8% | 179 | 4.723 | 68 | |
TAILWIND | Kirk Schroeder | 302 | Catalina Capri | 189 | 4 | 8:30:33 | 15:47:14 | 5:42:03 | 0:50:10 | 117.2% | 289 | 4.128 | 69 | |
PIP | Derek Bottles | 35 | Custom Perry 31 | 117 | 8 | 9:06:36 | 15:53:37 | 5:48:26 | 0:56:33 | 119.4% | 230 | 4.429 | 70 | |
HULA | Bill & Darlene Stange | 88 | Westsail 32 | 243 | 3 | 8:03:30 | 16:00:01 | 5:54:51 | 1:02:58 | 121.6% | 369 | 3.783 | 71 | |
The Banana Stand | Adam Yuret | 104 | SC27 | 156 | 6 | 8:47:04 | 16:11:22 | 6:06:11 | 1:14:18 | 125.5% | 304 | 4.057 | 72 | |
Blur | Thomas Perry | 46407 | B-25 | 132 | 6 | 8:59:05 | 16:35:23 | 6:30:12 | 1:38:19 | 133.7% | 328 | 3.950 | 73 | |
tchoupitoulas | paul hanson bryan richardson | 69244 | J35 | 72 | 11 | 9:29:08 | 16:40:24 | 6:35:13 | 1:43:20 | 135.4% | 278 | 4.180 | 74 | |
Gail | Bob Rinker | T1 | International Tempest | 201 | 3 | 8:24:32 | RET | 7:35:13 | 75 | |||||
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 3 | 7:59:00 | RET | 7:35:13 | 75 | |||||
Sommerfugl | Kris Henderson | Us10 | Dragon class | 228 | 3 | 8:11:01 | RET | 7:35:13 | 75 | |||||
Cascadia | Daniel Shattuck | HANS41T | 195 | 3 | 8:27:32 | RET | 7:35:13 | 75 | ||||||
Zephyr | Michael Darcy | 69308 | J/27 | 135 | 6 | 8:57:35 | RET | 7:35:13 | 75 | |||||
Oxomoxo | Dan Low | 39118 | Swan | 99 | 9 | 9:15:36 | RET | 7:35:13 | 75 | |||||
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 5 | 8:54:35 | RET | 7:35:13 | 75 | |||||
Rising Sun | Bradford Lewis | 60422 | Racer / Cruiser | 141 | 5 | 8:54:35 | RET | 7:35:13 | 75 | |||||
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 11 | 9:29:08 | DNF | 7:35:13 | 75 | |||||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 3 | 8:24:32 | RET | 7:35:13 | 75 | |||||
Golux | Beth Miller | 5001 | Berckemeyer BM50 | 15 | 13 | 9:57:40 | RET | 7:35:13 | 75 | |||||
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 13 | 9:42:39 | DNF | 7:35:13 | 75 | |||||
Callisto | David Kenny | 49796 | Ranger 33' | 171 | 5 | 8:39:33 | DNC | 9:35:13 | 87 | |||||
Maelstrom | Dan Kaseler | USA 107 | Melges 30 | 33 | 12 | 9:48:39 | DNC | 9:35:13 | 87 |
Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Humdinger | Anthony Boscolo | tri-nado | 20 | 14 | 9:55:10 | 14:57:48 | 4:52:37 | 0:00:00 | 100.0% | 20 | 5.956 | 1 | ||
Tri To Be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 14 | 9:59:10 | 15:05:26 | 5:00:15 | 0:07:38 | 102.6% | 27 | 5.886 | 2 | |
Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28 Performance | 63 | 14 | 9:33:38 | 15:10:06 | 5:04:55 | 0:12:18 | 104.2% | 88 | 5.357 | 3 | |
Incognito | Michael Karas | 10 | G32 | 27 | 14 | 9:51:40 | 15:17:06 | 5:11:55 | 0:19:18 | 106.6% | 66 | 5.539 | 4 | |
Mojo | Ghislain Devouton | 6 | Farrier F25C | -6 | 14 | 10:08:11 | 15:19:22 | 5:14:11 | 0:21:34 | 107.4% | 37 | 5.793 | 5 | |
Ceratops | Paul English | 27007 | Corsair 31R | 0 | 14 | 10:05:11 | RET | 6:14:11 | 6 | |||||
Tatiana | William Quigley | 25 | Farrier | 0 | 14 | 10:05:11 | DNC | 8:14:11 | 7 |
Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tir NaNog | Hugh MacMenamin | 69 | Tartan | 150 | 2 | 8:50:04 | 15:26:45 | 5:21:35 | 0:00:00 | 100.0% | 150 | 4.544 | 1 |
Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great White | DAN WIERMAN | 18320 | J/35 | 72 | 1 | 9:29:08 | 15:13:22 | 5:08:11 | 0:00:00 | 100.0% | 72 | 5.237 | 1 | |
Dragonfly | Rafe Beswick | 74287 | J 32 | 135 | 1 | 8:57:35 | 15:39:05 | 5:33:54 | 0:25:43 | 108.3% | 186 | 4.490 | 2 | |
BellaRose | Frank Tony Polizzi | 79025 | Beneteau | 135 | 1 | 8:57:35 | 16:27:14 | 6:22:03 | 1:13:52 | 124.0% | 283 | 4.009 | 3 | |
Zen | jan thijssen | 61748 | Pogo 30 | 63 | 1 | 9:33:38 | RET | 7:22:03 | 4 | |||||
Ultreia | Jamie Reece | 79849 | Jeanneau SO410P | 90 | 1 | 9:20:07 | RET | 7:22:03 | 4 |