2025 Race to the Straits

May 3 & 4, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Seattle Committee Boat - Rubigale
Port Townsend Committee Boat - PTSA

Series by Class
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Class 1 - Single Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Great White DAN WIERMAN 18320 J/35 5:08:11 4:54:37 10:02:48 1
Dragonfly Rafe Beswick 74287 J 32 5:33:54 5:34:42 11:08:36 2
BellaRose Frank Tony Polizzi 79025 Beneteau 6:22:03 5:29:55 11:51:58 3
Ultreia Jamie Reece 79849 Jeanneau SO410P 7:22:03 (RET) 5:48:16 13:10:19 4
Zen jan thijssen 61748 Pogo 30 7:22:03 (RET) 8:48:16 (DNC) 16:10:19 5


Class 2 - Double Handed Non-Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tir NaNog Hugh MacMenamin 69 Tartan 5:21:35 5:56:27 11:18:02 1


Class 3 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Emerald Lady Gerry Austin 3466 Catalina 27 5:32:27 4:19:48 9:52:15 1
HULA Bill & Darlene Stange 88 Westsail 32 5:54:51 4:03:44 9:58:35 2
Sommerfugl Kris Henderson Us10 Dragon class 6:54:51 (RET) 4:46:11 11:41:02 3
Cascadia Daniel Shattuck HANS41T 6:54:51 (RET) 6:24:28 13:19:19 4
Blue Jeans Jeff Dubrule 39742 C&C 27 6:54:51 (RET) 9:24:28 (DNC) 16:19:19 5
Gail Bob Rinker T1 International Tempest 6:54:51 (RET) 9:24:28 (DNC) 16:19:19 5
Water Street Mark Jackson 1376 Cal 24-2 6:54:51 (RET) 9:24:28 (DNC) 16:19:19 5


Class 4 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Bruzer Morgan Larson 127 Moore 24 5:28:18 4:10:39 9:38:57 1
Three Ring Circus Dieter Creitz 37 Olson 25 5:22:56 4:26:47 9:49:43 2
Morjito Douglas Archbald 111 Moore 24 5:33:02 4:18:03 9:51:05 3
Moore Pun Kelton Busby 44 Moore 24 5:22:29 4:31:19 9:53:48 4
Yeah Dogg Nikita Cardenas 108 Olson 25 5:17:33 4:52:39 10:10:12 5
TAILWIND Kirk Schroeder 302 Catalina Capri 5:42:03 4:41:52 10:23:55 6


Class 5 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Tonic mark Brink 59512 Peterson 5:02:22 4:08:44 9:11:06 1
Kiwi Express Reinhard Freywald 69147 Farr 10-20 5:05:13 4:40:19 9:45:32 2
bravo Cranston Riely 77785 santana 30/30 pc 5:12:16 4:45:23 9:57:39 3
Amicus Kiel Reijnen 87932 Olson 911 S 5:28:10 4:45:42 10:13:52 4
Bardo Greg Davenport 828 Catalina 36 5:25:09 4:51:16 10:16:25 5
Slingshot Mark Meenan 30112 J/30 5:27:14 4:57:55 10:25:09 6
Impulsive Ulf Georg Gwildis 489 J/30 6:32:15 (RET) 5:04:31 11:36:46 7
Mata Hari Jeff Blyth 1660 Catalina 36 5:27:57 6:21:48 11:49:45 8
Rising Sun Bradford Lewis 60422 Racer / Cruiser 6:32:15 (RET) 6:18:20 12:50:35 9
Chinook Daniel Fourcroy David Price 69360 S2 9.1 5:32:15 7:21:48 (RET) 12:54:03 10
Callisto David Kenny 49796 Ranger 33' 8:32:15 (DNC) 9:21:48 (DNC) 17:54:03 11


Class 6 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Norn Kris Thompson 49450 Santa Cruz 17 5:10:01 4:26:35 9:36:36 1
THUMPER erik hauge 77629 Express 27 5:29:10 4:11:49 9:40:59 2
Pell Mell Alex Simanis 28128 Pt Bonita 27 5:34:32 4:15:03 9:49:35 3
Egress Steve Trunkey 69005 Hotfoot 27 5:19:45 4:34:49 9:54:34 4
The Banana Stand Adam Yuret 104 SC27 6:06:11 4:34:10 10:40:21 5
Blur Thomas Perry 46407 B-25 6:30:12 5:02:06 11:32:18 6
Zephyr Michael Darcy 69308 J/27 7:30:12 (RET) 4:41:47 12:11:59 7


Class 7 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Afterburner Gerry Gilbert USA 1163 J/80 5:14:50 4:17:44 9:32:34 1
Jolly Green Ryan Porter 1 J/80 5:19:28 4:27:54 9:47:22 2
Mercurius Neil Roberts 49 J70 5:33:05 4:34:42 10:07:47 3
Puca Justin Nodolf 191 J70 5:33:00 4:40:17 10:13:17 4
Jouster Peter Lisy 385 J/80 5:31:32 5:10:30 10:42:02 5


Class 8 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madame Pele Tom Andrewes 69914 Davidson 29 5:00:17 4:22:47 9:23:04 1
Little Fox Barry Curtin 79747 Ross 930x 5:01:59 4:22:13 9:24:12 2
T.sC.heme JJ Hoag / Taylor Joosten 77855 Hobie 33 5:11:16 4:19:01 9:30:17 3
Sabotage Ben Towery 18351 Olson 29 5:02:58 4:34:08 9:37:06 4
Scoundrel Andrew Nelson 18199 Olson 30 5:09:35 4:27:53 9:37:28 5
Ratfish Jonah & Stephanie Zimmerman 69061 Evelyn 32-2 5:08:33 4:38:22 9:46:55 6
GBH Conor Harkins 87478 Davidson 30 5:07:23 4:45:57 9:53:20 7
Goes to 11 Jeremy Bush 19 Antrim 27 5:17:53 4:39:16 9:57:09 8
Sea Stories Matthew Gardner-Brown 58 J88 5:14:52 4:46:44 10:01:36 9
PIP Derek Bottles 35 Custom Perry 31 5:48:26 4:17:24 10:05:50 10
Shaka Matt Niles 69432 Hobie 33 5:26:13 4:52:19 10:18:32 11


Class 9 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Different Drummer Charles Hill 52804 Centurion 40s 5:01:00 4:43:42 9:44:42 1
Sir Isaac John Bailey 18944 Burns 49, Custom Schooner 5:08:28 4:56:02 10:04:30 2
Ravens Haven Aaron Schofield 5165 Arcona 380 5:13:56 4:56:16 10:10:12 3
Elixir Andrew Engel 61688 XC38 5:13:55 4:56:28 10:10:23 4
Leucothea Mich Beaulieu 29179 X Yacht X119 5:14:34 5:20:06 10:34:40 5
Oxomoxo Dan Low 39118 Swan 6:19:44 (RET) 5:55:32 12:15:16 6
Irie George Dowding 61369 First 36.7 5:19:44 8:55:32 (DNS) 14:15:16 7


Class 10 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Moose Unknown John Aitchison 89 J105 5:04:50 4:31:11 9:36:01 1
Creative Al Hughes 51911 J/105 5:10:00 4:35:25 9:45:25 2
Peer Gynt Sara Billey 235 J/105 5:13:18 4:32:30 9:45:48 3
Double Trouble Paul Henderson/Ramona Barber 272 J/105 5:14:05 4:35:28 9:49:33 4
Panic mark Prentice 482 J/105 5:13:24 4:45:50 9:59:14 5
jaded Drew Zangle 299 J/105 5:11:21 4:55:11 10:06:32 6
Puff Jason Tyler 115 J/105 5:26:45 4:44:34 10:11:19 7
El Gato Jonathan Saunders 446 J105 5:20:00 5:00:44 10:20:44 8
Liftoff Jeffrey Pace 403 J/105 5:15:36 5:07:14 10:22:50 9
Mazu Irene Tang 174 J105 5:35:06 4:55:02 10:30:08 10
Moonglow Aaron Sumner 525 J105 5:28:47 5:12:36 10:41:23 11


Class 11 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Mystery Stephanie Arnold 72 J/112e 4:56:28 4:44:23 9:40:51 1
Eclipse Kirk Fraser 256 J/109 5:13:33 4:41:22 9:54:55 2
Flyer Barret Crabtree 60309 Beneteau 10r 5:10:27 5:01:01 10:11:28 3
Lightly Salted Christa Bassett Ross 79089 Beneteau 10T 5:12:09 5:02:18 10:14:27 4
One Life David Miller USA-26 J/99 5:14:55 5:12:30 10:27:25 5
Rye Michael Tunney 61891 Jboat 35 5:21:15 5:15:50 10:37:05 6
the Boss Chad Stenwick 69112 j35 5:14:04 5:23:48 10:37:52 7
tchoupitoulas paul hanson bryan richardson 69244 J35 6:35:13 5:04:05 11:39:18 8
Solution Tyson Varosyan 28335 J/35 7:35:13 (DNF) 6:42:06 14:17:19 9


Class 12 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Hooligan Jay Renehan 75111 J-111 4:51:53 4:20:05 9:11:58 1
Ripple Chris & Justin Wolfe 69933 Riptide 35 4:53:39 4:29:34 9:23:13 2
Zulu Tango Zachary Tuck 7395 Farr 395 4:54:56 4:35:10 9:30:06 3
Kahuna John Leitzinger USA27 Aerodyne 38 4:57:19 4:39:07 9:36:26 4
Flash Steve Kirsch 44 J111 5:25:31 4:37:10 10:02:41 5
Nefarious Dan Randolph USA 53 Farr 30 5:00:01 7:39:07 (DSQ) 12:39:08 6
Maelstrom Dan Kaseler USA 107 Melges 30 8:25:31 (DNC) 7:39:07 (DNC) 16:04:38 7


Class 13 - Double Handed Flying Sails Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Madrona Lindsay Bergan 79067 Buchan 4:56:30 4:49:55 9:46:25 1
Querencia Astolfo Rueda Gbr7122x J122 5:05:19 4:45:02 9:50:21 2
Kyrnos frederic laffitte 79039 BARNS57 4:53:14 5:06:33 9:59:47 3
Coho Ryan Helling 6606 Farr 44 5:11:18 4:57:02 10:08:20 4
Anomaly Dorr Anderson/Young 18927 Santa Cruz 50 4:58:46 5:16:49 10:15:35 5
Golux Beth Miller 5001 Berckemeyer BM50 6:11:18 (RET) 5:44:27 11:55:45 6
Monte Solaro David Dumont 777 Beneteau First 44.7 6:11:18 (DNF) 6:13:19 12:24:37 7


Class 14 - Double Handed FS Multihulls Division

Boat Name Skipper SailNo Boat Type Saturday Corrected Time Sunday Corrected Time Series Corrected Time Place
Humdinger Anthony Boscolo tri-nado 4:52:37 4:22:02 9:14:39 1
Incognito Michael Karas 10 G32 5:11:55 4:17:06 9:29:01 2
Tri To Be Nice Shaun Heublein 28395 Corsair F-31 5:00:15 5:08:00 10:08:15 3
Hidden Dragon Bill Gibson DF194 Dragonfly 28 Performance 5:04:55 5:10:33 10:15:28 4
Mojo Ghislain Devouton 6 Farrier F25C 5:14:11 5:07:14 10:21:25 5
Ceratops Paul English 27007 Corsair 31R 6:14:11 (RET) 6:06:52 12:21:03 6
Tatiana William Quigley 25 Farrier 8:14:11 (DNC) 9:06:52 (DNC) 17:21:03 7


STYC scoring (Tue, Apr 22, 2025 - 08:53:51 ver)