2025 Race to the Straits May 3 & 4, 2025 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Great White | DAN WIERMAN | 18320 | J/35 | 72 | 9:29:08 | 14:59:48 | 4:54:37 | 0:00:00 | 100.0% | 72 | 5.451 | 1 | |
BellaRose | Frank Tony Polizzi | 79025 | Beneteau | 135 | 8:57:35 | 15:35:06 | 5:29:55 | 0:35:18 | 112.0% | 206 | 4.535 | 2 | |
Dragonfly | Rafe Beswick | 74287 | J 32 | 135 | 8:57:35 | 15:39:53 | 5:34:42 | 0:40:05 | 113.6% | 215 | 4.481 | 3 | |
Ultreia | Jamie Reece | 79849 | Jeanneau SO410P | 90 | 9:20:07 | 15:53:27 | 5:48:16 | 0:53:39 | 118.2% | 197 | 4.583 | 4 | |
Zen | jan thijssen | 61748 | Pogo 30 | 63 | 9:33:38 | DNC | 8:48:16 | 5 |
Class 2 - Double Handed Non-Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tir NaNog | Hugh MacMenamin | 69 | Tartan | 150 | 8:50:04 | 16:01:37 | 5:56:27 | 0:00:00 | 100.0% | 150 | 4.177 | 1 |
Class 3 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HULA | Bill & Darlene Stange | 88 | Westsail 32 | 243 | 8:03:30 | 14:08:54 | 4:03:44 | 0:00:00 | 100.0% | 243 | 4.933 | 1 | |
Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:01 | 14:24:59 | 4:19:48 | 0:16:04 | 106.6% | 254 | 4.859 | 2 | |
Sommerfugl | Kris Henderson | Us10 | Dragon class | 228 | 8:11:01 | 14:51:22 | 4:46:11 | 0:42:27 | 117.4% | 313 | 4.503 | 3 | |
Cascadia | Daniel Shattuck | HANS41T | 195 | 8:27:32 | 16:29:38 | 6:24:28 | 2:20:44 | 157.7% | 476 | 3.739 | 4 | ||
Blue Jeans | Jeff Dubrule | 39742 | C&C 27 | 201 | 8:24:32 | DNC | 9:24:28 | 5 | |||||
Gail | Bob Rinker | T1 | International Tempest | 201 | 8:24:32 | DNC | 9:24:28 | 5 | |||||
Water Street | Mark Jackson | 1376 | Cal 24-2 | 252 | 7:59:00 | DNC | 9:24:28 | 5 |
Class 4 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bruzer | Morgan Larson | 127 | Moore 24 | 165 | 8:42:34 | 14:15:50 | 4:10:39 | 0:00:00 | 100.0% | 165 | 5.409 | 1 | |
Morjito | Douglas Archbald | 111 | Moore 24 | 165 | 8:42:34 | 14:23:14 | 4:18:03 | 0:07:24 | 103.0% | 180 | 5.291 | 2 | |
Three Ring Circus | Dieter Creitz | 37 | Olson 25 | 174 | 8:38:03 | 14:31:57 | 4:26:47 | 0:16:08 | 106.4% | 206 | 5.093 | 3 | |
Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 8:42:34 | 14:36:30 | 4:31:19 | 0:20:40 | 108.2% | 206 | 5.093 | 4 | |
TAILWIND | Kirk Schroeder | 302 | Catalina Capri | 189 | 8:30:33 | 14:47:03 | 4:41:52 | 0:31:13 | 112.5% | 251 | 4.788 | 5 | |
Yeah Dogg | Nikita Cardenas | 108 | Olson 25 | 174 | 8:38:03 | 14:57:49 | 4:52:39 | 0:42:00 | 116.8% | 258 | 4.747 | 6 |
Class 5 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tonic | mark Brink | 59512 | Peterson | 141 | 8:54:35 | 14:13:55 | 4:08:44 | 0:00:00 | 100.0% | 141 | 5.645 | 1 | |
Kiwi Express | Reinhard Freywald | 69147 | Farr 10-20 | 117 | 9:06:36 | 14:45:30 | 4:40:19 | 0:31:35 | 112.7% | 180 | 5.319 | 2 | |
bravo | Cranston Riely | 77785 | santana 30/30 pc | 132 | 8:59:05 | 14:50:34 | 4:45:23 | 0:36:39 | 114.7% | 205 | 5.128 | 3 | |
Amicus | Kiel Reijnen | 87932 | Olson 911 S | 129 | 9:00:35 | 14:50:53 | 4:45:42 | 0:36:58 | 114.9% | 203 | 5.146 | 4 | |
Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 8:45:34 | 14:56:27 | 4:51:16 | 0:42:32 | 117.1% | 244 | 4.860 | 5 | |
Slingshot | Mark Meenan | 30112 | J/30 | 141 | 8:54:35 | 15:03:06 | 4:57:55 | 0:49:11 | 119.8% | 239 | 4.891 | 6 | |
Impulsive | Ulf Georg Gwildis | 489 | J/30 | 141 | 8:54:35 | 15:09:42 | 5:04:31 | 0:55:47 | 122.4% | 252 | 4.805 | 7 | |
Rising Sun | Bradford Lewis | 60422 | Racer / Cruiser | 141 | 8:54:35 | 16:23:31 | 6:18:20 | 2:09:36 | 152.1% | 400 | 4.015 | 8 | |
Mata Hari | Jeff Blyth | 1660 | Catalina 36 | 147 | 8:51:34 | 16:26:58 | 6:21:48 | 2:13:04 | 153.5% | 413 | 3.958 | 9 | |
Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 8:56:05 | RET | 7:21:48 | 10 | |||||
Callisto | David Kenny | 49796 | Ranger 33' | 171 | 8:39:33 | DNC | 9:21:48 | 11 |
Class 6 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THUMPER | erik hauge | 77629 | Express 27 | 150 | 8:50:04 | 14:16:59 | 4:11:49 | 0:00:00 | 100.0% | 150 | 5.514 | 1 | |
Pell Mell | Alex Simanis | 28128 | Pt Bonita 27 | 144 | 8:53:05 | 14:20:14 | 4:15:03 | 0:03:14 | 101.3% | 150 | 5.510 | 2 | |
Norn | Kris Thompson | 49450 | Santa Cruz 17 | 156 | 8:47:04 | 14:31:46 | 4:26:35 | 0:14:46 | 105.9% | 186 | 5.229 | 3 | |
The Banana Stand | Adam Yuret | 104 | SC27 | 156 | 8:47:04 | 14:39:21 | 4:34:10 | 0:22:21 | 108.9% | 201 | 5.117 | 4 | |
Egress | Steve Trunkey | 69005 | Hotfoot 27 | 150 | 8:50:04 | 14:39:59 | 4:34:49 | 0:23:00 | 109.1% | 196 | 5.151 | 5 | |
Zephyr | Michael Darcy | 69308 | J/27 | 135 | 8:57:35 | 14:46:58 | 4:41:47 | 0:29:58 | 111.9% | 195 | 5.159 | 6 | |
Blur | Thomas Perry | 46407 | B-25 | 132 | 8:59:05 | 15:07:17 | 5:02:06 | 0:50:17 | 120.0% | 232 | 4.896 | 7 |
Class 7 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 9:00:35 | 14:22:55 | 4:17:44 | 0:00:00 | 100.0% | 129 | 5.592 | 1 | |
Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:00:35 | 14:33:05 | 4:27:54 | 0:10:10 | 103.9% | 149 | 5.421 | 2 | |
Mercurius | Neil Roberts | 49 | J70 | 126 | 9:02:05 | 14:39:52 | 4:34:42 | 0:16:58 | 106.6% | 160 | 5.336 | 3 | |
Puca | Justin Nodolf | 191 | J70 | 126 | 9:02:05 | 14:45:27 | 4:40:17 | 0:22:33 | 108.7% | 171 | 5.250 | 4 | |
Jouster | Peter Lisy | 385 | J/80 | 129 | 9:00:35 | 15:15:41 | 5:10:30 | 0:52:46 | 120.5% | 234 | 4.806 | 5 |
Class 8 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIP | Derek Bottles | 35 | Custom Perry 31 | 117 | 9:06:36 | 14:22:35 | 4:17:24 | 0:00:00 | 100.0% | 117 | 5.705 | 1 | |
T.sC.heme | JJ Hoag / Taylor Joosten | 77855 | Hobie 33 | 93 | 9:18:37 | 14:24:12 | 4:19:01 | 0:01:37 | 100.6% | 96 | 5.899 | 2 | |
Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 9:21:37 | 14:27:24 | 4:22:13 | 0:04:49 | 101.9% | 97 | 5.895 | 3 | |
Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 9:11:06 | 14:27:58 | 4:22:47 | 0:05:23 | 102.1% | 119 | 5.689 | 4 | |
Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 9:17:07 | 14:33:04 | 4:27:53 | 0:10:29 | 104.1% | 117 | 5.705 | 5 | |
Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 9:15:36 | 14:39:18 | 4:34:08 | 0:16:44 | 106.5% | 132 | 5.569 | 6 | |
Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:18:37 | 14:43:33 | 4:38:22 | 0:20:58 | 108.1% | 135 | 5.548 | 7 | |
Goes to 11 | Jeremy Bush | 19 | Antrim 27 | 93 | 9:18:37 | 14:44:27 | 4:39:16 | 0:21:52 | 108.5% | 137 | 5.532 | 8 | |
GBH | Conor Harkins | 87478 | Davidson 30 | 84 | 9:23:07 | 14:51:08 | 4:45:57 | 0:28:33 | 111.1% | 141 | 5.495 | 9 | |
Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9:23:07 | 14:51:55 | 4:46:44 | 0:29:20 | 111.4% | 143 | 5.482 | 10 | |
Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 9:18:37 | 14:57:30 | 4:52:19 | 0:34:55 | 113.6% | 163 | 5.319 | 11 |
Class 9 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 9:24:37 | 14:48:52 | 4:43:42 | 0:00:00 | 100.0% | 81 | 5.559 | 1 | |
Sir Isaac | John Bailey | 18944 | Burns 49, Custom Schooner | 99 | 9:15:36 | 15:01:12 | 4:56:02 | 0:12:20 | 104.3% | 124 | 5.216 | 2 | |
Ravens Haven | Aaron Schofield | 5165 | Arcona 380 | 66 | 9:32:08 | 15:01:27 | 4:56:16 | 0:12:34 | 104.4% | 91 | 5.474 | 3 | |
Elixir | Andrew Engel | 61688 | XC38 | 105 | 9:12:36 | 15:01:39 | 4:56:28 | 0:12:46 | 104.5% | 131 | 5.164 | 4 | |
Leucothea | Mich Beaulieu | 29179 | X Yacht X119 | 78 | 9:26:07 | 15:25:16 | 5:20:06 | 0:36:24 | 112.8% | 151 | 5.019 | 5 | |
Oxomoxo | Dan Low | 39118 | Swan | 99 | 9:15:36 | 16:00:42 | 5:55:32 | 1:11:50 | 125.3% | 242 | 4.450 | 6 | |
Irie | George Dowding | 61369 | First 36.7 | 81 | 9:24:37 | DNS | 8:55:32 | 7 |
Class 10 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moose Unknown | John Aitchison | 89 | J105 | 93 | 9:18:37 | 14:36:22 | 4:31:11 | 0:00:00 | 100.0% | 93 | 5.673 | 1 | |
Peer Gynt | Sara Billey | 235 | J/105 | 93 | 9:18:37 | 14:37:41 | 4:32:30 | 0:01:19 | 100.5% | 96 | 5.650 | 2 | |
Creative | Al Hughes | 51911 | J/105 | 93 | 9:18:37 | 14:40:36 | 4:35:25 | 0:04:14 | 101.6% | 101 | 5.598 | 3 | |
Double Trouble | Paul Henderson/Ramona Barber | 272 | J/105 | 93 | 9:18:37 | 14:40:39 | 4:35:28 | 0:04:17 | 101.6% | 102 | 5.597 | 4 | |
Puff | Jason Tyler | 115 | J/105 | 93 | 9:18:37 | 14:49:45 | 4:44:34 | 0:13:23 | 104.9% | 120 | 5.444 | 5 | |
Panic | mark Prentice | 482 | J/105 | 93 | 9:18:37 | 14:51:01 | 4:45:50 | 0:14:39 | 105.4% | 122 | 5.423 | 6 | |
Mazu | Irene Tang | 174 | J105 | 93 | 9:18:37 | 15:00:13 | 4:55:02 | 0:23:51 | 108.8% | 141 | 5.277 | 7 | |
jaded | Drew Zangle | 299 | J/105 | 93 | 9:18:37 | 15:00:22 | 4:55:11 | 0:24:00 | 108.9% | 141 | 5.275 | 8 | |
El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:18:37 | 15:05:55 | 5:00:44 | 0:29:33 | 110.9% | 152 | 5.190 | 9 | |
Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:18:37 | 15:12:25 | 5:07:14 | 0:36:03 | 113.3% | 165 | 5.095 | 10 | |
Moonglow | Aaron Sumner | 525 | J105 | 93 | 9:18:37 | 15:17:47 | 5:12:36 | 0:41:25 | 115.3% | 176 | 5.019 | 11 |
Class 11 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eclipse | Kirk Fraser | 256 | J/109 | 75 | 9:27:38 | 14:46:33 | 4:41:22 | 0:00:00 | 100.0% | 75 | 5.652 | 1 | |
Mystery | Stephanie Arnold | 72 | J/112e | 69 | 9:30:38 | 14:49:34 | 4:44:23 | 0:03:01 | 101.1% | 75 | 5.652 | 2 | |
Flyer | Barret Crabtree | 60309 | Beneteau 10r | 78 | 9:26:07 | 15:06:11 | 5:01:01 | 0:19:39 | 107.0% | 117 | 5.301 | 3 | |
Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10T | 84 | 9:23:07 | 15:07:29 | 5:02:18 | 0:20:56 | 107.4% | 126 | 5.234 | 4 | |
tchoupitoulas | paul hanson bryan richardson | 69244 | J35 | 72 | 9:29:08 | 15:09:16 | 5:04:05 | 0:22:43 | 108.1% | 117 | 5.300 | 5 | |
One Life | David Miller | USA-26 | J/99 | 78 | 9:26:07 | 15:17:40 | 5:12:30 | 0:31:08 | 111.1% | 140 | 5.128 | 6 | |
Rye | Michael Tunney | 61891 | Jboat 35 | 78 | 9:26:07 | 15:21:00 | 5:15:50 | 0:34:28 | 112.2% | 147 | 5.079 | 7 | |
the Boss | Chad Stenwick | 69112 | j35 | 72 | 9:29:08 | 15:28:59 | 5:23:48 | 0:42:26 | 115.1% | 157 | 5.009 | 8 | |
Solution | Tyson Varosyan | 28335 | J/35 | 72 | 9:29:08 | 16:47:17 | 6:42:06 | 2:00:44 | 142.9% | 313 | 4.114 | 9 |
Class 12 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hooligan | Jay Renehan | 75111 | J-111 | 48 | 9:41:09 | 14:25:16 | 4:20:05 | 0:00:00 | 100.0% | 48 | 6.345 | 1 | |
Ripple | Chris & Justin Wolfe | 69933 | Riptide 35 | 27 | 9:51:40 | 14:34:45 | 4:29:34 | 0:09:29 | 103.6% | 46 | 6.368 | 2 | |
Zulu Tango | Zachary Tuck | 7395 | Farr 395 | 42 | 9:44:09 | 14:40:21 | 4:35:10 | 0:15:05 | 105.8% | 72 | 6.086 | 3 | |
Flash | Steve Kirsch | 44 | J111 | 48 | 9:41:09 | 14:42:21 | 4:37:10 | 0:17:05 | 106.6% | 82 | 5.985 | 4 | |
Kahuna | John Leitzinger | USA27 | Aerodyne 38 | 48 | 9:41:09 | 14:44:18 | 4:39:07 | 0:19:02 | 107.3% | 86 | 5.946 | 5 | |
Nefarious | Dan Randolph | USA 53 | Farr 30 | 57 | 9:36:38 | DSQ | 7:39:07 | 6 | |||||
Maelstrom | Dan Kaseler | USA 107 | Melges 30 | 33 | 9:48:39 | DNC | 7:39:07 | 6 |
Class 13 - Double Handed Flying Sails Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Querencia | Astolfo Rueda | Gbr7122x | J122 | 51 | 9:39:39 | 14:50:13 | 4:45:02 | 0:00:00 | 100.0% | 51 | 5.804 | 1 | |
Madrona | Lindsay Bergan | 79067 | Buchan | 18 | 9:56:10 | 14:55:06 | 4:49:55 | 0:04:53 | 101.7% | 28 | 6.030 | 2 | |
Coho | Ryan Helling | 6606 | Farr 44 | 57 | 9:36:38 | 15:02:12 | 4:57:02 | 0:12:00 | 104.2% | 81 | 5.537 | 3 | |
Kyrnos | frederic laffitte | 79039 | BARNS57 | 3 | 10:03:41 | 15:11:44 | 5:06:33 | 0:21:31 | 107.5% | 46 | 5.852 | 4 | |
Anomaly | Dorr Anderson/Young | 18927 | Santa Cruz 50 | -3 | 10:06:41 | 15:22:00 | 5:16:49 | 0:31:47 | 111.2% | 60 | 5.717 | 5 | |
Golux | Beth Miller | 5001 | Berckemeyer BM50 | 15 | 9:57:40 | 15:49:38 | 5:44:27 | 0:59:25 | 120.8% | 134 | 5.121 | 6 | |
Monte Solaro | David Dumont | 777 | Beneteau First 44.7 | 45 | 9:42:39 | 16:18:30 | 6:13:19 | 1:28:17 | 131.0% | 221 | 4.554 | 7 |
Class 14 - Double Handed FS Multihulls Division
Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Incognito | Michael Karas | 10 | G32 | 27 | 9:51:40 | 14:22:17 | 4:17:06 | 0:00:00 | 100.0% | 27 | 6.661 | 1 | |
Humdinger | Anthony Boscolo | tri-nado | 20 | 9:55:10 | 14:27:13 | 4:22:02 | 0:04:56 | 101.9% | 30 | 6.626 | 2 | ||
Mojo | Ghislain Devouton | 6 | Farrier F25C | -6 | 10:08:11 | 15:12:25 | 5:07:14 | 0:50:08 | 119.5% | 94 | 5.925 | 3 | |
Tri To Be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 9:59:10 | 15:13:11 | 5:08:00 | 0:50:54 | 119.8% | 114 | 5.740 | 4 | |
Hidden Dragon | Bill Gibson | DF194 | Dragonfly 28 Performance | 63 | 9:33:38 | 15:15:44 | 5:10:33 | 0:53:27 | 120.8% | 170 | 5.269 | 5 | |
Ceratops | Paul English | 27007 | Corsair 31R | 0 | 10:05:11 | 16:12:03 | 6:06:52 | 1:49:46 | 142.7% | 219 | 4.913 | 6 | |
Tatiana | William Quigley | 25 | Farrier | 0 | 10:05:11 | DNC | 9:06:52 | 7 |