2025 Race to the Straits

May 3 & 4, 2025

Sloop Tavern Yacht Club

PRELIMINARY

Seattle Committee Boat - Rubigale
Port Townsend Committee Boat - PTSA

Sunday Overall
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat

 

Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
HULA Bill & Darlene Stange 88 Westsail 32 243 3 8:03:30 14:08:54 4:03:44 0:00:00 100.0% 243 4.933 1
Tonic mark Brink 59512 Peterson 141 5 8:54:35 14:13:55 4:08:44 0:05:00 102.1% 151 5.645 2
Bruzer Morgan Larson 127 Moore 24 165 4 8:42:34 14:15:50 4:10:39 0:06:55 102.8% 179 5.409 3
THUMPER erik hauge 77629 Express 27 150 6 8:50:04 14:16:59 4:11:49 0:08:05 103.3% 166 5.514 4
Pell Mell Alex Simanis 28128 Pt Bonita 27 144 6 8:53:05 14:20:14 4:15:03 0:11:19 104.6% 167 5.510 5
Incognito Michael Karas 10 G32 27 14 9:51:40 14:22:17 4:17:06 0:13:22 105.5% 54 6.661 6
PIP Derek Bottles 35 Custom Perry 31 117 8 9:06:36 14:22:35 4:17:24 0:13:40 105.6% 144 5.705 7
Afterburner Gerry Gilbert USA 1163 J/80 129 7 9:00:35 14:22:55 4:17:44 0:14:00 105.7% 157 5.592 8
Morjito Douglas Archbald 111 Moore 24 165 4 8:42:34 14:23:14 4:18:03 0:14:19 105.9% 194 5.291 9
T.sC.heme JJ Hoag / Taylor Joosten 77855 Hobie 33 93 8 9:18:37 14:24:12 4:19:01 0:15:17 106.3% 124 5.899 10
Emerald Lady Gerry Austin 3466 Catalina 27 222 3 8:14:01 14:24:59 4:19:48 0:16:04 106.6% 254 4.859 11
Hooligan Jay Renehan 75111 J-111 48 12 9:41:09 14:25:16 4:20:05 0:16:21 106.7% 81 6.345 12
Humdinger Anthony Boscolo tri-nado 20 14 9:55:10 14:27:13 4:22:02 0:18:18 107.5% 57 6.626 13
Little Fox Barry Curtin 79747 Ross 930x 87 8 9:21:37 14:27:24 4:22:13 0:18:29 107.6% 124 5.895 14
Madame Pele Tom Andrewes 69914 Davidson 29 108 8 9:11:06 14:27:58 4:22:47 0:19:03 107.8% 146 5.689 15
Norn Kris Thompson 49450 Santa Cruz 17 156 6 8:47:04 14:31:46 4:26:35 0:22:51 109.4% 202 5.229 16
Three Ring Circus Dieter Creitz 37 Olson 25 174 4 8:38:03 14:31:57 4:26:47 0:23:03 109.5% 220 5.093 17
Scoundrel Andrew Nelson 18199 Olson 30 96 8 9:17:07 14:33:04 4:27:53 0:24:09 109.9% 144 5.705 18
Jolly Green Ryan Porter 1 J/80 129 7 9:00:35 14:33:05 4:27:54 0:24:10 109.9% 177 5.421 19
Ripple Chris & Justin Wolfe 69933 Riptide 35 27 12 9:51:40 14:34:45 4:29:34 0:25:50 110.6% 79 6.368 20
Moose Unknown John Aitchison 89 J105 93 10 9:18:37 14:36:22 4:31:11 0:27:27 111.3% 148 5.673 21
Moore Pun Kelton Busby 44 Moore 24 165 4 8:42:34 14:36:30 4:31:19 0:27:35 111.3% 220 5.093 22
Peer Gynt Sara Billey 235 J/105 93 10 9:18:37 14:37:41 4:32:30 0:28:46 111.8% 150 5.650 23
Sabotage Ben Towery 18351 Olson 29 99 8 9:15:36 14:39:18 4:34:08 0:30:24 112.5% 160 5.569 24
The Banana Stand Adam Yuret 104 SC27 156 6 8:47:04 14:39:21 4:34:10 0:30:26 112.5% 217 5.117 25
Mercurius Neil Roberts 49 J70 126 7 9:02:05 14:39:52 4:34:42 0:30:58 112.7% 188 5.336 26
Egress Steve Trunkey 69005 Hotfoot 27 150 6 8:50:04 14:39:59 4:34:49 0:31:05 112.8% 212 5.151 27
Zulu Tango Zachary Tuck 7395 Farr 395 42 12 9:44:09 14:40:21 4:35:10 0:31:26 112.9% 105 6.086 28
Creative Al Hughes 51911 J/105 93 10 9:18:37 14:40:36 4:35:25 0:31:41 113.0% 156 5.598 29
Double Trouble Paul Henderson/Ramona Barber 272 J/105 93 10 9:18:37 14:40:39 4:35:28 0:31:44 113.0% 156 5.597 30
Flash Steve Kirsch 44 J111 48 12 9:41:09 14:42:21 4:37:10 0:33:26 113.7% 115 5.985 31
Ratfish Jonah & Stephanie Zimmerman 69061 Evelyn 32-2 93 8 9:18:37 14:43:33 4:38:22 0:34:38 114.2% 162 5.548 32
Kahuna John Leitzinger USA27 Aerodyne 38 48 12 9:41:09 14:44:18 4:39:07 0:35:23 114.5% 119 5.946 33
Goes to 11 Jeremy Bush 19 Antrim 27 93 8 9:18:37 14:44:27 4:39:16 0:35:32 114.6% 164 5.532 34
Puca Justin Nodolf 191 J70 126 7 9:02:05 14:45:27 4:40:17 0:36:33 115.0% 199 5.250 35
Kiwi Express Reinhard Freywald 69147 Farr 10-20 117 5 9:06:36 14:45:30 4:40:19 0:36:35 115.0% 190 5.319 36
Eclipse Kirk Fraser 256 J/109 75 11 9:27:38 14:46:33 4:41:22 0:37:38 115.4% 150 5.652 37
Zephyr Michael Darcy 69308 J/27 135 6 8:57:35 14:46:58 4:41:47 0:38:03 115.6% 211 5.159 38
TAILWIND Kirk Schroeder 302 Catalina Capri 189 4 8:30:33 14:47:03 4:41:52 0:38:08 115.6% 265 4.788 39
Different Drummer Charles Hill 52804 Centurion 40s 81 9 9:24:37 14:48:52 4:43:42 0:39:58 116.4% 161 5.559 40
Mystery Stephanie Arnold 72 J/112e 69 11 9:30:38 14:49:34 4:44:23 0:40:39 116.7% 150 5.652 41
Puff Jason Tyler 115 J/105 93 10 9:18:37 14:49:45 4:44:34 0:40:50 116.8% 175 5.444 42
Querencia Astolfo Rueda Gbr7122x J122 51 13 9:39:39 14:50:13 4:45:02 0:41:18 116.9% 133 5.804 43
bravo Cranston Riely 77785 santana 30/30 pc 132 5 8:59:05 14:50:34 4:45:23 0:41:39 117.1% 215 5.128 44
Amicus Kiel Reijnen 87932 Olson 911 S 129 5 9:00:35 14:50:53 4:45:42 0:41:58 117.2% 213 5.146 45
Panic mark Prentice 482 J/105 93 10 9:18:37 14:51:01 4:45:50 0:42:06 117.3% 177 5.423 46
GBH Conor Harkins 87478 Davidson 30 84 8 9:23:07 14:51:08 4:45:57 0:42:13 117.3% 168 5.495 47
Sommerfugl Kris Henderson Us10 Dragon class 228 3 8:11:01 14:51:22 4:46:11 0:42:27 117.4% 313 4.503 48
Sea Stories Matthew Gardner-Brown 58 J88 84 8 9:23:07 14:51:55 4:46:44 0:43:00 117.6% 170 5.482 49
Madrona Lindsay Bergan 79067 Buchan 18 13 9:56:10 14:55:06 4:49:55 0:46:11 118.9% 110 6.030 50
Bardo Greg Davenport 828 Catalina 36 159 5 8:45:34 14:56:27 4:51:16 0:47:32 119.5% 254 4.860 51
Shaka Matt Niles 69432 Hobie 33 93 8 9:18:37 14:57:30 4:52:19 0:48:35 119.9% 190 5.319 52
Yeah Dogg Nikita Cardenas 108 Olson 25 174 4 8:38:03 14:57:49 4:52:39 0:48:55 120.1% 272 4.747 53
Great White DAN WIERMAN 18320 J/35 72 1 9:29:08 14:59:48 4:54:37 0:50:53 120.9% 174 5.451 54
Mazu Irene Tang 174 J105 93 10 9:18:37 15:00:13 4:55:02 0:51:18 121.0% 195 5.277 55
jaded Drew Zangle 299 J/105 93 10 9:18:37 15:00:22 4:55:11 0:51:27 121.1% 196 5.275 56
Sir Isaac John Bailey 18944 Burns 49, Custom Schooner 99 9 9:15:36 15:01:12 4:56:02 0:52:18 121.5% 203 5.216 57
Ravens Haven Aaron Schofield 5165 Arcona 380 66 9 9:32:08 15:01:27 4:56:16 0:52:32 121.6% 171 5.474 58
Elixir Andrew Engel 61688 XC38 105 9 9:12:36 15:01:39 4:56:28 0:52:44 121.6% 210 5.164 59
Coho Ryan Helling 6606 Farr 44 57 13 9:36:38 15:02:12 4:57:02 0:53:18 121.9% 163 5.537 60
Slingshot Mark Meenan 30112 J/30 141 5 8:54:35 15:03:06 4:57:55 0:54:11 122.2% 249 4.891 61
El Gato Jonathan Saunders 446 J105 93 10 9:18:37 15:05:55 5:00:44 0:57:00 123.4% 207 5.190 62
Flyer Barret Crabtree 60309 Beneteau 10r 78 11 9:26:07 15:06:11 5:01:01 0:57:17 123.5% 192 5.301 63
Blur Thomas Perry 46407 B-25 132 6 8:59:05 15:07:17 5:02:06 0:58:22 123.9% 249 4.896 64
Lightly Salted Christa Bassett Ross 79089 Beneteau 10T 84 11 9:23:07 15:07:29 5:02:18 0:58:34 124.0% 201 5.234 65
tchoupitoulas paul hanson bryan richardson 69244 J35 72 11 9:29:08 15:09:16 5:04:05 1:00:21 124.8% 193 5.300 66
Impulsive Ulf Georg Gwildis 489 J/30 141 5 8:54:35 15:09:42 5:04:31 1:00:47 124.9% 262 4.805 67
Kyrnos frederic laffitte 79039 BARNS57 3 13 10:03:41 15:11:44 5:06:33 1:02:49 125.8% 128 5.852 68
Mojo Ghislain Devouton 6 Farrier F25C -6 14 10:08:11 15:12:25 5:07:14 1:03:30 126.1% 121 5.925 69
Liftoff Jeffrey Pace 403 J/105 93 10 9:18:37 15:12:25 5:07:14 1:03:30 126.1% 220 5.095 70
Tri To Be Nice Shaun Heublein 28395 Corsair F-31 12 14 9:59:10 15:13:11 5:08:00 1:04:16 126.4% 140 5.740 71
Jouster Peter Lisy 385 J/80 129 7 9:00:35 15:15:41 5:10:30 1:06:46 127.4% 262 4.806 72
Hidden Dragon Bill Gibson DF194 Dragonfly 28 Performance 63 14 9:33:38 15:15:44 5:10:33 1:06:49 127.4% 196 5.269 73
One Life David Miller USA-26 J/99 78 11 9:26:07 15:17:40 5:12:30 1:08:46 128.2% 215 5.128 74
Moonglow Aaron Sumner 525 J105 93 10 9:18:37 15:17:47 5:12:36 1:08:52 128.3% 231 5.019 75
Rye Michael Tunney 61891 Jboat 35 78 11 9:26:07 15:21:00 5:15:50 1:12:06 129.6% 222 5.079 76
Anomaly Dorr Anderson/Young 18927 Santa Cruz 50 -3 13 10:06:41 15:22:00 5:16:49 1:13:05 130.0% 143 5.717 77
Leucothea Mich Beaulieu 29179 X Yacht X119 78 9 9:26:07 15:25:16 5:20:06 1:16:22 131.3% 231 5.019 78
the Boss Chad Stenwick 69112 j35 72 11 9:29:08 15:28:59 5:23:48 1:20:04 132.9% 232 5.009 79
BellaRose Frank Tony Polizzi 79025 Beneteau 135 1 8:57:35 15:35:06 5:29:55 1:26:11 135.4% 307 4.535 80
Dragonfly Rafe Beswick 74287 J 32 135 1 8:57:35 15:39:53 5:34:42 1:30:58 137.3% 317 4.481 81
Golux Beth Miller 5001 Berckemeyer BM50 15 13 9:57:40 15:49:38 5:44:27 1:40:43 141.3% 216 5.121 82
Ultreia Jamie Reece 79849 Jeanneau SO410P 90 1 9:20:07 15:53:27 5:48:16 1:44:32 142.9% 299 4.583 82
Oxomoxo Dan Low 39118 Swan 99 9 9:15:36 16:00:42 5:55:32 1:51:48 145.9% 322 4.450 82
Tir NaNog Hugh MacMenamin 69 Tartan 150 2 8:50:04 16:01:37 5:56:27 1:52:43 146.2% 375 4.177 85
Ceratops Paul English 27007 Corsair 31R 0 14 10:05:11 16:12:03 6:06:52 2:03:08 150.5% 246 4.913 86
Monte Solaro David Dumont 777 Beneteau First 44.7 45 13 9:42:39 16:18:30 6:13:19 2:09:35 153.2% 304 4.554 86
Rising Sun Bradford Lewis 60422 Racer / Cruiser 141 5 8:54:35 16:23:31 6:18:20 2:14:36 155.2% 410 4.015 86
Mata Hari Jeff Blyth 1660 Catalina 36 147 5 8:51:34 16:26:58 6:21:48 2:18:04 156.6% 423 3.958 89
Cascadia Daniel Shattuck HANS41T 195 3 8:27:32 16:29:38 6:24:28 2:20:44 157.7% 476 3.739 90
Solution Tyson Varosyan 28335 J/35 72 11 9:29:08 16:47:17 6:42:06 2:38:22 165.0% 388 4.114 90
Chinook Daniel Fourcroy David Price 69360 S2 9.1 138 5 8:56:05 RET 7:42:06 92
Blue Jeans Jeff Dubrule 39742 C&C 27 201 3 8:24:32 DNC 9:42:06 93
Irie George Dowding 61369 First 36.7 81 9 9:24:37 DNS 9:42:06 94
Zen jan thijssen 61748 Pogo 30 63 1 9:33:38 DNC 9:42:06 95
Gail Bob Rinker T1 International Tempest 201 3 8:24:32 DNC 9:42:06 95
Water Street Mark Jackson 1376 Cal 24-2 252 3 7:59:00 DNC 9:42:06 95
Nefarious Dan Randolph USA 53 Farr 30 57 12 9:36:38 DSQ 9:42:06 98
Callisto David Kenny 49796 Ranger 33' 171 5 8:39:33 DNC 9:42:06 99
Maelstrom Dan Kaseler USA 107 Melges 30 33 12 9:48:39 DNC 9:42:06 99
Tatiana William Quigley 25 Farrier 0 14 10:05:11 DNC 9:42:06 99


STYC scoring (Tue, Apr 22, 2025 - 08:53:51 ver)