2025 Race to the Straits May 3 & 4, 2025 Sloop Tavern Yacht Club PRELIMINARY
Seattle Committee Boat - Rubigale |
Class 1 - Single Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
BellaRose | 79025 | Beneteau | Frank Tony Polizzi | 135 | Sloop Tavern / Corinthian Yacht Club of Tacoma | 8:57:35 |
Dragonfly | 74287 | J 32 | Rafe Beswick | 135 | OYC/SSSS | 8:57:35 |
Ultreia | 79849 | Jeanneau SO410P | Jamie Reece | 90 | SYC | 9:20:07 |
Great White | 18320 | J/35 | DAN WIERMAN | 72 | WSCYC | 9:29:08 |
Zen | 61748 | Pogo 30 | jan thijssen | 63 | STYC | 9:33:38 |
Class 2 - Double Handed Non-Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Tir NaNog | 69 | Tartan | Hugh MacMenamin | 150 | STYC | 8:50:04 |
Class 3 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Water Street | 1376 | Cal 24-2 | Mark Jackson | 252 | STYC | 7:59:00 |
HULA | 88 | Westsail 32 | Bill & Darlene Stange | 243 | Sloop Tavern | 8:03:30 |
Sommerfugl | Us10 | Dragon class | Kris Henderson | 228 | Styc | 8:11:01 |
Emerald Lady | 3466 | Catalina 27 | Gerry Austin | 222 | WSCYC / POYC | 8:14:01 |
Blue Jeans | 39742 | C&C 27 | Jeff Dubrule | 201 | STYC | 8:24:32 |
Gail | T1 | International Tempest | Bob Rinker | 201 | STYC | 8:24:32 |
Cascadia | HANS41T | Daniel Shattuck | 195 | 8:27:32 |
Class 4 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
TAILWIND | 302 | Catalina Capri | Kirk Schroeder | 189 | STYC | 8:30:33 |
Three Ring Circus | 37 | Olson 25 | Dieter Creitz | 174 | STYC | 8:38:03 |
Yeah Dogg | 108 | Olson 25 | Nikita Cardenas | 174 | WSCYC | 8:38:03 |
Bruzer | 127 | Moore 24 | Morgan Larson | 165 | Hood River Yacht Club | 8:42:34 |
Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | styc | 8:42:34 |
Morjito | 111 | Moore 24 | Douglas Archbald | 165 | HRYC | 8:42:34 |
Class 5 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Callisto | 49796 | Ranger 33' | David Kenny | 171 | Seattle Yacht Club | 8:39:33 |
Bardo | 828 | Catalina 36 | Greg Davenport | 159 | STYC | 8:45:34 |
Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STyC | 8:51:34 |
Impulsive | 489 | J/30 | Ulf Georg Gwildis | 141 | STYC | 8:54:35 |
Rising Sun | 60422 | Racer / Cruiser | Bradford Lewis | 141 | Milltown Sailing Association | 8:54:35 |
Slingshot | 30112 | J/30 | Mark Meenan | 141 | STYC | 8:54:35 |
Tonic | 59512 | Peterson | mark Brink | 141 | STYC | 8:54:35 |
Chinook | 69360 | S2 9.1 | Daniel Fourcroy David Price | 138 | STYC | 8:56:05 |
bravo | 77785 | santana 30/30 pc | Cranston Riely | 132 | pmyc, styc | 8:59:05 |
Amicus | 87932 | Olson 911 S | Kiel Reijnen | 129 | Port Madison | 9:00:35 |
Kiwi Express | 69147 | Farr 10-20 | Reinhard Freywald | 117 | CYCE | 9:06:36 |
Class 6 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Norn | 49450 | Santa Cruz 17 | Kris Thompson | 156 | Seattle Yacht Club | 8:47:04 |
The Banana Stand | 104 | SC27 | Adam Yuret | 156 | 8:47:04 | |
Egress | 69005 | Hotfoot 27 | Steve Trunkey | 150 | WSCYC | 8:50:04 |
THUMPER | 77629 | Express 27 | erik hauge | 150 | Hood River Yacht Club | 8:50:04 |
Pell Mell | 28128 | Pt Bonita 27 | Alex Simanis | 144 | STYC/ RYC/ CCA/CYC | 8:53:05 |
Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 8:57:35 |
Blur | 46407 | B-25 | Thomas Perry | 132 | STYC, CYCS | 8:59:05 |
Class 7 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Afterburner | USA 1163 | J/80 | Gerry Gilbert | 129 | Port Orchard | 9:00:35 |
Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 9:00:35 |
Jouster | 385 | J/80 | Peter Lisy | 129 | KSC | 9:00:35 |
Mercurius | 49 | J70 | Neil Roberts | 126 | 9:02:05 | |
Puca | 191 | J70 | Justin Nodolf | 126 | PMYC | 9:02:05 |
Class 8 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
PIP | 35 | Custom Perry 31 | Derek Bottles | 117 | Seattle Yacht Club | 9:06:36 |
Madame Pele | 69914 | Davidson 29 | Tom Andrewes | 108 | LIYC | 9:11:06 |
Sabotage | 18351 | Olson 29 | Ben Towery | 99 | STYC | 9:15:36 |
Scoundrel | 18199 | Olson 30 | Andrew Nelson | 96 | STYC | 9:17:07 |
Goes to 11 | 19 | Antrim 27 | Jeremy Bush | 93 | CYCT/TYC | 9:18:37 |
Ratfish | 69061 | Evelyn 32-2 | Jonah & Stephanie Zimmerman | 93 | STYC | 9:18:37 |
Shaka | 69432 | Hobie 33 | Matt Niles | 93 | SSSS | 9:18:37 |
T.sC.heme | 77855 | Hobie 33 | JJ Hoag / Taylor Joosten | 93 | STYC | 9:18:37 |
Little Fox | 79747 | Ross 930x | Barry Curtin | 87 | STYC | 9:21:37 |
GBH | 87478 | Davidson 30 | Conor Harkins | 84 | STYC | 9:23:07 |
Sea Stories | 58 | J88 | Matthew Gardner-Brown | 84 | West Sound Corinthian | 9:23:07 |
Class 9 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Elixir | 61688 | XC38 | Andrew Engel | 105 | Seattle YC | 9:12:36 |
Oxomoxo | 39118 | Swan | Dan Low | 99 | STYC | 9:15:36 |
Sir Isaac | 18944 | Burns 49, Custom Schooner | John Bailey | 99 | OIYC, PTSA | 9:15:36 |
Different Drummer | 52804 | Centurion 40s | Charles Hill | 81 | STYC | 9:24:37 |
Irie | 61369 | First 36.7 | George Dowding | 81 | STYC | 9:24:37 |
Leucothea | 29179 | X Yacht X119 | Mich Beaulieu | 78 | STYC | 9:26:07 |
Ravens Haven | 5165 | Arcona 380 | Aaron Schofield | 66 | SSSS | 9:32:08 |
Class 10 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Creative | 51911 | J/105 | Al Hughes | 93 | STYC/CYCS | 9:18:37 |
Double Trouble | 272 | J/105 | Paul Henderson/Ramona Barber | 93 | CYC | 9:18:37 |
El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 9:18:37 |
Liftoff | 403 | J/105 | Jeffrey Pace | 93 | 9:18:37 | |
Mazu | 174 | J105 | Irene Tang | 93 | STYC | 9:18:37 |
Moonglow | 525 | J105 | Aaron Sumner | 93 | SSC | 9:18:37 |
Moose Unknown | 89 | J105 | John Aitchison | 93 | STYC | 9:18:37 |
Panic | 482 | J/105 | mark Prentice | 93 | CYC | 9:18:37 |
Peer Gynt | 235 | J/105 | Sara Billey | 93 | STYC | 9:18:37 |
Puff | 115 | J/105 | Jason Tyler | 93 | STYC | 9:18:37 |
jaded | 299 | J/105 | Drew Zangle | 93 | CYC | 9:18:37 |
Class 11 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Lightly Salted | 79089 | Beneteau 10T | Christa Bassett Ross | 84 | PMYC | 9:23:07 |
Flyer | 60309 | Beneteau 10r | Barret Crabtree | 78 | STYC | 9:26:07 |
One Life | USA-26 | J/99 | David Miller | 78 | STYC | 9:26:07 |
Rye | 61891 | Jboat 35 | Michael Tunney | 78 | STYC | 9:26:07 |
Eclipse | 256 | J/109 | Kirk Fraser | 75 | STYC / CYC | 9:27:38 |
Solution | 28335 | J/35 | Tyson Varosyan | 72 | STYC | 9:29:08 |
tchoupitoulas | 69244 | J35 | paul hanson bryan richardson | 72 | CYCS | 9:29:08 |
the Boss | 69112 | j35 | Chad Stenwick | 72 | wscyc | 9:29:08 |
Mystery | 72 | J/112e | Stephanie Arnold | 69 | SYC/OIYC | 9:30:38 |
Class 12 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Nefarious | USA 53 | Farr 30 | Dan Randolph | 57 | STYC | 9:36:38 |
Flash | 44 | J111 | Steve Kirsch | 48 | STYC | 9:41:09 |
Hooligan | 75111 | J-111 | Jay Renehan | 48 | Seattle Yacht Club | 9:41:09 |
Kahuna | USA27 | Aerodyne 38 | John Leitzinger | 48 | CYCT | 9:41:09 |
Zulu Tango | 7395 | Farr 395 | Zachary Tuck | 42 | CYCT | 9:44:09 |
Maelstrom | USA 107 | Melges 30 | Dan Kaseler | 33 | PMYC | 9:48:39 |
Ripple | 69933 | Riptide 35 | Chris & Justin Wolfe | 27 | Orcas Island Yacht Club | 9:51:40 |
Class 13 - Double Handed Flying Sails Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Coho | 6606 | Farr 44 | Ryan Helling | 57 | STYC | 9:36:38 |
Querencia | Gbr7122x | J122 | Astolfo Rueda | 51 | Styc | 9:39:39 |
Monte Solaro | 777 | Beneteau First 44.7 | David Dumont | 45 | STYC and CYC | 9:42:39 |
Madrona | 79067 | Buchan | Lindsay Bergan | 18 | SYC, CYC | 9:56:10 |
Golux | 5001 | Berckemeyer BM50 | Beth Miller | 15 | STYC | 9:57:40 |
Kyrnos | 79039 | BARNS57 | frederic laffitte | 3 | 10:03:41 | |
Anomaly | 18927 | Santa Cruz 50 | Dorr Anderson/Young | -3 | CYCS | 10:06:41 |
Class 14 - Double Handed FS Multihulls Division - Distance: 30.043
Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start |
---|---|---|---|---|---|---|
Hidden Dragon | DF194 | Dragonfly 28 Performance | Bill Gibson | 63 | STYC | 9:33:38 |
Incognito | 10 | G32 | Michael Karas | 27 | PMYC/SYC | 9:51:40 |
Humdinger | tri-nado | Anthony Boscolo | 20 | Seattle | 9:55:10 | |
Tri To Be Nice | 28395 | Corsair F-31 | Shaun Heublein | 12 | Northwest Multihull Association NWMA | 9:59:10 |
Ceratops | 27007 | Corsair 31R | Paul English | 0 | NWMA / STYC | 10:05:11 |
Tatiana | 25 | Farrier | William Quigley | 0 | NWMA | 10:05:11 |
Mojo | 6 | Farrier F25C | Ghislain Devouton | -6 | STYC / CYC | 10:08:11 |