2025 Race to the Straits (May 3 & 4, 2025)

Class Breaks     Boat List     Small Class Breaks     Start Sheet


Class 1 - S FS

Boat Name SailNo Boat Type Start
BellaRose 79025 Beneteau 8:57:35
Dragonfly 74287 J 32 8:57:35
Ultreia 79849 Jeanneau SO410P 9:20:07
Great White 18320 J/35 9:29:08
Zen 61748 Pogo 30 9:33:38


Class 2 - D NFS

Boat Name SailNo Boat Type Start
Tir NaNog 69 Tartan 8:50:04


Class 3 - D FS

Boat Name SailNo Boat Type Start
Water Street 1376 Cal 24-2 7:59:00
HULA 88 Westsail 32 8:03:30
Sommerfugl Us10 Dragon class 8:11:01
Emerald Lady 3466 Catalina 27 8:14:01
Blue Jeans 39742 C&C 27 8:24:32
Gail T1 International Tempest 8:24:32
Cascadia HANS41T 8:27:32


Class 4 - D FS

Boat Name SailNo Boat Type Start
TAILWIND 302 Catalina Capri 8:30:33
Three Ring Circus 37 Olson 25 8:38:03
Yeah Dogg 108 Olson 25 8:38:03
Bruzer 127 Moore 24 8:42:34
Moore Pun 44 Moore 24 8:42:34
Morjito 111 Moore 24 8:42:34


Class 5 - D FS

Boat Name SailNo Boat Type Start
Callisto 49796 Ranger 33' 8:39:33
Bardo 828 Catalina 36 8:45:34
Mata Hari 1660 Catalina 36 8:51:34
Impulsive 489 J/30 8:54:35
Rising Sun 60422 Racer / Cruiser 8:54:35
Slingshot 30112 J/30 8:54:35
Tonic 59512 Peterson 8:54:35
Chinook 69360 S2 9.1 8:56:05
bravo 77785 santana 30/30 pc 8:59:05
Amicus 87932 Olson 911 S 9:00:35
Kiwi Express 69147 Farr 10-20 9:06:36


Class 6 - D FS

Boat Name SailNo Boat Type Start
Norn 49450 Santa Cruz 17 8:47:04
The Banana Stand 104 SC27 8:47:04
Egress 69005 Hotfoot 27 8:50:04
THUMPER 77629 Express 27 8:50:04
Pell Mell 28128 Pt Bonita 27 8:53:05
Zephyr 69308 J/27 8:57:35
Blur 46407 B-25 8:59:05


Class 7 - D FS

Boat Name SailNo Boat Type Start
Afterburner USA 1163 J/80 9:00:35
Jolly Green 1 J/80 9:00:35
Jouster 385 J/80 9:00:35
Mercurius 49 J70 9:02:05
Puca 191 J70 9:02:05


Class 8 - D FS

Boat Name SailNo Boat Type Start
PIP 35 Custom Perry 31 9:06:36
Madame Pele 69914 Davidson 29 9:11:06
Sabotage 18351 Olson 29 9:15:36
Scoundrel 18199 Olson 30 9:17:07
Goes to 11 19 Antrim 27 9:18:37
Ratfish 69061 Evelyn 32-2 9:18:37
Shaka 69432 Hobie 33 9:18:37
T.sC.heme 77855 Hobie 33 9:18:37
Little Fox 79747 Ross 930x 9:21:37
GBH 87478 Davidson 30 9:23:07
Sea Stories 58 J88 9:23:07


Class 9 - D FS

Boat Name SailNo Boat Type Start
Elixir 61688 XC38 9:12:36
Oxomoxo 39118 Swan 9:15:36
Sir Isaac 18944 Burns 49, Custom Schooner 9:15:36
Different Drummer 52804 Centurion 40s 9:24:37
Irie 61369 First 36.7 9:24:37
Leucothea 29179 X Yacht X119 9:26:07
Ravens Haven 5165 Arcona 380 9:32:08


Class 10 - D FS

Boat Name SailNo Boat Type Start
Creative 51911 J/105 9:18:37
Double Trouble 272 J/105 9:18:37
El Gato 446 J105 9:18:37
Liftoff 403 J/105 9:18:37
Mazu 174 J105 9:18:37
Moonglow 525 J105 9:18:37
Moose Unknown 89 J105 9:18:37
Panic 482 J/105 9:18:37
Peer Gynt 235 J/105 9:18:37
Puff 115 J/105 9:18:37
jaded 299 J/105 9:18:37


Class 11 - D FS

Boat Name SailNo Boat Type Start
Lightly Salted 79089 Beneteau 10T 9:23:07
Flyer 60309 Beneteau 10r 9:26:07
One Life USA-26 J/99 9:26:07
Rye 61891 Jboat 35 9:26:07
Eclipse 256 J/109 9:27:38
Solution 28335 J/35 9:29:08
tchoupitoulas 69244 J35 9:29:08
the Boss 69112 j35 9:29:08
Mystery 72 J/112e 9:30:38


Class 12 - D FS

Boat Name SailNo Boat Type Start
Nefarious USA 53 Farr 30 9:36:38
Flash 44 J111 9:41:09
Hooligan 75111 J-111 9:41:09
Kahuna USA27 Aerodyne 38 9:41:09
Zulu Tango 7395 Farr 395 9:44:09
Maelstrom USA 107 Melges 30 9:48:39
Ripple 69933 Riptide 35 9:51:40


Class 13 - D FS

Boat Name SailNo Boat Type Start
Coho 6606 Farr 44 9:36:38
Querencia Gbr7122x J122 9:39:39
Monte Solaro 777 Beneteau First 44.7 9:42:39
Madrona 79067 Buchan 9:56:10
Golux 5001 Berckemeyer BM50 9:57:40
Kyrnos 79039 BARNS57 10:03:41
Anomaly 18927 Santa Cruz 50 10:06:41


Class 14 - D FS MULT

Boat Name SailNo Boat Type Start
Hidden Dragon DF194 Dragonfly 28 Performance 9:33:38
Incognito 10 G32 9:51:40
Humdinger tri-nado 9:55:10
Tri To Be Nice 28395 Corsair F-31 9:59:10
Ceratops 27007 Corsair 31R 10:05:11
Tatiana 25 Farrier 10:05:11
Mojo 6 Farrier F25C 10:08:11

STYC scoring (Tue, Apr 22, 2025 - 08:53:51 ver)