2026 Race to the Straits May 2 & 3, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Upshot |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Isaac | John Bailey | 18944 | Burns 49 Custom Schooner | 99 | 9:15:36 | 15:42:45 | 5:37:35 | 0:00:00 | 100.0% | 99 | 4.656 | 1 | |
| Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 90 | 9:20:07 | 16:15:38 | 6:10:27 | 0:32:52 | 109.7% | 156 | 4.338 | 2 | |
| Cookie Cutter | Dan Wierman | 2216 | Rocket 22 | 111 | 9:09:36 | 18:16:43 | 8:11:32 | 2:33:57 | 145.6% | 418 | 3.295 | 3 |
Class 2 - Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution | Tyson Varosyan | 28335 | J/35 | 96 | 9:17:07 | 18:21:28 | 8:16:17 | 0:00:00 | 100.0% | 96 | 3.311 | 1 |
Class 3 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sommerfugl | Kris Henderson | US-10 | Dragon | 228 | 8:11:01 | 15:55:55 | 5:50:44 | 0:00:00 | 100.0% | 228 | 3.877 | 1 | |
| Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 8:23:02 | 16:23:11 | 6:18:00 | 0:27:16 | 107.8% | 258 | 3.754 | 2 | |
| HULA | Bill @ Darlene Stange | 88 | Westsail32 | 243 | 8:03:30 | 16:28:47 | 6:23:37 | 0:32:53 | 109.4% | 309 | 3.567 | 3 | |
| Corsair | Gibran Esa | 401 | Newport 28 | 219 | 8:15:31 | 16:35:03 | 6:29:53 | 0:39:09 | 111.2% | 297 | 3.609 | 4 | |
| Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:01 | 17:04:52 | 6:59:41 | 1:08:57 | 119.7% | 360 | 3.396 | 5 | |
| Snowgoose | Rachel Gibbs | 1085 | Thunderbird | 207 | 8:21:32 | 18:43:46 | 8:38:35 | 2:47:51 | 147.9% | 542 | 2.897 | 6 | |
| Blue Jeans | Lisa DiFedele & Jeff Dubrule | 37942 | C&C 27 | 201 | 8:24:32 | 18:44:48 | 8:39:37 | 2:48:53 | 148.2% | 538 | 2.906 | 7 | |
| Gail | Bob Rinker | T1 | Olympic Class Tempest | 201 | 8:24:32 | RET | 9:39:37 | 8 |
Class 4 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Three Ring Circus | Nate Creitz | 37 | Olson 25 | 174 | 8:38:03 | 15:58:42 | 5:53:32 | 0:00:00 | 100.0% | 174 | 4.091 | 1 | |
| Snafu | Karl Robrock | 121 | Moore 24 | 174 | 8:38:03 | 16:13:13 | 6:08:03 | 0:14:31 | 104.1% | 203 | 3.960 | 2 | |
| Bruzer | SteveE / HaugE | 127 | Moore 24 | 165 | 8:42:34 | 16:33:31 | 6:28:20 | 0:34:48 | 109.8% | 234 | 3.828 | 3 | |
| Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 168 | 8:41:04 | 17:10:24 | 7:05:13 | 1:11:41 | 120.3% | 311 | 3.539 | 4 | |
| Amorillo | Issa Tseng | 16 | Moore 24 | 165 | 8:42:34 | 18:20:57 | 8:15:46 | 2:22:14 | 140.2% | 449 | 3.117 | 5 | |
| Hakuna Matata | Valeriy Kutsyna | US3222 | J/24 | 177 | 8:36:33 | RET | 9:15:46 | 6 | |||||
| Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 8:42:34 | RET | 9:15:46 | 6 | |||||
| The Banana Stand | Adam Yuret | 104 | SC 27 | 156 | 8:47:04 | RET | 9:15:46 | 6 | |||||
| Kamikaze | Craig Cooper | 70 | Olson 25 | 150 | 8:50:04 | DNC | 11:15:46 | 9 |
Class 5 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ritalin | Chad Dodd | 49495 | Beneteau | 171 | 8:39:33 | 16:21:59 | 6:16:49 | 0:00:00 | 100.0% | 171 | 3.898 | 1 | |
| Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 8:45:34 | 16:30:25 | 6:25:14 | 0:08:25 | 102.2% | 176 | 3.878 | 2 | |
| Callisto | David Kenny | 49796 | Ranger 33 | 171 | 8:39:33 | 17:01:07 | 6:55:57 | 0:39:08 | 110.4% | 249 | 3.594 | 3 | |
| Avalon | Mark Jackson | 165 | Catalina 36 | 159 | 8:45:34 | 17:03:26 | 6:58:15 | 0:41:26 | 111.0% | 242 | 3.621 | 4 | |
| Evlogia | Justin Cronin | 61998 | Cooper 416 | 168 | 8:41:04 | 17:39:20 | 7:34:09 | 1:17:20 | 120.5% | 322 | 3.349 | 5 | |
| Cascadia | Dan Shattuck | HANS41T | 195 | 8:27:32 | DNC | 10:34:09 | 6 | ||||||
| Wandering Star | Sara Schroeder | 707 | Catalina | 180 | 8:35:03 | NSC | 10:34:09 | 6 |
Class 6 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tonic | David Brink | 59512 | Peterson | 141 | 8:54:35 | 15:23:36 | 5:18:25 | 0:00:00 | 100.0% | 141 | 4.634 | 1 | |
| Tir Na Nog | Hugh MacMenamin | 69 | Tartan 3700 | 135 | 8:57:35 | 16:06:38 | 6:01:27 | 0:43:02 | 113.5% | 221 | 4.201 | 2 | |
| Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 9:00:35 | 16:14:01 | 6:08:50 | 0:50:25 | 115.8% | 230 | 4.159 | 3 | |
| Reckless | Peter Lisy | 296 | J/80 | 129 | 9:00:35 | 16:17:22 | 6:12:11 | 0:53:46 | 116.9% | 236 | 4.127 | 4 | |
| Zephyr | Michael Darcy | 69308 | J/27 | 135 | 8:57:35 | 16:21:08 | 6:15:57 | 0:57:32 | 118.1% | 250 | 4.064 | 5 | |
| Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 8:56:05 | 16:27:52 | 6:22:41 | 1:04:16 | 120.2% | 266 | 3.990 | 6 | |
| Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:00:35 | 16:31:14 | 6:26:03 | 1:07:38 | 121.2% | 264 | 4.000 | 7 | |
| Blur | Thomas Perry | 46407 | B-25 | 132 | 8:59:05 | 16:34:34 | 6:29:23 | 1:10:58 | 122.3% | 274 | 3.958 | 8 | |
| Galena | Andy Schmidt | 61 | Najad 373 | 138 | 8:56:05 | 16:42:58 | 6:37:47 | 1:19:22 | 124.9% | 297 | 3.861 | 9 | |
| Jammy Dodger | Sam Glazier | 15 | J/80 | 129 | 9:00:35 | 16:52:27 | 6:47:16 | 1:28:51 | 127.9% | 306 | 3.820 | 10 | |
| Rising Sun | Bradford Lewis | 60422 | Yamaha 36 | 129 | 9:00:35 | 16:55:40 | 6:50:29 | 1:32:04 | 128.9% | 313 | 3.794 | 11 | |
| Slingshot | Mark Meenan | 30112 | J/30 | 141 | 8:54:35 | 18:14:56 | 8:09:45 | 2:51:20 | 153.8% | 483 | 3.217 | 12 |
Class 7 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 117 | 9:06:36 | 16:05:28 | 6:00:17 | 0:00:00 | 100.0% | 117 | 4.303 | 1 | |
| Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 9:15:36 | 16:10:28 | 6:05:18 | 0:05:01 | 101.4% | 109 | 4.345 | 2 | |
| Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 105 | 9:12:36 | 16:15:50 | 6:10:39 | 0:10:22 | 102.9% | 126 | 4.259 | 3 | |
| Myrrh | Nils Watkins | 64989 | Jespersen 30 | 102 | 9:14:06 | 16:23:33 | 6:18:23 | 0:18:06 | 105.0% | 138 | 4.197 | 4 | |
| Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 9:11:06 | 16:24:54 | 6:19:43 | 0:19:26 | 105.4% | 147 | 4.155 | 5 | |
| Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 9:17:07 | 16:29:56 | 6:24:45 | 0:24:28 | 106.8% | 145 | 4.165 | 6 | |
| MERCURIOUS | Neil Roberts | 49 | J70 | 126 | 9:02:05 | 16:36:05 | 6:30:55 | 0:30:38 | 108.5% | 187 | 3.970 | 7 | |
| Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29MH | 120 | 9:05:06 | 16:36:34 | 6:31:23 | 0:31:06 | 108.6% | 182 | 3.993 | 8 | |
| Pickled Herring | Jacopo Mangiavacchi | 348 | J/70 | 126 | 9:02:05 | 16:39:36 | 6:34:26 | 0:34:09 | 109.5% | 194 | 3.940 | 9 | |
| Pramzilla | Justin Nodolf | 897 | J/70 | 126 | 9:02:05 | 16:42:05 | 6:36:55 | 0:36:38 | 110.2% | 199 | 3.919 | 10 | |
| Muffin | Mark Newell | 18660 | Mono | 117 | 9:06:36 | 17:59:35 | 7:54:24 | 1:54:07 | 131.7% | 345 | 3.382 | 11 |
Class 8 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moose unknown | John Aitchison | 89 | J105 | 93 | 9:18:37 | 15:35:34 | 5:30:23 | 0:00:00 | 100.0% | 93 | 4.782 | 1 | |
| Panic | Mike Cain | 482 | J105 | 93 | 9:18:37 | 15:45:01 | 5:39:50 | 0:09:27 | 102.9% | 112 | 4.665 | 2 | |
| Mazu | Kim Schulze | 174 | J105 | 93 | 9:18:37 | 15:45:32 | 5:40:21 | 0:09:58 | 103.0% | 113 | 4.659 | 3 | |
| Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:18:37 | 15:52:33 | 5:47:22 | 0:16:59 | 105.1% | 127 | 4.576 | 4 | |
| Corvo 105 | Alex Weatbrok | 475 | J105 | 93 | 9:18:37 | 15:56:05 | 5:50:54 | 0:20:31 | 106.2% | 134 | 4.535 | 5 | |
| El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:18:37 | 16:15:40 | 6:10:29 | 0:40:06 | 112.1% | 173 | 4.322 | 6 | |
| Insubordination | Lenny Rezabek | 212 | J/105 | 93 | 9:18:37 | 16:21:18 | 6:16:07 | 0:45:44 | 113.8% | 184 | 4.265 | 7 | |
| Puff | Jason Tyler | 115 | J/105 | 93 | 9:18:37 | 16:26:14 | 6:21:03 | 0:50:40 | 115.3% | 194 | 4.215 | 8 | |
| Debonair | Irene Tang | 272 | J105 | 93 | 9:18:37 | 16:36:20 | 6:31:09 | 1:00:46 | 118.4% | 214 | 4.118 | 9 | |
| Moonglow | Michael Welty | 525 | J/105 | 93 | 9:18:37 | 16:39:37 | 6:34:26 | 1:04:03 | 119.4% | 221 | 4.087 | 10 |
Class 9 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:18:37 | 16:16:17 | 6:11:06 | 0:00:00 | 100.0% | 93 | 4.316 | 1 | |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9:23:07 | 16:20:43 | 6:15:32 | 0:04:26 | 101.2% | 93 | 4.317 | 2 | |
| Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 9:21:37 | 16:23:03 | 6:17:52 | 0:06:46 | 101.8% | 101 | 4.277 | 3 | |
| GBH | Conor Harkins | 87478 | Davidson30GBH! | 84 | 9:23:07 | 16:23:44 | 6:18:33 | 0:07:27 | 102.0% | 99 | 4.286 | 4 | |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 93 | 9:18:37 | 16:25:57 | 6:20:46 | 0:09:40 | 102.6% | 112 | 4.218 | 5 | |
| TC | Tim Player | 77855 | Hobie 33 | 90 | 9:20:07 | 16:29:13 | 6:24:02 | 0:12:56 | 103.5% | 116 | 4.201 | 6 | |
| TAKEOFF! | Maxwell Miller | 293 | Melges 24 | 93 | 9:18:37 | 16:29:25 | 6:24:14 | 0:13:08 | 103.5% | 119 | 4.184 | 7 | |
| Sauvage | walter northfield | 506 | centurion 40S | 90 | 9:20:07 | 16:59:41 | 6:54:30 | 0:43:24 | 111.7% | 177 | 3.922 | 8 | |
| Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 9:18:37 | 17:47:15 | 7:42:04 | 1:30:58 | 124.5% | 275 | 3.544 | 9 | |
| Pip | Joe Gaffney | 87497 | Hobe 33 | 93 | 9:18:37 | RET | 8:42:04 | 10 |
Class 10 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eclipse | Kirk Fraser | 256 | J/109 | 75 | 9:27:38 | 15:36:11 | 5:31:00 | 0:00:00 | 100.0% | 75 | 4.891 | 1 | |
| One Life | David Miller | USA-26 | J/99 | 78 | 9:26:07 | 15:42:06 | 5:36:56 | 0:05:56 | 101.8% | 90 | 4.794 | 2 | |
| Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 9:24:37 | 15:52:19 | 5:47:09 | 0:16:09 | 104.9% | 113 | 4.649 | 3 | |
| Tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 9:29:08 | 16:12:45 | 6:07:34 | 0:36:34 | 111.0% | 145 | 4.466 | 4 | |
| Rye | Mike Tunney | 61891 | J35 | 78 | 9:26:07 | 16:15:47 | 6:10:37 | 0:39:37 | 112.0% | 157 | 4.400 | 5 | |
| Selah | Tad Fairbank | 77 | J100 | 78 | 9:26:07 | 16:22:10 | 6:17:00 | 0:46:00 | 113.9% | 170 | 4.333 | 6 | |
| Flyer | Barret Crabtree | 60309 | Bene 10r | 78 | 9:26:07 | 16:22:39 | 6:17:29 | 0:46:29 | 114.0% | 171 | 4.328 | 7 | |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 9:30:38 | 16:28:21 | 6:23:10 | 0:52:10 | 115.8% | 173 | 4.315 | 8 | |
| Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 9:24:37 | 16:38:36 | 6:33:26 | 1:02:26 | 118.9% | 206 | 4.154 | 9 | |
| Leucothea | Mich Beaulieu | 29179 | X-119 | 78 | 9:26:07 | 18:07:02 | 8:01:52 | 2:30:52 | 145.6% | 379 | 3.460 | 10 | |
| Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 84 | 9:23:07 | DNC | 11:01:52 | 11 |
Class 11 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooligan | Chris Lanzinger | 75111 | J111 | 48 | 9:41:09 | 15:09:19 | 5:04:08 | 0:00:00 | 100.0% | 48 | 5.493 | 1 | |
| Flash | Steve Kirsch | 44 | J111 | 48 | 9:41:09 | 15:48:40 | 5:43:29 | 0:39:21 | 112.9% | 127 | 4.905 | 2 | |
| Afterglow | Greg Overton | 62 | Beneteau First 36 | 54 | 9:38:08 | 16:24:25 | 6:19:15 | 1:15:07 | 124.7% | 204 | 4.437 | 3 | |
| Nefarious | Klara Randolph | 53 | Farr 30 | 57 | 9:36:38 | 16:31:38 | 6:26:28 | 1:22:20 | 127.1% | 221 | 4.344 | 4 | |
| Querencia | astolfo Rueda | GBR7122x | J122e | 51 | 9:39:39 | RET | 7:26:28 | 5 | |||||
| Lodos | Tolga Cezik | USA 41 | J/111 | 45 | 9:42:39 | DNC | 9:26:28 | 6 |
Class 12 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Star | Jonathan McKee | USA 9700 | custom | -24 | 10:17:12 | 15:23:06 | 5:17:55 | 0:00:00 | 100.0% | -24 | 5.893 | 1 | |
| Kyrnos | Frederic Laffitte | Usa79039 | Custom barnett 56 | 3 | 10:03:41 | 15:23:17 | 5:18:06 | 0:00:11 | 100.1% | 3 | 5.640 | 2 | |
| Madrona | Lindsay Bergan | 79067 | custom | 18 | 9:56:10 | 15:28:30 | 5:23:19 | 0:05:24 | 101.7% | 29 | 5.424 | 3 | |
| Hydra | Nathan Dye | 60140 | Racing Sloop | 21 | 9:54:40 | 15:43:11 | 5:38:00 | 0:20:05 | 106.3% | 61 | 5.172 | 4 | |
| Baby Blue | peter heppel | 61470 | riuptide 30 | 39 | 9:45:39 | 15:44:54 | 5:39:43 | 0:21:48 | 106.9% | 83 | 5.018 | 5 | |
| Sailer girl | Herb Cole | 50 | Santa cruz 50 | 9 | 10:00:40 | 16:02:36 | 5:57:26 | 0:39:31 | 112.4% | 88 | 4.980 | 6 | |
| Humble Pi | Mark Reed | USA 314 | Pogo 44 | 6 | 10:02:10 | 16:19:50 | 6:14:40 | 0:56:45 | 117.9% | 119 | 4.773 | 7 | |
| Ripple | Jonathan/Alex Reichhold/Wigley | USA 69933 | Riptide 35, Mk I | 18 | 9:56:10 | 16:25:54 | 6:20:43 | 1:02:48 | 119.8% | 143 | 4.625 | 8 | |
| Maelstrom | Dan Kaseler | USA 107 | Melges 30/dk | 33 | 9:48:39 | 16:35:10 | 6:30:00 | 1:12:05 | 122.7% | 177 | 4.434 | 9 | |
| Zephyra | Piotr Zin | 46269 | Andrews 70 | -111 | 11:00:46 | 18:11:32 | 8:06:21 | 2:48:26 | 153.0% | 225 | 4.185 | 10 |
Class 13 - Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Saturday Start | Saturday Finish | Saturday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Humdinger | Anthony Boscolo | xxxx | Bieker Brown | 18 | 9:56:10 | 14:50:09 | 4:44:58 | 0:00:00 | 100.0% | 18 | 6.132 | 1 | |
| Incognito | Molly Karas | 10 | G32 | 27 | 9:51:40 | 15:20:35 | 5:15:24 | 0:30:26 | 110.7% | 88 | 5.480 | 2 | |
| Hidden Dragon | Bill Gibson | 194 | Dragonfly 28P | 39 | 9:45:39 | 15:31:49 | 5:26:38 | 0:41:40 | 114.6% | 122 | 5.207 | 3 | |
| Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | -9 | 10:09:41 | 15:32:24 | 5:27:13 | 0:42:15 | 114.8% | 75 | 5.586 | 4 | |
| Tatiana | William Quigley | 025 | Farrier | 0 | 10:05:11 | 16:17:03 | 6:11:52 | 1:26:54 | 130.5% | 174 | 4.847 | 5 | |
| Tri to be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 9:59:10 | 16:29:04 | 6:23:53 | 1:38:55 | 134.7% | 210 | 4.623 | 6 | |
| Ceratops | Paul English | 27007 | Corsair 31R | 0 | 10:05:11 | DNS | 9:23:53 | 7 |