2026 Race to the Straits

May 2 & 3, 2026

Sloop Tavern Yacht Club

Seattle Committee Boat - Velora / Upshot
Port Townsend Committee Boat - M/V Committee Boat

Saturday by Division
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat


Double Handed Flying Sails Division  

Distance = 30.043 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
Hooligan Chris Lanzinger 75111 J111 48 11 9:41:09 15:09:19 5:04:08 0:00:00 100.0% 48 5.493 1
Dark Star Jonathan McKee USA 9700 custom -24 12 10:17:12 15:23:06 5:17:55 0:13:47 104.5% 4 5.893 2
Kyrnos Frederic Laffitte Usa79039 Custom barnett 56 3 12 10:03:41 15:23:17 5:18:06 0:13:58 104.6% 31 5.640 3
Tonic David Brink 59512 Peterson 141 6 8:54:35 15:23:36 5:18:25 0:14:17 104.7% 170 4.634 4
Madrona Lindsay Bergan 79067 custom 18 12 9:56:10 15:28:30 5:23:19 0:19:11 106.3% 56 5.424 5
Moose unknown John Aitchison 89 J105 93 8 9:18:37 15:35:34 5:30:23 0:26:15 108.6% 145 4.782 6
Eclipse Kirk Fraser 256 J/109 75 10 9:27:38 15:36:11 5:31:00 0:26:52 108.8% 129 4.891 7
One Life David Miller USA-26 J/99 78 10 9:26:07 15:42:06 5:36:56 0:32:48 110.8% 143 4.794 8
Hydra Nathan Dye 60140 Racing Sloop 21 12 9:54:40 15:43:11 5:38:00 0:33:52 111.1% 89 5.172 9
Baby Blue peter heppel 61470 riuptide 30 39 12 9:45:39 15:44:54 5:39:43 0:35:35 111.7% 110 5.018 10
Panic Mike Cain 482 J105 93 8 9:18:37 15:45:01 5:39:50 0:35:42 111.7% 164 4.665 11
Mazu Kim Schulze 174 J105 93 8 9:18:37 15:45:32 5:40:21 0:36:13 111.9% 165 4.659 12
Flash Steve Kirsch 44 J111 48 11 9:41:09 15:48:40 5:43:29 0:39:21 112.9% 127 4.905 13
Different Drummer Charles Hill 52804 Centurion 40s 81 10 9:24:37 15:52:19 5:47:09 0:43:01 114.1% 167 4.649 14
Liftoff Jeffrey Pace 403 J/105 93 8 9:18:37 15:52:33 5:47:22 0:43:14 114.2% 179 4.576 15
Sommerfugl Kris Henderson US-10 Dragon 228 3 8:11:01 15:55:55 5:50:44 0:46:36 115.3% 321 3.877 16
Corvo 105 Alex Weatbrok 475 J105 93 8 9:18:37 15:56:05 5:50:54 0:46:46 115.4% 186 4.535 17
Three Ring Circus Nate Creitz 37 Olson 25 174 4 8:38:03 15:58:42 5:53:32 0:49:24 116.2% 273 4.091 18
Sailer girl Herb Cole 50 Santa cruz 50 9 12 10:00:40 16:02:36 5:57:26 0:53:18 117.5% 115 4.980 19
Kiwi Express Reinhard Freywald 69147 Farr 1020 117 7 9:06:36 16:05:28 6:00:17 0:56:09 118.5% 229 4.303 20
Tir Na Nog Hugh MacMenamin 69 Tartan 3700 135 6 8:57:35 16:06:38 6:01:27 0:57:19 118.8% 249 4.201 21
Sabotage Ben Towery 18351 Olson 29 99 7 9:15:36 16:10:28 6:05:18 1:01:10 120.1% 221 4.345 22
Tchoupitoulas Paul Hanson 69244 J35 72 10 9:29:08 16:12:45 6:07:34 1:03:26 120.9% 199 4.466 23
Snafu Karl Robrock 121 Moore 24 174 4 8:38:03 16:13:13 6:08:03 1:03:55 121.0% 302 3.960 24
Afterburner Gerry Gilbert USA 1163 J/80 129 6 9:00:35 16:14:01 6:08:50 1:04:42 121.3% 258 4.159 25
El Gato Jonathan Saunders 446 J105 93 8 9:18:37 16:15:40 6:10:29 1:06:21 121.8% 226 4.322 26
Rye Mike Tunney 61891 J35 78 10 9:26:07 16:15:47 6:10:37 1:06:29 121.9% 211 4.400 27
Scheme Marc-Andrea Klimaschewski 28060 Pyramid 30 105 7 9:12:36 16:15:50 6:10:39 1:06:31 121.9% 238 4.259 28
Ratfish Jonah & Stephanie Zimmerman 69061 Evelyn 32-2 93 9 9:18:37 16:16:17 6:11:06 1:06:58 122.0% 227 4.316 29
Reckless Peter Lisy 296 J/80 129 6 9:00:35 16:17:22 6:12:11 1:08:03 122.4% 265 4.127 30
Humble Pi Mark Reed USA 314 Pogo 44 6 12 10:02:10 16:19:50 6:14:40 1:10:32 123.2% 147 4.773 31
Sea Stories Matthew Gardner-Brown 58 J88 84 9 9:23:07 16:20:43 6:15:32 1:11:24 123.5% 227 4.317 32
Zephyr Michael Darcy 69308 J/27 135 6 8:57:35 16:21:08 6:15:57 1:11:49 123.6% 278 4.064 33
Insubordination Lenny Rezabek 212 J/105 93 8 9:18:37 16:21:18 6:16:07 1:11:59 123.7% 237 4.265 34
Ritalin Chad Dodd 49495 Beneteau 171 5 8:39:33 16:21:59 6:16:49 1:12:41 123.9% 316 3.898 35
Selah Tad Fairbank 77 J100 78 10 9:26:07 16:22:10 6:17:00 1:12:52 124.0% 224 4.333 36
Flyer Barret Crabtree 60309 Bene 10r 78 10 9:26:07 16:22:39 6:17:29 1:13:21 124.1% 224 4.328 37
Little Fox Barry Curtin 79747 Ross 930x 87 9 9:21:37 16:23:03 6:17:52 1:13:44 124.2% 234 4.277 38
Honey Bee Kerry Sherwin 643 Ranger 26 204 3 8:23:02 16:23:11 6:18:00 1:13:52 124.3% 352 3.754 39
Myrrh Nils Watkins 64989 Jespersen 30 102 7 9:14:06 16:23:33 6:18:23 1:14:15 124.4% 250 4.197 40
GBH Conor Harkins 87478 Davidson30GBH! 84 9 9:23:07 16:23:44 6:18:33 1:14:25 124.5% 233 4.286 41
Afterglow Greg Overton 62 Beneteau First 36 54 11 9:38:08 16:24:25 6:19:15 1:15:07 124.7% 204 4.437 42
Madame Pele Tom Andrewes 69914 Davidson 29 108 7 9:11:06 16:24:54 6:19:43 1:15:35 124.9% 259 4.155 43
Ripple Jonathan/Alex Reichhold/Wigley USA 69933 Riptide 35, Mk I 18 12 9:56:10 16:25:54 6:20:43 1:16:35 125.2% 171 4.625 44
Goes to 11 Jeremy Bush USA 19 Antrim 27 93 9 9:18:37 16:25:57 6:20:46 1:16:38 125.2% 246 4.218 45
Puff Jason Tyler 115 J/105 93 8 9:18:37 16:26:14 6:21:03 1:16:55 125.3% 247 4.215 46
Chinook Daniel Fourcroy David Price 69360 S2 9.1 138 6 8:56:05 16:27:52 6:22:41 1:18:33 125.8% 295 3.990 47
Windsprint Thomas Raschko 97969 Dehler38C 69 10 9:30:38 16:28:21 6:23:10 1:19:02 126.0% 227 4.315 48
HULA Bill @ Darlene Stange 88 Westsail32 243 3 8:03:30 16:28:47 6:23:37 1:19:29 126.1% 402 3.567 49
TC Tim Player 77855 Hobie 33 90 9 9:20:07 16:29:13 6:24:02 1:19:54 126.3% 250 4.201 50
TAKEOFF! Maxwell Miller 293 Melges 24 93 9 9:18:37 16:29:25 6:24:14 1:20:06 126.3% 253 4.184 51
Scoundrel Andrew Nelson 18199 Olson 30 96 7 9:17:07 16:29:56 6:24:45 1:20:37 126.5% 257 4.165 52
Bardo Greg Davenport 828 Catalina 36 159 5 8:45:34 16:30:25 6:25:14 1:21:06 126.7% 321 3.878 53
Jolly Green Ryan Porter 1 J/80 129 6 9:00:35 16:31:14 6:26:03 1:21:55 126.9% 293 4.000 54
Nefarious Klara Randolph 53 Farr 30 57 11 9:36:38 16:31:38 6:26:28 1:22:20 127.1% 221 4.344 55
Bruzer SteveE / HaugE 127 Moore 24 165 4 8:42:34 16:33:31 6:28:20 1:24:12 127.7% 333 3.828 56
Blur Thomas Perry 46407 B-25 132 6 8:59:05 16:34:34 6:29:23 1:25:15 128.0% 302 3.958 57
Corsair Gibran Esa 401 Newport 28 219 3 8:15:31 16:35:03 6:29:53 1:25:45 128.2% 390 3.609 58
Maelstrom Dan Kaseler USA 107 Melges 30/dk 33 12 9:48:39 16:35:10 6:30:00 1:25:52 128.2% 204 4.434 59
MERCURIOUS Neil Roberts 49 J70 126 7 9:02:05 16:36:05 6:30:55 1:26:47 128.5% 299 3.970 60
Debonair Irene Tang 272 J105 93 8 9:18:37 16:36:20 6:31:09 1:27:01 128.6% 267 4.118 61
Ruby John & Jessica Kazaras & Aguilar 87603 J29MH 120 7 9:05:06 16:36:34 6:31:23 1:27:15 128.7% 294 3.993 62
Irie George Dowding 61369 Beneteau First 36.7 81 10 9:24:37 16:38:36 6:33:26 1:29:18 129.4% 259 4.154 63
Moonglow Michael Welty 525 J/105 93 8 9:18:37 16:39:37 6:34:26 1:30:18 129.7% 273 4.087 64
Pickled Herring Jacopo Mangiavacchi 348 J/70 126 7 9:02:05 16:39:36 6:34:26 1:30:18 129.7% 306 3.940 64
Pramzilla Justin Nodolf 897 J/70 126 7 9:02:05 16:42:05 6:36:55 1:32:47 130.5% 311 3.919 66
Galena Andy Schmidt 61 Najad 373 138 6 8:56:05 16:42:58 6:37:47 1:33:39 130.8% 325 3.861 67
Jammy Dodger Sam Glazier 15 J/80 129 6 9:00:35 16:52:27 6:47:16 1:43:08 133.9% 335 3.820 68
Rising Sun Bradford Lewis 60422 Yamaha 36 129 6 9:00:35 16:55:40 6:50:29 1:46:21 135.0% 341 3.794 69
Sauvage walter northfield 506 centurion 40S 90 9 9:20:07 16:59:41 6:54:30 1:50:22 136.3% 310 3.922 70
Callisto David Kenny 49796 Ranger 33 171 5 8:39:33 17:01:07 6:55:57 1:51:49 136.8% 394 3.594 71
Avalon Mark Jackson 165 Catalina 36 159 5 8:45:34 17:03:26 6:58:15 1:54:07 137.5% 387 3.621 72
Emerald Lady Gerry Austin 3466 Catalina 27 222 3 8:14:01 17:04:52 6:59:41 1:55:33 138.0% 453 3.396 73
Mad Moorlin Fiete Krutein 34 Moore 24 168 4 8:41:04 17:10:24 7:05:13 2:01:05 139.8% 410 3.539 74
Evlogia Justin Cronin 61998 Cooper 416 168 5 8:41:04 17:39:20 7:34:09 2:30:01 149.3% 468 3.349 75
Shaka Matt Niles 69432 Hobie 33 93 9 9:18:37 17:47:15 7:42:04 2:37:56 151.9% 408 3.544 76
Muffin Mark Newell 18660 Mono 117 7 9:06:36 17:59:35 7:54:24 2:50:16 156.0% 457 3.382 77
Leucothea Mich Beaulieu 29179 X-119 78 10 9:26:07 18:07:02 8:01:52 2:57:44 158.4% 433 3.460 78
Zephyra Piotr Zin 46269 Andrews 70 -111 12 11:00:46 18:11:32 8:06:21 3:02:13 159.9% 253 4.185 79
Slingshot Mark Meenan 30112 J/30 141 6 8:54:35 18:14:56 8:09:45 3:05:37 161.0% 512 3.217 80
Amorillo Issa Tseng 16 Moore 24 165 4 8:42:34 18:20:57 8:15:46 3:11:38 163.0% 548 3.117 81
Snowgoose Rachel Gibbs 1085 Thunderbird 207 3 8:21:32 18:43:46 8:38:35 3:34:27 170.5% 635 2.897 82
Blue Jeans Lisa DiFedele & Jeff Dubrule 37942 C&C 27 201 3 8:24:32 18:44:48 8:39:37 3:35:29 170.9% 631 2.906 83
Moore Pun Kelton Busby 44 Moore 24 165 4 8:42:34 RET 9:39:37 84
Querencia astolfo Rueda GBR7122x J122e 51 11 9:39:39 RET 9:39:37 84
Pip Joe Gaffney 87497 Hobe 33 93 9 9:18:37 RET 9:39:37 84
The Banana Stand Adam Yuret 104 SC 27 156 4 8:47:04 RET 9:39:37 84
Gail Bob Rinker T1 Olympic Class Tempest 201 3 8:24:32 RET 9:39:37 84
Hakuna Matata Valeriy Kutsyna US3222 J/24 177 4 8:36:33 RET 9:39:37 84
Kamikaze Craig Cooper 70 Olson 25 150 4 8:50:04 DNC 11:39:37 90
Cascadia Dan Shattuck HANS41T 195 5 8:27:32 DNC 11:39:37 90
Lightly Salted Christa Bassett Ross 79089 Beneteau 10R 84 10 9:23:07 DNC 11:39:37 90
Lodos Tolga Cezik USA 41 J/111 45 11 9:42:39 DNC 11:39:37 90
Wandering Star Sara Schroeder 707 Catalina 180 5 8:35:03 NSC 11:39:37 90


Double Handed FS Multihulls Division  

Distance = 30.043 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
Humdinger Anthony Boscolo xxxx Bieker Brown 18 13 9:56:10 14:50:09 4:44:58 0:00:00 100.0% 18 6.132 1
Incognito Molly Karas 10 G32 27 13 9:51:40 15:20:35 5:15:24 0:30:26 110.7% 88 5.480 2
Hidden Dragon Bill Gibson 194 Dragonfly 28P 39 13 9:45:39 15:31:49 5:26:38 0:41:40 114.6% 122 5.207 3
Freda Mae VINCENT DEPILLIS 79030 corsair f31R -9 13 10:09:41 15:32:24 5:27:13 0:42:15 114.8% 75 5.586 4
Tatiana William Quigley 025 Farrier 0 13 10:05:11 16:17:03 6:11:52 1:26:54 130.5% 174 4.847 5
Tri to be Nice Shaun Heublein 28395 Corsair F-31 12 13 9:59:10 16:29:04 6:23:53 1:38:55 134.7% 210 4.623 6
Ceratops Paul English 27007 Corsair 31R 0 13 10:05:11 DNS 9:23:53 7


Double Handed Non-Flying Sails Division  

Distance = 30.043 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
Solution Tyson Varosyan 28335 J/35 96 2 9:17:07 18:21:28 8:16:17 0:00:00 100.0% 96 3.311 1


Single Handed Flying Sails Division  

Distance = 30.043 Nautical Miles
Boat Name Skipper SailNo Boat Type Rating Class Saturday Start Saturday Finish Saturday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
Sir Isaac John Bailey 18944 Burns 49 Custom Schooner 99 1 9:15:36 15:42:45 5:37:35 0:00:00 100.0% 99 4.656 1
Ultreia Jamie Reece 79849 Jeanneau SO 410P 90 1 9:20:07 16:15:38 6:10:27 0:32:52 109.7% 156 4.338 2
Cookie Cutter Dan Wierman 2216 Rocket 22 111 1 9:09:36 18:16:43 8:11:32 2:33:57 145.6% 418 3.295 3


STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)