2026 Race to the Straits May 2 & 3, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Upshot |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Sir Isaac | John Bailey | 18944 | Burns 49 Custom Schooner | 5:37:35 | 4:56:30 | 10:34:05 | 1 |
| Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 6:10:27 | 5:10:11 | 11:20:38 | 2 |
| Cookie Cutter | Dan Wierman | 2216 | Rocket 22 | 8:11:32 | 5:02:56 | 13:14:28 | 3 |
Class 2 - Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Solution | Tyson Varosyan | 28335 | J/35 | 8:16:17 | 6:21:55 | 14:38:12 | 1 |
Class 3 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| HULA | Bill @ Darlene Stange | 88 | Westsail32 | 6:23:37 | 4:13:02 | 10:36:39 | 1 |
| Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 6:18:00 | 4:32:42 | 10:50:42 | 2 |
| Sommerfugl | Kris Henderson | US-10 | Dragon | 5:50:44 | 5:02:21 | 10:53:05 | 3 |
| Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 6:59:41 | 4:46:35 | 11:46:16 | 4 |
| Corsair | Gibran Esa | 401 | Newport 28 | 6:29:53 | 5:37:48 | 12:07:41 | 5 |
| Blue Jeans | Lisa DiFedele & Jeff Dubrule | 37942 | C&C 27 | 8:39:37 | 5:21:20 | 14:00:57 | 6 |
| Snowgoose | Rachel Gibbs | 1085 | Thunderbird | 8:38:35 | 6:07:19 | 14:45:54 | 7 |
| Gail | Bob Rinker | T1 | Olympic Class Tempest | 9:39:37 (RET) | 9:07:19 (DNC) | 18:46:56 | 8 |
Class 4 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Three Ring Circus | Nate Creitz | 37 | Olson 25 | 5:53:32 | 4:37:20 | 10:30:52 | 1 |
| Snafu | Karl Robrock | 121 | Moore 24 | 6:08:03 | 4:27:05 | 10:35:08 | 2 |
| Bruzer | SteveE / HaugE | 127 | Moore 24 | 6:28:20 | 4:21:08 | 10:49:28 | 3 |
| Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 7:05:13 | 4:30:49 | 11:36:02 | 4 |
| Amorillo | Issa Tseng | 16 | Moore 24 | 8:15:46 | 5:15:23 | 13:31:09 | 5 |
| Hakuna Matata | Valeriy Kutsyna | US3222 | J/24 | 9:15:46 (RET) | 8:15:23 (DNC) | 17:31:09 | 6 |
| Moore Pun | Kelton Busby | 44 | Moore 24 | 9:15:46 (RET) | 8:15:23 (DNC) | 17:31:09 | 6 |
| The Banana Stand | Adam Yuret | 104 | SC 27 | 9:15:46 (RET) | 8:15:23 (DNC) | 17:31:09 | 6 |
| Kamikaze | Craig Cooper | 70 | Olson 25 | 11:15:46 (DNC) | 8:15:23 (DNC) | 19:31:09 | 9 |
Class 5 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Ritalin | Chad Dodd | 49495 | Beneteau | 6:16:49 | 4:57:04 | 11:13:53 | 1 |
| Bardo | Greg Davenport | 828 | Catalina 36 | 6:25:14 | 5:08:59 | 11:34:13 | 2 |
| Avalon | Mark Jackson | 165 | Catalina 36 | 6:58:15 | 4:36:46 | 11:35:01 | 3 |
| Evlogia | Justin Cronin | 61998 | Cooper 416 | 7:34:09 | 6:23:23 | 13:57:32 | 4 |
| Callisto | David Kenny | 49796 | Ranger 33 | 6:55:57 | 9:23:23 (DNS) | 16:19:20 | 5 |
| Wandering Star | Sara Schroeder | 707 | Catalina | 10:34:09 (NSC) | 7:23:23 (RET) | 17:57:32 | 6 |
| Cascadia | Dan Shattuck | HANS41T | 10:34:09 (DNC) | 9:23:23 (DNC) | 19:57:32 | 7 |
Class 6 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Tonic | David Brink | 59512 | Peterson | 5:18:25 | 4:11:50 | 9:30:15 | 1 |
| Afterburner | Gerry Gilbert | USA 1163 | J/80 | 6:08:50 | 4:09:20 | 10:18:10 | 2 |
| Reckless | Peter Lisy | 296 | J/80 | 6:12:11 | 4:33:29 | 10:45:40 | 3 |
| Jolly Green | Ryan Porter | 1 | J/80 | 6:26:03 | 4:23:26 | 10:49:29 | 4 |
| Zephyr | Michael Darcy | 69308 | J/27 | 6:15:57 | 4:39:47 | 10:55:44 | 5 |
| Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 6:22:41 | 4:39:07 | 11:01:48 | 6 |
| Blur | Thomas Perry | 46407 | B-25 | 6:29:23 | 4:57:00 | 11:26:23 | 7 |
| Tir Na Nog | Hugh MacMenamin | 69 | Tartan 3700 | 6:01:27 | 5:39:06 | 11:40:33 | 8 |
| Galena | Andy Schmidt | 61 | Najad 373 | 6:37:47 | 5:09:37 | 11:47:24 | 9 |
| Jammy Dodger | Sam Glazier | 15 | J/80 | 6:47:16 | 5:00:59 | 11:48:15 | 10 |
| Slingshot | Mark Meenan | 30112 | J/30 | 8:09:45 | 5:18:16 | 13:28:01 | 11 |
| Rising Sun | Bradford Lewis | 60422 | Yamaha 36 | 6:50:29 | 6:39:06 (RET) | 13:29:35 | 12 |
Class 7 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 6:00:17 | 4:21:50 | 10:22:07 | 1 |
| Sabotage | Ben Towery | 18351 | Olson 29 | 6:05:18 | 4:17:30 | 10:22:48 | 2 |
| Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 6:10:39 | 4:19:16 | 10:29:55 | 3 |
| Myrrh | Nils Watkins | 64989 | Jespersen 30 | 6:18:23 | 4:18:37 | 10:37:00 | 4 |
| Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 6:19:43 | 4:20:09 | 10:39:52 | 5 |
| MERCURIOUS | Neil Roberts | 49 | J70 | 6:30:55 | 4:18:05 | 10:49:00 | 6 |
| Scoundrel | Andrew Nelson | 18199 | Olson 30 | 6:24:45 | 4:34:03 | 10:58:48 | 7 |
| Pickled Herring | Jacopo Mangiavacchi | 348 | J/70 | 6:34:26 | 4:46:48 | 11:21:14 | 8 |
| Pramzilla | Justin Nodolf | 897 | J/70 | 6:36:55 | 4:50:45 | 11:27:40 | 9 |
| Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29MH | 6:31:23 | 5:05:21 | 11:36:44 | 10 |
| Muffin | Mark Newell | 18660 | Mono | 7:54:24 | 5:05:41 | 13:00:05 | 11 |
Class 8 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Moose unknown | John Aitchison | 89 | J105 | 5:30:23 | 4:20:08 | 9:50:31 | 1 |
| Panic | Mike Cain | 482 | J105 | 5:39:50 | 4:18:47 | 9:58:37 | 2 |
| Mazu | Kim Schulze | 174 | J105 | 5:40:21 | 4:31:09 | 10:11:30 | 3 |
| Liftoff | Jeffrey Pace | 403 | J/105 | 5:47:22 | 4:28:13 | 10:15:35 | 4 |
| Corvo 105 | Alex Weatbrok | 475 | J105 | 5:50:54 | 4:34:14 | 10:25:08 | 5 |
| Puff | Jason Tyler | 115 | J/105 | 6:21:03 | 4:48:40 | 11:09:43 | 6 |
| Insubordination | Lenny Rezabek | 212 | J/105 | 6:16:07 | 5:06:44 | 11:22:51 | 7 |
| El Gato | Jonathan Saunders | 446 | J105 | 6:10:29 | 5:35:05 | 11:45:34 | 8 |
| Debonair | Irene Tang | 272 | J105 | 6:31:09 | 5:14:28 | 11:45:37 | 9 |
| Moonglow | Michael Welty | 525 | J/105 | 6:34:26 | 5:44:13 | 12:18:39 | 10 |
Class 9 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| TAKEOFF! | Maxwell Miller | 293 | Melges 24 | 6:24:14 | 3:57:26 | 10:21:40 | 1 |
| TC | Tim Player | 77855 | Hobie 33 | 6:24:02 | 4:01:33 | 10:25:35 | 2 |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 6:20:46 | 4:10:54 | 10:31:40 | 3 |
| Little Fox | Barry Curtin | 79747 | Ross 930x | 6:17:52 | 4:15:36 | 10:33:28 | 4 |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 6:11:06 | 4:39:52 | 10:50:58 | 5 |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 6:15:32 | 4:43:14 | 10:58:46 | 6 |
| GBH | Conor Harkins | 87478 | Davidson30GBH! | 6:18:33 | 4:44:43 | 11:03:16 | 7 |
| Shaka | Matt Niles | 69432 | Hobie 33 | 7:42:04 | 4:23:00 | 12:05:04 | 8 |
| Sauvage | walter northfield | 506 | centurion 40S | 6:54:30 | 5:22:08 | 12:16:38 | 9 |
| Pip | Joe Gaffney | 87497 | Hobe 33 | 8:42:04 (RET) | 8:22:08 (DNC) | 17:04:12 | 10 |
Class 10 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Eclipse | Kirk Fraser | 256 | J/109 | 5:31:00 | 4:38:49 | 10:09:49 | 1 |
| One Life | David Miller | USA-26 | J/99 | 5:36:56 | 4:55:30 | 10:32:26 | 2 |
| Different Drummer | Charles Hill | 52804 | Centurion 40s | 5:47:09 | 4:52:24 | 10:39:33 | 3 |
| Selah | Tad Fairbank | 77 | J100 | 6:17:00 | 4:29:28 | 10:46:28 | 4 |
| Tchoupitoulas | Paul Hanson | 69244 | J35 | 6:07:34 | 4:53:34 | 11:01:08 | 5 |
| Rye | Mike Tunney | 61891 | J35 | 6:10:37 | 4:54:55 | 11:05:32 | 6 |
| Flyer | Barret Crabtree | 60309 | Bene 10r | 6:17:29 | 4:51:59 | 11:09:28 | 7 |
| Irie | George Dowding | 61369 | Beneteau First 36.7 | 6:33:26 | 5:08:34 | 11:42:00 | 8 |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 6:23:10 | 5:26:43 | 11:49:53 | 9 |
| Leucothea | Mich Beaulieu | 29179 | X-119 | 8:01:52 | 5:08:34 | 13:10:26 | 10 |
| Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 11:01:52 (DNC) | 8:26:43 (DNC) | 19:28:35 | 11 |
Class 11 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Hooligan | Chris Lanzinger | 75111 | J111 | 5:04:08 | 4:19:59 | 9:24:07 | 1 |
| Flash | Steve Kirsch | 44 | J111 | 5:43:29 | 4:36:28 | 10:19:57 | 2 |
| Nefarious | Klara Randolph | 53 | Farr 30 | 6:26:28 | 4:58:25 | 11:24:53 | 3 |
| Afterglow | Greg Overton | 62 | Beneteau First 36 | 6:19:15 | 5:13:34 | 11:32:49 | 4 |
| Querencia | astolfo Rueda | GBR7122x | J122e | 7:26:28 (RET) | 8:13:34 (DNC) | 15:40:02 | 5 |
| Lodos | Tolga Cezik | USA 41 | J/111 | 9:26:28 (DNC) | 8:13:34 (DNC) | 17:40:02 | 6 |
Class 12 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Dark Star | Jonathan McKee | USA 9700 | custom | 5:17:55 | 4:13:43 | 9:31:38 | 1 |
| Kyrnos | Frederic Laffitte | Usa79039 | Custom barnett 56 | 5:18:06 | 4:28:15 | 9:46:21 | 2 |
| Baby Blue | peter heppel | 61470 | riuptide 30 | 5:39:43 | 4:12:55 | 9:52:38 | 3 |
| Madrona | Lindsay Bergan | 79067 | custom | 5:23:19 | 4:30:11 | 9:53:30 | 4 |
| Hydra | Nathan Dye | 60140 | Racing Sloop | 5:38:00 | 4:40:19 | 10:18:19 | 5 |
| Sailer girl | Herb Cole | 50 | Santa cruz 50 | 5:57:26 | 4:28:13 | 10:25:39 | 6 |
| Maelstrom | Dan Kaseler | USA 107 | Melges 30/dk | 6:30:00 | 3:58:59 | 10:28:59 | 7 |
| Humble Pi | Mark Reed | USA 314 | Pogo 44 | 6:14:40 | 4:40:12 | 10:54:52 | 8 |
| Ripple | Jonathan/Alex Reichhold/Wigley | USA 69933 | Riptide 35, Mk I | 6:20:43 | 4:42:34 | 11:03:17 | 9 |
| Zephyra | Piotr Zin | 46269 | Andrews 70 | 8:06:21 | 7:42:34 (DNC) | 15:48:55 | 10 |
Class 13 - Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Saturday Corrected Time | Sunday Corrected Time | Series Corrected Time | Place |
|---|---|---|---|---|---|---|---|
| Humdinger | Anthony Boscolo | xxxx | Bieker Brown | 4:44:58 | 3:53:13 | 8:38:11 | 1 |
| Incognito | Molly Karas | 10 | G32 | 5:15:24 | 3:38:15 | 8:53:39 | 2 |
| Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | 5:27:13 | 4:25:50 | 9:53:03 | 3 |
| Tatiana | William Quigley | 025 | Farrier | 6:11:52 | 4:06:28 | 10:18:20 | 4 |
| Hidden Dragon | Bill Gibson | 194 | Dragonfly 28P | 5:26:38 | 4:52:50 | 10:19:28 | 5 |
| Tri to be Nice | Shaun Heublein | 28395 | Corsair F-31 | 6:23:53 | 4:54:45 | 11:18:38 | 6 |
| Ceratops | Paul English | 27007 | Corsair 31R | 9:23:53 (DNS) | 5:33:14 | 14:57:07 | 7 |