2026 Race to the Straits May 2 & 3, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Upshot |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Class 1 - Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Isaac | John Bailey | 18944 | Burns 49 Custom Schooner | 99 | 9:15:36 | 15:01:40 | 4:56:30 | 0:00:00 | 100.0% | 99 | 5.209 | 1 | |
| Cookie Cutter | Dan Wierman | 2216 | Rocket 22 | 111 | 9:09:36 | 15:08:07 | 5:02:56 | 0:06:26 | 102.2% | 124 | 5.028 | 2 | |
| Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 90 | 9:20:07 | 15:15:22 | 5:10:11 | 0:13:41 | 104.6% | 117 | 5.074 | 3 |
Class 2 - Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution | Tyson Varosyan | 28335 | J/35 | 96 | 9:17:07 | 16:27:06 | 6:21:55 | 0:00:00 | 100.0% | 96 | 4.192 | 1 |
Class 3 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HULA | Bill @ Darlene Stange | 88 | Westsail32 | 243 | 8:03:30 | 14:18:12 | 4:13:02 | 0:00:00 | 100.0% | 243 | 4.811 | 1 | |
| Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 8:23:02 | 14:37:53 | 4:32:42 | 0:19:40 | 107.8% | 243 | 4.809 | 2 | |
| Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 8:14:01 | 14:51:46 | 4:46:35 | 0:33:33 | 113.3% | 289 | 4.532 | 3 | |
| Sommerfugl | Kris Henderson | US-10 | Dragon | 228 | 8:11:01 | 15:07:32 | 5:02:21 | 0:49:19 | 119.5% | 326 | 4.328 | 4 | |
| Blue Jeans | Lisa DiFedele & Jeff Dubrule | 37942 | C&C 27 | 201 | 8:24:32 | 15:26:31 | 5:21:20 | 1:08:18 | 127.0% | 337 | 4.272 | 5 | |
| Corsair | Gibran Esa | 401 | Newport 28 | 219 | 8:15:31 | 15:42:58 | 5:37:48 | 1:24:46 | 133.5% | 388 | 4.029 | 6 | |
| Snowgoose | Rachel Gibbs | 1085 | Thunderbird | 207 | 8:21:32 | 16:12:30 | 6:07:19 | 1:54:17 | 145.2% | 435 | 3.827 | 7 | |
| Gail | Bob Rinker | T1 | Olympic Class Tempest | 201 | 8:24:32 | DNC | 9:07:19 | 8 |
Class 4 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruzer | SteveE / HaugE | 127 | Moore 24 | 165 | 8:42:34 | 14:26:19 | 4:21:08 | 0:00:00 | 100.0% | 165 | 5.244 | 1 | |
| Snafu | Karl Robrock | 121 | Moore 24 | 174 | 8:38:03 | 14:32:15 | 4:27:05 | 0:05:57 | 102.3% | 186 | 5.089 | 2 | |
| Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 168 | 8:41:04 | 14:36:00 | 4:30:49 | 0:09:41 | 103.7% | 187 | 5.079 | 3 | |
| Three Ring Circus | Nate Creitz | 37 | Olson 25 | 174 | 8:38:03 | 14:42:30 | 4:37:20 | 0:16:12 | 106.2% | 206 | 4.946 | 4 | |
| Amorillo | Issa Tseng | 16 | Moore 24 | 165 | 8:42:34 | 15:20:34 | 5:15:23 | 0:54:15 | 120.8% | 273 | 4.529 | 5 | |
| Hakuna Matata | Valeriy Kutsyna | US3222 | J/24 | 177 | 8:36:33 | DNC | 8:15:23 | 6 | |||||
| Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 8:42:34 | DNC | 8:15:23 | 6 | |||||
| The Banana Stand | Adam Yuret | 104 | SC 27 | 156 | 8:47:04 | DNC | 8:15:23 | 6 | |||||
| Kamikaze | Craig Cooper | 70 | Olson 25 | 150 | 8:50:04 | DNC | 8:15:23 | 6 |
Class 5 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | Mark Jackson | 165 | Catalina 36 | 159 | 8:45:34 | 14:41:57 | 4:36:46 | 0:00:00 | 100.0% | 159 | 5.058 | 1 | |
| Ritalin | Chad Dodd | 49495 | Beneteau | 171 | 8:39:33 | 15:02:14 | 4:57:04 | 0:20:18 | 107.3% | 212 | 4.710 | 2 | |
| Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 8:45:34 | 15:14:10 | 5:08:59 | 0:32:13 | 111.6% | 223 | 4.639 | 3 | |
| Evlogia | Justin Cronin | 61998 | Cooper 416 | 168 | 8:41:04 | 16:28:34 | 6:23:23 | 1:46:37 | 138.5% | 381 | 3.856 | 4 | |
| Wandering Star | Sara Schroeder | 707 | Catalina | 180 | 8:35:03 | RET | 7:23:23 | 5 | |||||
| Cascadia | Dan Shattuck | HANS41T | 195 | 8:27:32 | DNC | 9:23:23 | 6 | ||||||
| Callisto | David Kenny | 49796 | Ranger 33 | 171 | 8:39:33 | DNS | 9:23:23 | 6 |
Class 6 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 9:00:35 | 14:14:31 | 4:09:20 | 0:00:00 | 100.0% | 129 | 5.742 | 1 | |
| Tonic | David Brink | 59512 | Peterson | 141 | 8:54:35 | 14:17:01 | 4:11:50 | 0:02:30 | 101.0% | 146 | 5.591 | 2 | |
| Jolly Green | Ryan Porter | 1 | J/80 | 129 | 9:00:35 | 14:28:37 | 4:23:26 | 0:14:06 | 105.7% | 157 | 5.495 | 3 | |
| Reckless | Peter Lisy | 296 | J/80 | 129 | 9:00:35 | 14:38:40 | 4:33:29 | 0:24:09 | 109.7% | 177 | 5.332 | 4 | |
| Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 8:56:05 | 14:44:18 | 4:39:07 | 0:29:47 | 111.9% | 197 | 5.177 | 5 | |
| Zephyr | Michael Darcy | 69308 | J/27 | 135 | 8:57:35 | 14:44:58 | 4:39:47 | 0:30:27 | 112.2% | 196 | 5.189 | 6 | |
| Blur | Thomas Perry | 46407 | B-25 | 132 | 8:59:05 | 15:02:11 | 4:57:00 | 0:47:40 | 119.1% | 227 | 4.964 | 7 | |
| Jammy Dodger | Sam Glazier | 15 | J/80 | 129 | 9:00:35 | 15:06:10 | 5:00:59 | 0:51:39 | 120.7% | 232 | 4.931 | 8 | |
| Galena | Andy Schmidt | 61 | Najad 373 | 138 | 8:56:05 | 15:14:48 | 5:09:37 | 1:00:17 | 124.2% | 258 | 4.760 | 9 | |
| Slingshot | Mark Meenan | 30112 | J/30 | 141 | 8:54:35 | 15:23:27 | 5:18:16 | 1:08:56 | 127.6% | 279 | 4.635 | 10 | |
| Tir Na Nog | Hugh MacMenamin | 69 | Tartan 3700 | 135 | 8:57:35 | 15:44:17 | 5:39:06 | 1:29:46 | 136.0% | 314 | 4.432 | 11 | |
| Rising Sun | Bradford Lewis | 60422 | Yamaha 36 | 129 | 9:00:35 | RET | 6:39:06 | 12 |
Class 7 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 9:15:36 | 14:22:40 | 4:17:30 | 0:00:00 | 100.0% | 99 | 5.870 | 1 | |
| MERCURIOUS | Neil Roberts | 49 | J70 | 126 | 9:02:05 | 14:23:15 | 4:18:05 | 0:00:35 | 100.2% | 127 | 5.613 | 2 | |
| Myrrh | Nils Watkins | 64989 | Jespersen 30 | 102 | 9:14:06 | 14:23:47 | 4:18:37 | 0:01:07 | 100.4% | 104 | 5.821 | 3 | |
| Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 105 | 9:12:36 | 14:24:27 | 4:19:16 | 0:01:46 | 100.7% | 109 | 5.780 | 4 | |
| Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 9:11:06 | 14:25:20 | 4:20:09 | 0:02:39 | 101.0% | 113 | 5.736 | 5 | |
| Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 117 | 9:06:36 | 14:27:01 | 4:21:50 | 0:04:20 | 101.7% | 126 | 5.626 | 6 | |
| Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 9:17:07 | 14:39:14 | 4:34:03 | 0:16:33 | 106.4% | 129 | 5.596 | 7 | |
| Pickled Herring | Jacopo Mangiavacchi | 348 | J/70 | 126 | 9:02:05 | 14:51:58 | 4:46:48 | 0:29:18 | 111.4% | 185 | 5.152 | 8 | |
| Pramzilla | Justin Nodolf | 897 | J/70 | 126 | 9:02:05 | 14:55:55 | 4:50:45 | 0:33:15 | 112.9% | 192 | 5.094 | 9 | |
| Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29MH | 120 | 9:05:06 | 15:10:32 | 5:05:21 | 0:47:51 | 118.6% | 216 | 4.933 | 10 | |
| Muffin | Mark Newell | 18660 | Mono | 117 | 9:06:36 | 15:10:52 | 5:05:41 | 0:48:11 | 118.7% | 213 | 4.949 | 11 |
Class 8 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Panic | Mike Cain | 482 | J105 | 93 | 9:18:37 | 14:23:58 | 4:18:47 | 0:00:00 | 100.0% | 93 | 5.903 | 1 | |
| Moose unknown | John Aitchison | 89 | J105 | 93 | 9:18:37 | 14:25:19 | 4:20:08 | 0:01:21 | 100.5% | 96 | 5.877 | 2 | |
| Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 9:18:37 | 14:33:24 | 4:28:13 | 0:09:26 | 103.6% | 112 | 5.726 | 3 | |
| Mazu | Kim Schulze | 174 | J105 | 93 | 9:18:37 | 14:36:20 | 4:31:09 | 0:12:22 | 104.8% | 118 | 5.674 | 4 | |
| Corvo 105 | Alex Weatbrok | 475 | J105 | 93 | 9:18:37 | 14:39:25 | 4:34:14 | 0:15:27 | 106.0% | 124 | 5.619 | 5 | |
| Puff | Jason Tyler | 115 | J/105 | 93 | 9:18:37 | 14:53:51 | 4:48:40 | 0:29:53 | 111.5% | 153 | 5.377 | 6 | |
| Insubordination | Lenny Rezabek | 212 | J/105 | 93 | 9:18:37 | 15:11:55 | 5:06:44 | 0:47:57 | 118.5% | 189 | 5.102 | 7 | |
| Debonair | Irene Tang | 272 | J105 | 93 | 9:18:37 | 15:19:39 | 5:14:28 | 0:55:41 | 121.5% | 204 | 4.993 | 8 | |
| El Gato | Jonathan Saunders | 446 | J105 | 93 | 9:18:37 | 15:40:16 | 5:35:05 | 1:16:18 | 129.5% | 245 | 4.723 | 9 | |
| Moonglow | Michael Welty | 525 | J/105 | 93 | 9:18:37 | 15:49:24 | 5:44:13 | 1:25:26 | 133.0% | 264 | 4.613 | 10 |
Class 9 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAKEOFF! | Maxwell Miller | 293 | Melges 24 | 93 | 9:18:37 | 14:02:37 | 3:57:26 | 0:00:00 | 100.0% | 93 | 6.347 | 1 | |
| TC | Tim Player | 77855 | Hobie 33 | 90 | 9:20:07 | 14:06:44 | 4:01:33 | 0:04:07 | 101.7% | 98 | 6.289 | 2 | |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 93 | 9:18:37 | 14:16:05 | 4:10:54 | 0:13:28 | 105.7% | 120 | 6.060 | 3 | |
| Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 9:21:37 | 14:20:47 | 4:15:36 | 0:18:10 | 107.7% | 123 | 6.025 | 4 | |
| Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 9:18:37 | 14:28:11 | 4:23:00 | 0:25:34 | 110.8% | 144 | 5.823 | 5 | |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9:18:37 | 14:45:03 | 4:39:52 | 0:42:26 | 117.9% | 178 | 5.522 | 6 | |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9:23:07 | 14:48:25 | 4:43:14 | 0:45:48 | 119.3% | 175 | 5.541 | 7 | |
| GBH | Conor Harkins | 87478 | Davidson30GBH! | 84 | 9:23:07 | 14:49:54 | 4:44:43 | 0:47:17 | 119.9% | 178 | 5.516 | 8 | |
| Sauvage | walter northfield | 506 | centurion 40S | 90 | 9:20:07 | 15:27:19 | 5:22:08 | 1:24:42 | 135.7% | 259 | 4.909 | 9 | |
| Pip | Joe Gaffney | 87497 | Hobe 33 | 93 | 9:18:37 | DNC | 8:22:08 | 10 |
Class 10 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Selah | Tad Fairbank | 77 | J100 | 78 | 9:26:07 | 14:34:38 | 4:29:28 | 0:00:00 | 100.0% | 78 | 5.843 | 1 | |
| Eclipse | Kirk Fraser | 256 | J/109 | 75 | 9:27:38 | 14:44:00 | 4:38:49 | 0:09:21 | 103.5% | 94 | 5.698 | 2 | |
| Flyer | Barret Crabtree | 60309 | Bene 10r | 78 | 9:26:07 | 14:57:09 | 4:51:59 | 0:22:31 | 108.4% | 123 | 5.445 | 3 | |
| Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 9:24:37 | 14:57:34 | 4:52:24 | 0:22:56 | 108.5% | 127 | 5.414 | 4 | |
| Tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 9:29:08 | 14:58:45 | 4:53:34 | 0:24:06 | 108.9% | 120 | 5.469 | 5 | |
| Rye | Mike Tunney | 61891 | J35 | 78 | 9:26:07 | 15:00:05 | 4:54:55 | 0:25:27 | 109.4% | 129 | 5.397 | 6 | |
| One Life | David Miller | USA-26 | J/99 | 78 | 9:26:07 | 15:00:40 | 4:55:30 | 0:26:02 | 109.7% | 130 | 5.388 | 7 | |
| Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 9:24:37 | 15:13:44 | 5:08:34 | 0:39:06 | 114.5% | 159 | 5.163 | 8 | |
| Leucothea | Mich Beaulieu | 29179 | X-119 | 78 | 9:26:07 | 15:13:44 | 5:08:34 | 0:39:06 | 114.5% | 156 | 5.186 | 8 | |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 9:30:38 | 15:31:54 | 5:26:43 | 0:57:15 | 121.2% | 183 | 4.990 | 10 | |
| Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 84 | 9:23:07 | DNC | 8:26:43 | 11 |
Class 11 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hooligan | Chris Lanzinger | 75111 | J111 | 48 | 9:41:09 | 14:25:10 | 4:19:59 | 0:00:00 | 100.0% | 48 | 6.347 | 1 | |
| Flash | Steve Kirsch | 44 | J111 | 48 | 9:41:09 | 14:41:39 | 4:36:28 | 0:16:29 | 106.3% | 81 | 5.999 | 2 | |
| Nefarious | Klara Randolph | 53 | Farr 30 | 57 | 9:36:38 | 15:03:35 | 4:58:25 | 0:38:26 | 114.8% | 134 | 5.513 | 3 | |
| Afterglow | Greg Overton | 62 | Beneteau First 36 | 54 | 9:38:08 | 15:18:44 | 5:13:34 | 0:53:35 | 120.6% | 161 | 5.292 | 4 | |
| Querencia | astolfo Rueda | GBR7122x | J122e | 51 | 9:39:39 | DNC | 8:13:34 | 5 | |||||
| Lodos | Tolga Cezik | USA 41 | J/111 | 45 | 9:42:39 | DNC | 8:13:34 | 5 |
Class 12 - Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maelstrom | Dan Kaseler | USA 107 | Melges 30/dk | 33 | 9:48:39 | 14:04:09 | 3:58:59 | 0:00:00 | 100.0% | 33 | 7.055 | 1 | |
| Baby Blue | peter heppel | 61470 | riuptide 30 | 39 | 9:45:39 | 14:18:06 | 4:12:55 | 0:13:56 | 105.8% | 67 | 6.616 | 2 | |
| Dark Star | Jonathan McKee | USA 9700 | custom | -24 | 10:17:12 | 14:18:54 | 4:13:43 | 0:14:44 | 106.2% | 5 | 7.458 | 3 | |
| Sailer girl | Herb Cole | 50 | Santa cruz 50 | 9 | 10:00:40 | 14:33:23 | 4:28:13 | 0:29:14 | 112.2% | 67 | 6.610 | 4 | |
| Kyrnos | Frederic Laffitte | Usa79039 | Custom barnett 56 | 3 | 10:03:41 | 14:33:26 | 4:28:15 | 0:29:16 | 112.2% | 61 | 6.682 | 5 | |
| Madrona | Lindsay Bergan | 79067 | custom | 18 | 9:56:10 | 14:35:22 | 4:30:11 | 0:31:12 | 113.1% | 80 | 6.456 | 6 | |
| Humble Pi | Mark Reed | USA 314 | Pogo 44 | 6 | 10:02:10 | 14:45:22 | 4:40:12 | 0:41:13 | 117.2% | 88 | 6.365 | 7 | |
| Hydra | Nathan Dye | 60140 | Racing Sloop | 21 | 9:54:40 | 14:45:30 | 4:40:19 | 0:41:20 | 117.3% | 104 | 6.198 | 8 | |
| Ripple | Jonathan/Alex Reichhold/Wigley | USA 69933 | Riptide 35, Mk I | 18 | 9:56:10 | 14:47:45 | 4:42:34 | 0:43:35 | 118.2% | 105 | 6.182 | 9 | |
| Zephyra | Piotr Zin | 46269 | Andrews 70 | -111 | 11:00:46 | DNC | 7:42:34 | 10 |
Class 13 - Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incognito | Molly Karas | 10 | G32 | 27 | 9:51:40 | 13:43:26 | 3:38:15 | 0:00:00 | 100.0% | 27 | 7.778 | 1 | |
| Humdinger | Anthony Boscolo | xxxx | Bieker Brown | 18 | 9:56:10 | 13:58:24 | 3:53:13 | 0:14:58 | 106.9% | 48 | 7.442 | 2 | |
| Tatiana | William Quigley | 025 | Farrier | 0 | 10:05:11 | 14:11:39 | 4:06:28 | 0:28:13 | 112.9% | 56 | 7.314 | 3 | |
| Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | -9 | 10:09:41 | 14:31:01 | 4:25:50 | 0:47:35 | 121.8% | 86 | 6.898 | 4 | |
| Hidden Dragon | Bill Gibson | 194 | Dragonfly 28P | 39 | 9:45:39 | 14:58:01 | 4:52:50 | 1:14:35 | 134.2% | 188 | 5.771 | 5 | |
| Tri to be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 9:59:10 | 14:59:56 | 4:54:45 | 1:16:30 | 135.1% | 165 | 5.993 | 6 | |
| Ceratops | Paul English | 27007 | Corsair 31R | 0 | 10:05:11 | 15:38:25 | 5:33:14 | 1:54:59 | 152.7% | 230 | 5.409 | 7 |