2026 Race to the Straits May 2 & 3, 2026 Sloop Tavern Yacht Club
Seattle Committee Boat - Velora / Upshot |
|
CLASS sat sun series |
DIVISION sat sun series |
OVERALL sat sun series |
PREDICTED LOG sat |
Double Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TAKEOFF! | Maxwell Miller | 293 | Melges 24 | 93 | 9 | 9:18:37 | 14:02:37 | 3:57:26 | 0:00:00 | 100.0% | 93 | 6.347 | 1 | |
| Maelstrom | Dan Kaseler | USA 107 | Melges 30/dk | 33 | 12 | 9:48:39 | 14:04:09 | 3:58:59 | 0:01:33 | 100.7% | 36 | 7.055 | 2 | |
| TC | Tim Player | 77855 | Hobie 33 | 90 | 9 | 9:20:07 | 14:06:44 | 4:01:33 | 0:04:07 | 101.7% | 98 | 6.289 | 3 | |
| Afterburner | Gerry Gilbert | USA 1163 | J/80 | 129 | 6 | 9:00:35 | 14:14:31 | 4:09:20 | 0:11:54 | 105.0% | 153 | 5.742 | 4 | |
| Goes to 11 | Jeremy Bush | USA 19 | Antrim 27 | 93 | 9 | 9:18:37 | 14:16:05 | 4:10:54 | 0:13:28 | 105.7% | 120 | 6.060 | 5 | |
| Tonic | David Brink | 59512 | Peterson | 141 | 6 | 8:54:35 | 14:17:01 | 4:11:50 | 0:14:24 | 106.1% | 170 | 5.591 | 6 | |
| Baby Blue | peter heppel | 61470 | riuptide 30 | 39 | 12 | 9:45:39 | 14:18:06 | 4:12:55 | 0:15:29 | 106.5% | 70 | 6.616 | 7 | |
| HULA | Bill @ Darlene Stange | 88 | Westsail32 | 243 | 3 | 8:03:30 | 14:18:12 | 4:13:02 | 0:15:36 | 106.6% | 274 | 4.811 | 8 | |
| Dark Star | Jonathan McKee | USA 9700 | custom | -24 | 12 | 10:17:12 | 14:18:54 | 4:13:43 | 0:16:17 | 106.9% | 9 | 7.458 | 9 | |
| Little Fox | Barry Curtin | 79747 | Ross 930x | 87 | 9 | 9:21:37 | 14:20:47 | 4:15:36 | 0:18:10 | 107.7% | 123 | 6.025 | 10 | |
| Sabotage | Ben Towery | 18351 | Olson 29 | 99 | 7 | 9:15:36 | 14:22:40 | 4:17:30 | 0:20:04 | 108.5% | 139 | 5.870 | 11 | |
| MERCURIOUS | Neil Roberts | 49 | J70 | 126 | 7 | 9:02:05 | 14:23:15 | 4:18:05 | 0:20:39 | 108.7% | 167 | 5.613 | 12 | |
| Myrrh | Nils Watkins | 64989 | Jespersen 30 | 102 | 7 | 9:14:06 | 14:23:47 | 4:18:37 | 0:21:11 | 108.9% | 144 | 5.821 | 13 | |
| Panic | Mike Cain | 482 | J105 | 93 | 8 | 9:18:37 | 14:23:58 | 4:18:47 | 0:21:21 | 109.0% | 136 | 5.903 | 14 | |
| Scheme | Marc-Andrea Klimaschewski | 28060 | Pyramid 30 | 105 | 7 | 9:12:36 | 14:24:27 | 4:19:16 | 0:21:50 | 109.2% | 149 | 5.780 | 15 | |
| Hooligan | Chris Lanzinger | 75111 | J111 | 48 | 11 | 9:41:09 | 14:25:10 | 4:19:59 | 0:22:33 | 109.5% | 93 | 6.347 | 16 | |
| Moose unknown | John Aitchison | 89 | J105 | 93 | 8 | 9:18:37 | 14:25:19 | 4:20:08 | 0:22:42 | 109.6% | 138 | 5.877 | 17 | |
| Madame Pele | Tom Andrewes | 69914 | Davidson 29 | 108 | 7 | 9:11:06 | 14:25:20 | 4:20:09 | 0:22:43 | 109.6% | 153 | 5.736 | 18 | |
| Bruzer | SteveE / HaugE | 127 | Moore 24 | 165 | 4 | 8:42:34 | 14:26:19 | 4:21:08 | 0:23:42 | 110.0% | 212 | 5.244 | 19 | |
| Kiwi Express | Reinhard Freywald | 69147 | Farr 1020 | 117 | 7 | 9:06:36 | 14:27:01 | 4:21:50 | 0:24:24 | 110.3% | 166 | 5.626 | 20 | |
| Shaka | Matt Niles | 69432 | Hobie 33 | 93 | 9 | 9:18:37 | 14:28:11 | 4:23:00 | 0:25:34 | 110.8% | 144 | 5.823 | 21 | |
| Jolly Green | Ryan Porter | 1 | J/80 | 129 | 6 | 9:00:35 | 14:28:37 | 4:23:26 | 0:26:00 | 111.0% | 181 | 5.495 | 22 | |
| Snafu | Karl Robrock | 121 | Moore 24 | 174 | 4 | 8:38:03 | 14:32:15 | 4:27:05 | 0:29:39 | 112.5% | 233 | 5.089 | 23 | |
| Sailer girl | Herb Cole | 50 | Santa cruz 50 | 9 | 12 | 10:00:40 | 14:33:23 | 4:28:13 | 0:30:47 | 113.0% | 70 | 6.610 | 24 | |
| Liftoff | Jeffrey Pace | 403 | J/105 | 93 | 8 | 9:18:37 | 14:33:24 | 4:28:13 | 0:30:47 | 113.0% | 154 | 5.726 | 24 | |
| Kyrnos | Frederic Laffitte | Usa79039 | Custom barnett 56 | 3 | 12 | 10:03:41 | 14:33:26 | 4:28:15 | 0:30:49 | 113.0% | 65 | 6.682 | 26 | |
| Selah | Tad Fairbank | 77 | J100 | 78 | 10 | 9:26:07 | 14:34:38 | 4:29:28 | 0:32:02 | 113.5% | 142 | 5.843 | 27 | |
| Madrona | Lindsay Bergan | 79067 | custom | 18 | 12 | 9:56:10 | 14:35:22 | 4:30:11 | 0:32:45 | 113.8% | 83 | 6.456 | 28 | |
| Mad Moorlin | Fiete Krutein | 34 | Moore 24 | 168 | 4 | 8:41:04 | 14:36:00 | 4:30:49 | 0:33:23 | 114.1% | 235 | 5.079 | 29 | |
| Mazu | Kim Schulze | 174 | J105 | 93 | 8 | 9:18:37 | 14:36:20 | 4:31:09 | 0:33:43 | 114.2% | 160 | 5.674 | 30 | |
| Honey Bee | Kerry Sherwin | 643 | Ranger 26 | 204 | 3 | 8:23:02 | 14:37:53 | 4:32:42 | 0:35:16 | 114.9% | 274 | 4.809 | 31 | |
| Reckless | Peter Lisy | 296 | J/80 | 129 | 6 | 9:00:35 | 14:38:40 | 4:33:29 | 0:36:03 | 115.2% | 201 | 5.332 | 32 | |
| Scoundrel | Andrew Nelson | 18199 | Olson 30 | 96 | 7 | 9:17:07 | 14:39:14 | 4:34:03 | 0:36:37 | 115.4% | 169 | 5.596 | 33 | |
| Corvo 105 | Alex Weatbrok | 475 | J105 | 93 | 8 | 9:18:37 | 14:39:25 | 4:34:14 | 0:36:48 | 115.5% | 166 | 5.619 | 34 | |
| Flash | Steve Kirsch | 44 | J111 | 48 | 11 | 9:41:09 | 14:41:39 | 4:36:28 | 0:39:02 | 116.4% | 126 | 5.999 | 35 | |
| Avalon | Mark Jackson | 165 | Catalina 36 | 159 | 5 | 8:45:34 | 14:41:57 | 4:36:46 | 0:39:20 | 116.6% | 238 | 5.058 | 36 | |
| Three Ring Circus | Nate Creitz | 37 | Olson 25 | 174 | 4 | 8:38:03 | 14:42:30 | 4:37:20 | 0:39:54 | 116.8% | 254 | 4.946 | 37 | |
| Eclipse | Kirk Fraser | 256 | J/109 | 75 | 10 | 9:27:38 | 14:44:00 | 4:38:49 | 0:41:23 | 117.4% | 158 | 5.698 | 38 | |
| Chinook | Daniel Fourcroy David Price | 69360 | S2 9.1 | 138 | 6 | 8:56:05 | 14:44:18 | 4:39:07 | 0:41:41 | 117.6% | 221 | 5.177 | 39 | |
| Zephyr | Michael Darcy | 69308 | J/27 | 135 | 6 | 8:57:35 | 14:44:58 | 4:39:47 | 0:42:21 | 117.8% | 220 | 5.189 | 40 | |
| Ratfish | Jonah & Stephanie Zimmerman | 69061 | Evelyn 32-2 | 93 | 9 | 9:18:37 | 14:45:03 | 4:39:52 | 0:42:26 | 117.9% | 178 | 5.522 | 41 | |
| Humble Pi | Mark Reed | USA 314 | Pogo 44 | 6 | 12 | 10:02:10 | 14:45:22 | 4:40:12 | 0:42:46 | 118.0% | 91 | 6.365 | 42 | |
| Hydra | Nathan Dye | 60140 | Racing Sloop | 21 | 12 | 9:54:40 | 14:45:30 | 4:40:19 | 0:42:53 | 118.1% | 107 | 6.198 | 43 | |
| Ripple | Jonathan/Alex Reichhold/Wigley | USA 69933 | Riptide 35, Mk I | 18 | 12 | 9:56:10 | 14:47:45 | 4:42:34 | 0:45:08 | 119.0% | 108 | 6.182 | 44 | |
| Sea Stories | Matthew Gardner-Brown | 58 | J88 | 84 | 9 | 9:23:07 | 14:48:25 | 4:43:14 | 0:45:48 | 119.3% | 175 | 5.541 | 45 | |
| GBH | Conor Harkins | 87478 | Davidson30GBH! | 84 | 9 | 9:23:07 | 14:49:54 | 4:44:43 | 0:47:17 | 119.9% | 178 | 5.516 | 46 | |
| Emerald Lady | Gerry Austin | 3466 | Catalina 27 | 222 | 3 | 8:14:01 | 14:51:46 | 4:46:35 | 0:49:09 | 120.7% | 320 | 4.532 | 47 | |
| Pickled Herring | Jacopo Mangiavacchi | 348 | J/70 | 126 | 7 | 9:02:05 | 14:51:58 | 4:46:48 | 0:49:22 | 120.8% | 225 | 5.152 | 48 | |
| Puff | Jason Tyler | 115 | J/105 | 93 | 8 | 9:18:37 | 14:53:51 | 4:48:40 | 0:51:14 | 121.6% | 195 | 5.377 | 49 | |
| Pramzilla | Justin Nodolf | 897 | J/70 | 126 | 7 | 9:02:05 | 14:55:55 | 4:50:45 | 0:53:19 | 122.5% | 232 | 5.094 | 50 | |
| Flyer | Barret Crabtree | 60309 | Bene 10r | 78 | 10 | 9:26:07 | 14:57:09 | 4:51:59 | 0:54:33 | 123.0% | 187 | 5.445 | 51 | |
| Different Drummer | Charles Hill | 52804 | Centurion 40s | 81 | 10 | 9:24:37 | 14:57:34 | 4:52:24 | 0:54:58 | 123.2% | 191 | 5.414 | 52 | |
| Tchoupitoulas | Paul Hanson | 69244 | J35 | 72 | 10 | 9:29:08 | 14:58:45 | 4:53:34 | 0:56:08 | 123.6% | 184 | 5.469 | 53 | |
| Rye | Mike Tunney | 61891 | J35 | 78 | 10 | 9:26:07 | 15:00:05 | 4:54:55 | 0:57:29 | 124.2% | 193 | 5.397 | 54 | |
| One Life | David Miller | USA-26 | J/99 | 78 | 10 | 9:26:07 | 15:00:40 | 4:55:30 | 0:58:04 | 124.5% | 194 | 5.388 | 55 | |
| Blur | Thomas Perry | 46407 | B-25 | 132 | 6 | 8:59:05 | 15:02:11 | 4:57:00 | 0:59:34 | 125.1% | 251 | 4.964 | 56 | |
| Ritalin | Chad Dodd | 49495 | Beneteau | 171 | 5 | 8:39:33 | 15:02:14 | 4:57:04 | 0:59:38 | 125.1% | 290 | 4.710 | 57 | |
| Nefarious | Klara Randolph | 53 | Farr 30 | 57 | 11 | 9:36:38 | 15:03:35 | 4:58:25 | 1:00:59 | 125.7% | 179 | 5.513 | 58 | |
| Jammy Dodger | Sam Glazier | 15 | J/80 | 129 | 6 | 9:00:35 | 15:06:10 | 5:00:59 | 1:03:33 | 126.8% | 256 | 4.931 | 59 | |
| Sommerfugl | Kris Henderson | US-10 | Dragon | 228 | 3 | 8:11:01 | 15:07:32 | 5:02:21 | 1:04:55 | 127.3% | 358 | 4.328 | 60 | |
| Ruby | John & Jessica Kazaras & Aguilar | 87603 | J29MH | 120 | 7 | 9:05:06 | 15:10:32 | 5:05:21 | 1:07:55 | 128.6% | 256 | 4.933 | 61 | |
| Muffin | Mark Newell | 18660 | Mono | 117 | 7 | 9:06:36 | 15:10:52 | 5:05:41 | 1:08:15 | 128.7% | 253 | 4.949 | 62 | |
| Insubordination | Lenny Rezabek | 212 | J/105 | 93 | 8 | 9:18:37 | 15:11:55 | 5:06:44 | 1:09:18 | 129.2% | 231 | 5.102 | 63 | |
| Irie | George Dowding | 61369 | Beneteau First 36.7 | 81 | 10 | 9:24:37 | 15:13:44 | 5:08:34 | 1:11:08 | 130.0% | 223 | 5.163 | 64 | |
| Leucothea | Mich Beaulieu | 29179 | X-119 | 78 | 10 | 9:26:07 | 15:13:44 | 5:08:34 | 1:11:08 | 130.0% | 220 | 5.186 | 64 | |
| Bardo | Greg Davenport | 828 | Catalina 36 | 159 | 5 | 8:45:34 | 15:14:10 | 5:08:59 | 1:11:33 | 130.1% | 302 | 4.639 | 66 | |
| Galena | Andy Schmidt | 61 | Najad 373 | 138 | 6 | 8:56:05 | 15:14:48 | 5:09:37 | 1:12:11 | 130.4% | 282 | 4.760 | 67 | |
| Afterglow | Greg Overton | 62 | Beneteau First 36 | 54 | 11 | 9:38:08 | 15:18:44 | 5:13:34 | 1:16:08 | 132.1% | 206 | 5.292 | 68 | |
| Debonair | Irene Tang | 272 | J105 | 93 | 8 | 9:18:37 | 15:19:39 | 5:14:28 | 1:17:02 | 132.4% | 247 | 4.993 | 69 | |
| Amorillo | Issa Tseng | 16 | Moore 24 | 165 | 4 | 8:42:34 | 15:20:34 | 5:15:23 | 1:17:57 | 132.8% | 321 | 4.529 | 70 | |
| Slingshot | Mark Meenan | 30112 | J/30 | 141 | 6 | 8:54:35 | 15:23:27 | 5:18:16 | 1:20:50 | 134.0% | 302 | 4.635 | 71 | |
| Blue Jeans | Lisa DiFedele & Jeff Dubrule | 37942 | C&C 27 | 201 | 3 | 8:24:32 | 15:26:31 | 5:21:20 | 1:23:54 | 135.3% | 369 | 4.272 | 72 | |
| Sauvage | walter northfield | 506 | centurion 40S | 90 | 9 | 9:20:07 | 15:27:19 | 5:22:08 | 1:24:42 | 135.7% | 259 | 4.909 | 73 | |
| Windsprint | Thomas Raschko | 97969 | Dehler38C | 69 | 10 | 9:30:38 | 15:31:54 | 5:26:43 | 1:29:17 | 137.6% | 247 | 4.990 | 74 | |
| El Gato | Jonathan Saunders | 446 | J105 | 93 | 8 | 9:18:37 | 15:40:16 | 5:35:05 | 1:37:39 | 141.1% | 288 | 4.723 | 75 | |
| Corsair | Gibran Esa | 401 | Newport 28 | 219 | 3 | 8:15:31 | 15:42:58 | 5:37:48 | 1:40:22 | 142.3% | 419 | 4.029 | 76 | |
| Tir Na Nog | Hugh MacMenamin | 69 | Tartan 3700 | 135 | 6 | 8:57:35 | 15:44:17 | 5:39:06 | 1:41:40 | 142.8% | 338 | 4.432 | 77 | |
| Moonglow | Michael Welty | 525 | J/105 | 93 | 8 | 9:18:37 | 15:49:24 | 5:44:13 | 1:46:47 | 145.0% | 306 | 4.613 | 78 | |
| Snowgoose | Rachel Gibbs | 1085 | Thunderbird | 207 | 3 | 8:21:32 | 16:12:30 | 6:07:19 | 2:09:53 | 154.7% | 466 | 3.827 | 79 | |
| Evlogia | Justin Cronin | 61998 | Cooper 416 | 168 | 5 | 8:41:04 | 16:28:34 | 6:23:23 | 2:25:57 | 161.5% | 459 | 3.856 | 80 | |
| Rising Sun | Bradford Lewis | 60422 | Yamaha 36 | 129 | 6 | 9:00:35 | RET | 7:23:23 | 81 | |||||
| Wandering Star | Sara Schroeder | 707 | Catalina | 180 | 5 | 8:35:03 | RET | 7:23:23 | 81 | |||||
| Zephyra | Piotr Zin | 46269 | Andrews 70 | -111 | 12 | 11:00:46 | DNC | 9:23:23 | 83 | |||||
| Moore Pun | Kelton Busby | 44 | Moore 24 | 165 | 4 | 8:42:34 | DNC | 9:23:23 | 83 | |||||
| Querencia | astolfo Rueda | GBR7122x | J122e | 51 | 11 | 9:39:39 | DNC | 9:23:23 | 83 | |||||
| Pip | Joe Gaffney | 87497 | Hobe 33 | 93 | 9 | 9:18:37 | DNC | 9:23:23 | 83 | |||||
| The Banana Stand | Adam Yuret | 104 | SC 27 | 156 | 4 | 8:47:04 | DNC | 9:23:23 | 83 | |||||
| Gail | Bob Rinker | T1 | Olympic Class Tempest | 201 | 3 | 8:24:32 | DNC | 9:23:23 | 83 | |||||
| Hakuna Matata | Valeriy Kutsyna | US3222 | J/24 | 177 | 4 | 8:36:33 | DNC | 9:23:23 | 83 | |||||
| Kamikaze | Craig Cooper | 70 | Olson 25 | 150 | 4 | 8:50:04 | DNC | 9:23:23 | 83 | |||||
| Cascadia | Dan Shattuck | HANS41T | 195 | 5 | 8:27:32 | DNC | 9:23:23 | 83 | ||||||
| Lightly Salted | Christa Bassett Ross | 79089 | Beneteau 10R | 84 | 10 | 9:23:07 | DNC | 9:23:23 | 83 | |||||
| Lodos | Tolga Cezik | USA 41 | J/111 | 45 | 11 | 9:42:39 | DNC | 9:23:23 | 83 | |||||
| Callisto | David Kenny | 49796 | Ranger 33 | 171 | 5 | 8:39:33 | DNS | 9:23:23 | 83 |
Double Handed FS Multihulls Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Incognito | Molly Karas | 10 | G32 | 27 | 13 | 9:51:40 | 13:43:26 | 3:38:15 | 0:00:00 | 100.0% | 27 | 7.778 | 1 | |
| Humdinger | Anthony Boscolo | xxxx | Bieker Brown | 18 | 13 | 9:56:10 | 13:58:24 | 3:53:13 | 0:14:58 | 106.9% | 48 | 7.442 | 2 | |
| Tatiana | William Quigley | 025 | Farrier | 0 | 13 | 10:05:11 | 14:11:39 | 4:06:28 | 0:28:13 | 112.9% | 56 | 7.314 | 3 | |
| Freda Mae | VINCENT DEPILLIS | 79030 | corsair f31R | -9 | 13 | 10:09:41 | 14:31:01 | 4:25:50 | 0:47:35 | 121.8% | 86 | 6.898 | 4 | |
| Hidden Dragon | Bill Gibson | 194 | Dragonfly 28P | 39 | 13 | 9:45:39 | 14:58:01 | 4:52:50 | 1:14:35 | 134.2% | 188 | 5.771 | 5 | |
| Tri to be Nice | Shaun Heublein | 28395 | Corsair F-31 | 12 | 13 | 9:59:10 | 14:59:56 | 4:54:45 | 1:16:30 | 135.1% | 165 | 5.993 | 6 | |
| Ceratops | Paul English | 27007 | Corsair 31R | 0 | 13 | 10:05:11 | 15:38:25 | 5:33:14 | 1:54:59 | 152.7% | 230 | 5.409 | 7 |
Double Handed Non-Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution | Tyson Varosyan | 28335 | J/35 | 96 | 2 | 9:17:07 | 16:27:06 | 6:21:55 | 0:00:00 | 100.0% | 96 | 4.192 | 1 |
Single Handed Flying Sails Division
| Boat Name | Skipper | SailNo | Boat Type | Rating | Class | Sunday Start | Sunday Finish | Sunday Corrected Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sir Isaac | John Bailey | 18944 | Burns 49 Custom Schooner | 99 | 1 | 9:15:36 | 15:01:40 | 4:56:30 | 0:00:00 | 100.0% | 99 | 5.209 | 1 | |
| Cookie Cutter | Dan Wierman | 2216 | Rocket 22 | 111 | 1 | 9:09:36 | 15:08:07 | 5:02:56 | 0:06:26 | 102.2% | 124 | 5.028 | 2 | |
| Ultreia | Jamie Reece | 79849 | Jeanneau SO 410P | 90 | 1 | 9:20:07 | 15:15:22 | 5:10:11 | 0:13:41 | 104.6% | 117 | 5.074 | 3 |