2026 Race to the Straits

May 2 & 3, 2026

Sloop Tavern Yacht Club

Seattle Committee Boat - Velora / Upshot
Port Townsend Committee Boat - M/V Committee Boat

Sunday Overall
CLASS
sat sun series
DIVISION
sat sun series
OVERALL
sat sun series
PREDICTED LOG
sat

 

Boat Name Skipper SailNo Boat Type Rating Class Sunday Start Sunday Finish Sunday Corrected Time BCE ORCWS %BCE BCR Average Speed Place
Incognito Molly Karas 10 G32 27 13 9:51:40 13:43:26 3:38:15 0:00:00 100.0% 27 7.778 1
Humdinger Anthony Boscolo xxxx Bieker Brown 18 13 9:56:10 13:58:24 3:53:13 0:14:58 106.9% 48 7.442 2
TAKEOFF! Maxwell Miller 293 Melges 24 93 9 9:18:37 14:02:37 3:57:26 0:19:11 108.8% 131 6.347 3
Maelstrom Dan Kaseler USA 107 Melges 30/dk 33 12 9:48:39 14:04:09 3:58:59 0:20:44 109.5% 74 7.055 4
TC Tim Player 77855 Hobie 33 90 9 9:20:07 14:06:44 4:01:33 0:23:18 110.7% 137 6.289 5
Tatiana William Quigley 025 Farrier 0 13 10:05:11 14:11:39 4:06:28 0:28:13 112.9% 56 7.314 6
Afterburner Gerry Gilbert USA 1163 J/80 129 6 9:00:35 14:14:31 4:09:20 0:31:05 114.2% 191 5.742 7
Goes to 11 Jeremy Bush USA 19 Antrim 27 93 9 9:18:37 14:16:05 4:10:54 0:32:39 115.0% 158 6.060 8
Tonic David Brink 59512 Peterson 141 6 8:54:35 14:17:01 4:11:50 0:33:35 115.4% 208 5.591 9
Baby Blue peter heppel 61470 riuptide 30 39 12 9:45:39 14:18:06 4:12:55 0:34:40 115.9% 108 6.616 10
HULA Bill @ Darlene Stange 88 Westsail32 243 3 8:03:30 14:18:12 4:13:02 0:34:47 115.9% 312 4.811 11
Dark Star Jonathan McKee USA 9700 custom -24 12 10:17:12 14:18:54 4:13:43 0:35:28 116.3% 47 7.458 12
Little Fox Barry Curtin 79747 Ross 930x 87 9 9:21:37 14:20:47 4:15:36 0:37:21 117.1% 162 6.025 13
Sabotage Ben Towery 18351 Olson 29 99 7 9:15:36 14:22:40 4:17:30 0:39:15 118.0% 177 5.870 14
MERCURIOUS Neil Roberts 49 J70 126 7 9:02:05 14:23:15 4:18:05 0:39:50 118.3% 206 5.613 15
Myrrh Nils Watkins 64989 Jespersen 30 102 7 9:14:06 14:23:47 4:18:37 0:40:22 118.5% 183 5.821 16
Panic Mike Cain 482 J105 93 8 9:18:37 14:23:58 4:18:47 0:40:32 118.6% 174 5.903 17
Scheme Marc-Andrea Klimaschewski 28060 Pyramid 30 105 7 9:12:36 14:24:27 4:19:16 0:41:01 118.8% 187 5.780 18
Hooligan Chris Lanzinger 75111 J111 48 11 9:41:09 14:25:10 4:19:59 0:41:44 119.1% 131 6.347 19
Moose unknown John Aitchison 89 J105 93 8 9:18:37 14:25:19 4:20:08 0:41:53 119.2% 177 5.877 20
Madame Pele Tom Andrewes 69914 Davidson 29 108 7 9:11:06 14:25:20 4:20:09 0:41:54 119.2% 192 5.736 21
Bruzer SteveE / HaugE 127 Moore 24 165 4 8:42:34 14:26:19 4:21:08 0:42:53 119.6% 251 5.244 22
Kiwi Express Reinhard Freywald 69147 Farr 1020 117 7 9:06:36 14:27:01 4:21:50 0:43:35 120.0% 204 5.626 23
Shaka Matt Niles 69432 Hobie 33 93 9 9:18:37 14:28:11 4:23:00 0:44:45 120.5% 182 5.823 24
Jolly Green Ryan Porter 1 J/80 129 6 9:00:35 14:28:37 4:23:26 0:45:11 120.7% 219 5.495 25
Freda Mae VINCENT DEPILLIS 79030 corsair f31R -9 13 10:09:41 14:31:01 4:25:50 0:47:35 121.8% 86 6.898 26
Snafu Karl Robrock 121 Moore 24 174 4 8:38:03 14:32:15 4:27:05 0:48:50 122.4% 272 5.089 27
Liftoff Jeffrey Pace 403 J/105 93 8 9:18:37 14:33:24 4:28:13 0:49:58 122.9% 193 5.726 28
Sailer girl Herb Cole 50 Santa cruz 50 9 12 10:00:40 14:33:23 4:28:13 0:49:58 122.9% 109 6.610 29
Kyrnos Frederic Laffitte Usa79039 Custom barnett 56 3 12 10:03:41 14:33:26 4:28:15 0:50:00 122.9% 103 6.682 30
Selah Tad Fairbank 77 J100 78 10 9:26:07 14:34:38 4:29:28 0:51:13 123.5% 180 5.843 31
Madrona Lindsay Bergan 79067 custom 18 12 9:56:10 14:35:22 4:30:11 0:51:56 123.8% 122 6.456 32
Mad Moorlin Fiete Krutein 34 Moore 24 168 4 8:41:04 14:36:00 4:30:49 0:52:34 124.1% 273 5.079 33
Mazu Kim Schulze 174 J105 93 8 9:18:37 14:36:20 4:31:09 0:52:54 124.2% 199 5.674 34
Honey Bee Kerry Sherwin 643 Ranger 26 204 3 8:23:02 14:37:53 4:32:42 0:54:27 124.9% 313 4.809 35
Reckless Peter Lisy 296 J/80 129 6 9:00:35 14:38:40 4:33:29 0:55:14 125.3% 239 5.332 36
Scoundrel Andrew Nelson 18199 Olson 30 96 7 9:17:07 14:39:14 4:34:03 0:55:48 125.6% 207 5.596 37
Corvo 105 Alex Weatbrok 475 J105 93 8 9:18:37 14:39:25 4:34:14 0:55:59 125.7% 205 5.619 38
Flash Steve Kirsch 44 J111 48 11 9:41:09 14:41:39 4:36:28 0:58:13 126.7% 164 5.999 39
Avalon Mark Jackson 165 Catalina 36 159 5 8:45:34 14:41:57 4:36:46 0:58:31 126.8% 276 5.058 40
Three Ring Circus Nate Creitz 37 Olson 25 174 4 8:38:03 14:42:30 4:37:20 0:59:05 127.1% 292 4.946 41
Eclipse Kirk Fraser 256 J/109 75 10 9:27:38 14:44:00 4:38:49 1:00:34 127.8% 196 5.698 42
Chinook Daniel Fourcroy David Price 69360 S2 9.1 138 6 8:56:05 14:44:18 4:39:07 1:00:52 127.9% 260 5.177 43
Zephyr Michael Darcy 69308 J/27 135 6 8:57:35 14:44:58 4:39:47 1:01:32 128.2% 258 5.189 44
Ratfish Jonah & Stephanie Zimmerman 69061 Evelyn 32-2 93 9 9:18:37 14:45:03 4:39:52 1:01:37 128.2% 216 5.522 45
Humble Pi Mark Reed USA 314 Pogo 44 6 12 10:02:10 14:45:22 4:40:12 1:01:57 128.4% 130 6.365 46
Hydra Nathan Dye 60140 Racing Sloop 21 12 9:54:40 14:45:30 4:40:19 1:02:04 128.4% 145 6.198 47
Ripple Jonathan/Alex Reichhold/Wigley USA 69933 Riptide 35, Mk I 18 12 9:56:10 14:47:45 4:42:34 1:04:19 129.5% 146 6.182 48
Sea Stories Matthew Gardner-Brown 58 J88 84 9 9:23:07 14:48:25 4:43:14 1:04:59 129.8% 214 5.541 49
GBH Conor Harkins 87478 Davidson30GBH! 84 9 9:23:07 14:49:54 4:44:43 1:06:28 130.5% 217 5.516 50
Emerald Lady Gerry Austin 3466 Catalina 27 222 3 8:14:01 14:51:46 4:46:35 1:08:20 131.3% 358 4.532 51
Pickled Herring Jacopo Mangiavacchi 348 J/70 126 7 9:02:05 14:51:58 4:46:48 1:08:33 131.4% 263 5.152 52
Puff Jason Tyler 115 J/105 93 8 9:18:37 14:53:51 4:48:40 1:10:25 132.3% 234 5.377 53
Pramzilla Justin Nodolf 897 J/70 126 7 9:02:05 14:55:55 4:50:45 1:12:30 133.2% 271 5.094 54
Flyer Barret Crabtree 60309 Bene 10r 78 10 9:26:07 14:57:09 4:51:59 1:13:44 133.8% 225 5.445 55
Different Drummer Charles Hill 52804 Centurion 40s 81 10 9:24:37 14:57:34 4:52:24 1:14:09 134.0% 229 5.414 56
Hidden Dragon Bill Gibson 194 Dragonfly 28P 39 13 9:45:39 14:58:01 4:52:50 1:14:35 134.2% 188 5.771 57
Tchoupitoulas Paul Hanson 69244 J35 72 10 9:29:08 14:58:45 4:53:34 1:15:19 134.5% 222 5.469 58
Tri to be Nice Shaun Heublein 28395 Corsair F-31 12 13 9:59:10 14:59:56 4:54:45 1:16:30 135.1% 165 5.993 59
Rye Mike Tunney 61891 J35 78 10 9:26:07 15:00:05 4:54:55 1:16:40 135.1% 231 5.397 60
One Life David Miller USA-26 J/99 78 10 9:26:07 15:00:40 4:55:30 1:17:15 135.4% 232 5.388 61
Sir Isaac John Bailey 18944 Burns 49 Custom Schooner 99 1 9:15:36 15:01:40 4:56:30 1:18:15 135.9% 255 5.209 62
Blur Thomas Perry 46407 B-25 132 6 8:59:05 15:02:11 4:57:00 1:18:45 136.1% 289 4.964 63
Ritalin Chad Dodd 49495 Beneteau 171 5 8:39:33 15:02:14 4:57:04 1:18:49 136.1% 328 4.710 64
Nefarious Klara Randolph 53 Farr 30 57 11 9:36:38 15:03:35 4:58:25 1:20:10 136.7% 217 5.513 65
Jammy Dodger Sam Glazier 15 J/80 129 6 9:00:35 15:06:10 5:00:59 1:22:44 137.9% 294 4.931 66
Sommerfugl Kris Henderson US-10 Dragon 228 3 8:11:01 15:07:32 5:02:21 1:24:06 138.5% 396 4.328 67
Cookie Cutter Dan Wierman 2216 Rocket 22 111 1 9:09:36 15:08:07 5:02:56 1:24:41 138.8% 280 5.028 68
Ruby John & Jessica Kazaras & Aguilar 87603 J29MH 120 7 9:05:06 15:10:32 5:05:21 1:27:06 139.9% 294 4.933 69
Muffin Mark Newell 18660 Mono 117 7 9:06:36 15:10:52 5:05:41 1:27:26 140.1% 292 4.949 70
Insubordination Lenny Rezabek 212 J/105 93 8 9:18:37 15:11:55 5:06:44 1:28:29 140.5% 270 5.102 71
Leucothea Mich Beaulieu 29179 X-119 78 10 9:26:07 15:13:44 5:08:34 1:30:19 141.4% 258 5.186 72
Irie George Dowding 61369 Beneteau First 36.7 81 10 9:24:37 15:13:44 5:08:34 1:30:19 141.4% 261 5.163 73
Bardo Greg Davenport 828 Catalina 36 159 5 8:45:34 15:14:10 5:08:59 1:30:44 141.6% 340 4.639 74
Galena Andy Schmidt 61 Najad 373 138 6 8:56:05 15:14:48 5:09:37 1:31:22 141.9% 320 4.760 75
Ultreia Jamie Reece 79849 Jeanneau SO 410P 90 1 9:20:07 15:15:22 5:10:11 1:31:56 142.1% 274 5.074 76
Afterglow Greg Overton 62 Beneteau First 36 54 11 9:38:08 15:18:44 5:13:34 1:35:19 143.7% 244 5.292 77
Debonair Irene Tang 272 J105 93 8 9:18:37 15:19:39 5:14:28 1:36:13 144.1% 285 4.993 78
Amorillo Issa Tseng 16 Moore 24 165 4 8:42:34 15:20:34 5:15:23 1:37:08 144.5% 359 4.529 79
Slingshot Mark Meenan 30112 J/30 141 6 8:54:35 15:23:27 5:18:16 1:40:01 145.8% 341 4.635 80
Blue Jeans Lisa DiFedele & Jeff Dubrule 37942 C&C 27 201 3 8:24:32 15:26:31 5:21:20 1:43:05 147.2% 407 4.272 81
Sauvage walter northfield 506 centurion 40S 90 9 9:20:07 15:27:19 5:22:08 1:43:53 147.6% 297 4.909 82
Windsprint Thomas Raschko 97969 Dehler38C 69 10 9:30:38 15:31:54 5:26:43 1:48:28 149.7% 286 4.990 83
Ceratops Paul English 27007 Corsair 31R 0 13 10:05:11 15:38:25 5:33:14 1:54:59 152.7% 230 5.409 84
El Gato Jonathan Saunders 446 J105 93 8 9:18:37 15:40:16 5:35:05 1:56:50 153.5% 326 4.723 85
Corsair Gibran Esa 401 Newport 28 219 3 8:15:31 15:42:58 5:37:48 1:59:33 154.8% 458 4.029 86
Tir Na Nog Hugh MacMenamin 69 Tartan 3700 135 6 8:57:35 15:44:17 5:39:06 2:00:51 155.4% 376 4.432 87
Moonglow Michael Welty 525 J/105 93 8 9:18:37 15:49:24 5:44:13 2:05:58 157.7% 345 4.613 88
Snowgoose Rachel Gibbs 1085 Thunderbird 207 3 8:21:32 16:12:30 6:07:19 2:29:04 168.3% 505 3.827 89
Solution Tyson Varosyan 28335 J/35 96 2 9:17:07 16:27:06 6:21:55 2:43:40 175.0% 423 4.192 90
Evlogia Justin Cronin 61998 Cooper 416 168 5 8:41:04 16:28:34 6:23:23 2:45:08 175.7% 498 3.856 91
Wandering Star Sara Schroeder 707 Catalina 180 5 8:35:03 RET 7:23:23 92
Rising Sun Bradford Lewis 60422 Yamaha 36 129 6 9:00:35 RET 7:23:23 93
Moore Pun Kelton Busby 44 Moore 24 165 4 8:42:34 DNC 9:23:23 94
Querencia astolfo Rueda GBR7122x J122e 51 11 9:39:39 DNC 9:23:23 94
Pip Joe Gaffney 87497 Hobe 33 93 9 9:18:37 DNC 9:23:23 94
The Banana Stand Adam Yuret 104 SC 27 156 4 8:47:04 DNC 9:23:23 94
Gail Bob Rinker T1 Olympic Class Tempest 201 3 8:24:32 DNC 9:23:23 94
Hakuna Matata Valeriy Kutsyna US3222 J/24 177 4 8:36:33 DNC 9:23:23 94
Cascadia Dan Shattuck HANS41T 195 5 8:27:32 DNC 9:23:23 100
Lightly Salted Christa Bassett Ross 79089 Beneteau 10R 84 10 9:23:07 DNC 9:23:23 100
Lodos Tolga Cezik USA 41 J/111 45 11 9:42:39 DNC 9:23:23 100
Callisto David Kenny 49796 Ranger 33 171 5 8:39:33 DNS 9:23:23 103
Kamikaze Craig Cooper 70 Olson 25 150 4 8:50:04 DNC 9:23:23 104
Zephyra Piotr Zin 46269 Andrews 70 -111 12 11:00:46 DNC 9:23:23 105


STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)