event burgee venue burgee

2011 Race-Your-House

Sloop Tavern Yacht Club

Race Your House

Committee Boat - Fantail 50
October 15, 2011

R1 - 1 NFS Fleet

Start:1 NFS, Finishes:Finish time, Time:11:00:00, Distance:9.828, Course:NMOLN
Place Boat Name Skipper SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Louise Al Hughes none self designed 39 190 11:00:00 12:45:57 1:45:57 1:14:50 0:00:00
2 Gypsy Wind Alex and Christina Marie Kimball No number Nonsuch 36 186 11:00:00 12:54:20 1:54:20 1:23:52 0:09:02
3 Freeflyte Jonathan     193 11:00:00 12:56:36 1:56:36 1:24:59 0:10:10
4 Whisper Joe Grande 772 Catalina 320 189 11:00:00 12:57:32 1:57:32 1:26:35 0:11:45
5 Mischief Vern Bastable none Souther Cross 31 249 11:00:00 13:10:31 2:10:31 1:29:44 0:14:54
6 Danika Jason & Julie Anderson   Cape George 36 207 11:00:00 13:08:01 2:08:01 1:34:07 0:19:17
7 Annie JACK EICHMANN none HANS CHRISTIAN 33 240 11:00:00 13:32:33 2:32:33 1:53:14 0:38:25
8 Angelique Douglas & Ruth Young none Formosa 51 195 11:00:00 13:28:43 2:28:43 1:56:47 0:41:57
9 Marauder Craig Tibbetts HF50 Force 50 ketch 192 11:00:00 13:43:00 2:43:00 2:11:33 0:56:43

R1 - 2 NFS Fleet

Start:2 NFS, Finishes:Finish time, Time:11:05:00, Distance:9.828, Course:NMOLN
Place Boat Name Skipper SailNo Type Rating Start Finish Elapsed Corrected BCE
1 BRAVA Michael Humpston 69177 C&C 41 91 11:05:00 12:40:51 1:35:51 1:20:57 0:00:00
2 Jus Chill'n Sue   Hunter 37.5 153 11:05:00 12:52:24 1:47:24 1:22:20 0:01:24
3 Bolero Jeff Cook   Choate 40 114 11:05:00 12:46:52 1:41:52 1:23:12 0:02:15
4 Risuli Jimmy Bayles 59745 CT38 170 11:05:00 12:56:27 1:51:27 1:23:36 0:02:40
5 Delfin Daniel Barton   Halberg Rassy 42 180 11:05:00 13:02:36 1:57:36 1:28:07 0:07:10
6 Windswept Gary Peterson P-47 Perry Custom 47 183 11:05:00 13:04:15 1:59:15 1:29:16 0:08:20
7 Simplicity Kathleen Davis unknown 1974 C&C 35-II 147 11:05:00 13:26:06 2:21:06 1:57:01 0:36:05

R1 - 3 FS Fleet

Start:3 FS, Finishes:Finish time, Time:11:10:00, Distance:9.828, Course:NMOLN
Place Boat Name Skipper SailNo Type Rating Start Finish Elapsed Corrected BCE
1 Vanadis Jennifer Braden 69217 Wasa 38 123 11:10:00 12:44:31 1:34:31 1:14:22 0:00:00
2 Defiant Mikey none Hunter 430 - 1996 129 11:10:00 12:50:07 1:40:07 1:18:59 0:04:37
3 Quixote Phil Mraz 295 Elan 40 72 11:10:00 12:43:16 1:33:16 1:21:28 0:07:06
4 TUESDAY Bill & Darlene Stange 19586 Columbia 26 243 11:10:00 13:13:48 2:03:48 1:24:00 0:09:38
5 Badger Cassandra McDermott 37541 Ericson 39 117 11:10:00 12:55:53 1:45:53 1:26:43 0:12:21
6 Wind Swept Chris   Catalina 27 219 11:10:00 13:15:46 2:05:46 1:29:54 0:15:32
7 Monsoon David Reid none Peterson 41 95 11:10:00 13:01:21 1:51:21 1:35:47 0:21:25
8 Hello World Christy Clement and Jason Andersen none Caliber 40 114 11:10:00 13:05:56 1:55:56 1:37:16 0:22:53
9 Temptress Albert Coburn 59934 San Juan 34 132     DNC    

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting area10


www.slooptavern.org

Sailwave Scoring Software 1.95 Build 6
www.sailwave.com