2025 Snowbird Series

Jan 10, 2026

Sloop Tavern Yacht Club

PRELIMINARY

Committee Boat - The Kraken

Race 3
R1 R2 R3 R4 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Race
By Class
Race
PHRF Overall
Race
ORC Overall

PHRF Overall - Course: NERNBMN - Distance: 10.916

Boat Name SailNo Boat Type Skipper Class Rating Club Start Finish Elapsed Corrected Time-on-Time BCE Place
insubordination 212 J/105 Lenny Rezabek 6 93 STYC 11:25:00 13:11:17 1:46:17 1:52:42 0:00:00 1
Moonglow 525 J/105 John Reigart 6 93 SSC 11:25:00 13:11:48 1:46:48 1:53:15 0:00:31 2
Lodos USA 41 J/111 Tolga Cezik 7 45 CYC Seattle 11:30:00 13:08:58 1:38:58 1:53:51 0:01:00 3
Flash 44 J111 Steve Kirsch 7 48 STYC CYC 11:30:00 13:11:37 1:41:37 1:56:17 0:03:08 4
Asterix 519 J/105 Jean Pierre Boespflug 6 93 STYC 11:25:00 13:15:05 1:50:05 1:56:44 0:03:48 5
Avalon 165 Catalina 36 Mark Jackson 4 159 STYC 11:15:00 13:17:03 2:02:03 1:56:50 0:04:19 6
Counterpoint 32 J105 Scott Humphreys 6 93 STYC 11:25:00 13:15:30 1:50:30 1:57:10 0:04:13 7
Pippa 3001 Longtail 30 john rahn 7 51 STYC/CYC 11:30:00 13:13:02 1:43:02 1:57:17 0:04:02 8
Helios 33 Beneteau First 36.7 Chris Tass-Parker 7 81 SYC 11:30:00 13:19:09 1:49:09 1:58:03 0:04:57 9
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 7 84 STYC/CYC-E/BYC 11:30:00 13:19:45 1:49:45 1:58:07 0:05:02 10
Puff 115 J/105 Steve Summers 6 93 SSC 11:25:00 13:16:47 1:51:47 1:58:32 0:05:30 11
Reckless 296 J/80 Peter Lisy 5 129 KSSC 11:20:00 13:18:52 1:58:52 1:59:03 0:06:20 12
Ratfish 69061 Evelyn 32-2 Jonah Zimmerman 3 93 STYC 11:10:00 13:03:12 1:53:12 2:00:02 0:06:55 13
Jolly Green 1 J/80 Ryan Porter 5 129 STYC 11:20:00 13:20:28 2:00:28 2:00:39 0:07:56 14
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 2 174 STYC / CYC 11:05:00 13:14:17 2:09:17 2:01:05 0:08:57 15
Zephyr 69308 J/27 Michael Darcy 3 135 STYC 11:10:00 13:12:28 2:02:28 2:01:32 0:08:54 16
Bluelight 229 J/105 Denis V Batalov 6 93 STYC 11:25:00 13:19:54 1:54:54 2:01:50 0:08:37 17
El Gato 446 J105 Jonathan Saunders 6 93 STYC 11:25:00 13:20:47 1:55:47 2:02:46 0:09:30 18
NORTH STAR 46720 Beneteau 40.7 Clifton Teschke 7 51 CYC Seattle 11:30:00 13:18:25 1:48:25 2:03:25 0:09:25 19
Mazu 686 J/105 Schioberg & McAlister 6 93 SSC 11:25:00 13:21:44 1:56:44 2:03:47 0:10:27 20
The Banana Stand 104 SC27 Adam Yuret 3 156 STYC 11:10:00 13:19:29 2:09:29 2:04:30 0:12:17 21
Lady Too 59382 San Juan 28 Damon Darley 2 198 STYC 11:05:00 13:23:12 2:18:12 2:05:07 0:13:43 22.5
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS 8 -9 STYC 11:35:00 13:13:22 1:38:22 2:05:07 0:09:46 22.5
Iskra 41381 S2 7.9 Bill Cirino 2 183 STYC 11:05:00 13:21:03 2:16:03 2:05:48 0:14:10 24
Irie 61369 First 376.7 George Dowding 7 81 STYC 11:30:00 13:26:43 1:56:43 2:06:14 0:12:31 25
Mata Hari 1660 Catalina 36 Jeff Blyth 4 147 STYC 11:15:00 13:27:38 2:12:38 2:09:15 0:16:59 26
Taj Mahal 445 J/80 Shyah Miller 5 129 SSC 11:20:00 13:29:12 2:09:12 2:09:24 0:16:40 27
Piece of Ship 63 Santana 20 Jay Bruno 2 237 STYC 11:05:00 13:37:03 2:32:03 2:10:33 0:20:48 28
Muffin 18660 SC 33 Mark Newell 3 117 STYC 11:10:00 13:18:29 2:08:29 2:11:06 0:18:02 29
Wind Dancer 46489 / 25365 Tartan 3800 Chris McMuldroch 4 138 STYC - CYC 11:15:00 13:28:58 2:13:58 2:12:20 0:19:53 30
Leucothea 29179 X119 Mich Beaulieu 7 78 STYC 11:30:00 13:34:01 2:04:01 2:14:48 0:20:20 31
Fearful Symmetry 331 J/80 Yunus Cukran 5 129 SSC 11:20:00 13:35:01 2:15:01 2:15:13 0:22:29 32
Inspirare 47 Bavaria 47 Windworks Sailing 1 66 CYC 11:00:00 13:04:13 2:04:13 2:17:47 0:22:37 33
Stargazer 34970 Beneteau First 375 Virginia Dunn 4 126 STYC/CYC 11:15:00 13:36:50 2:21:50 2:22:43 0:29:50 34
Rising Sun 60422 Yamaha 36 Bradford Lewis 4 129 STYC 11:15:00 13:43:48 2:28:48 2:29:02 0:36:16 35
Wind the Day 26900 Ranger 28 Dan Afflerbach 2 192 Sloop Tavern 11:05:00 13:53:37 2:48:37 2:33:56 0:45:10 36
Those Guys 18155 J/35 Tim Huse 7 72 STYC/CYC 11:30:00 RET 37
Amorillo 16 Moore 24 Issa T 3 165 STYC 11:10:00 DNC 38
Boadicea Helmet Ericson 33-3 Simon J. ffitch 1 192 STYC, pmyc 11:00:00 DNC 38
Ceratops 27007 Corsair 31R Paul English 8 0 STYC 11:35:00 DNC 38
Escape Plan 764 Jeanneau 349 Alan Noell 4 150 STYC 11:15:00 DNC 38
Jammy Dodger 15 J/80 Samuel Glazier 5 129 STYC/CYC 11:20:00 DNC 38
Mad Moorlin 34 Moore 24 Fiete Krutein 3 168 STYC 11:10:00 DNC 38
Midnight Escape 28206 Kirby 25 Rohan Desai 2 189 STYC 11:05:00 DNC 38
Moore Pun 44 Moore 24 Kelton Busby 3 165 STYC 11:10:00 DNC 38
Mustang sally 36 J109 Natalie Pryde 1 69 sloop 11:00:00 DNC 38
One Life USA-26 J/99 David Miller 7 78 STYC 11:30:00 DNC 38
Oxomoxo 39118 Swan 391 Dan Low 4 99 STYC 11:15:00 DNC 38
Paladin 412 J105 Nathalie Lodewyckx 6 93 STYC 11:25:00 DNC 38
Panic 482 J105 Mike Cain 6 93 STYC 11:25:00 DNC 38
Presto V48 Chris White Voyager 48 catamaran Joe Dazey 8 99 NWMA, STYC, BAMA, Pac Cup YC 11:35:00 DNC 38
Puca 191 (to be confirmed) J70 Jacopo Mangiavacchi 3 129 PMYC 11:10:00 DNC 38
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 7 24 STYC 11:30:00 DNC 38
Teddy Bear 69150 Davidson 41 KevinBoyle EmilyHawken 7 39 STYC 11:30:00 DNC 38
creative 51911 j/105 mark prentice 6 93 CYC 11:25:00 DNC 38

STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)