2025 Snowbird Series Nov 15, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
| R1 R2 R3 R4 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 11:00:00 | DNC | 2 | 25 | ||||||||
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 11:00:00 | DNC | 2 | 25 | ||||||||
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 11:00:00 | DNC | 2 | 25 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 11:05:00 | 14:55:39 | 3:50:39 | 3:18:03 | 0:00:00 | 100.0% | 237 | 2.154 | 1 | 1 | ||
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 11:05:00 | 14:37:14 | 3:32:14 | 3:18:47 | 0:00:47 | 4.417 | 100.4% | 177 | 2.341 | 2 | 3 | 1 |
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 14:47:47 | 3:42:47 | 3:25:59 | 0:08:35 | 104.0% | 211 | 2.230 | 3 | 5 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 14:56:28 | 3:51:28 | 3:29:33 | 0:12:42 | 105.8% | 240 | 2.146 | 4 | 9 | ||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 11:05:00 | DNC | 6 | 25 | ||||||||
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 11:05:00 | DNC | 6 | 25 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:10:00 | 14:45:31 | 3:35:31 | 3:27:14 | 0:00:00 | 100.0% | 156 | 2.305 | 1 | 6 | ||
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:10:00 | 14:26:50 | 3:16:50 | 3:28:43 | 0:01:24 | 4.000 | 100.7% | 97 | 2.524 | 2 | 8 | 3 |
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:10:00 | 14:49:51 | 3:39:51 | 3:44:20 | 0:16:46 | 108.3% | 170 | 2.260 | 3 | 20 | ||
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 11:10:00 | DNC | 5 | 25 | ||||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | DNC | 5 | 25 | ||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:10:00 | DNC | 5 | 25 | ||||||||
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 11:10:00 | DNC | 5 | 25 | ||||||||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | DNC | 5 | 25 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:15:00 | 14:58:46 | 3:43:46 | 3:34:13 | 0:00:00 | 100.0% | 159 | 2.220 | 1 | 14 | ||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | 14:56:00 | 3:41:00 | 3:35:22 | 0:01:11 | 100.5% | 151 | 2.248 | 2 | 16 | ||
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 11:15:00 | 14:54:41 | 3:39:41 | 3:41:03 | 0:06:47 | 0.000 | 103.2% | 147 | 2.261 | 3 | 19 | |
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:15:00 | 15:08:36 | 3:53:36 | 3:50:46 | 0:16:45 | 107.7% | 189 | 2.127 | 4 | 21 | ||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 11:15:00 | 15:06:52 | 3:51:52 | 3:52:13 | 0:17:59 | 108.4% | 184 | 2.143 | 5 | 22 | ||
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | 15:14:49 | 3:59:49 | 4:11:50 | 0:35:49 | 117.6% | 208 | 2.072 | 6 | 23 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:15:00 | DNC | 8 | 25 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 11:20:00 | 14:47:01 | 3:27:01 | 3:27:20 | 0:00:00 | 100.0% | 129 | 2.400 | 1 | 7 | ||
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 11:20:00 | 14:51:02 | 3:31:02 | 3:31:22 | 0:04:01 | 101.9% | 142 | 2.354 | 2 | 11 | ||
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 11:20:00 | DNC | 4 | 25 | ||||||||
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 11:20:00 | DNC | 4 | 25 | ||||||||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:20:00 | DNC | 4 | 25 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 11:25:00 | 14:46:11 | 3:21:11 | 3:33:20 | 0:00:00 | 100.0% | 93 | 2.469 | 1 | 12 | ||
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 11:25:00 | 14:46:38 | 3:21:38 | 3:33:48 | 0:00:27 | 100.2% | 94 | 2.464 | 2 | 13 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 11:25:00 | 14:47:50 | 3:22:50 | 3:35:05 | 0:01:39 | 100.8% | 98 | 2.449 | 3 | 15 | ||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | 14:48:55 | 3:23:55 | 3:36:13 | 0:02:44 | 101.4% | 101 | 2.436 | 4 | 18 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:25:00 | RET | 5 | 24 | ||||||||
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 11:25:00 | DNC | 6 | 25 | ||||||||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | DNC | 6 | 25 | ||||||||
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 11:25:00 | DNC | 6 | 25 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:25:00 | DNC | 6 | 25 | ||||||||
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 11:25:00 | DNC | 6 | 25 | ||||||||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | DNC | 6 | 25 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 11:30:00 | 14:34:34 | 3:04:34 | 3:18:37 | 0:00:00 | 100.0% | 84 | 2.692 | 1 | 2 | ||
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 14:25:36 | 2:55:36 | 3:20:57 | 0:02:02 | 4.000 | 101.2% | 55 | 2.829 | 2 | 4 | 2 |
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 11:30:00 | 14:43:52 | 3:13:52 | 3:29:40 | 0:10:13 | 105.6% | 114 | 2.563 | 3 | 10 | ||
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | 14:46:51 | 3:16:51 | 3:36:08 | 0:15:57 | 108.8% | 124 | 2.524 | 4 | 17 | ||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:30:00 | DNS | 6 | 25 | ||||||||
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:30:00 | DNC | 6 | 25 | ||||||||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:30:00 | DNC | 6 | 25 | ||||||||
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 11:30:00 | DNC | 6 | 25 | ||||||||
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 11:30:00 | DNC | 6 | 25 | 5 | |||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | DNC | 6 | 25 | ||||||||
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 11:30:00 | DNC | 6 | 25 | ||||||||
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 11:30:00 | DNC | 6 | 25 | 5 |
Class: 8 - FS Multihulls Division - Start: 11:35:00 - Course: NWMBMN - Distance: 8.280
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:35:00 | DNS | 2 | 25 | ||||||||
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:35:00 | DNC | 2 | 25 | ||||||||
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 11:35:00 | DNC | 2 | 25 |