2025 Snowbird Series Dec 13, 2025 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
| R1 R2 R3 R4 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 11:00:00 | DNC | 2 | 34 | ||||||||
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 11:00:00 | DNC | 2 | 34 | ||||||||
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 11:00:00 | DNC | 2 | 34 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 13:13:32 | 2:08:32 | 1:56:22 | 0:00:00 | 100.0% | 198 | 3.882 | 1 | 3 | ||
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 11:05:00 | 13:10:01 | 2:05:01 | 1:57:05 | 0:00:46 | 8.641 | 100.6% | 178 | 3.992 | 2 | 5 | 1 |
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 13:12:49 | 2:07:49 | 1:58:11 | 0:01:58 | 101.6% | 194 | 3.904 | 3 | 7 | ||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 11:05:00 | 13:26:29 | 2:21:29 | 2:01:29 | 0:05:58 | 104.4% | 270 | 3.527 | 4 | 10 | ||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 11:05:00 | 13:25:42 | 2:20:42 | 2:08:59 | 0:13:46 | 110.8% | 266 | 3.547 | 5 | 22 | ||
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 11:05:00 | TLE | 6 | 33 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:10:00 | 13:10:50 | 2:00:50 | 1:56:11 | 0:00:00 | 100.0% | 156 | 4.130 | 1 | 2 | ||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:10:00 | 13:13:30 | 2:03:30 | 1:57:11 | 0:01:04 | 100.9% | 171 | 4.041 | 2 | 6 | ||
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:10:00 | 13:09:38 | 1:59:38 | 2:02:04 | 0:05:46 | 105.1% | 149 | 4.171 | 3 | 11 | ||
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 11:10:00 | 13:23:20 | 2:13:20 | 2:13:32 | 0:17:20 | 114.9% | 226 | 3.743 | 4 | 27 | ||
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 11:10:00 | DNC | 6 | 34 | ||||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | DNC | 6 | 34 | ||||||||
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:10:00 | DNC | 6 | 34 | 5 | |||||||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | DNC | 6 | 34 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:15:00 | 13:32:57 | 2:17:57 | 2:12:03 | 0:00:01 | 100.0% | 159 | 3.617 | 1 | 26 | ||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 11:15:00 | 13:29:57 | 2:14:57 | 2:15:09 | 0:03:06 | 102.3% | 144 | 3.698 | 2 | 29 | ||
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:15:00 | 13:35:18 | 2:20:18 | 2:18:36 | 0:06:37 | 105.0% | 171 | 3.557 | 3 | 30 | ||
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 11:15:00 | 13:32:56 | 2:17:56 | 2:18:47 | 0:06:42 | 0.000 | 105.1% | 159 | 3.618 | 4 | 31 | |
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | 13:27:51 | 2:12:51 | 2:19:30 | 0:07:06 | 105.6% | 134 | 3.756 | 5 | 32 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:15:00 | DNC | 7 | 34 | ||||||||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | DNC | 7 | 34 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 11:20:00 | 13:25:00 | 2:05:00 | 2:05:12 | 0:00:00 | 100.0% | 129 | 3.992 | 1 | 16 | ||
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 11:20:00 | 13:26:20 | 2:06:20 | 2:06:32 | 0:01:20 | 101.1% | 136 | 3.950 | 2 | 18 | ||
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 11:20:00 | 13:26:55 | 2:06:55 | 2:07:07 | 0:01:55 | 101.5% | 139 | 3.932 | 3 | 20 | ||
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 11:20:00 | 13:34:53 | 2:14:53 | 2:15:05 | 0:09:53 | 107.9% | 180 | 3.700 | 4 | 28 | ||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:20:00 | DNC | 6 | 34 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 11:25:00 | 13:17:10 | 1:52:10 | 1:58:56 | 0:00:00 | 100.0% | 93 | 4.449 | 1 | 9 | ||
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 11:25:00 | 13:20:58 | 1:55:58 | 2:02:58 | 0:03:48 | 103.4% | 114 | 4.303 | 2 | 13 | ||
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 11:25:00 | 13:21:53 | 1:56:53 | 2:03:56 | 0:04:43 | 104.2% | 119 | 4.269 | 3 | 14 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:25:00 | 13:22:13 | 1:57:13 | 2:04:18 | 0:05:03 | 104.5% | 121 | 4.257 | 4 | 15 | ||
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 11:25:00 | 13:26:35 | 2:01:35 | 2:08:55 | 0:09:25 | 108.4% | 144 | 4.104 | 5 | 21 | ||
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 11:25:00 | 13:27:50 | 2:02:50 | 2:10:15 | 0:10:40 | 109.5% | 151 | 4.063 | 6 | 24 | ||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | 13:28:43 | 2:03:43 | 2:11:11 | 0:11:33 | 110.3% | 156 | 4.034 | 7 | 25 | ||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | DNC | 9 | 34 | ||||||||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 11:25:00 | DNC | 9 | 34 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:25:00 | DNC | 9 | 34 | ||||||||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | DNC | 9 | 34 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 11:30:00 | 13:10:48 | 1:40:48 | 1:55:58 | 0:00:00 | 100.0% | 45 | 4.951 | 1 | 1 | ||
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 13:12:18 | 1:42:18 | 1:57:04 | 0:00:58 | 7.862 | 100.9% | 53 | 4.878 | 2 | 4 | 2 |
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 11:30:00 | 13:20:24 | 1:50:24 | 1:58:48 | 0:02:38 | 102.4% | 99 | 4.520 | 3 | 8 | ||
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 11:30:00 | 13:23:05 | 1:53:05 | 2:02:18 | 0:05:52 | 105.5% | 114 | 4.413 | 4 | 12 | ||
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 11:30:00 | 13:20:56 | 1:50:56 | 2:06:17 | 0:09:04 | 7.350 | 108.9% | 102 | 4.498 | 5 | 17 | 3 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | 13:25:29 | 1:55:29 | 2:06:48 | 0:09:52 | 109.3% | 127 | 4.321 | 6 | 19 | ||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:30:00 | 13:29:19 | 1:59:19 | 2:09:42 | 0:12:38 | 111.8% | 149 | 4.182 | 7 | 23 | ||
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:30:00 | DNC | 9 | 34 | ||||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | DNC | 9 | 34 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:30:00 | DNC | 9 | 34 | ||||||||
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 11:30:00 | DNC | 9 | 34 | ||||||||
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 11:30:00 | DNC | 9 | 34 | 5 |
Class: 8 - FS Multihulls Division - Start: 11:35:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:35:00 | DNC | 2 | 34 | ||||||||
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:35:00 | DNC | 2 | 34 | ||||||||
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 11:35:00 | DNC | 2 | 34 |