2025 Snowbird Series Jan 10, 2026 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
| R1 R2 R3 R4 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 11:00:00 | 13:04:13 | 2:04:13 | 2:17:47 | 0:00:00 | 100.0% | 66 | 5.273 | 1 | 33 | ||
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 11:00:00 | DNC | 3 | 38 | ||||||||
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 11:00:00 | DNC | 3 | 38 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 11:05:00 | 13:14:17 | 2:09:17 | 2:01:05 | 0:00:00 | 13.779 | 100.0% | 174 | 5.066 | 1 | 15 | 1 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 13:23:12 | 2:18:12 | 2:05:07 | 0:04:27 | 103.3% | 222 | 4.739 | 2 | 22.5 | ||
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 13:21:03 | 2:16:03 | 2:05:48 | 0:05:06 | 103.9% | 210 | 4.814 | 3 | 24 | ||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 11:05:00 | 13:37:03 | 2:32:03 | 2:10:33 | 0:11:02 | 107.8% | 296 | 4.308 | 4 | 28 | ||
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 11:05:00 | 13:53:37 | 2:48:37 | 2:33:56 | 0:35:59 | 127.1% | 385 | 3.884 | 5 | 36 | ||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 11:05:00 | DNC | 7 | 38 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:10:00 | 13:03:12 | 1:53:12 | 2:00:02 | 0:00:00 | 13.930 | 100.0% | 93 | 5.786 | 1 | 13 | 3 |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | 13:12:28 | 2:02:28 | 2:01:32 | 0:01:31 | 101.2% | 143 | 5.348 | 2 | 16 | ||
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:10:00 | 13:19:29 | 2:09:29 | 2:04:30 | 0:04:39 | 103.7% | 181 | 5.058 | 3 | 21 | ||
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:10:00 | 13:18:29 | 2:08:29 | 2:11:06 | 0:10:51 | 109.2% | 176 | 5.098 | 4 | 29 | ||
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 11:10:00 | DNC | 6 | 38 | ||||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | DNC | 6 | 38 | ||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:10:00 | DNC | 6 | 38 | ||||||||
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 11:10:00 | DNC | 6 | 38 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:15:00 | 13:17:03 | 2:02:03 | 1:56:50 | 0:00:00 | 100.0% | 159 | 5.366 | 1 | 6 | ||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | 13:27:38 | 2:12:38 | 2:09:15 | 0:12:45 | 110.6% | 218 | 4.938 | 2 | 26 | ||
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:15:00 | 13:28:58 | 2:13:58 | 2:12:20 | 0:15:42 | 113.3% | 225 | 4.889 | 3 | 30 | ||
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 11:15:00 | 13:36:50 | 2:21:50 | 2:22:43 | 0:25:43 | 0.000 | 122.2% | 269 | 4.618 | 4 | 34 | |
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 11:15:00 | 13:43:48 | 2:28:48 | 2:29:02 | 0:32:09 | 127.6% | 308 | 4.402 | 5 | 35 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:15:00 | DNC | 7 | 38 | ||||||||
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | DNC | 7 | 38 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 11:20:00 | 13:18:52 | 1:58:52 | 1:59:03 | 0:00:00 | 100.0% | 129 | 5.510 | 1 | 12 | ||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:20:00 | 13:20:28 | 2:00:28 | 2:00:39 | 0:01:36 | 0.000 | 101.3% | 138 | 5.437 | 2 | 14 | |
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 11:20:00 | 13:29:12 | 2:09:12 | 2:09:24 | 0:10:20 | 108.7% | 185 | 5.069 | 3 | 27 | ||
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 11:20:00 | 13:35:01 | 2:15:01 | 2:15:13 | 0:16:09 | 113.6% | 217 | 4.851 | 4 | 32 | ||
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 11:20:00 | DNC | 6 | 38 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | 13:11:17 | 1:46:17 | 1:52:42 | 0:00:00 | 100.0% | 93 | 6.162 | 1 | 1 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 11:25:00 | 13:11:48 | 1:46:48 | 1:53:15 | 0:00:31 | 100.5% | 96 | 6.133 | 2 | 2 | ||
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 11:25:00 | 13:15:05 | 1:50:05 | 1:56:44 | 0:03:48 | 103.6% | 115 | 5.950 | 3 | 5 | ||
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 11:25:00 | 13:15:30 | 1:50:30 | 1:57:10 | 0:04:13 | 104.0% | 117 | 5.927 | 4 | 7 | ||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | 13:16:47 | 1:51:47 | 1:58:32 | 0:05:30 | 105.2% | 125 | 5.859 | 5 | 11 | ||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | 13:19:54 | 1:54:54 | 2:01:50 | 0:08:37 | 108.1% | 143 | 5.700 | 6 | 17 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:25:00 | 13:20:47 | 1:55:47 | 2:02:46 | 0:09:30 | 108.9% | 148 | 5.657 | 7 | 18 | ||
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 11:25:00 | 13:21:44 | 1:56:44 | 2:03:47 | 0:10:27 | 109.8% | 153 | 5.611 | 8 | 20 | ||
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 11:25:00 | DNC | 10 | 38 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:25:00 | DNC | 10 | 38 | ||||||||
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 11:25:00 | DNC | 10 | 38 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 11:30:00 | 13:08:58 | 1:38:58 | 1:53:51 | 0:00:00 | 100.0% | 45 | 6.618 | 1 | 3 | ||
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 13:11:37 | 1:41:37 | 1:56:17 | 0:02:08 | 15.646 | 102.1% | 60 | 6.445 | 2 | 4 | 2 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:30:00 | 13:13:02 | 1:43:02 | 1:57:17 | 0:03:01 | 103.0% | 68 | 6.357 | 3 | 8 | ||
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:30:00 | 13:19:09 | 1:49:09 | 1:58:03 | 0:03:53 | 0.000 | 103.7% | 103 | 6.001 | 4 | 9 | |
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 11:30:00 | 13:19:45 | 1:49:45 | 1:58:07 | 0:03:57 | 103.7% | 107 | 5.968 | 5 | 10 | ||
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 11:30:00 | 13:18:25 | 1:48:25 | 2:03:25 | 0:08:24 | 12.610 | 108.4% | 99 | 6.041 | 6 | 19 | 4 |
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 11:30:00 | 13:26:43 | 1:56:43 | 2:06:14 | 0:11:27 | 110.9% | 146 | 5.612 | 7 | 25 | ||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:30:00 | 13:34:01 | 2:04:01 | 2:14:48 | 0:19:16 | 118.4% | 188 | 5.281 | 8 | 31 | ||
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | RET | 9 | 37 | ||||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | DNC | 10 | 38 | ||||||||
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 11:30:00 | DNC | 10 | 38 | ||||||||
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 11:30:00 | DNC | 10 | 38 | 6 |
Class: 8 - FS Multihulls Division - Start: 11:35:00 - Course: NERNBMN - Distance: 10.916
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:35:00 | 13:13:22 | 1:38:22 | 2:05:07 | 0:00:00 | 100.0% | -9 | 6.658 | 1 | 22.5 | ||
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:35:00 | DNC | 3 | 38 | ||||||||
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 11:35:00 | DNC | 3 | 38 |