2025 Snowbird Series Feb 21, 2026 Sloop Tavern Yacht Club PRELIMINARY Committee Boat - The Kraken |
| R1 R2 R3 R4 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 11:00:00 | DNC | 2 | 21 | ||||||||
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 11:00:00 | DNC | 2 | 21 | ||||||||
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 11:00:00 | DNC | 2 | 21 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 13:58:36 | 2:53:36 | 2:40:31 | 0:00:00 | 100.0% | 183 | 2.875 | 1 | 3 | ||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 11:05:00 | 14:21:51 | 3:16:51 | 2:49:02 | 0:09:55 | 105.3% | 277 | 2.535 | 2 | 8 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | TLE | 3 | 20 | ||||||||
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 11:05:00 | TLE | 3 | 20 | ||||||||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 11:05:00 | DNC | 4 | 21 | ||||||||
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 11:05:00 | DNC | 4 | 21 | 4 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:10:00 | 14:01:10 | 2:51:10 | 2:42:25 | 0:00:00 | 100.0% | 165 | 2.915 | 1 | 5 | ||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | 13:55:51 | 2:45:51 | 2:44:35 | 0:02:11 | 101.3% | 144 | 3.009 | 2 | 7 | ||
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:10:00 | 13:56:56 | 2:46:56 | 2:50:20 | 0:07:46 | 104.9% | 148 | 2.989 | 3 | 9 | ||
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:10:00 | 14:19:36 | 3:09:36 | 3:02:18 | 0:20:41 | 112.2% | 239 | 2.632 | 4 | 12 | ||
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 11:10:00 | DNC | 6 | 21 | ||||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | DNC | 6 | 21 | ||||||||
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 11:10:00 | DNC | 6 | 21 | ||||||||
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:10:00 | DNC | 6 | 21 | 4 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 11:15:00 | 14:25:36 | 3:10:36 | 3:10:54 | 0:00:00 | 100.0% | 129 | 2.618 | 1 | 13 | ||
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:15:00 | 15:15:14 | 4:00:14 | 3:49:58 | 0:40:49 | 120.5% | 298 | 2.077 | 2 | 18 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:15:00 | RET | 3 | 20 | ||||||||
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:15:00 | RET | 3 | 20 | ||||||||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | DNC | 4 | 21 | ||||||||
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | DNC | 4 | 21 | ||||||||
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 11:15:00 | DNC | 4 | 21 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 11:20:00 | 14:01:37 | 2:41:37 | 2:41:52 | 0:00:00 | 100.0% | 129 | 3.088 | 1 | 4 | ||
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 11:20:00 | 14:38:01 | 3:18:01 | 3:18:19 | 0:36:24 | 122.5% | 275 | 2.520 | 2 | 15 | ||
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 11:20:00 | RET | 3 | 20 | ||||||||
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 11:20:00 | DNC | 4 | 21 | ||||||||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:20:00 | DNC | 4 | 21 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 11:25:00 | 13:54:12 | 2:29:12 | 2:38:12 | 0:00:00 | 100.0% | 93 | 3.345 | 1 | 1 | ||
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 11:25:00 | 13:55:54 | 2:30:54 | 2:40:00 | 0:01:42 | 101.1% | 100 | 3.307 | 2 | 2 | ||
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 11:25:00 | 13:59:19 | 2:34:19 | 2:43:38 | 0:05:07 | 103.4% | 114 | 3.234 | 3 | 6 | ||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | 14:26:33 | 3:01:33 | 3:12:30 | 0:32:21 | 121.7% | 226 | 2.749 | 4 | 14 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 11:25:00 | 14:35:56 | 3:10:56 | 3:22:27 | 0:41:44 | 128.0% | 264 | 2.614 | 5 | 16 | ||
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 11:25:00 | TLE | 6 | 20 | ||||||||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | TLE | 6 | 20 | ||||||||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:25:00 | RET | 6 | 20 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:25:00 | DNC | 7 | 21 | ||||||||
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 11:25:00 | DNC | 7 | 21 | ||||||||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | DNC | 7 | 21 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 11:30:00 | 14:10:44 | 2:40:44 | 2:52:58 | 0:00:00 | 100.0% | 84 | 3.105 | 1 | 10 | ||
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 11:30:00 | 14:05:00 | 2:35:00 | 2:56:27 | 0:03:03 | 4.869 | 102.0% | 62 | 3.219 | 2 | 11 | 1 |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 14:30:03 | 3:00:03 | 3:26:03 | 0:28:54 | 4.000 | 119.1% | 157 | 2.772 | 3 | 17 | 2 |
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 11:30:00 | 14:45:54 | 3:15:54 | 3:54:04 | 0:51:08 | 0.000 | 135.3% | 216 | 2.547 | 4 | 19 | |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | RET | 5 | 20 | ||||||||
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:30:00 | DNC | 6 | 21 | ||||||||
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 11:30:00 | DNC | 6 | 21 | ||||||||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:30:00 | DNC | 6 | 21 | ||||||||
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 11:30:00 | DNC | 6 | 21 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:30:00 | DNC | 6 | 21 | ||||||||
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 11:30:00 | DNC | 6 | 21 | 4 | |||||||
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | DNC | 6 | 21 |
Class: 8 - FS Multihulls Division - Start: 11:35:00 - Course: NWMNBMN - Distance: 8.317
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:35:00 | DNC | 2 | 21 | ||||||||
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:35:00 | DNC | 2 | 21 | ||||||||
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 11:35:00 | DNC | 2 | 21 |