2025 Snowbird Series Mar 14, 2026 Sloop Tavern Yacht Club Committee Boat - Kraken |
| R1 R2 R3 R4 R5 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
|
Race By Class |
Race PHRF Overall |
Race ORC Overall |
Class: 1 - Non-Flying Sails Division - Start: 11:00:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 11:00:00 | DNC | 2 | 23 | ||||||||
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 11:00:00 | DNC | 2 | 23 | ||||||||
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 11:00:00 | DNC | 2 | 23 |
Class: 2 - Flying Sails Division - Start: 11:05:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 11:05:00 | 13:53:38 | 2:48:38 | 2:37:57 | -0:00:01 | 4.000 | 100.0% | 174 | 1.820 | 1 | 2 | 1 |
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 11:05:00 | 14:05:30 | 3:00:30 | 2:46:54 | 0:09:40 | 105.7% | 223 | 1.700 | 2 | 3 | ||
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 11:05:00 | 14:36:50 | 3:31:50 | 3:01:53 | 0:27:53 | 115.2% | 352 | 1.448 | 3 | 11 | ||
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 11:05:00 | 14:33:08 | 3:28:08 | 3:08:25 | 0:33:40 | 119.3% | 337 | 1.474 | 4 | 14 | ||
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 11:05:00 | DNC | 6 | 23 | ||||||||
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 11:05:00 | DNC | 6 | 23 |
Class: 3 - Flying Sails Division - Start: 11:10:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 11:10:00 | 14:16:39 | 3:06:39 | 2:59:28 | 0:00:00 | 100.0% | 156 | 1.644 | 1 | 8 | ||
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 11:10:00 | 14:21:10 | 3:11:10 | 3:15:04 | 0:15:17 | 108.7% | 172 | 1.605 | 2 | 18 | ||
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 11:10:00 | DNC | 4 | 23 | ||||||||
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 11:10:00 | DNC | 4 | 23 | ||||||||
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 11:10:00 | DNC | 4 | 23 | ||||||||
| Outlaw | 77108 | J/30 | Cindy Gossett | 141 | STYC, CYC | 11:10:00 | DNC | 4 | 23 | ||||||||
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 11:10:00 | DNC | 4 | 23 | ||||||||
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 11:10:00 | DNC | 4 | 23 | 5 | |||||||
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 11:10:00 | DNC | 4 | 23 |
Class: 4 - Flying Sails Division - Start: 11:15:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 11:15:00 | 14:33:43 | 3:18:43 | 3:10:14 | 0:00:00 | 100.0% | 159 | 1.544 | 1 | 15 | ||
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 11:15:00 | 14:41:08 | 3:26:08 | 3:23:38 | 0:13:34 | 107.0% | 184 | 1.489 | 2 | 20 | ||
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 11:15:00 | 14:45:01 | 3:30:01 | 3:30:20 | 0:20:05 | 110.6% | 198 | 1.461 | 3 | 21 | ||
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 11:15:00 | DNC | 5 | 23 | ||||||||
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 11:15:00 | DNC | 5 | 23 | ||||||||
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 11:15:00 | DNC | 5 | 23 | ||||||||
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 11:15:00 | DNC | 5 | 23 |
Class: 5 - Flying Sails Division - Start: 11:20:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 11:20:00 | DNC | 2 | 23 | ||||||||
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 11:20:00 | DNC | 2 | 23 | ||||||||
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 11:20:00 | DNC | 2 | 23 | ||||||||
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 11:20:00 | DNC | 2 | 23 | ||||||||
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 11:20:00 | DNC | 2 | 23 |
Class: 6 - Flying Sails Division - Start: 11:25:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 11:25:00 | 14:06:55 | 2:41:55 | 2:51:41 | 0:00:00 | 100.0% | 93 | 1.895 | 1 | 5 | ||
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 11:25:00 | 14:13:27 | 2:48:27 | 2:58:37 | 0:06:32 | 104.0% | 118 | 1.822 | 2 | 7 | ||
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 11:25:00 | 14:14:58 | 2:49:58 | 3:00:14 | 0:08:03 | 105.0% | 124 | 1.805 | 3 | 9 | ||
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 11:25:00 | 14:16:21 | 2:51:21 | 3:01:42 | 0:09:26 | 105.8% | 129 | 1.791 | 4 | 10 | ||
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 11:25:00 | 14:24:31 | 2:59:31 | 3:10:21 | 0:17:36 | 110.9% | 160 | 1.709 | 5 | 16 | ||
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 11:25:00 | 14:27:57 | 3:02:57 | 3:14:00 | 0:21:02 | 113.0% | 173 | 1.677 | 6 | 17 | ||
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 11:25:00 | 14:32:14 | 3:07:14 | 3:18:32 | 0:25:19 | 115.6% | 189 | 1.639 | 7 | 19 | ||
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 11:25:00 | DNC | 9 | 23 | ||||||||
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 11:25:00 | DNC | 9 | 23 | ||||||||
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 11:25:00 | DNC | 9 | 23 | ||||||||
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 11:25:00 | DNC | 9 | 23 |
Class: 7 - Flying Sails Division - Start: 11:30:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 11:30:00 | 13:53:36 | 2:23:36 | 2:34:32 | 0:00:00 | 100.0% | 84 | 2.137 | 1 | 1 | ||
| Gray Goose | 33 | MXD-33 | Evgeniy Goussev | 63 | SYC | 11:30:00 | 14:00:51 | 2:30:51 | 2:48:11 | 0:12:15 | 4.000 | 108.8% | 115 | 2.034 | 2 | 4 | 2 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 11:30:00 | 14:10:02 | 2:40:02 | 2:55:43 | 0:19:17 | 113.7% | 153 | 1.917 | 3 | 6 | ||
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 11:30:00 | 14:03:09 | 2:33:09 | 3:03:00 | 0:23:49 | 0.000 | 118.4% | 124 | 2.004 | 4 | 12 | |
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 11:30:00 | 14:10:57 | 2:40:57 | 3:04:11 | 0:25:55 | 4.000 | 119.2% | 157 | 1.906 | 5 | 13 | 3 |
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 11:30:00 | DNC | 7 | 23 | ||||||||
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 11:30:00 | DNC | 7 | 23 | ||||||||
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 11:30:00 | DNC | 7 | 23 | ||||||||
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 11:30:00 | DNC | 7 | 23 | ||||||||
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 11:30:00 | DNC | 7 | 23 | 5 | |||||||
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 11:30:00 | DNC | 7 | 23 | ||||||||
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 11:30:00 | DNC | 7 | 23 | ||||||||
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 11:30:00 | DNC | 7 | 23 | 5 |
Class: 8 - FS Multihulls Division - Start: 11:35:00 - Course: NMWN - Distance: 5.114
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Start | Finish | Elapsed | Corrected Time-on-Time | BCE | ORCWS | %BCE | BCR | Average Speed | Place | PHRF OA | ORC OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 11:35:00 | DNC | 2 | 23 | ||||||||
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 11:35:00 | DNC | 2 | 23 | ||||||||
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 11:35:00 | DNC | 2 | 23 |