2025 Snowbird Series
Sloop Tavern Yacht Club PRELIMINARY |
| R1 R2 R3 R4 | Series By Class |
Series PHRF Overall |
Series ORC Overall |
Class 1 - Non-Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inspirare | 47 | Bavaria 47 | Windworks Sailing | 66 | CYC | 2 DNC | 2 DNC | 1 | 2 DNC | 7 | 1 | 42 |
| Boadicea | Helmet | Ericson 33-3 | Simon J. ffitch | 192 | STYC, pmyc | 2 DNC | 2 DNC | 3 DNC | 2 DNC | 9 | 2 | 48 |
| Mustang sally | 36 | J109 | Natalie Pryde | 69 | sloop | 2 DNC | 2 DNC | 3 DNC | 2 DNC | 9 | 2 | 48 |
Class 2 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Perfectly Strange | 87210 | Pocket Rocket 22 | Paul Kalina | 174 | STYC / CYC | 2 | 2 | 1 | 4 DNC | 9 | 1 | 7 |
| Lady Too | 59382 | San Juan 28 | Damon Darley | 198 | STYC | 4 | 1 | 2 | 3 TLE | 10 | 2 | 11 |
| Iskra | 41381 | S2 7.9 | Bill Cirino | 183 | STYC | 3 | 3 | 3 | 1 | 10 | 3 | 4 |
| Piece of Ship | 63 | Santana 20 | Jay Bruno | 237 | STYC | 1 | 4 | 4 | 2 | 11 | 4 | 9 |
| Wind the Day | 26900 | Ranger 28 | Dan Afflerbach | 192 | Sloop Tavern | 6 DNC | 6 TLE | 5 | 3 TLE | 20 | 5 | 43 |
| Midnight Escape | 28206 | Kirby 25 | Rohan Desai | 189 | STYC | 6 DNC | 5 | 7 DNC | 4 DNC | 22 | 6 | 40 |
Class 3 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Banana Stand | 104 | SC27 | Adam Yuret | 156 | STYC | 1 | 1 | 3 | 4 | 9 | 1 | 5 |
| Muffin | 18660 | SC 33 | Mark Newell | 117 | STYC | 3 | 3 | 4 | 3 | 13 | 2 | 15 |
| Moore Pun | 44 | Moore 24 | Kelton Busby | 165 | STYC | 5 DNC | 2 | 6 DNC | 1 | 14 | 3 | 17 |
| Ratfish | 69061 | Evelyn 32-2 | Jonah Zimmerman | 93 | STYC | 2 | 6 DNC | 1 | 6 DNC | 15 | 4 | 19 |
| Zephyr | 69308 | J/27 | Michael Darcy | 135 | STYC | 5 DNC | 6 DNC | 2 | 2 | 15 | 5 | 24 |
| Puca | 191 (to be confirmed) | J70 | Jacopo Mangiavacchi | 129 | PMYC | 5 DNC | 4 | 6 DNC | 6 DNC | 21 | 6 | 41 |
| Amorillo | 16 | Moore 24 | Issa T | 165 | STYC | 5 DNC | 6 DNC | 6 DNC | 6 DNC | 23 | 7 | 48 |
| Mad Moorlin | 34 | Moore 24 | Fiete Krutein | 168 | STYC | 5 DNC | 6 DNC | 6 DNC | 6 DNC | 23 | 7 | 48 |
Class 4 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avalon | 165 | Catalina 36 | Mark Jackson | 159 | STYC | 1 | 1 | 1 | 2 | 5 | 1 | 12 |
| Rising Sun | 60422 | Yamaha 36 | Bradford Lewis | 129 | STYC | 5 | 2 | 5 | 1 | 13 | 2 | 34 |
| Wind Dancer | 46489 / 25365 | Tartan 3800 | Chris McMuldroch | 138 | STYC - CYC | 4 | 3 | 3 | 3 RET | 13 | 3 | 36 |
| Mata Hari | 1660 | Catalina 36 | Jeff Blyth | 147 | STYC | 2 | 7 DNC | 2 | 4 DNC | 15 | 4 | 33 |
| Stargazer | 34970 | Beneteau First 375 | Virginia Dunn | 126 | STYC/CYC | 3 | 4 | 4 | 4 DNC | 15 | 5 | 39 |
| Oxomoxo | 39118 | Swan 391 | Dan Low | 99 | STYC | 6 | 5 | 7 DNC | 4 DNC | 22 | 6 | 44 |
| Escape Plan | 764 | Jeanneau 349 | Alan Noell | 150 | STYC | 8 DNC | 7 DNC | 7 DNC | 3 RET | 25 | 7 | 46 |
Class 5 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reckless | 296 | J/80 | Peter Lisy | 129 | KSSC | 1 | 2 | 1 | 1 | 5 | 1 | 6 |
| Taj Mahal | 445 | J/80 | Shyah Miller | 129 | SSC | 2 | 4 | 3 | 2 | 11 | 2 | 23 |
| Fearful Symmetry | 331 | J/80 | Yunus Cukran | 129 | SSC | 4 DNC | 1 | 4 | 4 DNC | 13 | 3 | 31 |
| Jolly Green | 1 | J/80 | Ryan Porter | 129 | STYC | 4 DNC | 6 DNC | 2 | 4 DNC | 16 | 4 | 30 |
| Jammy Dodger | 15 | J/80 | Samuel Glazier | 129 | STYC/CYC | 4 DNC | 3 | 6 DNC | 3 RET | 16 | 5 | 38 |
Class 6 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Counterpoint | 32 | J105 | Scott Humphreys | 93 | STYC | 1 | 2 | 4 | 3 | 10 | 1 | 3 |
| Asterix | 519 | J/105 | Jean Pierre Boespflug | 93 | STYC | 6 DNC | 3 | 3 | 1 | 13 | 2 | 8 |
| Moonglow | 525 | J/105 | John Reigart | 93 | SSC | 3 | 9 DNC | 2 | 5 | 19 | 3 | 13 |
| Mazu | 686 | J/105 | Schioberg & McAlister | 93 | SSC | 2 | 6 | 8 | 6 TLE | 22 | 4 | 20 |
| Puff | 115 | J/105 | Steve Summers | 93 | SSC | 4 | 7 | 5 | 6 TLE | 22 | 5 | 18 |
| El Gato | 446 | J105 | Jonathan Saunders | 93 | STYC | 5 RET | 4 | 7 | 6 RET | 22 | 6 | 21 |
| insubordination | 212 | J/105 | Lenny Rezabek | 93 | STYC | 6 DNC | 9 DNC | 1 | 7 DNC | 23 | 7 | 22 |
| Paladin | 412 | J105 | Nathalie Lodewyckx | 93 | STYC | 6 DNC | 5 | 10 DNC | 2 | 23 | 8 | 25 |
| creative | 51911 | j/105 | mark prentice | 93 | CYC | 6 DNC | 1 | 10 DNC | 7 DNC | 24 | 9 | 29 |
| Bluelight | 229 | J/105 | Denis V Batalov | 93 | STYC | 6 DNC | 9 DNC | 6 | 4 | 25 | 10 | 28 |
| Panic | 482 | J105 | Mike Cain | 93 | STYC | 6 DNC | 9 DNC | 10 DNC | 7 DNC | 32 | 11 | 48 |
Class 7 - Flying Sails Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flash | 44 | J111 | Steve Kirsch | 48 | STYC CYC | 2 | 2 | 2 | 3 | 9 | 1 | 1 |
| Francy | 42520 | Tartan Thomas 35 | Elise Sivilay / Gay Morris | 84 | STYC/CYC-E/BYC | 1 | 3 | 5 | 1 | 10 | 2 | 2 |
| Lodos | USA 41 | J/111 | Tolga Cezik | 45 | CYC Seattle | 6 DNC | 1 | 1 | 6 DNC | 14 | 3 | 10 |
| NORTH STAR | 46720 | Beneteau 40.7 | Clifton Teschke | 51 | CYC Seattle | 6 DNC | 5 | 6 | 2 | 19 | 4 | 16 |
| Irie | 61369 | First 376.7 | George Dowding | 81 | STYC | 3 | 4 | 7 | 6 DNC | 20 | 5 | 14 |
| Pippa | 3001 | Longtail 30 | john rahn | 51 | STYC/CYC | 6 DNS | 9 DNC | 3 | 6 DNC | 24 | 6 | 26 |
| Helios | 33 | Beneteau First 36.7 | Chris Tass-Parker | 81 | SYC | 6 DNC | 9 DNC | 4 | 6 DNC | 25 | 7 | 27 |
| Those Guys | 18155 | J/35 | Tim Huse | 72 | STYC/CYC | 4 | 6 | 9 RET | 6 DNC | 25 | 8 | 32 |
| Leucothea | 29179 | X119 | Mich Beaulieu | 78 | STYC | 6 DNC | 7 | 8 | 6 DNC | 27 | 9 | 35 |
| Ripple | USA 69933 | Riptide 35, Mk I | Jonathan Reichhold | 24 | STYC | 6 DNC | 9 DNC | 10 DNC | 4 | 29 | 10 | 45 |
| One Life | USA-26 | J/99 | David Miller | 78 | STYC | 6 DNC | 9 DNC | 10 DNC | 5 RET | 30 | 11 | 46 |
| Teddy Bear | 69150 | Davidson 41 | KevinBoyle EmilyHawken | 39 | STYC | 6 DNC | 9 DNC | 10 DNC | 6 DNC | 31 | 12 | 48 |
Class 8 - FS Multihulls Division
| Boat Name | SailNo | Boat Type | Skipper | Rating | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | Place | OA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FREDA MAE | 79030 | CORSAIR 31R | VINCENT DEPILLIS | -9 | STYC | 2 DNC | 2 DNC | 1 | 2 DNC | 7 | 1 | 37 |
| Ceratops | 27007 | Corsair 31R | Paul English | 0 | STYC | 2 DNS | 2 DNC | 3 DNC | 2 DNC | 9 | 2 | 48 |
| Presto | V48 | Chris White Voyager 48 catamaran | Joe Dazey | 99 | NWMA, STYC, BAMA, Pac Cup YC | 2 DNC | 2 DNC | 3 DNC | 2 DNC | 9 | 2 | 48 |