2025 Snowbird Series


Sloop Tavern Yacht Club

Series Results
R1 R2 R3 R4 R5 Series
By Class
Series
PHRF Overall
Series
ORC Overall

Class 1 - Non-Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Inspirare 47 Bavaria 47 Windworks Sailing 66 CYC (2 DNC) 2 DNC 1 2 DNC 2 DNC 7 1 48
Boadicea Helmet Ericson 33-3 Simon J. ffitch 192 STYC, pmyc 2 DNC 2 DNC (3 DNC) 2 DNC 2 DNC 8 2 49
Mustang sally 36 J109 Natalie Pryde 69 sloop 2 DNC 2 DNC (3 DNC) 2 DNC 2 DNC 8 2 49

Class 2 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Perfectly Strange 87210 Pocket Rocket 22 Paul Kalina 174 STYC / CYC 2 2 1 (4 DNC) 1 6 1 3
Iskra 41381 S2 7.9 Bill Cirino 183 STYC (3) 3 3 1 2 9 2 1
Piece of Ship 63 Santana 20 Jay Bruno 237 STYC 1 (4) 4 2 3 10 3 6
Lady Too 59382 San Juan 28 Damon Darley 198 STYC (4) 1 2 3 TLE 4 10 4 10
Wind the Day 26900 Ranger 28 Dan Afflerbach 192 Sloop Tavern (6 DNC) 6 TLE 5 3 TLE 6 DNC 20 5 45
Midnight Escape 28206 Kirby 25 Rohan Desai 189 STYC 6 DNC 5 (7 DNC) 4 DNC 6 DNC 21 6 39

Class 3 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
The Banana Stand 104 SC27 Adam Yuret 156 STYC 1 1 3 (4) 1 6 1 5
Muffin 18660 SC 33 Mark Newell 117 STYC 3 3 (4) 3 2 11 2 15
Moore Pun 44 Moore 24 Kelton Busby 165 STYC 5 DNC 2 (6 DNC) 1 4 DNC 12 3 16
Ratfish 69061 Evelyn 32-2 Jonah Zimmerman 93 STYC 2 (6 DNC) 1 6 DNC 4 DNC 13 4 20
Zephyr 69308 J/27 Michael Darcy 135 STYC 5 DNC (6 DNC) 2 2 4 DNC 13 5 25
Puca 191 (to be confirmed) J70 Jacopo Mangiavacchi 129 PMYC 5 DNC 4 (6 DNC) 6 DNC 4 DNC 19 6 43
Amorillo 16 Moore 24 Issa T 165 STYC 5 DNC (6 DNC) 6 DNC 6 DNC 4 DNC 21 7 49
Mad Moorlin 34 Moore 24 Fiete Krutein 168 STYC 5 DNC (6 DNC) 6 DNC 6 DNC 4 DNC 21 7 49
Outlaw 77108 J/30 Cindy Gossett 141 STYC, CYC 5 DNC (6 DNC) 6 DNC 6 DNC 4 DNC 21 7 49

Class 4 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Avalon 165 Catalina 36 Mark Jackson 159 STYC 1 1 1 (2) 1 4 1 13
Rising Sun 60422 Yamaha 36 Bradford Lewis 129 STYC (5) 2 5 1 3 11 2 33
Wind Dancer 46489 / 25365 Tartan 3800 Chris McMuldroch 138 STYC - CYC (4) 3 3 3 RET 2 11 3 38
Mata Hari 1660 Catalina 36 Jeff Blyth 147 STYC 2 (7 DNC) 2 4 DNC 5 DNC 13 4 35
Stargazer 34970 Beneteau First 375 Virginia Dunn 126 STYC/CYC 3 4 4 4 DNC (5 DNC) 15 5 42
Oxomoxo 39118 Swan 391 Dan Low 99 STYC 6 5 (7 DNC) 4 DNC 5 DNC 20 6 44
Escape Plan 764 Jeanneau 349 Alan Noell 150 STYC (8 DNC) 7 DNC 7 DNC 3 RET 5 DNC 22 7 46

Class 5 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Reckless 296 J/80 Peter Lisy 129 KSSC 1 (2) 1 1 2 DNC 5 1 8
Taj Mahal 445 J/80 Shyah Miller 129 SSC 2 (4) 3 2 2 DNC 9 2 27
Fearful Symmetry 331 J/80 Yunus Cukran 129 SSC (4 DNC) 1 4 4 DNC 2 DNC 11 3 34
Jolly Green 1 J/80 Ryan Porter 129 STYC 4 DNC (6 DNC) 2 4 DNC 2 DNC 12 4 31
Jammy Dodger 15 J/80 Samuel Glazier 129 STYC/CYC 4 DNC 3 (6 DNC) 3 RET 2 DNC 12 5 36

Class 6 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Counterpoint 32 J105 Scott Humphreys 93 STYC 1 2 (4) 3 1 7 1 7
Asterix 519 J/105 Jean Pierre Boespflug 93 STYC 6 DNC 3 3 1 (9 DNC) 13 2 9
Paladin 412 J105 Nathalie Lodewyckx 93 STYC 6 DNC 5 (10 DNC) 2 3 16 3 14
Moonglow 525 J/105 John Reigart 93 SSC 3 (9 DNC) 2 5 7 17 4 12
El Gato 446 J105 Jonathan Saunders 93 STYC 5 RET 4 (7) 6 RET 2 17 5 18
Puff 115 J/105 Steve Summers 93 SSC 4 (7) 5 6 TLE 4 19 6 17
Mazu 686 J/105 Schioberg & McAlister 93 SSC 2 6 (8) 6 TLE 6 20 7 24
Bluelight 229 J/105 Denis V Batalov 93 STYC 6 DNC (9 DNC) 6 4 5 21 8 26
insubordination 212 J/105 Lenny Rezabek 93 STYC 6 DNC (9 DNC) 1 7 DNC 9 DNC 23 9 22
creative 51911 j/105 mark prentice 93 CYC 6 DNC 1 (10 DNC) 7 DNC 9 DNC 23 10 30
Panic 482 J105 Mike Cain 93 STYC 6 DNC 9 DNC (10 DNC) 7 DNC 9 DNC 31 11 49

Class 7 - Flying Sails Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
Francy 42520 Tartan Thomas 35 Elise Sivilay / Gay Morris 84 STYC/CYC-E/BYC 1 3 (5) 1 1 6 1 2
Flash 44 J111 Steve Kirsch 48 STYC CYC 2 2 2 3 (5) 9 2 4
Lodos USA 41 J/111 Tolga Cezik 45 CYC Seattle 6 DNC 1 1 6 DNC (7 DNC) 14 3 11
NORTH STAR 46720 Beneteau 40.7 Clifton Teschke 51 CYC Seattle 6 DNC 5 6 2 (7 DNC) 19 4 23
Those Guys 18155 J/35 Tim Huse 72 STYC/CYC 4 6 (9 RET) 6 DNC 3 19 5 19
Irie 61369 First 376.7 George Dowding 81 STYC 3 4 (7) 6 DNC 7 DNC 20 6 21
Pippa 3001 Longtail 30 john rahn 51 STYC/CYC 6 DNS (9 DNC) 3 6 DNC 7 DNC 22 7 28
Gray Goose 33 MXD-33 Evgeniy Goussev 63 SYC 6 DNC 9 DNC (10 DNC) 6 DNC 2 23 8 32
Ripple USA 69933 Riptide 35, Mk I Jonathan Reichhold 24 STYC 6 DNC 9 DNC (10 DNC) 4 4 23 9 37
Helios 33 Beneteau First 36.7 Chris Tass-Parker 81 SYC 6 DNC (9 DNC) 4 6 DNC 7 DNC 23 10 29
Leucothea 29179 X119 Mich Beaulieu 78 STYC 6 DNC 7 (8) 6 DNC 7 DNC 26 11 41
One Life USA-26 J/99 David Miller 78 STYC 6 DNC 9 DNC (10 DNC) 5 RET 7 DNC 27 12 46
Teddy Bear 69150 Davidson 41 KevinBoyle EmilyHawken 39 STYC 6 DNC 9 DNC (10 DNC) 6 DNC 7 DNC 28 13 49

Class 8 - FS Multihulls Division

Boat Name SailNo Boat Type Skipper Rating Club Race 1 Race 2 Race 3 Race 4 Race 5 Total Place OA
FREDA MAE 79030 CORSAIR 31R VINCENT DEPILLIS -9 STYC (2 DNC) 2 DNC 1 2 DNC 2 DNC 7 1 40
Ceratops 27007 Corsair 31R Paul English 0 STYC 2 DNS 2 DNC (3 DNC) 2 DNC 2 DNC 8 2 49
Presto V48 Chris White Voyager 48 catamaran Joe Dazey 99 NWMA, STYC, BAMA, Pac Cup YC 2 DNC 2 DNC (3 DNC) 2 DNC 2 DNC 8 2 49

STYC scoring (Thu, Jan 15, 2026 - 10:46:20 ver)