2005 Spring Regatta 14-May      
                     
  Course: L BI L Race Distance: 19.40   First Start: 10:00:00 7:00:00    
Boat Sail (Course)   (Dist.) Start Finish Elapsed Corr    
Name No. Type Skipper Rating Time Time Time Time Place O/A
                     
DIVISION 1 NFS L BI L   19.40            
Green Card 478Xa ERIC27 Nigel Barron 265 10:00:00 15:09:51 5:09:51 3:44:10 1 1
Ignitor 39616 MART29 Ron & Bev Ernst 226 10:00:00 15:11:20 5:11:20 3:58:16 2 2
Magician 69300c CATA30 Brian Berg 216 10:00:00 15:08:37 5:08:37 3:58:47 3 3
Hare Maru ST032b CAL27 Dan Freeman 253 10:00:00 16:02:51 6:02:51 4:41:03 4 11
Blue Lullaby 391b NEWP28 John Endresen 240 10:00:00 16:32:43 6:32:43 5:15:07 5 12
                     
DIVISION 2 NFS L BI L   19.40      
Allegro Con Brio 67872b CF-27 Lorenzo Migliorini 186 10:05:00 15:09:50 5:04:50 4:04:42 1 5
Whistling Swan 69494a ISLA36 Bill Pirrie 173 10:05:00 15:07:45 5:02:45 4:06:49 2 7
Penetration 59869a SANJ34 K. Jones 159 10:05:00 DNS : : 17:05:30 8 13
Grayling Q7/9167 Q-Class Duke H Phan 165 10:05:00 DNS : : 17:05:30 8 13
Sputnik 69170/132 MOORE24 Steve Bunell 186 10:05:00 DNS : : 17:05:30 8 13
                     
DIVISION 3 NFS L BI L   19.40        
Moose Unknown 54909 C&C35/III John Aitchison 140 10:10:00 14:55:26 4:45:26 4:00:10 1 4
Kowloon 17a OLSN911 K. Chin 147 10:10:00 15:02:25 4:52:25 4:04:54 2 6
Eye Eye 69432 Hobie33 Mitch Etherton 107 10:10:00 15:03:55 4:53:55 4:19:20 3 8
Candy 40960 JBOA35 Ken Enge 91 10:10:00 14:59:19 4:49:19 4:19:54 4 9
Tsunami 18936b FRER40-1 Sean Bethune 99 10:10:00 15:12:11 5:02:11 4:30:11 5 10
Vita Bella 42388 GS39 Turay / Haynie 120 10:10:00 DNS : : 17:10:30 9 16
                     
Committee Boat                    
Brava     Kirk Utter, Jeff Harrison              
                     
1st Overall:                    
Green Card 478Xa ERIC27 Nigel Barron              

Last Updated on 11/26/2007