Sloop Tavern Yacht Club

July 2016 Series Results

BoatName SailNo BoatType Skipper Club R1 R2 R3 R4 R5 Total Place
Corvo 34 J33 Tom Kerr SBYC 1 2 (10) 2 1 6 1
Sea Trek II 69326 Catalina 34 Tom Madden SBYC 3 3 2 3 (9) 11 2
Those Guys 18155 J/35 Jenny Heins CYC, STYC 2 (5) 3 5 5 15 3
Freeflyte 57573 Freya 39 Jonathan Cruse STYC (7) 6 4 4 3 17 4
Outlaw 77108 J/30 Derek Storm STYC / CYC 7 1 (10) 1 9 18 5
Morphine 72 Moore 24 Kandace Glavick STYC 7 (12) 1 12 2 22 6
Tangent 34 Hunter 34 Charlie O'Hern STYC 4 (8) 5 6 7 22 7
Where's the Beef 59908 Ranger Mitch Leupold Styc 7 7 6 (9) 4 24 8
Jasmine 49862 Ranger 33 Martynas Grazulis 7 4 10 (12) 6 27 9
Carmanah 79162 C&C34 Chris McMuldroch CYC / STYC 7 (9) 7 8 9 31 10
Water Westie 27794 Newport 30 Gates Stephens STYC 5 (10) 8 10 9 32 11
Ruf Duck 79112 Farrier F9R Jeff Oaklief Northwest Multihull Assn. 7 (12) 10 7 9 33 12

Race 1
July 1, 2016
Course: NMBN - Distance: 3.236 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Corvo 34 J33 Tom Kerr 93 SBYC 19:44:44 19:39:43 0:00:00 1
Those Guys 18155 J/35 Jenny Heins 72 CYC, STYC 19:45:12 19:41:19 0:01:36 2
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 19:52:01 19:42:48 0:03:05 3
Tangent 34 Hunter 34 Charlie O'Hern 168 STYC 19:58:58 19:49:54 0:10:11 4
Water Westie 27794 Newport 30 Gates Stephens 210 STYC 20:09:20 19:58:00 0:18:17 5

Race 2
July 8, 2016
Course: NMBN - Distance: 3.236 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Outlaw 77108 J/30 Derek Storm 138 STYC / CYC 19:41:40 19:34:13 0:00:00 1
Corvo 34 J33 Tom Kerr 93 SBYC 19:40:23 19:35:22 0:01:09 2
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 19:45:36 19:36:23 0:02:10 3
Jasmine 49862 Ranger 33 Martynas Grazulis 156 19:45:58 19:37:33 0:03:20 4
Those Guys 18155 J/35 Jenny Heins 72 CYC, STYC 19:42:20 19:38:27 0:04:14 5
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 19:50:44 19:41:02 0:06:49 6
Where's the Beef 59908 Ranger Mitch Leupold 228 Styc 19:55:37 19:43:19 0:09:06 7
Tangent 34 Hunter 34 Charlie O'Hern 168 STYC 19:53:12 19:44:08 0:09:55 8
Carmanah 79162 C&C34 Chris McMuldroch 168 CYC / STYC 20:01:05 19:52:01 0:17:48 9
Water Westie 27794 Newport 30 Gates Stephens 210 STYC 20:03:23 19:52:03 0:17:50 10

Race 3
July 15, 2016
Course: NMBN - Distance: 3.236 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Morphine 72 Moore 24 Kandace Glavick 168 STYC 20:02:12 19:53:08 0:00:00 1
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 20:04:40 19:55:27 0:02:19 2
Those Guys 18155 J/35 Jenny Heins 72 CYC, STYC 20:00:32 19:56:39 0:03:31 3
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 20:18:08 20:08:26 0:15:18 4
Tangent 34 Hunter 34 Charlie O'Hern 168 STYC 20:17:53 20:08:49 0:15:41 5
Where's the Beef 59908 Ranger Mitch Leupold 228 Styc 20:23:20 20:11:02 0:17:54 6
Carmanah 79162 C&C34 Chris McMuldroch 168 CYC / STYC 20:20:19 20:11:15 0:18:07 7
Water Westie 27794 Newport 30 Gates Stephens 210 STYC 20:39:09 20:27:49 0:34:41 8

Race 4
July 22, 2016
Course: NMBN - Distance: 3.236 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Outlaw 77108 J/30 Derek Storm 138 STYC / CYC 19:40:16 19:32:49 0:00:00 1
Corvo 34 J33 Tom Kerr 93 SBYC 19:38:52 19:33:51 0:01:02 2
Sea Trek II 69326 Catalina 34 Tom Madden 171 SBYC 19:44:14 19:35:01 0:02:12 3
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 19:47:08 19:37:26 0:04:37 4
Those Guys 18155 J/35 Jenny Heins 72 CYC, STYC 19:43:17 19:39:24 0:06:35 5
Tangent 34 Hunter 34 Charlie O'Hern 168 STYC 19:50:40 19:41:36 0:08:47 6
Ruf Duck 79112 Farrier F9R Jeff Oaklief 0 Northwest Multihull Assn. 19:42:00 19:42:00 0:09:11 7
Carmanah 79162 C&C34 Chris McMuldroch 168 CYC / STYC 19:51:41 19:42:37 0:09:48 8
Where's the Beef 59908 Ranger Mitch Leupold 228 Styc 19:55:35 19:43:17 0:10:28 9
Water Westie 27794 Newport 30 Gates Stephens 210 STYC 19:58:23 19:47:03 0:14:14 10

Race 5
July 29, 2016
Course: NMBN - Distance: 3.236 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Corvo 34 J33 Tom Kerr 93 SBYC 19:44:37 19:39:36 0:00:00 1
Morphine 72 Moore 24 Kandace Glavick 168 STYC 19:50:35 19:41:31 0:01:55 2
Freeflyte 57573 Freya 39 Jonathan Cruse 180 STYC 19:54:08 19:44:26 0:04:50 3
Where's the Beef 59908 Ranger Mitch Leupold 228 Styc 19:58:10 19:45:52 0:06:16 4
Those Guys 18155 J/35 Jenny Heins 72 CYC, STYC 19:50:19 19:46:26 0:06:50 5
Jasmine 49862 Ranger 33 Martynas Grazulis 156 19:55:40 19:47:15 0:07:39 6
Tangent 34 Hunter 34 Charlie O'Hern 168 STYC 20:10:13 20:01:09 0:21:33 7