Sloop Tavern Yacht Club

July 2019 Series Results

BoatName SailNo BoatType Skipper Club R1 R2 R3 R4 Total Place
Elixir 29 Aphrodite 101 Megan Kogut CYCE/STYC 2 1 1 (6) 4 1
Those Guys 18155 J/35 Tim Huse & Jenny Heins STYC/CYC (3) 2 3 1 6 2
Aquavit 3242 IF Boat Dave and Jenn STYC 6 (10) 2 2 10 3
Gusto 44119 Swan 441 (NFS) Beth Miller STYC (6) 3 5 6 14 4
Red 2642 Thistle Alex Simanis STYC 6 (10) 4 6 16 5
Epilogue 0 Pedrick 55 Greg Lewis STYC 6 4 (9) 6 16 6
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis Styc/ cyc Seattle 1 10 (11) 6 17 7
Eclipse 256 J/109 Kirk Fraser STYC/CYC 6 5 (11) 6 17 8
Norn 49450 SC 27 Mitch Leupold STYC 4 10 (11) 4 18 9
Kamoon NA Jeanneau Mike Taft Styc 6 (7) 6 6 18 10
Artemis 97703 Andrews 53 Tom Muir & Carol Dapogny Styc 6 6 (11) 6 18 11
Cu Na Mara 81018 C&C 115 Roger Williams 6 10 (11) 3 19 12
Jubilee 61251 C&C Landfall 35 David Golden STYC 6 (10) 7 6 19 13
April IV 68 Catalina 350 NFS Tim Brogan STYC 6 (10) 8 6 20 14
Tangent 115 Hunter34 Charlie O'Hern STYC 6 8 (11) 6 20 15

Race 1
July 5, 2019
Course: NMBN - Distance: 3.203 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Poke & Destroy 69061 Evelyn 32-2 Alex Simanis 93 Styc/ cyc Seattle 19:36:36 19:31:38 0:00:00 1
Elixir 29 Aphrodite 101 Megan Kogut 150 CYCE/STYC 19:41:07 19:33:07 0:01:29 2
Those Guys 18155 J/35 Tim Huse & Jenny Heins 72 STYC/CYC 19:37:44 19:33:53 0:02:15 3
Norn 49450 SC 27 Mitch Leupold 150 STYC 19:57:10 19:49:10 0:17:32 4

Race 2
July 12, 2019
Course: NMBN - Distance: 3.203 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Elixir 29 Aphrodite 101 Megan Kogut 150 CYCE/STYC 19:42:15 19:34:15 0:00:00 1
Those Guys 18155 J/35 Tim Huse & Jenny Heins 72 STYC/CYC 19:38:10 19:34:19 0:00:04 2
Gusto 44119 Swan 441 (NFS) Beth Miller 108 STYC 19:41:06 19:35:20 0:01:05 3
Epilogue 0 Pedrick 55 Greg Lewis 81 STYC 19:39:55 19:35:36 0:01:21 4
Eclipse 256 J/109 Kirk Fraser 69 STYC/CYC 19:39:35 19:35:54 0:01:39 5
Artemis 97703 Andrews 53 Tom Muir & Carol Dapogny -18 Styc 19:34:57 19:35:55 0:01:40 6
Kamoon NA Jeanneau Mike Taft 163 Styc 19:45:50 19:37:08 0:02:53 7
Tangent 115 Hunter34 Charlie O'Hern 174 STYC 19:47:36 19:38:19 0:04:04 8

Race 3
July 19, 2019
Course: NMBN - Distance: 3.203 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Elixir 29 Aphrodite 101 Megan Kogut 150 CYCE/STYC 19:39:17 19:31:17 0:00:00 1
Aquavit 3242 IF Boat Dave and Jenn 285 STYC 19:47:20 19:32:07 0:00:50 2
Those Guys 18155 J/35 Tim Huse & Jenny Heins 72 STYC/CYC 19:37:10 19:33:19 0:02:02 3
Red 2642 Thistle Alex Simanis 171 STYC 19:43:27 19:34:19 0:03:02 4
Gusto 44119 Swan 441 (NFS) Beth Miller 108 STYC 19:41:14 19:35:28 0:04:11 5
Kamoon NA Jeanneau Mike Taft 163 Styc 19:45:04 19:36:22 0:05:05 6
Jubilee 61251 C&C Landfall 35 David Golden 186 STYC 19:49:18 19:39:22 0:08:05 7
April IV 68 Catalina 350 NFS Tim Brogan 184 STYC 19:50:30 19:40:41 0:09:24 8
Epilogue 0 Pedrick 55 Greg Lewis 81 STYC 21:30:00 21:25:41 1:54:24 9

Race 4
July 26, 2019
Course: NMBN - Distance: 3.203 - Start Time: 19:00:00

BoatName SailNo BoatType Skipper Rating Club Finish Corrected BCE Place
Those Guys 18155 J/35 Tim Huse & Jenny Heins 72 STYC/CYC 19:43:01 19:39:10 0:00:00 1
Aquavit 3242 IF Boat Dave and Jenn 285 STYC 19:55:47 19:40:34 0:01:24 2
Cu Na Mara 81018 C&C 115 Roger Williams 66 19:50:00 19:46:29 0:07:19 3
Norn 49450 SC 27 Mitch Leupold 150 STYC 20:02:10 19:54:10 0:15:00 4