Sloop Tavern Yacht Club

July 2023 Series Results

BoatName SailNo BoatType Skipper Club R1 R2 R3 Total Place
Those Guys 18155 J/35 Tim Huse CYC/STYC 2 1 1 4 1
Akeso 888 Leungen 43 Megan Kogut CYCE 4 3 2 9 2
Eclipse USA 256 J/109 Kirk Fraser STYC 1 7 6 14 3
Gusto 44119 Swan 441 Beth Holm STYC 7 2 6 15 4
Jasmine 49862 Ranger 33 Martynas Grazulis 159 5 7 3 15 5
Black Magic 59590 Ben Kumata 3 7 6 16 6
Octopus Time 2 Catalina Morgan 440 Peter Pundy STYC 7 5 4 16 7
Aquila 77999 Beneteau 30E Chris Buchanan STYC 7 4 6 17 8

Race 1
July 7, 2023 - Start Time: 18:45:00  

BoatName SailNo BoatType Skipper Club Finish Elapsed Time BCE %BCE Average Speed Place
Eclipse USA 256 J/109 Kirk Fraser STYC 19:30:00 0:45:00 0:00:00 100.0% 4.271 1
Those Guys 18155 J/35 Tim Huse CYC/STYC 19:33:39 0:48:39 0:03:39 108.1% 3.950 2
Black Magic 59590 Ben Kumata 19:37:20 0:52:20 0:07:20 116.3% 3.672 3
Akeso 888 Leungen 43 Megan Kogut CYCE 19:41:32 0:56:32 0:11:32 125.6% 3.399 4
Jasmine 49862 Ranger 33 Martynas Grazulis 159 19:41:40 0:56:40 0:11:40 125.9% 3.391 5

Race 2
July 14, 2023 - Start Time: 18:45:00  

BoatName SailNo BoatType Skipper Club Finish Elapsed Time BCE %BCE Average Speed Place
Those Guys 18155 J/35 Tim Huse CYC/STYC 19:27:34 0:42:34 0:00:00 100.0% 4.515 1
Gusto 44119 Swan 441 Beth Holm STYC 19:28:54 0:43:54 0:01:20 103.1% 4.378 2
Akeso 888 Leungen 43 Megan Kogut CYCE 19:33:37 0:48:37 0:06:03 114.2% 3.953 3
Aquila 77999 Beneteau 30E Chris Buchanan STYC 19:34:25 0:49:25 0:06:51 116.1% 3.889 4
Octopus Time 2 Catalina Morgan 440 Peter Pundy STYC 19:40:00 0:55:00 0:12:26 129.2% 3.494 5

Race 3
July 21, 2023 - Start Time: 18:45:00  

BoatName SailNo BoatType Skipper Club Finish Elapsed Time BCE %BCE Average Speed Place
Those Guys 18155 J/35 Tim Huse CYC/STYC 19:29:41 0:44:41 0:00:00 100.0% 4.301 1
Akeso 888 Leungen 43 Megan Kogut CYCE 19:31:21 0:46:21 0:01:40 103.7% 4.146 2
Jasmine 49862 Ranger 33 Martynas Grazulis 159 19:37:54 0:52:54 0:08:13 118.4% 3.633 3
Octopus Time 2 Catalina Morgan 440 Peter Pundy STYC 19:44:20 0:59:20 0:14:39 132.8% 3.239 4