SHFS
Alternate Reality Darrel Jensen Express 27 1 2 100.000 3
LXIII Dennis J 27 1 2 100.000 3
Solution Tyson Varosyan J/35 2 2 50.000 3
Ta' Ata Ori Jim Leising Mariner 40 Ketch 2 2 50.000 3
0
DHNFS 0
Anicca Richard Kerby Catalina 30 8 11 36.364 6 7 28.571 6
Antsea Mike Cain C&C 29 5 11 63.636 3
Astraea Chris Brown J35c 9 11 27.273 3
Bamboo Mikey CAL 2-27 IB 4 11 72.727 3
Blue Lullaby John Endresen Newport 28 2 11 90.909 5 7 42.857 5 6 33.333 9 *******
Champagne Express Fred Kaseburg 41729 4 6 50.000 3
Con Brio Tom Ward Jeanneau 41 3 7 71.429 3
Double Trouble Robert  Kirkman San Juan 24 3 11 81.818 4 7 57.143 6 6 16.667 9 *******
Figaro Pete Serafin None 2 6 83.333 3
Grayling Duke H. Phan Q-Class 6 11 54.545 1 7 100.000 1 6 100.000 9 *******
Guenivere Jon Hoskins Ranger 29 11 11 9.091 7 7 14.286 6
Overtime Ed Snyders Ross 930T 2 7 85.714 3
Rock Lobster Trent Piepho 59306 3 6 66.667 3
Serafina Syd Stapleton Cape George Cutter 7 11 45.455 3
Tsunami Michele Trombley Tartan 37 10 11 18.182 3
Weatherly McDonough/Barron S&S 53 1 11 100.000 3
0
DHFS 0
22 Caliber Tom Brandt J22 103 114 10.526 3
Ablissian Peter and Nancy ffitch Cascade 36 84 114 27.193 3
ACE Zig Burzyck Farr 395 34 114 71.053 3
Alternate Reality Ian and CaryLynn Jenasen Express27 7 22 72.727 3
Arturo David James S2 7.9 53 114 54.386 5 25 84.000 6
Astrild Arnie Hammer Swan 37 32 114 72.807 3
Bahari Habu Tom McDowell Saturna 33 (Truant 33) 90 114 21.930 3
Bat Out Of Hell Lance Staughton Farr 30 24 114 79.825 3
BINGO walter northfield Perry24-1 62 114 46.491 21 22 9.091 6
Blackout Cody Pinion Santana 3030 36 114 69.298 3
BLAZING ZIPPER Kirk Ranger 23 64 114 44.737 17 25 36.000 6
Blown Away II Dave Stromquist Beneteau First 375 108 114 6.140 3
Blue Martini Laney Gale Olson 911 21 114 82.456 8 22 68.182 6 25 80.000 9 *******
Bluefin David Jacus 106 14 25 48.000 3
Boadicea Simon ffitch Ericson 32-3 113 114 1.754 3
Bonnie Max Callaghan 1978 Miller Marine 44' 95 114 17.544 3
Brio Manfred Schmiedl Melges 24 72 114 37.719 3
Carmanah John & Donna DeMeyer C&C 43 Custom 8 114 93.860 3
Celebration Jim and Staci Bottles J30 102 114 11.404 3
Charlie Paul Lowe Cal 34 III 91 114 21.053 3
Cleo na mar John Phillips Alberg 30 61 114 47.368 3
ConradJ Adrien Felon J30 33 114 71.930 4 22 86.364 25 25 6.000 9 *******
Cricket Heidi Drivdahl Irwin Citation 31 82 114 28.947 17 22 27.273 21 25 20.000 9 *******
Cuatro Vientos Mike Tunney Thunderbird 68 114 41.228 3
Cyrano Ian Wesley-Smith J105 46 114 60.526 3
Dangerous When Wet Nathan Dye Davison 30 60 114 48.246 3
Delirium Paul Henderson/Ramona Barber J105 23 114 80.702 2 22 95.455 2 25 96.000 9 *******
Different Drummer Charles Hill CENT 40s 12 114 90.351 3
Dorado Joe Daubenberger Thunderbird 39 114 66.667 3
DuFrie Tim Divine San Juan 28 86 114 25.439 18 22 22.727 19 25 28.000 9 *******
Dulcinea Matthew & Tessa Gardner-Brown J105 20 114 83.333 1 22 100.000 4 25 88.000 9 *******
Falcon Gerry Cal 9.2 48 114 58.772 10 22 59.091 25 25 6.000 9 *******
Fandango Ryan Storkman Thunderbird 37 114 68.421 3
First Edition William Niedringhaus Humboldt 30 42 114 64.035 3
Fortuna Todd Kurtz/David De Lanoy C&C 115 12 22 50.000 3
Freedom Adam Heinricy J22 80 114 30.702 3
Freeflyte Jonathan Cruse Freya 39 71 114 38.596 16 22 31.818 6
Gaucho John Cahill Ross 930 28 114 76.316 3
Gizmo John Thompson Harmony 22 79 114 31.579 3
Gray Wolf Evgeniy Lyman morse 40 89 114 22.807 22 22 4.545 6
Grey Dawn Chuck Bowden Olson 25 15 22 36.364 3
Gypsy Woman John McDowell Ericson 30 88 114 23.684 3
Gypsy's Child Steve Sponar Harbor 25 83 114 28.070 3
Hagar Joe Grieser 3/4 ton 29 114 75.439 3
Haiyaha Kelly Busey C&C 41 94 114 18.421 3
Here & Now Pat Denney J29M 43 114 63.158 3
Hinzite James J120 3 114 98.246 3
Impulsive Ulf Gwildis J30 51 114 56.140 3
Jabez Gary Seibert Ranger 30 69 114 40.351 11 22 54.545 6
Jubilee Erik J105 6 114 95.614 3
Kinetics Brad Greene Nordic 44 97 114 15.789 9 22 63.636 6
Kotuku Graeme Esarey Farr 1220 19 114 84.211 3
Kowloon Ken Chin Olson 911 11 114 91.228 3
Kyrie David Odendahl Monohull   (CANS36-2) 107 114 7.018 14 22 40.909 6
Kyrnos Frederic Laffitte Custom 57' 1 114 100.000 3
Lady Too Damon Darley San Juan 28 58 114 50.000 5 22 81.818 6
Last Tango Jim G and Lisa C J105 110 114 4.386 6 22 77.273 6
Life is Good Joanne Donohue J105 59 114 49.123 3
Loreley Jessica Aguilar 87603 10 25 64.000 3
LXIII Dennis J27 17 114 85.965 3
Madame Pele Tom Andrewes Davidson 29 4 114 97.368 3
Madrona Lindsay Buchan 40 2 114 99.123 3
Mara Greg Barckert Buchan 37 81 114 29.825 3
Mata Hari Trish & Paul Walchenbach Catalina 36 35 114 70.175 3
McSwoosh Justin Hinchcliffe 11 Meter X 93 114 19.298 3
Merry Maker Bill Harter J37-C 55 114 52.632 3
Monkeybones Shawn Dougherty / Jason Andrews J36 26 114 78.070 3
Moonshine Kirk Fraser Yankee 30 13 114 89.474 3
More Cowbell! kathryn meyer Moore 24 70 114 39.474 3
More Uff Da Ben & Jennifer Braden Moore 24 31 114 73.684 3
Morosaurus Julia Wenegrat Moore 24 100 114 13.158 3
Morphine Kandace Glavick Moore 24 50 114 57.018 19 22 18.182 13 25 52.000 9 *******
Muffin Garry Greth Santa Cruz 33 10 114 92.105 3
Mustache Ride Chon Pieruccioni 33244 18 25 32.000 3
Nefarious Dan Randolph Farr 30 22 114 81.579 3
Nimbus Mark Harang Evelyn 26 27 114 77.193 3
Ogopogo Paul & April Faget left coast dart 67 114 42.105 3
OJ Anna Elz/Roger D 62 23 25 12.000 3
Orphan Girl Skip Simpson J29MH 57 114 50.877 3
Otava Jerry Nuernberger Jeanneau Sunshine 38 92 114 20.175 3
Patricia Chris Tutmark Farr 30 18 114 85.088 3
Pegasus Al Johnson 97324 16 25 40.000 3
Pendragon Tom Muir C&C 27 104 114 9.649 3
plan r Paul Hanson J29 15 114 87.719 3
Poco Mas Adam Southerland Thunderbird 78 114 32.456 15 25 44.000 6
Poke and Destroy Alex Simanis/Scott Smith Evelyn 32-2 38 114 67.544 3 25 92.000 6
Poore Decisions Scott Walsh Moore 24 56 114 51.754 3
Priorities Wayne Foley CAL 31 75 114 35.088 3
Priya Brandt Faatz Ericson 38-200 87 114 24.561 3
Project Mayhem Grady Morgan Farr 30 41 114 64.912 3
Radio Flyer Brent Campbell Hootfoot 27 85 114 26.316 3
ReignMaker Geoff/Betsy Pentz C&C 37/40 XL 114 114 0.877 3
Rock Lobster Trent Piepho San Juan 7.7 99 114 14.035 3
Roshambo Mark Daniel J24 76 114 34.211 8 25 72.000 6
Scimitar Kirk Utter Custom Martin 30 47 114 59.649 7 25 76.000 6
Selchie Kwadwo Copeland Thunderbird 44 114 62.281 13 22 45.455 12 25 56.000 9 *******
Solution Tyson J35 96 114 16.667 22 25 16.000 6
Sunnisu Heidi Haight Hobie 33 106 114 7.895 3
TABU Jim Leonard 79167 20 25 24.000 3
Taj Mahal David Schutte J80 101 114 12.281 3
Taking Off Russ Engbrecht J35 49 114 57.895 3
Taku Theo Singelis J30 54 114 53.509 3
Tantalus Ole Hovland Express 37-2 63 114 45.614 3
Tantivy Stuart Burnell J109 16 114 86.842 3
Terremoto Bill Weinstein Riptide 35 5 114 96.491 3
The Banana Stand Adam Yuret Santa Cruz 27 74 114 35.965 3
The Mighty Runner Scott Peterson Ranger 26 105 114 8.772 3
Three Ring Circus Nate Creitz Olson 25 9 114 92.982 3
Thumper Erik Hauge Express 27 52 114 55.263 3
Thunder Muscle Christa Bassett Ross Santa Cruz 27 73 114 36.842 3
Tir Na nOg Bill Fraser Tartan37 25 114 78.947 3
True North Andy Mack J27 45 114 61.404 3
TUESDAY Bill & Darlene Stange Columbia 26 40 114 65.789 9 25 68.000 6
Uno Brad Butler Sierra 26x 98 114 14.912 3 22 90.909 6
Uproar Mike Poole 44 11 25 60.000 3
Usawi Robert Blaylock & Mario Laky J105 30 114 74.561 3
Wandering Star Rick Collins Catalina 320 112 114 2.632 3
Whistling Swan Bill Pirrie Islander 36 7 114 94.737 1 25 100.000 6
White Cloud Steve Johnson Cookson `12m 109 114 5.263 3
Wholesome 30 Jan & Pearl Thijssen Olson 30 111 114 3.509 3
Wild Rumpus Stephanie Schwenk Santa Cruz 27 66 114 42.982 3
Wildflower Tom Mitchell J35c 14 114 88.596 3
Wizard Leo Morales J27 77 114 33.333 20 22 13.636 6
Zipper Alexia Fischer Santa Cruz 27 65 114 43.860 3
0
DHFSMULT 0
Alii Kai Douglas Barlow Corsair F28-R 1 4 100.000 3
Dangerzone James F Thompson Corsair F27 2 4 75.000 3
ESCAPE Yury Palatnik F-27 Trimaran 3 4 50.000 3
Cheryl Ann Dave Corsair F28 CC 4 4 25.000 3