2017
SHFS
Wings Evan Walker J/29 1 8 100.000 3
Great White Dan Wierman J/35 2 8 87.500 3
Kittiwake Mike Mcguane Islander Bahama 30 3 8 75.000 3
Namaste Kevin R Callahan J/80 4 8 62.500 1 1 100.000 6
Gypsy Daniel Islander Freeport 5 8 50.000 3
Mer Scott Durham Hanse 415 6 8 37.500 3
Sadie Mae Justin Beals Grand Soleil 40 7 8 25.000 3
Such Fast David Garman ID35 8 8 12.500 3
DHNFS
Beatrice Jennifer harkness C&C 27 6 8 37.500 3
Blue Lullaby John Endresen Newport 28 2 2 50.000 6 6 16.667 6
Boadicea Simon ffitch Ericson 32-3 5 8 50.000 5 6 33.333 6
Charlotte Al & Jane Johnson Quest 30 2 8 87.500 3
Cloud Nine Bob Rowe Catalina 7 8 25.000 3
Figaro Pete Serafin ERIC39 6 6 16.667 3
Freja Jonathan Cruse Aerodyne 43 2 6 83.333 3
Grayling Duke H. Phan Q-class 1 8 100.000 1 2 100.000 1 6 100.000 9 *******
Inara Michelle Mathison & Mark Slepski Catalina 30 8 8 12.500 6 6 16.667 6
Kittiwake Mike McGuane Islander Bahama 6 6 16.667 3
Lady Too Damon Darley San Jaun 28 4 6 50.000 3
Priorities Wayne Foley Cal 31 4 8 62.500 3
re-Quest Alex Wetmore Express 37 3 8 75.000 3
Tourist William Daniel J/100 3 6 66.667 3
DHFS
296 Marc-Andrea Klimaschewski J/80 22 41 48.780 16 27 44.444 6
Alternate Reality Darrel & Maddy Jensen Express 27 41 100 60.000 3
Amorillo Clint Tseng Moore 24 52 100 49.000 18 27 37.037 6
Anarchy Tom Ward FT 10 36 100 65.000 13 41 70.732 27 27 3.704 9 *******
AquAvit Dave Sinson International Folkboat 39 41 7.317 22 27 22.222 6
Artemis Tom Muir Andrews 53 82 100 19.000 3
Asylum Kyle Caldwell J/44 97 100 4.000 39 41 7.317 6
Avalanche Ed Wilder Jim Breazeale J/105 61 100 40.000 28 41 34.146 15 27 48.148 9 *******
Bat Out Of Hell Lance Staughton Farr 30 28 100 73.000 3
Bingo Northfield perry 24-1 24 100 77.000 30 41 29.268 6
Blue Martini Laney and Mark Olson 911 3 41 95.122 10 27 66.667 6
Cake or Death Nicole & Kyle Roethle San Juan 24 33 41 21.951 3
Challenger Chris Archer & Cory Baranski J/24 5 41 90.244 3
Cheeto Benito Brent Campbell Melges 24 4 100 97.000 3
Conrad J Wolf J/30 68 100 33.000 25 41 41.463 6
Corsair Gary Seibert Hanse 411 63 100 38.000 3
Corvo 105 Tom Kerr & Serhad J/105 44 100 57.000 18 41 58.537 6
Cuatro Vientos Mike Tunney Thunderbird 17 100 84.000 3
Dangerous When Wet Bryan Agnetta Davidson 30 46 100 55.000 3
De Novo Dave O'Hern CS 36T 89 100 12.000 26 41 39.024 19 27 33.333 9 *******
Delirium Paul Henderson & Ramona Barber J/105 22 100 79.000 3
Dessert First Don Rees Ericson 34-2 90 100 11.000 3
Different Drummer Charles Hill Wauquiez Centurion 40s 33 100 68.000 3
Dolphin Quest Paul Benson Shannon Pilothouse 38 86 100 15.000 3
Dulcinea Matthew & Tessa Gardner-Brown J/105 14 100 87.000 3 27 94.444 6
Elixir Megan Aphrodite 30 100 71.000 7 41 85.366 6 27 81.481 9 *******
Esther Carl Harrington Yankee Dolphin 24 27 27 3.704 3
First Edition Robert Alexander & Kris Henderson Humboldt Bay 30 56 100 45.000 3
Flyer Scott Galbraith J/24 38 100 63.000 3
Fortuna David & Melinda De Lanoy C&C 115 99 100 2.000 32 41 24.390 6
Freedom Egor Klevak J/22 64 100 37.000 3
Grace Andy & Jaime Mack J/122 20 100 81.000 3
Gray Wolf Evgeniy Goussev Custom 40 75 100 26.000 14 41 68.293 6
Gusto Beth Miller & Holm Albrecht Swan 441 37 41 12.195 3
Hamachi Shawn Dougherty & Jason Andrews J/125 35 100 66.000 3
Holdfast Kristin Pederson Santana 20 88 100 13.000 3
HULA Darlene & Bill Stange Westsail 32 32 100 69.000 17 27 40.741 6
Impulsive Ulf Georg Gwildis J/30 76 100 25.000 24 41 43.902 6
Inconceivable David Cohen J/105 21 100 80.000 3
Innamorata Robert Morton Islander 40 84 100 17.000 3
Intrepid Peter Beidler Thunderbird 91 100 10.000 3
Isaura Brenda Van Fossen San Juan 28 59 100 42.000 3
Javelin Robert Blaylock & Mario Laky 1D35 Turbo 53 100 48.000 3
Jolly Green Zuzana Culakova J/80 25 100 76.000 10 41 78.049 27 27 3.704 9 *******
Kahuna Alyosha Strum-Palerm & Wolf Pritchard Aerodyne 38 9 100 92.000 3
Kamoon Mike Taft Jeanneau Sun Odyssey 100 100 1.000 3
Kyrnos Frederic & Janet Laffitte Custom 56 49 100 52.000 3
La LuchaMoore Michael Barton Moore 24 12 100 89.000 3
Lady Eileen Barret Crabtree Baba 30 60 100 41.000 34 41 19.512 6
Lady Too Damon Darley San Juan 15 41 65.854 3
Latitude Bill and Emily Gibson Jeanneau 409 23 41 46.341 11 27 62.963 6
Little White Rabbit Bill Wood Merit 25 37 100 64.000 3
Lodos Mehmet Tolga Cezik J/109 72 100 29.000 3
LXIII (63) Dennis J/27 10 100 91.000 9 41 80.488 6
Mata Hari Jeff Blyth Catalina 36 Mk II 74 100 27.000 16 41 63.415 4 27 88.889 9 *******
McSwoosh Justin Hinchcliffe / Nathan Martens X-i11 Metre 20 41 53.659 3
Miss Mayhem Melissa Davies San Juan 24 65 100 36.000 23 27 18.519 6
Monte Solaro David Dumont Beneteau First 44.7 96 100 5.000 3
Moonshine Kirk Fraser Yankee 30 8 100 93.000 3
Moose Unknown John Aitchison J/105 50 100 51.000 6 41 87.805 6
More Jubilee Erik Kristen J/105 15 100 86.000 5 27 85.185 6
Morphine Kandace Farley Moore 24 8 27 74.074 3
Mountain Reed bernhard J/109 54 100 47.000 3
Muffin Christopher Butler S/C 33 43 100 58.000 1 41 100.000 7 27 77.778 9 *******
Necessary Evil Kirt Hegerberg Catalina 30 55 100 46.000 17 41 60.976 12 27 59.259 9 *******
Nefarious Dan Randolph Farr 30 18 100 83.000 3
Nimbus Mark Harang Evelyn 26 3 100 98.000 3
Ocelot Ben Glass Fox 44 48 100 53.000 3
Off Constantly Jeff Hulme Santa Cruz 27 42 100 59.000 3
Otava Jerry Nuernberger Jeanneau 38 93 100 8.000 3
Outlaw Cindy Gossett J/30 9 27 70.370 3
Oxomoxo Doug Frazer Swan 67 100 34.000 21 41 51.220 21 27 25.926 9 *******
Payara Kurt Ritter Hobie 33 81 100 20.000 3
Persistence Piotr Zin Seascape 27 78 100 23.000 3
Plan R Paul Hanson J/29 71 100 30.000 3
Poke & Destroy Alex Simanis Evelyn 32-2 16 100 85.000 3
Quest John Wilkerson Pearson 323 77 100 24.000 3
Reboot Madeline John J/105 45 100 56.000 3
Rock Lobster Trent Piepho San Juan 7.7 40 100 61.000 3
Roshambo Mark Daniel J/24 34 100 67.000 8 41 82.927 6
Ruby  Louise Cranston Riely Santana 22 98 100 3.000 3
Run Wild Andrew Hura Custom Wylie 24 41 41 2.439 3
Rush Saadiah Freeman J/80 29 41 31.707 3
Sadie Mae Justin Grand Soleil 40 36 41 14.634 3
Sea Haven Cary Kaczowka Catalina 34 27 41 36.585 3
Selah Tad Fairbank J/100 47 100 54.000 31 41 26.829 27 27 3.704 9 *******
Selchie Kwadwo Copeland Thunderbird 27 100 74.000 3 27 94.444 6
Shadowfax David & Kathleen Jade J/35 C 73 100 28.000 3
Shazam! Robert Tollenaar Santa Cruz 27 11 41 75.610 3
Shearwater Karl Haflinger J/35 70 100 31.000 3
Sir Isaac John Bailey Custom Schooner 85 100 16.000 3
Sisu Stefan Damstrom H-Boat 27 27 3.704 3
SKANA II Philippe Lindheimer Sabre 386 83 100 18.000 14 27 51.852 6
Slow Loris Duncan Smith Choate 40 80 100 21.000 3
Smile 'n' Wave Peter Balousek J/92 19 41 56.098 3
Solution Tyson Varosyan J/35 79 100 22.000 38 41 9.756 6
Space Toaster David Gee Moore 24 2 100 99.000 3
Square one Matt Pistay Farr 30 23 100 78.000 3
Stellar J Kevin Paroulek J/80 25 27 11.111 3
Tabu Jim & Michele Leonard Farr 44 87 100 14.000 3
Tachyon Shaun Breese Farr 39 94 100 7.000 3
Taj Mahal Jeffrey Pace J/80 20 27 29.630 3
Taku Theo J/30 69 100 32.000 3
Tangent Charlie O'Hern Hunter 34 95 100 6.000 3
Tantivy Burnell Stuart M J/109 13 100 88.000 3
Taxi Arkadiy Tseytlin Catalina Capri 25 66 100 35.000 3
Teaser Kirk Utter Cal 33 19 100 82.000 12 41 73.171 1 27 100.000 9 *******
Terremoto William Weinstein Riptide 35 5 100 96.000 3
The Banana Stand Adam Yuret Santa Cruz 27 26 100 75.000 3
THumper Erik Hauge Express 27 11 100 90.000 3
Tir Na nOg Bill Fraser Tartan 37 62 100 39.000 3
Tir Na Nog Hugh MacMenamin Tartan 3700 92 100 9.000 3
True Blue Paul Riggs Ranger 22 26 27 7.407 3
Underdog Lek Dimarucot J/80 39 100 62.000 24 27 14.815 6
Velella Ryan & Autumn Helling Wylie 31 31 100 70.000 2 41 97.561 6
Warcanoe Michael Farr 30 7 100 94.000 3
Water Street Mark Jackson Cal 2-24 35 41 17.073 13 27 55.556 6
Wavelength Eric Dunkel Ranger 29 51 100 50.000 3
Whistling Swan William Pirrie Islander 36 29 100 72.000 3
White Cloud Steve Johnson Cookson 12MT 57 100 44.000 3
Wicked Wahine Darrin Towe & Dan Kaseler Melges 32 1 100 100.000 3
Wild Rumpus Stephanie Schwenk Santa Cruz 27 6 100 95.000 3
Wildflower Tom Mitchell J/35 C 58 100 43.000 3
Wizard Leo Morales J/27 4 41 92.683 3
DHFSMULT
green flash james miller Catamaran 1 4 100.000 3
Escape Yury Palatnik Corsair F-27 Trimaran 2 4 75.000 3
Moon and Stars Maurice Prather Catamaran 3 4 50.000 3
Attitude David Mowers Gemini 105 MC 4 4 25.000 3